New Mexico State Aggies 2000 Season Records
| Date | Opponent | Location | Final Result | Legend Icons |
| 2000-09-02 | at South Carolina | Columbia-SC | L, 0 - 31 |  | | | | | | |
| 2000-09-16 | New Mexico | Las Cruces-NM | L, 13 - 16 |  | | | | | | |
| 2000-09-23 | at Georgia | Athens-GA | L, 0 - 37 |  | | | | | | |
| 2000-09-30 | at UTEP | El Paso-TX | L, 31 - 41 |  | | | | | | |
| 2000-10-07 | Army | Las Cruces-NM | W, 42 - 23 |  | | | | | | |
| 2000-10-14 | Tulsa | Las Cruces-NM | W, 42 - 28 |  | | | | | | |
| 2000-10-21 | at Arkansas State | Jonesboro-AR | W, 35 - 29 |  |  |  | | | | |
| 2000-10-28 | Boise State | Las Cruces-NM | L, 31 - 34 |  |  | | | | | |
| 2000-11-04 | Utah State | Las Cruces-NM | L, 37 - 44 |  |  | | | | | |
| 2000-11-11 | vs. Idaho | Pullman-WA | L, 41 - 44 |  |  |  | | | | |
| 2000-11-18 | at North Texas | Denton-TX | L, 23 - 30 |  |  | | | | | |
2000 Totals:
Record: 3-8-0 DI-A Independent Conf Record: 1-4-0 Home: 2-3-0 Away: 1-4-0 Neutral: 0-1-0 Find errors with this schedule? Log into the forums to report it!
New Mexico State Aggies 2001 Season Records
| Date | Opponent | Location | Final Result | Legend Icons |
| 2001-08-23 | vs. Louisville | Louisville-KY | L, 24 - 45 |  | | | | |  | |
| 2001-09-01 | at Texas | Austin-TX | L, 7 - 41 |  | | | | | | |
| 2001-09-08 | Oregon State | Las Cruces-NM | L, 22 - 27 |  | | | | | | |
| 2001-09-22 | at Kansas State | Manhattan-KS | L, 0 - 64 |  | | | | | | |
| 2001-09-29 | at ULM | Monroe-LA | W, 31 - 0 |  |  | | | | | |
| 2001-10-06 | at Tulsa | Tulsa-OK | W, 24 - 7 |  | | | | | | |
| 2001-10-13 | Idaho | Las Cruces-NM | W, 46 - 39 |  |  | | | | | |
| 2001-10-27 | at Middle Tennessee | Murfreesboro-TN | L, 35 - 39 |  |  | | | | | |
| 2001-11-03 | North Texas | Las Cruces-NM | L, 20 - 22 |  |  | | | | | |
| 2001-11-10 | Arkansas State | Las Cruces-NM | W, 28 - 17 |  |  | | | | | |
| 2001-11-17 | at ULL | Lafayette-LA | W, 49 - 46 |  |  | | | | | |
| 2001-11-24 | at New Mexico | Albuquerque-NM | L, 0 - 53 |  | | | | | | |
2001 Totals:
Record: 5-7-0 DI-A Independent Conf Record: 4-2-0 Home: 2-2-0 Away: 3-4-0 Find errors with this schedule? Log into the forums to report it!
New Mexico State Aggies 2002 Season Records
| Date | Opponent | Location | Final Result | Legend Icons |
| 2002-08-31 | at South Carolina | Columbia-SC | L, 24 - 34 |  | | | | | | |
| 2002-09-07 | at California | Berkeley-CA | L, 13 - 34 |  | | | | | | |
| 2002-09-21 | New Mexico | Las Cruces-NM | W, 24 - 13 |  | | | | | | |
| 2002-09-28 | at Georgia | Athens-GA | L, 10 - 41 |  | | | | | | |
| 2002-10-05 | UTEP | Las Cruces-NM | W, 49 - 14 |  | | | | | | |
| 2002-10-12 | ULL | Las Cruces-NM | W, 31 - 28 |  |  | | | | | |
| 2002-10-19 | ULM | Las Cruces-NM | W, 34 - 21 |  |  | | | | | |
| 2002-10-26 | at Arkansas State | Jonesboro-AR | W, 26 - 21 |  |  | | | | | |
| 2002-11-02 | Middle Tennessee | Las Cruces-NM | W, 24 - 21 |  |  | | | | | |
| 2002-11-09 | at Utah State | Logan-UT | L, 30 - 32 |  | | | | | | |
| 2002-11-16 | at North Texas | Denton-TX | L, 27 - 38 |  |  | | | | | |
| 2002-11-23 | at Idaho | Moscow-ID | W, 35 - 31 |  |  | | | | | |
2002 Totals:
Record: 7-5-0 DI-A Independent Conf Record: 5-1-0 Home: 5-0-0 Away: 2-5-0 Find errors with this schedule? Log into the forums to report it!
New Mexico State Aggies 2003 Season Records
| Date | Opponent | Location | Final Result | Legend Icons |
| 2003-08-31 | at Texas | Austin-TX | L, 7 - 66 |  | | | | | | |
| 2003-09-06 | Western New Mexico | Las Cruces-NM | W, 48 - 3 |  | | | | | | |
| 2003-09-13 | at Oregon State | Corvallis-OR | L, 16 - 28 |  | | | | | | |
| 2003-09-27 | at New Mexico | Albuquerque-NM | L, 17 - 24 |  | | | | | | |
| 2003-10-04 | Idaho | Las Cruces-NM | L, 31 - 35 |  |  | | | | | |
| 2003-10-11 | at Middle Tennessee | Murfreesboro-TN | L, 18 - 35 |  |  | | | | | |
| 2003-10-16 | at ULL | Lafayette-LA | L, 24 - 26 |  |  | | | | | |
| 2003-10-25 | at ULM | Monroe-LA | W, 21 - 14 |  |  | | | | | |
| 2003-11-01 | Arkansas State | Las Cruces-NM | L, 24 - 28 |  |  | | | | | |
| 2003-11-06 | Utah State | Las Cruces-NM | W, 26 - 21 |  |  | | | | | |
| 2003-11-15 | at Arkansas | Fayetteville-AR | L, 20 - 48 |  | | | | | | |
| 2003-11-25 | North Texas | Las Cruces-NM | L, 10 - 13 |  |  | | | | | |
2003 Totals:
Record: 3-9-0 DI-A Independent Conf Record: 2-5-0 Home: 2-3-0 Away: 1-6-0 Find errors with this schedule? Log into the forums to report it!
New Mexico State Aggies 2004 Season Records
| Date | Opponent | Location | Final Result | Legend Icons |
| 2004-09-04 | at Arkansas | Fayetteville-AR | L, 13 - 63 |  | | | | | | |
| 2004-09-11 | at California | Berkeley-CA | L, 14 - 41 |  | | | | | | |
| 2004-09-18 | Troy | Las Cruces-NM | W, 22 - 18 |  |  | | | | | |
| 2004-09-25 | New Mexico | Las Cruces-NM | L, 3 - 38 |  | | | | | | |
| 2004-10-02 | at UTEP | El Paso-TX | L, 0 - 45 |  | | | | | | |
| 2004-10-09 | ULL | Las Cruces-NM | W, 35 - 32 |  |  | | | | | |
| 2004-10-23 | at North Texas | Denton-TX | L, 26 - 36 |  |  | | | | | |
| 2004-10-30 | FIU | Las Cruces-NM | W, 56 - 31 |  | | | | | | |
| 2004-11-06 | Middle Tennessee | Las Cruces-NM | W, 44 - 10 |  |  | | | | | |
| 2004-11-13 | at FAU | Fort Lauderdale-FL | W, 35 - 7 |  | | | | | | |
| 2004-11-20 | at Utah State | Logan-UT | L, 25 - 34 |  |  | | | | | |
2004 Totals:
Record: 5-6-0 DI-A Independent Conf Record: 3-2-0 Home: 4-1-0 Away: 1-5-0 Find errors with this schedule? Log into the forums to report it!
New Mexico State Aggies 2005 Season Records
| Date | Opponent | Location | Final Result | Legend Icons |
| 2005-09-03 | UTEP | Las Cruces-NM | L, 17 - 34 |  | | | | | | |
| 2005-09-10 | at Colorado | Boulder-CO | L, 0 - 39 |  | | | | | | |
| 2005-09-17 | at New Mexico | Albuquerque-NM | L, 21 - 38 |  | | | | | | |
| 2005-09-23 | California | Las Cruces-NM | L, 13 - 41 |  | | | | | | |
| 2005-10-01 | at LA Tech | Ruston-LA | L, 14 - 34 |  |  | | | | | |
| 2005-10-08 | Fresno State | Las Cruces-NM | L, 7 - 37 |  |  | | | | | |
| 2005-10-15 | at Hawaii | Honolulu-HI | L, 28 - 49 |  |  | | | | | |
| 2005-10-29 | Idaho | Las Cruces-NM | L, 37 - 38 |  |  |  | | | | |
| 2005-11-05 | at Boise State | Boise-ID | L, 6 - 56 |  |  | | | | | |
| 2005-11-12 | Nevada | Las Cruces-NM | L, 24 - 48 |  |  | | | | | |
| 2005-11-19 | at San Jose State | San Jose-CA | L, 10 - 27 |  |  | | | | | |
| 2005-11-26 | Utah State | Las Cruces-NM | L, 21 - 24 |  |  | | | | | |
2005 Totals:
Record: 0-12-0 DI-A Independent Conf Record: 0-8-0 Home: 0-6-0 Away: 0-6-0 Find errors with this schedule? Log into the forums to report it!
New Mexico State Aggies 2006 Season Records
| Date | Opponent | Location | Final Result | Legend Icons |
| 2006-08-31 | SELA | Las Cruces-NM | W, 30 - 15 |  | | | | | | |
| 2006-09-09 | New Mexico | Las Cruces-NM | L, 28 - 34 |  | | | | | | |
| 2006-09-16 | Texas Southern | Las Cruces-NM | W, 48 - 14 |  | | | | | | |
| 2006-09-30 | at UTEP | El Paso-TX | L, 38 - 44 |  | | | | | | |
| 2006-10-07 | at Idaho | Moscow-ID | L, 20 - 28 |  |  | | | | | |
| 2006-10-15 | Boise State | Las Cruces-NM | L, 28 - 40 |  |  | | | | | |
| 2006-10-21 | Hawaii | Las Cruces-NM | L, 30 - 49 |  |  | | | | | |
| 2006-10-28 | at Nevada | Reno-NV | L, 21 - 48 |  |  | | | | | |
| 2006-11-04 | San Jose State | Las Cruces-NM | L, 21 - 31 |  |  | | | | | |
| 2006-11-11 | at Fresno State | Fresno-CA | L, 18 - 23 |  |  | | | | | |
| 2006-11-25 | at Utah State | Logan-UT | W, 42 - 20 |  |  | | | | | |
| 2006-12-02 | LA Tech | Las Cruces-NM | W, 50 - 23 |  |  | | | | | |
2006 Totals:
Record: 4-8-0 DI-A Independent Conf Record: 2-6-0 Home: 3-4-0 Away: 1-4-0 Find errors with this schedule? Log into the forums to report it!
New Mexico State Aggies 2007 Season Records
| Date | Opponent | Location | Final Result | Legend Icons |
| 2007-08-30 | SELA | Las Cruces-NM | W, 35 - 14 |  | | | | | | |
| 2007-09-08 | at New Mexico | Albuquerque-NM | L, 34 - 44 |  | | | | | | |
| 2007-09-15 | UTEP | Las Cruces-NM | W, 29 - 24 |  | | | | | | |
| 2007-09-22 | at Auburn | Auburn-AL | L, 20 - 55 |  | | | | | | |
| 2007-09-29 | AR-Pine Bluff | Las Cruces-NM | W, 20 - 17 |  | | | | | | |
| 2007-10-07 | at Boise State | Boise-ID | L, 0 - 58 |  |  | | | | | |
| 2007-10-13 | at LA Tech | Ruston-LA | L, 21 - 22 |  |  | | | | | |
| 2007-10-20 | Idaho | Las Cruces-NM | W, 45 - 31 |  |  | | | | | |
| 2007-10-27 | at Hawaii | Honolulu-HI | L, 13 - 50 |  |  | | | | | |
| 2007-11-02 | Nevada | Las Cruces-NM | L, 38 - 40 |  |  | | | | | |
| 2007-11-10 | at San Jose State | San Jose-CA | L, 17 - 51 |  |  | | | | | |
| 2007-11-17 | Utah State | Las Cruces-NM | L, 17 - 35 |  |  | | | | | |
| 2007-11-30 | Fresno State | Las Cruces-NM | L, 23 - 30 |  |  | | | | | |
2007 Totals:
Record: 4-9-0 DI-A Independent Conf Record: 1-7-0 Home: 4-3-0 Away: 0-6-0 Find errors with this schedule? Log into the forums to report it!
New Mexico State Aggies 2008 Season Records
| Date | Opponent | Location | Final Result | Legend Icons |
| 2008-09-13 | at Nebraska | Lincoln-NE | L, 7 - 38 |  | | | | | | |
| 2008-09-20 | at UTEP | El Paso-TX | W, 34 - 33 |  | | | | | | |
| 2008-09-27 | New Mexico | Las Cruces-NM | L, 24 - 35 |  | | | | | | |
| 2008-10-04 | Alcorn State | Las Cruces-NM | W, 45 - 10 |  | | | | | | |
| 2008-10-11 | at Nevada | Reno-NV | W, 48 - 45 |  |  | | | | | |
| 2008-10-18 | San Jose State | Las Cruces-NM | L, 14 - 31 |  |  | | | | | |
| 2008-10-25 | at Idaho | Moscow-ID | L, 14 - 20 |  |  | | | | | |
| 2008-11-01 | Boise State | Las Cruces-NM | L, 0 - 49 |  |  | | | | | |
| 2008-11-08 | Hawaii | Las Cruces-NM | L, 30 - 42 |  |  | | | | | |
| 2008-11-15 | at Fresno State | Fresno-CA | L, 17 - 24 |  |  | | | | | |
| 2008-11-22 | LA Tech | Las Cruces-NM | L, 31 - 35 |  |  | | | | | |
| 2008-11-29 | at Utah State | Logan-UT | L, 2 - 47 |  |  | | | | | |
2008 Totals:
Record: 3-9-0 DI-A Independent Conf Record: 1-7-0 Home: 1-5-0 Away: 2-4-0 Find errors with this schedule? Log into the forums to report it!
New Mexico State Aggies 2009 Season Records
| Date | Opponent | Location | Final Result | Legend Icons |
| 2009-09-05 | Idaho | Las Cruces-NM | L, 6 - 21 |  |  | | | | | |
| 2009-09-12 | Prairie View AM | Las Cruces-NM | W, 21 - 18 |  | | | | | | |
| 2009-09-19 | UTEP | Las Cruces-NM | L, 12 - 38 |  | | | | | | |
| 2009-09-26 | at New Mexico | Albuquerque-NM | W, 20 - 17 |  | | | | | | |
| 2009-10-03 | at San Diego State | San Diego-CA | L, 17 - 34 |  | | | | | | |
| 2009-10-10 | Utah State | Las Cruces-NM | W, 20 - 17 |  |  | | | | | |
| 2009-10-17 | at LA Tech | Ruston-LA | L, 7 - 45 |  |  | | | | | |
| 2009-10-24 | Fresno State | Las Cruces-NM | L, 3 - 34 |  |  | | | | | |
| 2009-10-31 | at Ohio State | Columbus-OH | L, 0 - 45 |  | | | | | | |
| 2009-11-14 | at Hawaii | Honolulu-HI | L, 6 - 24 |  |  | | | | | |
| 2009-11-21 | Nevada | Las Cruces-NM | L, 20 - 63 |  |  | | | | | |
| 2009-11-28 | at San Jose State | San Jose-CA | L, 10 - 13 |  |  | | | | | |
| 2009-12-05 | at Boise State | Boise-ID | L, 7 - 42 |  |  | | | | | |
2009 Totals:
Record: 3-10-0 DI-A Independent Conf Record: 1-7-0 Home: 2-4-0 Away: 1-6-0 Find errors with this schedule? Log into the forums to report it!
New Mexico State Aggies 2000-2009 Quick Stats
Conference: DI-A Independent Mascot: Aggies
All records are in W-L-T format. Please see the Helpful Info tab for important info on stats below.
Decade 1890s 1900s 1910s 1920s 1930s 1940s 1950s 1960s 1970s 1980s 1990s 2000s 2010s |
Total Records from 2000 to 2009
Overall Record: 37-83-0 (20-49-0 in Conf Play)
Home Record: 25-31-0 (56 Games)
Away Record: 12-50-0 (62 Games)
Neutral Record: 0-1-0 (1 Games)
Highest Scoring Game: at ULL, on 2001-11-17. Total points: 95
Largest Victory Margin: Western New Mexico, on 2003-09-06. Final Score: - (45 Points)
Largest Defeat Margin: at Kansas State, on 2001-09-22. Final Score: - (64 Points)
Shutout Record: 1-9-0 (10 Games)
Overtime Record: 1-2- (3 Games)
Classics Record: 0-1-0 (1 Games) Classics played in: John Thompson Classic (2001)
|
Have you located a problem with the data shown? Please go to "Past History", select the appropriate decade, then year and then report it from there.
Legend Icons and other helpful information...
 | = Game Location |
 | = Team vs. Team (You must be logged into the forums) |
 | = Conf Game |
 | = Notes |
 | = Championships |
 | = Overtime Game(s) |
 | = Forfeit Game(s) |
 | = Vacated Game(s) |
| Hover your mouse over the various legend icons detailed information. |
Any Win-Loss-Tie records are ON FIELD records only. Forfeits/Vacated Games are not factored in, unless otherwise indicated. |
|
|