Wake Forest Demon Deacons 2000 Season Records
| Date | Opponent | Location | Final Result | Legend Icons |
| 2000-08-31 | Appalachian State | Winston-Salem-NC | L, 16 - 20 |  | | | | | | |
| 2000-09-09 | North Carolina | Winston-Salem-NC | L, 14 - 35 |  |  | | | | | |
| 2000-09-16 | at Clemson | Clemson-SC | L, 7 - 55 |  |  | | | | | |
| 2000-09-30 | Virginia | Winston-Salem-NC | L, 10 - 27 |  |  | | | | | |
| 2000-10-07 | Vanderbilt | Winston-Salem-NC | L, 10 - 17 |  | | | | | | |
| 2000-10-14 | at Georgia Tech | Atlanta-GA | L, 20 - 52 |  |  | | | | | |
| 2000-10-21 | at Maryland | College Park-MD | L, 7 - 37 |  |  | | | | | |
| 2000-11-04 | Duke | Winston-Salem-NC | W, 28 - 26 |  |  | | | | | |
| 2000-11-11 | Florida State | Winston-Salem-NC | L, 6 - 35 |  |  | | | | | |
| 2000-11-18 | at Navy | Annapolis-MD | W, 49 - 26 |  | | | | | | |
| 2000-11-25 | at NC State | Raleigh-NC | L, 14 - 32 |  |  | | | | | |
2000 Totals:
Record: 2-9-0 ACC Conf Record: 1-7-0 Home: 1-5-0 Away: 1-4-0 Find errors with this schedule? Log into the forums to report it!
Wake Forest Demon Deacons 2001 Season Records
| Date | Opponent | Location | Final Result | Legend Icons |
| 2001-09-01 | at East Carolina | Greenville-NC | W, 21 - 19 |  | | | | | | |
| 2001-09-08 | Appalachian State | Winston-Salem-NC | W, 20 - 10 |  | | | | | | |
| 2001-09-22 | Maryland | Winston-Salem-NC | L, 20 - 27 |  |  | | | | | |
| 2001-09-29 | at Florida State | Tallahassee-FL | L, 24 - 48 |  |  | | | | | |
| 2001-10-06 | NC State | Winston-Salem-NC | L, 14 - 17 |  |  | | | | | |
| 2001-10-13 | at Duke | Durham-NC | W, 42 - 35 |  |  | | | | | |
| 2001-10-27 | Clemson | Winston-Salem-NC | L, 14 - 21 |  |  | | | | | |
| 2001-11-03 | at Virginia | Charlottesville-VA | W, 34 - 30 |  |  | | | | | |
| 2001-11-10 | at North Carolina | Chapel Hill-NC | W, 32 - 31 |  |  | | | | | |
| 2001-11-17 | Georgia Tech | Winston-Salem-NC | L, 33 - 38 |  |  | | | | | |
| 2001-11-24 | Northern Illinois | Winston-Salem-NC | W, 38 - 35 |  | | | | | | |
2001 Totals:
Record: 6-5-0 ACC Conf Record: 3-5-0 Home: 2-4-0 Away: 4-1-0 Find errors with this schedule? Log into the forums to report it!
Wake Forest Demon Deacons 2002 Season Records
| Date | Opponent | Location | Final Result | Legend Icons |
| 2002-08-29 | at Northern Illinois | DeKalb-IL | L, 41 - 42 |  | |  | | | | |
| 2002-09-07 | East Carolina | Winston-Salem-NC | W, 27 - 22 |  | | | | | | |
| 2002-09-14 | at NC State | Raleigh-NC | L, 13 - 32 |  |  | | | | | |
| 2002-09-21 | at Purdue | West Lafayette-IN | W, 24 - 21 |  | | | | | | |
| 2002-09-28 | Virginia | Winston-Salem-NC | L, 34 - 38 |  |  | | | | | |
| 2002-10-05 | at Georgia Tech | Atlanta-GA | W, 24 - 21 |  |  | | | | | |
| 2002-10-12 | Duke | Winston-Salem-NC | W, 36 - 10 |  |  | | | | | |
| 2002-10-19 | at Clemson | Clemson-SC | L, 23 - 31 |  |  | | | | | |
| 2002-10-26 | North Carolina | Winston-Salem-NC | W, 31 - 0 |  |  | | | | | |
| 2002-11-02 | Florida State | Winston-Salem-NC | L, 21 - 34 |  |  | | | | | |
| 2002-11-23 | Navy | Winston-Salem-NC | W, 30 - 27 |  | | | | | | |
| 2002-11-30 | at Maryland | College Park-MD | L, 14 - 32 |  |  | | | | | |
| 2002-12-30 | vs. Oregon | Seattle-WA | W, 38 - 17 |  | | | | |  |  |
2002 Totals:
Record: 7-6-0 ACC Conf Record: 3-5-0 Home: 4-2-0 Away: 2-4-0 Find errors with this schedule? Log into the forums to report it!
Wake Forest Demon Deacons 2003 Season Records
| Date | Opponent | Location | Final Result | Legend Icons |
| 2003-08-30 | at Boston College | Chestnut Hill-MA | W, 32 - 28 |  | | | | | | |
| 2003-09-06 | NC State | Winston-Salem-NC | W, 38 - 24 |  |  | | | | | |
| 2003-09-13 | Purdue | Winston-Salem-NC | L, 10 - 16 |  | | | | | | |
| 2003-09-20 | East Carolina | Winston-Salem-NC | W, 34 - 16 |  | | | | | | |
| 2003-09-27 | at Virginia | Charlottesville-VA | L, 24 - 27 |  |  | | | | | |
| 2003-10-11 | Georgia Tech | Winston-Salem-NC | L, 7 - 24 |  |  | | | | | |
| 2003-10-18 | at Duke | Durham-NC | W, 42 - 13 |  |  | | | | | |
| 2003-10-25 | at Florida State | Tallahassee-FL | L, 24 - 48 |  |  | | | | | |
| 2003-11-01 | Clemson | Winston-Salem-NC | W, 45 - 17 |  |  | | | | | |
| 2003-11-08 | at North Carolina | Chapel Hill-NC | L, 34 - 42 |  |  | | | | | |
| 2003-11-15 | Connecticut | Winston-Salem-NC | L, 17 - 51 |  | | | | | | |
| 2003-11-29 | Maryland | Winston-Salem-NC | L, 28 - 41 |  |  | | | | | |
2003 Totals:
Record: 5-7-0 ACC Conf Record: 3-5-0 Home: 3-4-0 Away: 2-3-0 Find errors with this schedule? Log into the forums to report it!
Wake Forest Demon Deacons 2004 Season Records
| Date | Opponent | Location | Final Result | Legend Icons |
| 2004-09-04 | at Clemson | Clemson-SC | L, 30 - 37 |  |  |  | | | | |
| 2004-09-11 | at East Carolina | Greenville-NC | W, 31 - 17 |  | | | | | | |
| 2004-09-18 | North Carolina AT | Winston-Salem-NC | W, 42 - 3 |  | | | | | | |
| 2004-09-25 | Boston College | Winston-Salem-NC | W, 17 - 14 |  | | | | | | |
| 2004-10-02 | at NC State | Raleigh-NC | L, 21 - 27 |  |  |  | | | | |
| 2004-10-09 | Virginia Tech | Winston-Salem-NC | L, 10 - 17 |  |  | | | | | |
| 2004-10-23 | Florida State | Winston-Salem-NC | L, 17 - 20 |  |  | | | | | |
| 2004-10-30 | Duke | Winston-Salem-NC | W, 24 - 22 |  |  | | | | | |
| 2004-11-13 | North Carolina | Winston-Salem-NC | L, 24 - 31 |  |  | | | | | |
| 2004-11-20 | at Miami | Miami-FL | L, 7 - 52 |  |  | | | | | |
| 2004-11-27 | at Maryland | College Park-MD | L, 7 - 13 |  |  | | | | | |
2004 Totals:
Record: 4-7-0 ACC Conf Record: 1-7-0 Home: 3-3-0 Away: 1-4-0 Find errors with this schedule? Log into the forums to report it!
Wake Forest Demon Deacons 2005 Season Records
| Date | Opponent | Location | Final Result | Legend Icons |
| 2005-09-01 | Vanderbilt | Winston-Salem-NC | L, 20 - 24 |  | | | | | | |
| 2005-09-10 | at Nebraska | Lincoln-NE | L, 3 - 31 |  | | | | | | |
| 2005-09-17 | East Carolina | Winston-Salem-NC | W, 44 - 34 |  | | | | | | |
| 2005-09-24 | Maryland | Winston-Salem-NC | L, 12 - 22 |  |  | | | | | |
| 2005-10-01 | Clemson | Winston-Salem-NC | W, 31 - 27 |  |  | | | | | |
| 2005-10-08 | at Florida State | Tallahassee-FL | L, 24 - 41 |  |  | | | | | |
| 2005-10-15 | at Boston College | Chestnut Hill-MA | L, 30 - 35 |  |  | | | | | |
| 2005-10-22 | NC State | Winston-Salem-NC | W, 27 - 19 |  |  | | | | | |
| 2005-10-29 | at Duke | Durham-NC | W, 44 - 6 |  |  | | | | | |
| 2005-11-05 | at Georgia Tech | Atlanta-GA | L, 17 - 30 |  |  | | | | | |
| 2005-11-12 | Miami | Winston-Salem-NC | L, 17 - 47 |  |  | | | | | |
2005 Totals:
Record: 4-7-0 ACC Conf Record: 3-5-0 Home: 3-3-0 Away: 1-4-0 Find errors with this schedule? Log into the forums to report it!
Wake Forest Demon Deacons 2006 Season Records
| Date | Opponent | Location | Final Result | Legend Icons |
| 2006-09-02 | Syracuse | Winston-Salem-NC | W, 20 - 10 |  | | | | | | |
| 2006-09-09 | Duke | Winston-Salem-NC | W, 14 - 13 |  |  | | | | | |
| 2006-09-16 | at Connecticut | Storrs-CT | W, 24 - 13 |  | | | | | | |
| 2006-09-23 | at Ole Miss | Oxford-MS | W, 27 - 3 |  | | | | | | |
| 2006-09-30 | Liberty | Winston-Salem-NC | W, 34 - 14 |  | | | | | | |
| 2006-10-07 | Clemson | Winston-Salem-NC | L, 17 - 27 |  |  | | | | | |
| 2006-10-14 | at NC State | Raleigh-NC | W, 25 - 23 |  |  | | | | | |
| 2006-10-28 | at North Carolina | Chapel Hill-NC | W, 24 - 17 |  |  | | | | | |
| 2006-11-04 | Boston College | Winston-Salem-NC | W, 21 - 14 |  |  | | | | | |
| 2006-11-11 | at Florida State | Tallahassee-FL | W, 30 - 0 |  |  | | | | | |
| 2006-11-18 | Virginia Tech | Winston-Salem-NC | L, 6 - 27 |  |  | | | | | |
| 2006-11-25 | at Maryland | College Park-MD | W, 38 - 24 |  |  | | | | | |
| 2006-12-02 | vs. Georgia Tech | Jacksonville-FL | W, 9 - 6 |  | | | | |  | |
| 2007-01-02 | vs. Louisville | Miami Gardens-FL | L, 13 - 24 |  | | | | |  | |
2006 Totals:
Record: 11-3-0 ACC Conf Record: 6-2-0 Home: 4-2-0 Away: 6-0-0 Find errors with this schedule? Log into the forums to report it!
Wake Forest Demon Deacons 2007 Season Records
| Date | Opponent | Location | Final Result | Legend Icons |
| 2007-09-01 | at Boston College | Chestnut Hill-MA | L, 28 - 38 |  |  | | | | | |
| 2007-09-08 | Nebraska | Winston-Salem-NC | L, 17 - 20 |  | | | | | | |
| 2007-09-15 | Army | Winston-Salem-NC | W, 21 - 10 |  | | | | | | |
| 2007-09-22 | Maryland | Winston-Salem-NC | W, 31 - 24 |  |  |  | | | | |
| 2007-10-06 | at Duke | Durham-NC | W, 41 - 36 |  |  | | | | | |
| 2007-10-11 | Florida State | Winston-Salem-NC | W, 24 - 21 |  |  | | | | | |
| 2007-10-20 | at Navy | Annapolis-MD | W, 44 - 24 |  | | | | | | |
| 2007-10-27 | North Carolina | Winston-Salem-NC | W, 37 - 10 |  |  | | | | | |
| 2007-11-03 | at Virginia | Charlottesville-VA | L, 16 - 17 |  |  | | | | | |
| 2007-11-10 | at Clemson | Clemson-SC | L, 10 - 44 |  |  | | | | | |
| 2007-11-17 | NC State | Winston-Salem-NC | W, 38 - 18 |  |  | | | | | |
| 2007-11-24 | at Vanderbilt | Nashville-TN | W, 31 - 17 |  | | | | | | |
| 2007-12-29 | vs. Connecticut | Charlotte-NC | W, 24 - 10 |  | | | | |  |  |
2007 Totals:
Record: 9-4-0 ACC Conf Record: 5-3-0 Home: 5-1-0 Away: 3-3-0 Find errors with this schedule? Log into the forums to report it!
Wake Forest Demon Deacons 2008 Season Records
| Date | Opponent | Location | Final Result | Legend Icons |
| 2008-08-28 | at Baylor | Waco-TX | W, 41 - 13 |  | | | | | | |
| 2008-09-06 | Ole Miss | Winston-Salem-NC | W, 30 - 28 |  | | | | | | |
| 2008-09-20 | at Florida State | Tallahassee-FL | W, 12 - 3 |  |  | | | | | |
| 2008-09-27 | Navy | Winston-Salem-NC | L, 17 - 24 |  | | | | | | |
| 2008-10-09 | Clemson | Winston-Salem-NC | W, 12 - 7 |  |  | | | | | |
| 2008-10-18 | at Maryland | College Park-MD | L, 0 - 26 |  |  | | | | | |
| 2008-10-25 | at Miami | Miami Gardens-FL | L, 10 - 16 |  |  | | | | | |
| 2008-11-01 | Duke | Winston-Salem-NC | W, 33 - 30 |  |  |  | | | | |
| 2008-11-08 | Virginia | Winston-Salem-NC | W, 28 - 17 |  |  | | | | | |
| 2008-11-15 | at NC State | Raleigh-NC | L, 17 - 21 |  |  | | | | | |
| 2008-11-22 | Boston College | Winston-Salem-NC | L, 21 - 24 |  |  | | | | | |
| 2008-11-29 | Vanderbilt | Winston-Salem-NC | W, 23 - 10 |  | | | | | | |
| 2008-12-20 | vs. Navy | Washington-DC | W, 29 - 19 |  | | | | |  |  |
2008 Totals:
Record: 8-5-0 ACC Conf Record: 4-4-0 Home: 5-2-0 Away: 2-3-0 Find errors with this schedule? Log into the forums to report it!
Wake Forest Demon Deacons 2009 Season Records
| Date | Opponent | Location | Final Result | Legend Icons |
| 2009-09-05 | Baylor | Winston-Salem-NC | L, 21 - 24 |  | | | | | | |
| 2009-09-12 | Stanford | Winston-Salem-NC | W, 24 - 17 |  | | | | | | |
| 2009-09-19 | Elon | Winston-Salem-NC | W, 35 - 7 |  | | | | | | |
| 2009-09-26 | at Boston College | Chestnut Hill-MA | L, 24 - 27 |  |  |  | | | | |
| 2009-10-03 | NC State | Winston-Salem-NC | W, 30 - 24 |  |  | | | | | |
| 2009-10-10 | Maryland | Winston-Salem-NC | W, 42 - 32 |  |  | | | | | |
| 2009-10-17 | at Clemson | Clemson-SC | L, 3 - 38 |  |  | | | | | |
| 2009-10-24 | at Navy | Annapolis-MD | L, 10 - 13 |  | | | | | | |
| 2009-10-31 | Miami | Winston-Salem-NC | L, 27 - 28 |  |  | | | | | |
| 2009-11-07 | at Georgia Tech | Atlanta-GA | L, 27 - 30 |  |  |  | | | | |
| 2009-11-14 | Florida State | Winston-Salem-NC | L, 28 - 41 |  |  | | | | | |
| 2009-11-28 | at Duke | Durham-NC | W, 45 - 34 |  |  | | | | | |
2009 Totals:
Record: 5-7-0 ACC Conf Record: 3-5-0 Home: 4-3-0 Away: 1-4-0 Find errors with this schedule? Log into the forums to report it!
Wake Forest Demon Deacons 2000-2009 Quick Stats
Conference: ACC Mascot: Demon Deacons
All records are in W-L-T format. Please see the Helpful Info tab for important info on stats below.
Decade 1880s 1890s 1900s 1910s 1920s 1930s 1940s 1950s 1960s 1970s 1980s 1990s 2000s 2010s |
Total Records from 2000 to 2009
Overall Record: 61-60-0 (32-48-0 in Conf Play)
Home Record: 34-29-0 (63 Games)
Away Record: 23-30-0 (53 Games)
Neutral Record: 0-0-0 (0 Games)
Highest Scoring Game: at Northern Illinois, on 2002-08-29. Total points: 83
Largest Victory Margin: North Carolina AT, on 2004-09-18. Final Score: - (39 Points)
Largest Defeat Margin: at Clemson, on 2000-09-16. Final Score: - (48 Points)
Shutout Record: 2-1-0 (3 Games)
Overtime Record: 2-5- (7 Games)
Conf Champhionship Games Record: 1-0-0 (1 Games) Conf CGs played in:
Bowl/Playoff Record: 3-1-0 (4 Games) Bowl/Playoffs played in: Seattle Bowl (2002), Orange Bowl (2006), Meineke Car Care Bowl (2007), EagleBank Bowl (2008)
|
Have you located a problem with the data shown? Please go to "Past History", select the appropriate decade, then year and then report it from there.
Legend Icons and other helpful information...
 | = Game Location |
 | = Team vs. Team (You must be logged into the forums) |
 | = Conf Game |
 | = Notes |
 | = Championships |
 | = Overtime Game(s) |
 | = Forfeit Game(s) |
 | = Vacated Game(s) |
| Hover your mouse over the various legend icons detailed information. |
Any Win-Loss-Tie records are ON FIELD records only. Forfeits/Vacated Games are not factored in, unless otherwise indicated. |
|
|