Quick Grinnell Shutout Stats
Conference: Midwest
All records are in W-L-T format. Please see the Helpful Info tab for important info on stats below.
First Shutout Game: 1889-11-16, Iowa (W, 24 - 0)
Overall Shutout Record: 13-45-4 (62 Games)
Shutout Home Record: 6-9-1 (16 Games)
Shutout Away Record: 7-36-3 (46 Games)
Biggest Shutout Win: at Oklahoma State, on 1925-10-31. Final Score: 28 - 0 (28 Points)
Biggest Shutout Loss: at Minnesota, on 1904-10-22. Final Score: 146 - 0 (146 Points)
Longest Consecutive Shutout Winning Streak: 4 Games
Longest Consecutive Shutout Losing Streak: 6 Games
Have you located a problem with the data shown? Please go to "Past History", select the appropriate decade, then year and then report it from there.
Shutout records for the 2012 Schedule
Hover your mouse over the icons under "Legend" to see additional information. |
| Date | Opponent | Shutout (Conf) Records | Legend | Final |
All time Shutout records vs. Midwest teams
| Team | | Overall (Forfeit) | Conf (Forfeit) | Vacated |
| Beloit | 0 Games | 0-0-0 | | |
| Illinois College | 0 Games | 0-0-0 | | |
| Knox | 0 Games | 0-0-0 | | |
| Lake Forest | 0 Games | 0-0-0 | | |
| Lawrence | 0 Games | 0-0-0 | | |
| Monmouth College | 0 Games | 0-0-0 | | |
| Ripon | 0 Games | 0-0-0 | | |
| Saint Norbert | 0 Games | 0-0-0 | | |
| WI-Carroll | 0 Games | 0-0-0 | | |
| vs Midwest | 0 Games | 0-0-0 | 0-0-0 |
Vacated column: Number format will be +XX and/or -XX where the plus represents Grinnell and the minus is the opponment. The number itself represents the number of games that were vacated. Vacated game totals are NOT factored into the records above. |
Grinnell Shutouts by Opponent
| Iowa |
| Date | Location | Final Result |
| 1889-11-16 | Grinnell-IA | W, 24 - 0 |
| 1894-11-10 | Iowa City-IA | T, 0 - 0 |
| 1903-10-24 | Grinnell-IA | L, 0 - 17 |
| 1904-11-12 | Iowa City-IA | L, 0 - 69 |
| 1905-11-04 | Iowa City-IA | L, 0 - 45 |
| 1917-10-20 | Iowa City-IA | W, 10 - 0 |
| |
| Iowa State |
| Date | Location | Final Result |
| 1896-11-07 | Des Moines-IA | L, 0 - 40 |
| 1899-11-04 | Des Moines-IA | W, 15 - 0 |
| 1899-11-18 | Ames-IA | W, 6 - 0 |
| 1901-09-28 | Marshalltown-IA | T, 0 - 0 |
| 1901-11-02 | Ames-IA | W, 23 - 0 |
| 1902-10-18 | Ames-IA | L, 0 - 23 |
| 1904-11-05 | Ames-IA | L, 0 - 40 |
| 1907-11-09 | Grinnell-IA | L, 0 - 49 |
| 1908-11-14 | Ames-IA | L, 0 - 53 |
| 1909-10-16 | Grinnell-IA | L, 0 - 24 |
| 1913-09-27 | Grinnell-IA | L, 0 - 6 |
| 1919-10-11 | Ames-IA | L, 0 - 7 |
| 1920-10-09 | Grinnell-IA | L, 0 - 28 |
| 1922-10-21 | Grinnell-IA | L, 0 - 7 |
| 1926-10-16 | Grinnell-IA | T, 0 - 0 |
| 1927-11-19 | Ames-IA | L, 0 - 14 |
| 1928-10-13 | Grinnell-IA | W, 3 - 0 |
| |
| Kansas |
| Date | Location | Final Result |
| 1925-11-14 | Grinnell-IA | W, 3 - 0 |
| 1927-10-01 | Grinnell-IA | L, 0 - 19 |
| 1928-10-06 | Lawrence-KS | L, 0 - 14 |
| |
| Michigan State |
| Date | Location | Final Result |
| 1933-09-30 | East Lansing-MI | L, 0 - 14 |
| 1935-09-28 | East Lansing-MI | L, 0 - 41 |
| |
| Minnesota |
| Date | Location | Final Result |
| 1896-10-10 | Minneapolis-MN | L, 0 - 12 |
| 1897-10-16 | Minneapolis-MN | L, 0 - 6 |
| 1900-10-20 | Minneapolis-MN | L, 0 - 26 |
| 1902-11-01 | Minneapolis-MN | L, 0 - 102 |
| 1903-10-03 | Minneapolis-MN | L, 0 - 39 |
| 1904-10-22 | Minneapolis-MN | L, 0 - 146 |
| |
| Missouri |
| Date | Location | Final Result |
| 1922-10-07 | Columbia-MO | L, 0 - 23 |
| |
| Nebraska |
| Date | Location | Final Result |
| 1894-10-20 | Lincoln-NE | L, 0 - 22 |
| 1895-11-22 | Grinnell-IA | W, 24 - 0 |
| 1899-11-30 | Omaha-NE | W, 12 - 0 |
| 1900-11-10 | Lincoln-NE | L, 0 - 33 |
| 1902-10-11 | Lincoln-NE | L, 0 - 17 |
| 1904-10-01 | Lincoln-NE | L, 0 - 46 |
| 1927-10-15 | Lincoln-NE | L, 0 - 58 |
| |
| Oklahoma State |
| Date | Location | Final Result |
| 1925-10-31 | Stillwater-OK | W, 28 - 0 |
| 1926-11-13 | Stillwater-OK | L, 0 - 10 |
| 1932-11-18 | Stillwater-OK | L, 0 - 27 |
| |
| Wisconsin |
| Date | Location | Final Result |
| 1900-10-27 | Madison-WI | L, 0 - 45 |
| |
Grinnell Shutouts by City
| Columbia-MO |
| Date | Opponent | Final Result |
| 1922-10-07 | Missouri | L, 0 - 23 |
| |
| Grinnell-IA |
| Date | Opponent | Final Result |
| 1889-11-16 | Iowa | W, 24 - 0 |
| 1895-11-22 | Nebraska | W, 24 - 0 |
| 1903-10-24 | Iowa | L, 0 - 17 |
| 1907-11-09 | Iowa State | L, 0 - 49 |
| 1909-10-16 | Iowa State | L, 0 - 24 |
| 1913-09-27 | Iowa State | L, 0 - 6 |
| 1920-10-09 | Iowa State | L, 0 - 28 |
| 1922-10-21 | Iowa State | L, 0 - 7 |
| 1925-11-14 | Kansas | W, 3 - 0 |
| 1926-10-16 | Iowa State | T, 0 - 0 |
| 1927-10-01 | Kansas | L, 0 - 19 |
| 1928-10-13 | Iowa State | W, 3 - 0 |
| |
| Iowa City-IA |
| Date | Opponent | Final Result |
| 1894-11-10 | Iowa | T, 0 - 0 |
| 1904-11-12 | Iowa | L, 0 - 69 |
| 1905-11-04 | Iowa | L, 0 - 45 |
| 1917-10-20 | Iowa | W, 10 - 0 |
| |
| Lawrence-KS |
| Date | Opponent | Final Result |
| 1928-10-06 | Kansas | L, 0 - 14 |
| |
| Madison-WI |
| Date | Opponent | Final Result |
| 1900-10-27 | Wisconsin | L, 0 - 45 |
| |
| Marshalltown-IA |
| Date | Opponent | Final Result |
| 1901-09-28 | Iowa State | T, 0 - 0 |
| |
| Omaha-NE |
| Date | Opponent | Final Result |
| 1899-11-30 | Nebraska | W, 12 - 0 |
| |
Grinnell Shutout Bowl Records
Grinnell Has 0 Shutout Bowl/Playoff games.
Grinnell Shutout Classic Games
Grinnell Has 0 Shutout Classic games.
Grinnell Shutout Conference Champhionship Games
Grinnell Has 0 Shutout Conference Championship games.
Legend Icons and other helpful information...
 | = Game Location |
 | = Team vs. Team (You must be logged into the forums) |
 | = Conf Game |
 | = Notes |
 | = Championships |
 | = Overtime Game(s) |
 | = Forfeit Game(s) |
 | = Vacated Game(s) |
| Hover your mouse over the various legend icons detailed information. |
Any Win-Loss-Tie records are ON FIELD records only. Forfeits/Vacated Games are not factored in, unless otherwise indicated. |
|
|