Quick Mercer Bears Shutout Stats
Conference: Patriot Mascot: Bears
All records are in W-L-T format. Please see the Helpful Info tab for important info on stats below.
First Shutout Game: 1892-01-30, at Georgia (L, 0 - 50)
Overall Shutout Record: 7-63-1 (71 Games)
Shutout Home Record: 4-11-0 (15 Games)
Shutout Away Record: 2-45-0 (47 Games)
Shutout Record at Neutral Locations: 1-7-1 (9 Games)
Biggest Shutout Win: Wake Forest, on 1927-11-24. Final Score: 34 - 0 (34 Points)
Biggest Shutout Loss: at Georgia Tech, on 1914-10-10. Final Score: 105 - 0 (105 Points)
Longest Consecutive Shutout Winning Streak: 2 Games
Longest Consecutive Shutout Losing Streak: 2 Games
Have you located a problem with the data shown? Please go to "Past History", select the appropriate decade, then year and then report it from there.
Shutout records for the 2012 Schedule
Hover your mouse over the icons under "Legend" to see additional information. |
| Date | Opponent | Shutout (Conf) Records | Legend | Final |
All time Shutout records vs. Patriot teams
| Team | | Overall (Forfeit) | Conf (Forfeit) | Vacated |
| Bucknell | 0 Games | 0-0-0 | | |
| Colgate | 0 Games | 0-0-0 | | |
| Fordham | 0 Games | 0-0-0 | | |
| Georgetown | 0 Games | 0-0-0 | | |
| Holy Cross | 0 Games | 0-0-0 | | |
| Lafayette | 0 Games | 0-0-0 | | |
| Lehigh | 0 Games | 0-0-0 | | |
| Stetson | 0 Games | 0-0-0 | | |
| vs Patriot | 0 Games | 0-0-0 | 0-0-0 |
Vacated column: Number format will be +XX and/or -XX where the plus represents Mercer and the minus is the opponment. The number itself represents the number of games that were vacated. Vacated game totals are NOT factored into the records above. |
Mercer Bears Shutouts by Opponent
| Alabama |
| Date | Location | Final Result |
| 1939-10-14 | Tuscaloosa-AL | L, 0 - 20 |
| 1940-10-05 | Tuscaloosa-AL | L, 0 - 20 |
| |
| Auburn |
| Date | Location | Final Result |
| 1896-10-06 | Macon-GA | L, 0 - 46 |
| 1897-10-23 | Macon-GA | L, 0 - 26 |
| 1907-11-09 | Auburn-AL | L, 0 - 63 |
| 1908-10-17 | Macon-GA | L, 0 - 23 |
| 1911-10-07 | Auburn-AL | L, 0 - 29 |
| 1912-10-05 | Columbus-GA | L, 0 - 56 |
| 1913-10-04 | Auburn-AL | L, 0 - 53 |
| 1915-11-06 | Auburn-AL | L, 0 - 45 |
| 1916-10-14 | Auburn-AL | L, 0 - 92 |
| |
| Clemson |
| Date | Location | Final Result |
| 1910-10-01 | Clemson-SC | W, 3 - 0 |
| 1913-11-17 | Macon-GA | L, 0 - 52 |
| 1933-11-18 | Savannah-GA | W, 13 - 0 |
| 1934-11-17 | Savannah-GA | L, 0 - 32 |
| 1935-11-02 | Augusta-GA | L, 0 - 13 |
| |
| Florida |
| Date | Location | Final Result |
| 1907-10-20 | Gainesville-FL | W, 6 - 0 |
| 1908-10-10 | Macon-GA | W, 24 - 0 |
| 1910-10-26 | Macon-GA | W, 13 - 0 |
| 1912-11-28 | Jacksonville-FL | T, 0 - 0 |
| 1913-11-27 | Gainesville-FL | L, 0 - 24 |
| 1914-11-26 | Gainesville-FL | L, 0 - 14 |
| 1919-10-18 | Gainesville-FL | L, 0 - 48 |
| 1920-10-30 | Valdosta-GA | L, 0 - 30 |
| 1921-10-15 | Gainesville-FL | L, 0 - 7 |
| 1924-11-14 | Macon-GA | W, 10 - 0 |
| 1925-10-03 | Gainesville-FL | L, 0 - 24 |
| 1928-10-20 | Gainesville-FL | L, 0 - 73 |
| |
| Georgia |
| Date | Location | Final Result |
| 1892-01-30 | Athens-GA | L, 0 - 50 |
| 1906-11-03 | Macon-GA | L, 0 - 55 |
| 1908-10-31 | Athens-GA | L, 0 - 10 |
| 1910-10-29 | Athens-GA | L, 0 - 21 |
| 1921-10-01 | Athens-GA | L, 0 - 28 |
| 1922-09-30 | Athens-GA | L, 0 - 41 |
| 1923-09-29 | Athens-GA | L, 0 - 7 |
| 1925-09-26 | Macon-GA | L, 0 - 32 |
| 1926-09-25 | Athens-GA | L, 0 - 20 |
| 1928-10-06 | Athens-GA | L, 0 - 52 |
| 1930-10-04 | Athens-GA | L, 0 - 51 |
| 1935-09-28 | Athens-GA | L, 0 - 31 |
| 1937-10-23 | Athens-GA | L, 0 - 19 |
| 1941-09-27 | Macon-GA | L, 0 - 81 |
| |
| Georgia Tech |
| Date | Location | Final Result |
| 1903-10-10 | Atlanta-GA | L, 0 - 46 |
| 1906-11-24 | Macon-GA | L, 0 - 67 |
| 1909-11-13 | Macon-GA | L, 0 - 35 |
| 1910-10-15 | Atlanta-GA | L, 0 - 46 |
| 1911-10-21 | Atlanta-GA | L, 0 - 17 |
| 1913-10-18 | Atlanta-GA | L, 0 - 33 |
| 1914-10-10 | Atlanta-GA | L, 0 - 105 |
| 1915-10-02 | Atlanta-GA | L, 0 - 52 |
| 1916-09-30 | Atlanta-GA | L, 0 - 61 |
| 1937-10-02 | Atlanta-GA | L, 0 - 28 |
| 1938-10-01 | Atlanta-GA | L, 0 - 19 |
| |
| LSU |
| Date | Location | Final Result |
| 1940-10-19 | Baton Rouge-LA | L, 0 - 20 |
| |
| Miami |
| Date | Location | Final Result |
| 1936-11-20 | Miami-FL | L, 0 - 13 |
| |
| Mississippi State |
| Date | Location | Final Result |
| 1907-10-24 | Columbus-MS | L, 0 - 75 |
| 1914-11-07 | Starkville-MS | L, 0 - 66 |
| 1936-11-28 | Starkville-MS | L, 0 - 32 |
| |
| Navy |
| Date | Location | Final Result |
| 1935-10-05 | Annapolis-MD | L, 0 - 27 |
| |
| North Carolina |
| Date | Location | Final Result |
| 1925-10-24 | Macon-GA | L, 0 - 3 |
| |
| Ole Miss |
| Date | Location | Final Result |
| 1911-11-04 | Macon-GA | L, 0 - 34 |
| |
| South Carolina |
| Date | Location | Final Result |
| 1916-11-18 | Columbia-SC | L, 0 - 47 |
| |
| Syracuse |
| Date | Location | Final Result |
| 1924-10-04 | Buffalo-NY | L, 0 - 26 |
| |
| Tennessee |
| Date | Location | Final Result |
| 1939-10-28 | Knoxville-TN | L, 0 - 17 |
| 1940-09-28 | Knoxville-TN | L, 0 - 49 |
| |
| Tulane |
| Date | Location | Final Result |
| 1938-10-22 | New Orleans-LA | L, 0 - 51 |
| |
| Vanderbilt |
| Date | Location | Final Result |
| 1921-10-08 | Nashville-TN | L, 0 - 42 |
| 1922-10-28 | Nashville-TN | L, 0 - 25 |
| |
| Wake Forest |
| Date | Location | Final Result |
| 1927-11-24 | Macon-GA | W, 34 - 0 |
| 1929-11-28 | Asheville-NC | L, 0 - 13 |
| 1930-10-25 | Wake Forest-NC | L, 0 - 21 |
| |
Mercer Bears Shutouts by City
| Annapolis-MD |
| Date | Opponent | Final Result |
| 1935-10-05 | Navy | L, 0 - 27 |
| |
| Asheville-NC |
| Date | Opponent | Final Result |
| 1929-11-28 | Wake Forest | L, 0 - 13 |
| |
| Athens-GA |
| Date | Opponent | Final Result |
| 1892-01-30 | Georgia | L, 0 - 50 |
| 1908-10-31 | Georgia | L, 0 - 10 |
| 1910-10-29 | Georgia | L, 0 - 21 |
| 1921-10-01 | Georgia | L, 0 - 28 |
| 1922-09-30 | Georgia | L, 0 - 41 |
| 1923-09-29 | Georgia | L, 0 - 7 |
| 1926-09-25 | Georgia | L, 0 - 20 |
| 1928-10-06 | Georgia | L, 0 - 52 |
| 1930-10-04 | Georgia | L, 0 - 51 |
| 1935-09-28 | Georgia | L, 0 - 31 |
| 1937-10-23 | Georgia | L, 0 - 19 |
| |
| Auburn-AL |
| Date | Opponent | Final Result |
| 1907-11-09 | Auburn | L, 0 - 63 |
| 1911-10-07 | Auburn | L, 0 - 29 |
| 1913-10-04 | Auburn | L, 0 - 53 |
| 1915-11-06 | Auburn | L, 0 - 45 |
| 1916-10-14 | Auburn | L, 0 - 92 |
| |
| Augusta-GA |
| Date | Opponent | Final Result |
| 1935-11-02 | Clemson | L, 0 - 13 |
| |
| Baton Rouge-LA |
| Date | Opponent | Final Result |
| 1940-10-19 | LSU | L, 0 - 20 |
| |
| Buffalo-NY |
| Date | Opponent | Final Result |
| 1924-10-04 | Syracuse | L, 0 - 26 |
| |
| Clemson-SC |
| Date | Opponent | Final Result |
| 1910-10-01 | Clemson | W, 3 - 0 |
| |
| Columbia-SC |
| Date | Opponent | Final Result |
| 1916-11-18 | South Carolina | L, 0 - 47 |
| |
| Columbus-GA |
| Date | Opponent | Final Result |
| 1912-10-05 | Auburn | L, 0 - 56 |
| |
| Jacksonville-FL |
| Date | Opponent | Final Result |
| 1912-11-28 | Florida | T, 0 - 0 |
| |
| Knoxville-TN |
| Date | Opponent | Final Result |
| 1939-10-28 | Tennessee | L, 0 - 17 |
| 1940-09-28 | Tennessee | L, 0 - 49 |
| |
| Macon-GA |
| Date | Opponent | Final Result |
| 1896-10-06 | Auburn | L, 0 - 46 |
| 1897-10-23 | Auburn | L, 0 - 26 |
| 1906-11-03 | Georgia | L, 0 - 55 |
| 1906-11-24 | Georgia Tech | L, 0 - 67 |
| 1908-10-10 | Florida | W, 24 - 0 |
| 1908-10-17 | Auburn | L, 0 - 23 |
| 1909-11-13 | Georgia Tech | L, 0 - 35 |
| 1910-10-26 | Florida | W, 13 - 0 |
| 1911-11-04 | Ole Miss | L, 0 - 34 |
| 1913-11-17 | Clemson | L, 0 - 52 |
| 1924-11-14 | Florida | W, 10 - 0 |
| 1925-09-26 | Georgia | L, 0 - 32 |
| 1925-10-24 | North Carolina | L, 0 - 3 |
| 1927-11-24 | Wake Forest | W, 34 - 0 |
| 1941-09-27 | Georgia | L, 0 - 81 |
| |
| Miami-FL |
| Date | Opponent | Final Result |
| 1936-11-20 | Miami | L, 0 - 13 |
| |
| New Orleans-LA |
| Date | Opponent | Final Result |
| 1938-10-22 | Tulane | L, 0 - 51 |
| |
| Savannah-GA |
| Date | Opponent | Final Result |
| 1933-11-18 | Clemson | W, 13 - 0 |
| 1934-11-17 | Clemson | L, 0 - 32 |
| |
| Tuscaloosa-AL |
| Date | Opponent | Final Result |
| 1939-10-14 | Alabama | L, 0 - 20 |
| 1940-10-05 | Alabama | L, 0 - 20 |
| |
| Valdosta-GA |
| Date | Opponent | Final Result |
| 1920-10-30 | Florida | L, 0 - 30 |
| |
| Wake Forest-NC |
| Date | Opponent | Final Result |
| 1930-10-25 | Wake Forest | L, 0 - 21 |
| |
Mercer Shutout Bowl Records
Mercer Has 0 Shutout Bowl/Playoff games.
Mercer Shutout Classic Games
Mercer Has 0 Shutout Classic games.
Mercer Shutout Conference Champhionship Games
Mercer Has 0 Shutout Conference Championship games.
Legend Icons and other helpful information...
 | = Game Location |
 | = Team vs. Team (You must be logged into the forums) |
 | = Conf Game |
 | = Notes |
 | = Championships |
 | = Overtime Game(s) |
 | = Forfeit Game(s) |
 | = Vacated Game(s) |
| Hover your mouse over the various legend icons detailed information. |
Any Win-Loss-Tie records are ON FIELD records only. Forfeits/Vacated Games are not factored in, unless otherwise indicated. |
|
|