Quick Xavier Musketeers Shutout Stats
Conference: Other Mascot: Musketeers
All records are in W-L-T format. Please see the Helpful Info tab for important info on stats below.
First Shutout Game: 1902-10-09, Miami-OH (T, 0 - 0)
Overall Shutout Record: 25-41-1 (67 Games)
Shutout Home Record: 15-16-1 (32 Games)
Shutout Away Record: 9-25-0 (34 Games)
Shutout Record at Neutral Locations: 1-0-0 (1 Games)
Biggest Shutout Win: at Akron, on 1938-10-08. Final Score: 38 - 0 (38 Points)
Biggest Shutout Loss: at Kentucky, on 1946-10-05. Final Score: 70 - 0 (70 Points)
Longest Consecutive Shutout Winning Streak: 3 Games
Longest Consecutive Shutout Losing Streak: 2 Games
Have you located a problem with the data shown? Please go to "Past History", select the appropriate decade, then year and then report it from there.
Shutout records for the 2012 Schedule
Hover your mouse over the icons under "Legend" to see additional information. |
| Date | Opponent | Shutout (Conf) Records | Legend | Final |
All time Shutout records vs. Other teams
Xavier Musketeers Shutouts by Opponent
| Akron |
| Date | Location | Final Result |
| 1925-11-07 | Cincinnati-OH | W, 19 - 0 |
| 1937-11-20 | Cincinnati-OH | W, 6 - 0 |
| 1938-10-08 | Akron-OH | W, 38 - 0 |
| |
| Arkansas State |
| Date | Location | Final Result |
| 1946-10-26 | UNKNOWN | W, 26 - 0 |
| 1973-10-20 | Little Rock-AR | L, 0 - 37 |
| |
| Boston College |
| Date | Location | Final Result |
| 1952-11-15 | Boston-MA | W, 6 - 0 |
| |
| Bowling Green |
| Date | Location | Final Result |
| 1943-09-25 | Cincinnati-OH | L, 0 - 40 |
| 1947-09-20 | Cincinnati-OH | W, 2 - 0 |
| 1957-09-28 | Cincinnati-OH | L, 0 - 16 |
| |
| Buffalo |
| Date | Location | Final Result |
| 1969-09-20 | Buffalo-NY | L, 0 - 17 |
| |
| Cincinnati |
| Date | Location | Final Result |
| 1918-12-07 | Cincinnati-OH | L, 0 - 12 |
| 1942-11-21 | Cincinnati-OH | L, 0 - 9 |
| 1946-11-09 | Cincinnati-OH | L, 0 - 39 |
| 1951-11-17 | Cincinnati-OH | W, 26 - 0 |
| 1954-10-23 | Cincinnati-OH | L, 0 - 33 |
| 1955-10-08 | Cincinnati-OH | W, 37 - 0 |
| 1959-10-31 | Cincinnati-OH | L, 0 - 28 |
| 1960-10-29 | Cincinnati-OH | W, 5 - 0 |
| 1970-10-10 | Cincinnati-OH | L, 0 - 42 |
| |
| Indiana |
| Date | Location | Final Result |
| 1933-11-18 | Cincinnati-OH | W, 6 - 0 |
| |
| Kent State |
| Date | Location | Final Result |
| 1958-09-20 | Cincinnati-OH | L, 0 - 6 |
| |
| Kentucky |
| Date | Location | Final Result |
| 1903-10-03 | Lexington-KY | L, 0 - 21 |
| 1936-09-25 | Cincinatti-OH | L, 0 - 21 |
| 1937-10-02 | Cincinatti-OH | L, 0 - 6 |
| 1939-10-28 | Cincinatti-OH | L, 0 - 21 |
| 1940-09-27 | Cincinatti-OH | L, 0 - 13 |
| 1946-10-05 | Lexington-KY | L, 0 - 70 |
| 1956-11-17 | Lexington-KY | L, 0 - 33 |
| 1957-11-16 | Lexington-KY | L, 0 - 27 |
| 1959-11-14 | Lexington-KY | L, 0 - 41 |
| 1960-11-12 | Lexington-KY | L, 0 - 49 |
| 1961-11-18 | Lexington-KY | L, 0 - 9 |
| |
| Louisville |
| Date | Location | Final Result |
| 1960-11-05 | Louisville-KY | W, 29 - 0 |
| |
| Marshall |
| Date | Location | Final Result |
| 1939-11-18 | Cincinnati-OH | L, 0 - 20 |
| 1940-11-16 | Huntington-WV | L, 0 - 41 |
| 1955-11-19 | Huntington-WV | W, 21 - 0 |
| 1957-11-02 | Cincinnati-OH | W, 18 - 0 |
| 1967-10-07 | Huntington-WV | W, 7 - 0 |
| 1972-10-14 | Cincinnati-OH | W, 14 - 0 |
| |
| Miami-OH |
| Date | Location | Final Result |
| 1902-10-09 | Cincinnati-OH | T, 0 - 0 |
| 1903-10-31 | Cincinnati-OH | W, 33 - 0 |
| 1920-10-02 | Oxford-OH | L, 0 - 31 |
| 1948-10-16 | Oxford-OH | L, 0 - 9 |
| 1950-10-07 | Oxford-OH | W, 7 - 0 |
| 1961-09-23 | Oxford-OH | L, 0 - 3 |
| |
| Mississippi State |
| Date | Location | Final Result |
| 1935-10-26 | Cincinatti-OH | L, 0 - 7 |
| |
| Navy |
| Date | Location | Final Result |
| 1922-11-11 | Annapolis-MD | L, 0 - 52 |
| 1923-11-10 | Annapolis-MD | L, 0 - 61 |
| |
| Northern Illinois |
| Date | Location | Final Result |
| 1970-09-26 | Cincinnati-OH | L, 0 - 18 |
| |
| Ohio |
| Date | Location | Final Result |
| 1940-11-21 | Cincinnati-OH | W, 6 - 0 |
| 1954-09-25 | Athens-OH | L, 0 - 12 |
| 1960-10-15 | Cincinnati-OH | L, 0 - 6 |
| 1963-11-02 | Cincinnati-OH | W, 20 - 0 |
| |
| South Carolina |
| Date | Location | Final Result |
| 1938-09-24 | Cincinatti-OH | L, 0 - 6 |
| |
| Temple |
| Date | Location | Final Result |
| 1971-10-16 | Philadelphia-PA | L, 0 - 38 |
| |
| Toledo |
| Date | Location | Final Result |
| 1938-11-24 | Cincinnati-OH | W, 13 - 0 |
| 1939-11-23 | Cincinnati-OH | L, 0 - 20 |
| 1966-09-17 | Toledo-OH | L, 0 - 9 |
| 1969-11-22 | Cincinnati-OH | L, 0 - 35 |
| |
| UTEP |
| Date | Location | Final Result |
| 1963-11-09 | Cincinnati-OH | W, 24 - 0 |
| |
| Western Kentucky |
| Date | Location | Final Result |
| 1924-11-15 | Cincinnati-OH | W, 29 - 0 |
| |
| Western Michigan |
| Date | Location | Final Result |
| 1943-10-09 | Kalamazoo-MI | L, 0 - 60 |
| 1947-09-26 | Cincinnati-OH | W, 19 - 0 |
| |
Xavier Musketeers Shutouts by City
| Akron-OH |
| Date | Opponent | Final Result |
| 1938-10-08 | Akron | W, 38 - 0 |
| |
| Annapolis-MD |
| Date | Opponent | Final Result |
| 1922-11-11 | Navy | L, 0 - 52 |
| 1923-11-10 | Navy | L, 0 - 61 |
| |
| Athens-OH |
| Date | Opponent | Final Result |
| 1954-09-25 | Ohio | L, 0 - 12 |
| |
| Buffalo-NY |
| Date | Opponent | Final Result |
| 1969-09-20 | Buffalo | L, 0 - 17 |
| |
| Cincinnati-OH |
| Date | Opponent | Final Result |
| 1902-10-09 | Miami-OH | T, 0 - 0 |
| 1903-10-31 | Miami-OH | W, 33 - 0 |
| 1918-12-07 | Cincinnati | L, 0 - 12 |
| 1924-11-15 | Western Kentucky | W, 29 - 0 |
| 1925-11-07 | Akron | W, 19 - 0 |
| 1933-11-18 | Indiana | W, 6 - 0 |
| 1937-11-20 | Akron | W, 6 - 0 |
| 1938-11-24 | Toledo | W, 13 - 0 |
| 1939-11-18 | Marshall | L, 0 - 20 |
| 1939-11-23 | Toledo | L, 0 - 20 |
| 1940-11-21 | Ohio | W, 6 - 0 |
| 1942-11-21 | Cincinnati | L, 0 - 9 |
| 1943-09-25 | Bowling Green | L, 0 - 40 |
| 1946-11-09 | Cincinnati | L, 0 - 39 |
| 1947-09-26 | Western Michigan | W, 19 - 0 |
| 1947-09-20 | Bowling Green | W, 2 - 0 |
| 1951-11-17 | Cincinnati | W, 26 - 0 |
| 1954-10-23 | Cincinnati | L, 0 - 33 |
| 1955-10-08 | Cincinnati | W, 37 - 0 |
| 1957-09-28 | Bowling Green | L, 0 - 16 |
| 1957-11-02 | Marshall | W, 18 - 0 |
| 1958-09-20 | Kent State | L, 0 - 6 |
| 1959-10-31 | Cincinnati | L, 0 - 28 |
| 1960-10-29 | Cincinnati | W, 5 - 0 |
| 1960-10-15 | Ohio | L, 0 - 6 |
| 1963-11-02 | Ohio | W, 20 - 0 |
| 1963-11-09 | UTEP | W, 24 - 0 |
| 1969-11-22 | Toledo | L, 0 - 35 |
| 1970-09-26 | Northern Illinois | L, 0 - 18 |
| 1970-10-10 | Cincinnati | L, 0 - 42 |
| 1972-10-14 | Marshall | W, 14 - 0 |
| |
| Huntington-WV |
| Date | Opponent | Final Result |
| 1940-11-16 | Marshall | L, 0 - 41 |
| 1955-11-19 | Marshall | W, 21 - 0 |
| 1967-10-07 | Marshall | W, 7 - 0 |
| |
| Little Rock-AR |
| Date | Opponent | Final Result |
| 1973-10-20 | Arkansas State | L, 0 - 37 |
| |
| Louisville-KY |
| Date | Opponent | Final Result |
| 1960-11-05 | Louisville | W, 29 - 0 |
| |
| Philadelphia-PA |
| Date | Opponent | Final Result |
| 1971-10-16 | Temple | L, 0 - 38 |
| |
| Toledo-OH |
| Date | Opponent | Final Result |
| 1966-09-17 | Toledo | L, 0 - 9 |
| |
Xavier Shutout Bowl Records
Xavier Has 0 Shutout Bowl/Playoff games.
Xavier Shutout Classic Games
Xavier Has 0 Shutout Classic games.
Xavier Shutout Conference Champhionship Games
Xavier Has 0 Shutout Conference Championship games.
Legend Icons and other helpful information...
 | = Game Location |
 | = Team vs. Team (You must be logged into the forums) |
 | = Conf Game |
 | = Notes |
 | = Championships |
 | = Overtime Game(s) |
 | = Forfeit Game(s) |
 | = Vacated Game(s) |
| Hover your mouse over the various legend icons detailed information. |
Any Win-Loss-Tie records are ON FIELD records only. Forfeits/Vacated Games are not factored in, unless otherwise indicated. |
|
|