This is THE ACC on GridironHistory!
Seven universities were charter members of the ACC: Clemson, Duke, Maryland, North Carolina, North Carolina State, South Carolina, and Wake Forest.
Previously members of the Southern Conference, they left partially due to that league's ban on post-season play.
After drafting a set of bylaws for the creation of a new league, the seven withdrew from the Southern Conference at the spring meeting on the morning of May 8, 1953. The bylaws were ratified on June 14, 1953, and the ACC was created. On December 4, 1953, officials convened in Greensboro, North Carolina, and admitted Virginia into the conference.
In 1971, South Carolina left the ACC to become an independent. The ACC operated with seven members until the addition of Georgia Tech from the Metro Conference on April 3, 1978. The total number of member schools reached nine with the addition of Florida State, also formerly from the Metro Conference, on July 1, 1991.
The ACC added three members from the Big East Conference during the 2005 cycle of conference realignment: Miami and Virginia Tech joined on July 1, 2004, and Boston College joined on July 1, 2005, as the league's twelfth member and the first and only one from New England.
The expansion was not without controversy: Connecticut, Rutgers, Pittsburgh, and West Virginia (and, initially, Virginia Tech) filed lawsuits against the ACC, Miami, and Boston College for conspiring to weaken the Big East Conference.
The ACC Hall of Champions opened on March 2, 2011, next to the Greensboro Coliseum arena, making the ACC the second college sports conference to have a hall of fame.
On September 17, 2011, Big East Conference members Syracuse University and the University of Pittsburgh both tendered a formal written application to the ACC to join its ranks. The two schools were accepted into the conference the following day.
Because the Big East intends to hold Pitt and Syracuse to the 27-month notice period required by league bylaws, the most likely entry date into the ACC (barring negotiations) is July 1, 2014.
Standings for the 2021 and 2020 seasons
| in 2021 | in 2020 | Inaugural Game |
Boston College | 6-6-0 | 0-0-0 | 1893-10-20, @ SJLI (W, 0 - 4) |
Clemson | 9-3-0 | 0-0-0 | 1896-10-31, @ Furman (W, 6 - 14) |
Duke | 3-9-0 | 0-0-0 | 1888-11-27, vs. North Carolina (W, 16 - 0) |
Florida State | 5-7-0 | 0-0-0 | 1947-10-18, vs. Stetson (L, 6 - 14) |
Georgia Tech | 3-9-0 | 0-0-0 | 1892-11-05, @ Mercer (L, 12 - 6) |
Louisville | 6-6-0 | 0-0-0 | vs. Louisville Alumni (W, 37 - 0) |
Miami | 7-5-0 | 0-0-0 | 1926-10-30, vs. Rollins (W, 7 - 0) |
NC State | 9-3-0 | 0-0-0 | vs. Raleigh Academy (W, 14 - 6) |
North Carolina | 6-6-0 | 0-0-0 | 1888-10-18, vs. Wake Forest (L, 4 - 6) |
Pittsburgh | 11-2-0 | 0-0-0 | 1890-10-11, vs. Allegheny AA (L, 0 - 38) |
Syracuse | 5-7-0 | 0-0-0 | 1889-11-23, @ Rochester (L, 36 - 0) |
Virginia | 6-6-0 | 0-0-0 | 1888-11-20, vs. Pantops Academy (W, 20 - 0) |
Virginia Tech | 6-6-0 | 0-0-0 | 1892-10-21, vs. Saint Albans (W, 14 - 10) |
Wake Forest | 10-3-0 | 0-0-0 | 1888-10-18, @ North Carolina (W, 4 - 6) |
All records are ON FIELD records, including Bowl Games, Classics, Forfeits, Playoffs and/or Vacated games.
Inaugural Game is based on dates. If the indicated "Inaugural Game" is incorrect, it's because the date for that game is not set (as in we do not have this information).
ACC Football Schedule - Week 01
Date | Home | Away | Info | Details |
2021-09-02 | NC State (45) | South Florida (0) |  | NC State leads series, 3-1-0 |
2021-09-03 | Charlotte (31) | Duke (28) |  | Charlotte leads series, 1-0-0 |
2021-09-03 | Virginia Tech (17) | North Carolina (10) |   | Virginia Tech leads series, 25-12-6 |
2021-09-03 | Wake Forest (42) | Old Dominion (10) |  | Wake Forest leads series, 1-0-0 |
2021-09-04 | Alabama (13) | Miami (44) |   | Alabama leads series, 15-3-0 |
2021-09-04 | Boston College (51) | Colgate (0) |  | Boston College leads series, 1-0-0 |
2021-09-04 | Clemson (3) | Georgia (10) |   | Georgia leads series, 43-18-4 |
2021-09-04 | Georgia Tech (21) | Northern Illinois (22) |  | Northern Illinois leads series, 1-0-0 |
2021-09-04 | Ohio (9) | Syracuse (29) |  | Syracuse leads series, 3-0-0 |
2021-09-04 | Pittsburgh (51) | Massachusetts (7) |  | Pittsburgh leads series, 1-0-0 |
2021-09-04 | Virginia (43) | William and Mary (0) |  | Virginia leads series, 31-6-1 |
2021-09-05 | Florida State (38) | Notre Dame (41) |  | Florida State leads series, 6-4-0 |
2021-09-06 | Louisville (24) | Ole Miss (43) |   | Ole Miss leads series, 1-0-0 |
ACC Football Schedule - Week 02
Date | Home | Away | Info | Details |
2021-09-10 | Duke (45) | North Carolina AT (17) |  | Duke leads series, 2-0-0 |
2021-09-11 | Clemson (49) | SC State (3) |  | Clemson leads series, 5-0-0 |
2021-09-11 | Florida State (17) | Jacksonville State (20) |  | Jacksonville State leads series, 2-1-0 |
2021-09-11 | Georgia Tech (45) | Kennesaw State (17) |  | Georgia Tech leads series, 1-0-0 |
2021-09-11 | Louisville (30) | Eastern Kentucky (3) |   | Louisville leads series, 21-7-1 |
2021-09-11 | Massachusetts (28) | Boston College (45) |  | Boston College leads series, 23-5-0 |
2021-09-11 | Miami (25) | Appalachian State (23) |  | Miami leads series, 2-0-0 |
2021-09-11 | Mississippi State (24) | NC State (10) |  | NC State leads series, 4-3-0 |
2021-09-11 | North Carolina (59) | Georgia State (17) |  | North Carolina leads series, 1-0-0 |
2021-09-11 | Syracuse (7) | Rutgers (17) |  | Syracuse leads series, 30-13-1 |
2021-09-11 | Tennessee (34) | Pittsburgh (41) |  | Pittsburgh leads series, 3-0-0 |
2021-09-11 | Virginia (42) | Illinois (14) |  | Illinois leads series, 2-1-0 |
2021-09-11 | Virginia Tech (35) | MTSU (14) |  | Virginia Tech leads series, 1-0-0 |
2021-09-11 | Wake Forest (41) | Norfolk State (16) |  | Wake Forest leads series, 1-0-0 |
ACC Football Schedule - Week 03
Date | Home | Away | Info | Details |
2021-09-17 | Louisville (42) | UCF (35) |  | Louisville leads series, 2-1-0 |
2021-09-18 | Clemson (14) | Georgia Tech (8) |   | Georgia Tech leads series, 51-33-2 |
2021-09-18 | Duke (30) | Northwestern (23) |  | Duke leads series, 11-10-0 |
2021-09-18 | Miami (17) | Michigan State (38) |  | Miami leads series, 4-1-0 |
2021-09-18 | NC State (45) | Furman (7) |  | Furman leads series, 8-6-4 |
2021-09-18 | North Carolina (59) | Virginia (39) |    | North Carolina leads series, 65-56-4 |
2021-09-18 | Pittsburgh (41) | Western Michigan (44) |  | Western Michigan leads series, 1-0-0 |
2021-09-18 | Syracuse (62) | UAlbany (24) |  | Syracuse leads series, 1-0-0 |
2021-09-18 | Temple (3) | Boston College (28) |  | Boston College leads series, 30-7-2 |
2021-09-18 | Wake Forest (35) | Florida State (14) |   | Florida State leads series, 30-8-1 |
2021-09-18 | West Virginia (27) | Virginia Tech (21) |  | West Virginia leads series, 29-23-1 |
ACC Football Schedule - Week 04
Date | Home | Away | Info | Details |
2021-09-24 | Syracuse (24) | Liberty (21) |  | Syracuse leads series, 2-0-0 |
2021-09-24 | Virginia (17) | Wake Forest (37) |   | Virginia leads series, 34-16-0 |
2021-09-25 | Boston College (41) | Missouri (34) |  | Boston College leads series, 1-0-0 |
2021-09-25 | Duke (52) | Kansas (33) |  | Duke leads series, 2-1-0 |
2021-09-25 | Florida State (23) | Louisville (31) |   | Florida State leads series, 16-5-0 |
2021-09-25 | Georgia Tech (45) | North Carolina (22) |   | Georgia Tech leads series, 31-22-3 |
2021-09-25 | Miami (69) | Central Conn (0) |  | Miami leads series, 1-0-0 |
2021-09-25 | NC State (27) | Clemson (21) |   | Clemson leads series, 59-29-1 |
2021-09-25 | Pittsburgh (77) | New Hampshire (7) |  | Pittsburgh leads series, 2-0-0 |
2021-09-25 | Virginia Tech (21) | Richmond (10) |  | Virginia Tech leads series, 38-10-4 |
ACC Football Schedule - Week 05
ACC Football Schedule - Week 06
ACC Football Schedule - Week 07
ACC Football Schedule - Week 08
ACC Football Schedule - Week 09
ACC Football Schedule - Week 10
ACC Football Schedule - Week 11
ACC Football Schedule - Week 12
ACC Football Schedule - Week 13
Past and Present ACC History
School | Joined | Left |
Clemson | 1953 | 2020 |
Duke | 1953 | 2020 |
Maryland | 1953 | 2013 |
NC State | 1953 | 2020 |
North Carolina | 1953 | 2020 |
South Carolina | 1953 | 1970 |
Wake Forest | 1953 | 2020 |
Virginia | 1954 | 2020 |
Georgia Tech | 1978 | 2020 |
Florida State | 1992 | 2020 |
Miami | 2004 | 2020 |
Virginia Tech | 2004 | 2020 |
Boston College | 2005 | 2020 |
Pittsburgh | 2013 | 2020 |
Syracuse | 2013 | 2020 |
Louisville | 2014 | 2020 |
|
|