This is THE C-USA on GridironHistory!
Standings for the 2020 and 2019 seasons
| in 2020 | in 2019 | Inaugural Game |
Charlotte | 0-0-0 | 8-6-0 | 2013-08-31, vs. Campbell (W, 52 - 7) |
FAU | 0-0-0 | 11-3-0 | 2001-09-01, vs. Slippery Rock (L, 7 - 40) |
FIU | 0-0-0 | 6-7-0 | 2002-08-29, vs. Saint Peters (W, 27 - 3) |
LA Tech | 0-0-0 | 10-3-0 | 1901-10-28, vs. LSU (L, 0 - 57) |
Marshall | 0-0-0 | 8-5-0 | 1895-11-14, vs. KY-Ashland HS (L, 0 - 36) |
MTSU | 0-0-0 | 4-8-0 | 1911-09-30, @ Sewanee (L, 20 - 0) |
North Texas | 0-0-0 | 4-8-0 | 1913-11-22, vs. TCU (L, 0 - 13) |
Old Dominion | 0-0-0 | 1-11-0 | 1930-09-26, @ VA-Suffolk HS (L, 7 - 0) |
Rice | 0-0-0 | 3-9-0 | 1912-10-26, @ TX-Houston HS (W, 6 - 7) |
Southern Miss | 0-0-0 | 7-6-0 | 1912-10-13, vs. Hattiesburg Boy Scouts (W, 30 - 0) |
UAB | 0-0-0 | 9-5-0 | 1991-09-07, @ Millsaps (L, 28 - 0) |
UTEP | 0-0-0 | 1-11-0 | 1914-10-24, vs. TX- El Paso YMCA (W, 7 - 6) |
UTSA | 0-0-0 | 4-8-0 | 2011-09-03, vs. Northeastern State (W, 31 - 3) |
Western Kentucky | 0-0-0 | 9-4-0 | @ Elizabethtown HS (W, 0 - 20) |
All records are ON FIELD records, including Bowl Games, Classics, Forfeits, Playoffs and/or Vacated games.
Inaugural Game is based on dates. If the indicated "Inaugural Game" is incorrect, it's because the date for that game is not set (as in we do not have this information).
C-USA Football Schedule - Week 00
C-USA Football Schedule - Week 01
C-USA Football Schedule - Week 02
Date | Home | Away | Info | Details |
2020-09-12 | Charlotte | Norfolk State |  | FIRST meeting of schools! |
2020-09-12 | FAU | Stony Brook |  | FIRST meeting of schools! |
2020-09-12 | Indiana | Western Kentucky |  | Indiana leads series, 3-0-0 |
2020-09-12 | Marshall | Pittsburgh |  | Pittsburgh leads series, 1-0-0 |
2020-09-12 | MTSU | Indiana State |  | MTSU leads series, 1-0-0 |
2020-09-12 | Nevada | UTEP |  | Nevada leads series, 3-1-0 |
2020-09-12 | Old Dominion | Hampton |  | Old Dominion leads series, 5-0-0 |
2020-09-12 | Rice | Army |  | Series TIED: 4-4-1 |
2020-09-12 | Southern Miss | LA Tech |   | Southern Miss leads series, 35-16-0 |
2020-09-12 | Texas AM | North Texas |  | Texas AM leads series, 7-0-0 |
2020-09-12 | Texas State | UTSA |  | UTSA leads series, 3-0-0 |
2020-09-12 | UAB | Alabama AM |  | UAB leads series, 2-0-0 |
2020-09-12 | UCF | FIU |  | UCF leads series, 4-2-0 |
C-USA Football Schedule - Week 03
C-USA Football Schedule - Week 04
Date | Home | Away | Info | Details |
2020-09-25 | Marshall | Boise State |  | Boise State leads series, 2-0-0 |
2020-09-26 | Auburn | Southern Miss |  | Auburn leads series, 18-5-0 |
2020-09-26 | Baylor | LA Tech |  | Baylor leads series, 5-1-0 |
2020-09-26 | Charlotte | Georgia State |  | Series TIED: 1-1-0 |
2020-09-26 | FAU | South Florida |  | South Florida leads series, 3-1-0 |
2020-09-26 | Houston | North Texas |  | Houston leads series, 8-7-0 |
2020-09-26 | Liberty | FIU |  | FIRST meeting of schools! |
2020-09-26 | Louisville | Western Kentucky |  | Louisville leads series, 21-12-0 |
2020-09-26 | Old Dominion | MTSU |   | MTSU leads series, 4-0-0 |
2020-09-26 | Rice | Lamar |  | Rice leads series, 4-0-0 |
2020-09-26 | South Alabama | UAB |  | UAB leads series, 1-0-0 |
2020-09-26 | UTEP | New Mexico State |  | UTEP leads series, 57-38-2 |
2020-09-26 | UTSA | Memphis |  | FIRST meeting of schools! |
C-USA Football Schedule - Week 05
C-USA Football Schedule - Week 06
C-USA Football Schedule - Week 07
C-USA Football Schedule - Week 08
C-USA Football Schedule - Week 09
C-USA Football Schedule - Week 10
C-USA Football Schedule - Week 11
C-USA Football Schedule - Week 12
C-USA Football Schedule - Week 13
Past and Present C-USA History
School | Joined | Left |
Cincinnati | 1996 | 2004 |
Houston | 1996 | 2012 |
Louisville | 1996 | 2004 |
Memphis | 1996 | 2012 |
Southern Miss | 1996 | |
Tulane | 1996 | 2013 |
East Carolina | 1997 | 2013 |
Army | 1998 | 2004 |
UAB | 1999 | 2014 |
TCU | 2001 | 2004 |
South Florida | 2003 | 2004 |
Marshall | 2005 | |
Rice | 2005 | |
SMU | 2005 | 2012 |
Tulsa | 2005 | 2013 |
UCF | 2005 | 2012 |
UTEP | 2005 | |
FAU | 2013 | |
FIU | 2013 | |
LA Tech | 2013 | |
MTSU | 2013 | |
North Texas | 2013 | |
UTSA | 2013 | |
Old Dominion | 2014 | |
Western Kentucky | 2014 | |
Charlotte | 2015 | |
UAB | 2017 | |
|
|