This is THE CAA on GridironHistory!
Standings for the 2020 and 2019 seasons
| in 2020 | in 2019 | Inaugural Game |
Delaware | 0-0-0 | 5-11-0 | 1889-10-26, vs. Delaware Field Club (L, 0 - 74) |
Elon | 0-0-0 | 5-6-0 | 1909-10-21, vs. NC-Greensboro HS (L, 0 - 62) |
James Madison | 0-0-0 | 14-2-0 | 1972-10-07, vs. Shepherd Frosh (L, 0 - 6) |
Maine | 0-0-0 | 6-6-0 | 1892-10-29, @ Colby (L, 12 - 0) |
New Hampshire | 0-0-0 | 6-5-0 | 1893-11-04, @ NH-Newmarket HS (L, 10 - 0) |
Rhode Island | 0-0-0 | 2-10-0 | 1895-10-24, vs. RI-Pawtucket HS (W, 6 - 0) |
Richmond | 0-0-0 | 5-7-0 | 1881-12-03, @ Randolph Macon (W, 0 - 3) |
Stony Brook | 0-0-0 | 5-7-0 | 1969-09-27, @ Hofstra Frosh (W, 0 - 6) |
Towson | 0-0-0 | 7-5-0 | @ Gettysburg Frosh (W, 6 - 7) |
UAlbany | 0-0-0 | 9-5-0 | 1900-10-31, vs. NY-Albany HS (T, 0 - 0) |
Villanova | 0-0-0 | 9-4-0 | 1894-11-22, vs. Logan AA (W, 24 - 0) |
William and Mary | 0-0-0 | 5-7-0 | 1893-11-11, @ Norfolk YMCA (L, 16 - 4) |
All records are ON FIELD records, including Bowl Games, Classics, Forfeits, Playoffs and/or Vacated games.
Inaugural Game is based on dates. If the indicated "Inaugural Game" is incorrect, it's because the date for that game is not set (as in we do not have this information).
CAA Football Schedule - Week 00
CAA Football Schedule - Week 01
CAA Football Schedule - Week 02
CAA Football Schedule - Week 03
CAA Football Schedule - Week 04
CAA Football Schedule - Week 05
CAA Football Schedule - Week 06
CAA Football Schedule - Week 07
CAA Football Schedule - Week 08
CAA Football Schedule - Week 09
CAA Football Schedule - Week 10
CAA Football Schedule - Week 11
CAA Football Schedule - Week 12
Past and Present CAA History
School | Joined | Left |
Delaware | 2007 | |
James Madison | 2007 | |
Maine | 2007 | |
Massachusetts | 2007 | 2011 |
New Hampshire | 2007 | |
Rhode Island | 2007 | |
Richmond | 2007 | |
Towson | 2007 | |
Villanova | 2007 | |
William and Mary | 2007 | |
Old Dominion | 2011 | 2012 |
Georgia State | 2012 | 2012 |
Stony Brook | 2013 | |
UAlbany | 2013 | |
Elon | 2014 | |
|
|