This is THE MIAC on GridironHistory!
The Minnesota Intercollegiate Athletic ConferenceWebsite:
Standings for the 2021 and 2020 seasons
| in 2021 | in 2020 | Inaugural Game |
Augsburg | 5-4-0 | 0-0-0 | 2021-09-04, @ Ripon (L, 46 - 38) |
Carleton College | 6-3-0 | 0-0-0 | vs. Minnesota (W, 4 - 2) |
Gustavus Adolphus | 6-3-0 | 0-0-0 | 1944-09-09, @ Iowa State (L, 49 - 0) |
Hamline | 3-6-0 | 0-0-0 | 1882-09-29, vs. Minnesota (L, 0 - 4) |
Macalester | 3-6-0 | 0-0-0 | 1895-11-02, @ Minnesota (L, 40 - 0) |
MN-Bethel College | 7-3-0 | 0-0-0 | 2021-09-04, @ North Park (W, 7 - 59) |
MN-Concordia | 4-5-0 | 0-0-0 | 1964-12-02, vs. Sam Houston State (T, 7 - 7) |
MN-Saint Johns | 10-1-0 | 0-0-0 | 1976-12-03, vs. Towson (W, 31 - 28) |
Saint Olaf | 5-4-0 | 0-0-0 | 1918-11-02, @ Minnesota (L, 59 - 6) |
Saint Scholastica | 0-8-0 | 0-0-0 | 2021-09-04, vs. Sewanee (L, - ) |
All records are ON FIELD records, including Bowl Games, Classics, Forfeits, Playoffs and/or Vacated games.
Inaugural Game is based on dates. If the indicated "Inaugural Game" is incorrect, it's because the date for that game is not set (as in we do not have this information).
MIAC Football Schedule - Week 01
MIAC Football Schedule - Week 02
MIAC Football Schedule - Week 03
MIAC Football Schedule - Week 04
MIAC Football Schedule - Week 05
MIAC Football Schedule - Week 06
MIAC Football Schedule - Week 07
MIAC Football Schedule - Week 08
MIAC Football Schedule - Week 09
MIAC Football Schedule - Week 10
Past and Present MIAC History
|
|