| in 2021 | in 2020 | Inaugural Game |
Abbeville | 0-0-0 | 0-0-0 | 1909-11-06, @ Louisiana (L, 62 - 0) |
Abilene | 0-0-0 | 0-0-0 | 1896-10-04, @ Kansas (L, 6 - 0) |
ABQ Indian School | 0-0-0 | 0-0-0 | vs. New Mexico State (W, 12 - 6) |
Abraham Baldwin | 0-0-0 | 0-0-0 | vs. Georgia Southern (W, 6 - 0) |
Active AA | 0-0-0 | 0-0-0 | vs. Villanova (L, 5 - 16) |
Adelphi | 0-0-0 | 0-0-0 | 1971-10-16, vs. UAlbany (W, 28 - 8) |
Ainsworth MC | 0-0-0 | 0-0-0 | 1898-10-29, vs. Kansas (L, 0 - 40) |
AK-Anchorage | 0-0-0 | 0-0-0 | 1898-10-29, @ Kansas (L, 0 - 40) |
Alabama Presbyterian | 0-0-0 | 0-0-0 | 1911-09-30, @ Georgia (L, 51 - 0) |
Alabama Southern | 0-0-0 | 0-0-0 | 1916-10-07, @ Alabama (L, 80 - 0) |
Albuquerque Indians | 0-0-0 | 0-0-0 | 1893-11-30, vs. New Mexico (W, 10 - 4) |
Alexandria AC | 0-0-0 | 0-0-0 | vs. Northwestern State (L, 0 - 70) |
Alfred Holbrook | 0-0-0 | 0-0-0 | 1936-11-07, @ Louisville (L, 31 - 7) |
All Hallows | 0-0-0 | 0-0-0 | 1898-12-12, @ Utah (L, 1 - 0) |
All-Kentucky | 0-0-0 | 0-0-0 | 1900-10-20, @ Kentucky (W, 0 - 5) |
Alleghany Institute | 0-0-0 | 0-0-0 | @ VMI (L, 42 - 0) |
Alumni Team | 0-0-0 | 0-0-0 | 1919-09-27, @ Louisiana (T, 7 - 7) |
Amarillo College | 0-0-0 | 0-0-0 | @ Lamar (W, 14 - 27) |
American Chain Company | 0-0-0 | 0-0-0 | vs. Villanova (W, 19 - 7) |
American Christian | 0-0-0 | 0-0-0 | @ Villanova (W, 19 - 7) |
American Legion | 0-0-0 | 0-0-0 | @ Sam Houston State (W, 6 - 13) |
American Medical | 0-0-0 | 0-0-0 | 1902-11-15, @ Notre Dame (L, 92 - 0) |
Amity | 0-0-0 | 0-0-0 | 1897-11-02, vs. Missouri (L, 4 - 8) |
Anderson Fitting School | 0-0-0 | 0-0-0 | 1913-10-13, @ Presbyterian (L, 58 - 0) |
Andover Academy | 0-0-0 | 0-0-0 | 1894-10-31, vs. Boston College (W, 32 - 0) |
Anne Arundel CC | 0-0-0 | 0-0-0 | 1973-09-22, @ James Madison (L, 34 - 8) |
Antioch | 0-0-0 | 0-0-0 | 1894-10-06, @ Ohio State (L, 32 - 0) |
Antioch American Legion | 0-0-0 | 0-0-0 | 1920-10-02, @ Nevada (L, 47 - 7) |
Appalachian State Club Team | 0-0-0 | 0-0-0 | 1985-10-26, vs. Charleston Southern (L, 0 - 8) |
Appy State Frosh | 0-0-0 | 0-0-0 | 1932-11-05, vs. Western Carolina (L, 20 - 0) |
AR Medics | 0-0-0 | 0-0-0 | 1908-10-24, @ Central Arkansas (L, 5 - 0) |
AR State-Beebe | 0-0-0 | 0-0-0 | 1932-10-14, @ Central Arkansas (T, 6 - 6) |
Arkansas College | 0-0-0 | 0-0-0 | 1915-10-19, vs. Central Arkansas (L, 7 - 13) |
Arkansas Frosh | 0-0-0 | 0-0-0 | 1946-09-28, vs. Central Arkansas (W, 18 - 0) |
Armour Institute | 0-0-0 | 0-0-0 | 1894-10-20, @ Purdue (L, 36 - 0) |
Armstrong JC | 0-0-0 | 0-0-0 | vs. Georgia Southern (L, 14 - 20) |
Army Frosh | 0-0-0 | 0-0-0 | 1961-09-23, @ Maine (L, 21 - 6) |
Arnold | 0-0-0 | 0-0-0 | 1929-09-21, @ Rhode Island (L, 19 - 0) |
ASU-Mountain Home | 0-0-0 | 0-0-0 | 1928-09-28, @ Arkansas State (L, 59 - 0) |
Athens | 0-0-0 | 0-0-0 | 1913-10-04, @ Tennessee (L, 95 - 0) |
Athens State | 0-0-0 | 0-0-0 | 1948-10-23, vs. Memphis (L, 0 - 45) |
Atlantic Christian | 0-0-0 | 0-0-0 | 1922-09-23, @ Wake Forest (L, 34 - 0) |
Atlantic City NAS | 0-0-0 | 0-0-0 | 1944-11-11, @ Villanova (W, 6 - 25) |
Atlantic University | 0-0-0 | 0-0-0 | 1930-11-08, vs. Appalachian State (L, 0 - 6) |
Atlantis | 0-0-0 | 0-0-0 | 1895-10-04, vs. Eastern Michigan (L, 8 - 9) |
Auburn Reserves | 0-0-0 | 0-0-0 | 1895-10-04, @ Eastern Michigan (L, 8 - 9) |
Aurora Clippers | 0-0-0 | 0-0-0 | 1946-09-21, @ Northern Illinois (L, 20 - 0) |
AZ Indian School | 0-0-0 | 0-0-0 | @ Arizona (L, 28 - 0) |
AZ-Phoenix Indian | 0-0-0 | 0-0-0 | 1897-02-28, @ Arizona State (W, 20 - 38) |
AZ-Tucson Indian | 0-0-0 | 0-0-0 | @ Arizona (L, 22 - 5) |
Bailey Military Institute | 0-0-0 | 0-0-0 | 1913-10-20, @ Presbyterian (L, 20 - 0) |
Bakersfield College | 0-0-0 | 0-0-0 | 1923-11-24, @ Fresno State (L, 32 - 6) |
Ballard Meteors | 0-0-0 | 0-0-0 | 1915-10-02, @ Washington (L, 31 - 0) |
Baltimore | 0-0-0 | 0-0-0 | 1930-10-10, @ Wake Forest (L, 44 - 0) |
Baltimore Medical | 0-0-0 | 0-0-0 | 1897-11-20, vs. Maryland (W, 10 - 0) |
Baltimore Poly | 0-0-0 | 0-0-0 | 1905-10-07, @ Maryland (L, 20 - 0) |
Baltimore University | 0-0-0 | 0-0-0 | 1934-11-30, @ Miami (L, 25 - 6) |
Baptist College | 0-0-0 | 0-0-0 | 1934-11-30, @ Miami (L, 25 - 6) |
Bar Harbor | 0-0-0 | 0-0-0 | vs. Maine (L, 0 - 5) |
Barbers Point | 0-0-0 | 0-0-0 | 1952-10-22, @ Hawaii (L, 40 - 20) |
Barksdale Field | 0-0-0 | 0-0-0 | vs. ULM (L, 19 - 0) |
Barron Field | 0-0-0 | 0-0-0 | vs. TCU (W, 52 - 0) |
Base Hospital | 0-0-0 | 0-0-0 | @ TCU (W, 52 - 0) |
Battle Creek | 0-0-0 | 0-0-0 | vs. Western Michigan (L, 0 - 15) |
Bedford County Stars | 0-0-0 | 0-0-0 | vs. MTSU (L, 0 - 28) |
Bellefonte Academy | 0-0-0 | 0-0-0 | 1890-11-27, vs. Penn State (L, 0 - 23) |
Bellevue | 0-0-0 | 0-0-0 | 1898-11-12, @ Virginia Tech (L, 29 - 0) |
Belmont | 0-0-0 | 0-0-0 | 1896-11-07, @ Nevada (W, 0 - 70) |
Belmont Abbey | 0-0-0 | 0-0-0 | 1918-10-19, @ Virginia Tech (L, 30 - 0) |
Belmont Prep | 0-0-0 | 0-0-0 | 1899-11-11, vs. San Jose State (T, 0 - 0) |
Benedictine MS | 0-0-0 | 0-0-0 | vs. Georgia Southern (W, 6 - 0) |
Bennett Medical | 0-0-0 | 0-0-0 | 1905-11-18, @ Notre Dame (L, 22 - 0) |
Berea College | 0-0-0 | 0-0-0 | 1903-10-10, @ Kentucky (L, 17 - 0) |
Bergen | 0-0-0 | 0-0-0 | 1941-11-06, vs. East Carolina (L, 7 - 13) |
Bergen JC | 0-0-0 | 0-0-0 | 1940-11-08, @ Old Dominion (W, 0 - 21) |
Bergstrom Field | 0-0-0 | 0-0-0 | 1945-09-22, @ Texas (L, 13 - 7) |
Berkeley Gym | 0-0-0 | 0-0-0 | 1891-02-06, vs. Stanford (L, 0 - 22) |
Bethel Military | 0-0-0 | 0-0-0 | 1896-11-10, @ Maryland (L, 20 - 10) |
Bingham | 0-0-0 | 0-0-0 | 1895-11-04, vs. Tennessee (L, 0 - 12) |
Bingham Military | 0-0-0 | 0-0-0 | 1897-11-09, vs. North Carolina (L, 0 - 14) |
Binghamton | 0-0-0 | 0-0-0 | 1897-11-09, @ North Carolina (L, 0 - 14) |
Bisbee Legion | 0-0-0 | 0-0-0 | @ Arizona (L, 84 - 13) |
Biscayne | 0-0-0 | 0-0-0 | @ Arizona (L, 84 - 13) |
Bishop | 0-0-0 | 0-0-0 | 1972-09-23, @ Northwestern State (L, 32 - 12) |
Blair Business College | 0-0-0 | 0-0-0 | 1906-10-13, @ Washington State (L, 11 - 0) |
BLANK | 0-0-0 | 0-0-0 | 1906-10-13, @ Washington State (L, 11 - 0) |
Blinn | 0-0-0 | 0-0-0 | @ Sam Houston State (L, 18 - 6) |
Blue Ridge | 0-0-0 | 0-0-0 | 1927-10-01, @ Temple (L, 110 - 0) |
Bob Jones | 0-0-0 | 0-0-0 | 1931-11-18, vs. Troy (L, 0 - 13) |
Bogue Field | 0-0-0 | 0-0-0 | 1945-09-29, @ Duke (L, 76 - 0) |
Bolivar Kemp Camp | 0-0-0 | 0-0-0 | vs. SELA (L, 0 - 68) |
Bolling Field | 0-0-0 | 0-0-0 | 1952-09-20, @ Syracuse (L, 12 - 13) |
Bolton College | 0-0-0 | 0-0-0 | 1912-10-26, @ Memphis (L, 13 - 0) |
BosColl SAT | 0-0-0 | 0-0-0 | 1943-10-17, @ Boston College (L, 7 - 0) |
Boston University | 0-0-0 | 0-0-0 | 1892-10-29, @ Massachusetts (L, 62 - 0) |
Bowdon College | 0-0-0 | 0-0-0 | 1930-10-31, @ Miami (L, 7 - 0) |
Bowen | 0-0-0 | 0-0-0 | @ MTSU (L, 29 - 0) |
Boynton Boys School | 0-0-0 | 0-0-0 | @ MTSU (L, 29 - 0) |
Bradley | 0-0-0 | 0-0-0 | 1921-10-15, vs. Northern Illinois (W, 41 - 0) |
Brambleton AA | 0-0-0 | 0-0-0 | 1906-10-27, @ William and Mary (L, 10 - 0) |
Brandeis | 0-0-0 | 0-0-0 | 1951-09-29, vs. New Hampshire (L, 20 - 33) |
Breckenridge Elks | 0-0-0 | 0-0-0 | 1924-10-10, vs. Abilene Christian (L, 0 - 13) |
Brewton-Parker | 0-0-0 | 0-0-0 | vs. Georgia Southern (L, 0 - 6) |
Bridgeport | 0-0-0 | 0-0-0 | 1954-09-25, vs. New Hampshire (L, 6 - 37) |
British Columbia | 0-0-0 | 0-0-0 | 1911-11-01, @ Stanford (L, 27 - 3) |
Brockley Field | 0-0-0 | 0-0-0 | 1942-10-09, @ Troy (L, 50 - 0) |
Brooke Army Medics | 0-0-0 | 0-0-0 | 1949-10-15, @ Sam Houston State (L, 83 - 0) |
Brooke GH | 0-0-0 | 0-0-0 | 1946-10-12, @ North Texas (L, 23 - 7) |
Brookley Field | 0-0-0 | 0-0-0 | 1942-12-04, @ Southern Miss (L, 33 - 0) |
Brooklyn College | 0-0-0 | 0-0-0 | 1933-09-23, @ Rhode Island (L, 12 - 0) |
Brooklyn Tech | 0-0-0 | 0-0-0 | vs. Temple (W, 16 - 8) |
Brown Frosh | 0-0-0 | 0-0-0 | 1898-11-05, @ Rhode Island (L, 5 - 0) |
Brown JV | 0-0-0 | 0-0-0 | 1905-10-21, vs. Rhode Island (T, 5 - 5) |
Brown Paper Mill AAU | 0-0-0 | 0-0-0 | 1905-10-21, @ Rhode Island (T, 5 - 5) |
Brown Sophs | 0-0-0 | 0-0-0 | 1901-11-17, @ Rhode Island (W, 0 - 10) |
Bryan AAF | 0-0-0 | 0-0-0 | 1943-09-25, @ Texas AM (L, 48 - 6) |
Bryan Baptist Academy | 0-0-0 | 0-0-0 | @ Sam Houston State (L, 27 - 6) |
Bryant and Stratton | 0-0-0 | 0-0-0 | 1906-11-03, vs. Rhode Island (L, 0 - 14) |
Bryn Athyn Academy | 0-0-0 | 0-0-0 | vs. Temple (W, 7 - 0) |
Bryn Mawr AA | 0-0-0 | 0-0-0 | 1898-10-08, @ Villanova (L, 26 - 0) |
Bryson | 0-0-0 | 0-0-0 | 1920-10-02, @ Sewanee (L, 7 - 0) |
Buffalo Navy | 0-0-0 | 0-0-0 | @ Buffalo (L, 47 - 6) |
Buffalo Oakdales | 0-0-0 | 0-0-0 | 1902-11-27, @ Buffalo (W, 6 - 10) |
Burdett College | 0-0-0 | 0-0-0 | 1900-10-29, @ New Hampshire (L, 18 - 11) |
Burleson College | 0-0-0 | 0-0-0 | @ TCU (L, 25 - 0) |
CA-4th Air Force | 0-0-0 | 0-0-0 | 1942-10-17, @ Fresno State (L, 20 - 0) |
CA-Alumni | 0-0-0 | 0-0-0 | 1902-10-28, @ California (L, 5 - 0) |
CA-Alumni Club | 0-0-0 | 0-0-0 | 1902-09-27, @ California (L, 12 - 0) |
CA-Barbarians | 0-0-0 | 0-0-0 | 1907-09-14, @ California (W, 0 - 6) |
CA-Castaways | 0-0-0 | 0-0-0 | 1907-10-05, @ Stanford (L, 15 - 11) |
CA-Commerical Club | 0-0-0 | 0-0-0 | 1915-09-18, @ California (W, 0 - 10) |
CA-Fleet City | 0-0-0 | 0-0-0 | 1944-10-21, @ California (W, 2 - 19) |
CA-Mather Field | 0-0-0 | 0-0-0 | 1918-11-16, @ California (W, 0 - 13) |
CA-Navy Academy | 0-0-0 | 0-0-0 | 1903-10-03, @ California (L, 51 - 0) |
CA-Navy Hospital | 0-0-0 | 0-0-0 | 1917-10-13, @ California (L, 33 - 7) |
CA-Orions | 0-0-0 | 0-0-0 | 1886-02-06, vs. California (W, 12 - 10) |
CA-Pacific | 0-0-0 | 0-0-0 | vs. San Jose State (T, 0 - 0) |
CA-Pacific Fleet | 0-0-0 | 0-0-0 | 1919-11-08, @ Washington (L, 14 - 0) |
CA-Perris Indian School | 0-0-0 | 0-0-0 | 1901-12-30, vs. California (L, 10 - 15) |
CA-Saint Marys | 0-0-0 | 0-0-0 | 1898-11-04, @ California (L, 51 - 0) |
CA-Sherman Indians | 0-0-0 | 0-0-0 | 1902-11-22, vs. USC (W, 28 - 0) |
CA-UC Club | 0-0-0 | 0-0-0 | 1913-09-27, @ Stanford (L, 13 - 3) |
CA-Volunteers | 0-0-0 | 0-0-0 | 1887-02-25, @ California (L, 14 - 0) |
CA-Whittier Reform | 0-0-0 | 0-0-0 | 1896-10-24, @ USC (W, 0 - 30) |
CA-YMI | 0-0-0 | 0-0-0 | 1928-09-15, @ Stanford (W, 0 - 6) |
CA-Young Mens Institute | 0-0-0 | 0-0-0 | 1927-11-11, @ Nevada (L, 13 - 7) |
Cairo Aces | 0-0-0 | 0-0-0 | 1927-11-11, @ Nevada (L, 13 - 7) |
Cal State Bakersfield | 0-0-0 | 0-0-0 | 1927-11-11, @ Nevada (L, 13 - 7) |
Cal State East Bay | 0-0-0 | 0-0-0 | 1965-10-09, @ Nevada (L, 42 - 0) |
Cal State Fullerton | 0-0-0 | 0-0-0 | 1930-11-22, @ Arizona State (L, 21 - 0) |
Cal Tech | 0-0-0 | 0-0-0 | 1893-11-18, vs. USC (L, 12 - 22) |
Cal Western | 0-0-0 | 0-0-0 | 1961-11-11, @ San Diego State (L, 54 - 34) |
Cal-Northridge | 0-0-0 | 0-0-0 | 1962-11-03, @ San Diego State (L, 39 - 0) |
Cal-Poly Pomona | 0-0-0 | 0-0-0 | 1906-10-27, vs. Stanford (L, 0 - 26) |
Cal-San Diego | 0-0-0 | 0-0-0 | 1968-11-16, @ UNLV (L, 27 - 6) |
California NG | 0-0-0 | 0-0-0 | 1898-11-26, vs. USC (L, 0 - 34) |
Calumet Club | 0-0-0 | 0-0-0 | 1889-11-23, @ Wisconsin (W, 0 - 27) |
Camden BC | 0-0-0 | 0-0-0 | vs. Temple (L, 0 - 12) |
Cameron | 0-0-0 | 0-0-0 | vs. McNeese State (W, 33 - 13) |
Camp Croft | 0-0-0 | 0-0-0 | vs. Georgia Southern (W, 21 - 0) |
Camp Mackall | 0-0-0 | 0-0-0 | 1945-10-27, @ Presbyterian (L, 34 - 20) |
Camp Pickett | 0-0-0 | 0-0-0 | 1942-09-19, @ Richmond (L, 27 - 0) |
Camp Street Athletics | 0-0-0 | 0-0-0 | 1896-10-18, @ Rhode Island (W, 0 - 8) |
Campello | 0-0-0 | 0-0-0 | 1895-10-05, vs. Boston College (W, 28 - 10) |
Canada Windsor Club | 0-0-0 | 0-0-0 | 1885-11-07, vs. Michigan (L, 0 - 10) |
Canisius | 0-0-0 | 0-0-0 | @ Buffalo (L, 12 - 0) |
Canterbury College | 0-0-0 | 0-0-0 | 1924-11-07, @ Ball State (L, 9 - 6) |
Cape Charles AC | 0-0-0 | 0-0-0 | vs. Old Dominion (L, 0 - 27) |
Capitol City AC | 0-0-0 | 0-0-0 | 1893-09-30, @ Richmond (L, 22 - 0) |
Cardinals | 0-0-0 | 0-0-0 | 1948-09-17, @ Hawaii (L, 47 - 0) |
Carl Albert State | 0-0-0 | 0-0-0 | vs. ULM (L, 43 - 7) |
Carlisle Indians | 0-0-0 | 0-0-0 | 1894-10-24, @ Navy (L, 8 - 0) |
Carlisle Indians Frosh | 0-0-0 | 0-0-0 | 1914-11-21, @ Delaware (L, 33 - 0) |
Carlstrom Flyers | 0-0-0 | 0-0-0 | 1921-10-10, @ Florida (W, 0 - 19) |
Carolina College | 0-0-0 | 0-0-0 | 1932-10-29, vs. East Carolina (W, 39 - 0) |
Carruthers Field | 0-0-0 | 0-0-0 | 1918-10-05, @ TCU (W, 6 - 7) |
Caruthers American Legion | 0-0-0 | 0-0-0 | vs. Fresno State (L, 0 - 39) |
Caruthersville JC | 0-0-0 | 0-0-0 | 1929-10-11, @ Memphis (L, 26 - 0) |
Casa Blanca Indians | 0-0-0 | 0-0-0 | 1932-10-01, @ Arizona State (L, 99 - 0) |
Castle Heights | 0-0-0 | 0-0-0 | 1908-10-10, @ Sewanee (L, 35 - 2) |
Catlettsburg | 0-0-0 | 0-0-0 | 1898-11-09, vs. Marshall (L, 19 - 26) |
Cazenovia Seminary | 0-0-0 | 0-0-0 | 1893-11-02, @ Syracuse (L, 24 - 0) |
CBC | 0-0-0 | 0-0-0 | 1897-11-15, vs. Missouri (L, 0 - 16) |
CCNY | 0-0-0 | 0-0-0 | 1878-12-07, @ Rutgers (L, 6 - 0) |
CCNY-Queens | 0-0-0 | 0-0-0 | 1972-10-07, @ Stony Brook (L, 26 - 0) |
Cedarville | 0-0-0 | 0-0-0 | 1924-11-24, @ Bowling Green (L, 34 - 0) |
Centenary Non-Letter | 0-0-0 | 0-0-0 | vs. ULM (L, 13 - 12) |
Central College | 0-0-0 | 0-0-0 | @ ULM (L, 13 - 12) |
Central Penn | 0-0-0 | 0-0-0 | vs. Temple (L, 0 - 18) |
Centralia | 0-0-0 | 0-0-0 | @ Temple (L, 0 - 18) |
Chaffey CC | 0-0-0 | 0-0-0 | 1893-12-11, vs. USC (W, 32 - 6) |
Chamberlain-Hunt | 0-0-0 | 0-0-0 | 1915-10-23, @ Louisiana (L, 25 - 0) |
Chaminade | 0-0-0 | 0-0-0 | 1915-10-23, @ Louisiana (L, 25 - 0) |
Champlain | 0-0-0 | 0-0-0 | 1947-10-25, @ UConn (L, 25 - 7) |
Chanute Field | 0-0-0 | 0-0-0 | 1918-10-04, vs. Illinois (L, 0 - 3) |
Charleston CG | 0-0-0 | 0-0-0 | 1943-10-23, @ Miami (L, 13 - 6) |
Charleston MC | 0-0-0 | 0-0-0 | 1902-11-28, @ South Carolina (L, 80 - 0) |
Charleston Y | 0-0-0 | 0-0-0 | 1896-10-31, vs. South Carolina (W, 6 - 4) |
Charley CC | 0-0-0 | 0-0-0 | 1892-12-28, vs. Stanford (L, 0 - 68) |
Charlotte Hall MA | 0-0-0 | 0-0-0 | 1900-11-29, vs. Maryland (L, 0 - 21) |
Chatham Field | 0-0-0 | 0-0-0 | 1944-10-28, vs. Pittsburgh (L, 0 - 26) |
Chattanooga Central | 0-0-0 | 0-0-0 | @ MTSU (W, 0 - 20) |
Chaw-Sir Club | 0-0-0 | 0-0-0 | 1893-01-14, @ USC (L, 14 - 2) |
Cherokee Male Seminary | 0-0-0 | 0-0-0 | 1902-11-01, @ Arkansas (L, 50 - 0) |
Chicago Dental | 0-0-0 | 0-0-0 | 1897-10-28, @ Notre Dame (L, 62 - 0) |
Chicago FBC | 0-0-0 | 0-0-0 | 1876-02-22, vs. Northwestern (W, 3 - 0) |
Chicago Harvard Club | 0-0-0 | 0-0-0 | 1886-10-30, vs. Northwestern (W, 32 - 4) |
Chicago Medical | 0-0-0 | 0-0-0 | 1901-10-19, @ Notre Dame (L, 32 - 0) |
Chicago State | 0-0-0 | 0-0-0 | 1901-10-19, @ Notre Dame (L, 32 - 0) |
Chicago Tech | 0-0-0 | 0-0-0 | 1916-11-11, @ Northern Illinois (L, 52 - 0) |
Chicago UFBC | 0-0-0 | 0-0-0 | 1884-11-22, @ Michigan (L, 18 - 10) |
Chico State | 0-0-0 | 0-0-0 | vs. San Jose State (L, 0 - 12) |
Chipola | 0-0-0 | 0-0-0 | 1950-11-04, @ Troy (L, 42 - 0) |
CHMI | 0-0-0 | 0-0-0 | 1912-10-12, @ Ole Miss (W, 0 - 1) |
Chowan Frosh | 0-0-0 | 0-0-0 | 1974-10-26, vs. Liberty (W, 25 - 8) |
Christian Brothers | 0-0-0 | 0-0-0 | 1901-10-26, vs. Mississippi State (T, 0 - 0) |
CITS | 0-0-0 | 0-0-0 | 1920-11-20, @ Southern Miss (L, 27 - 0) |
Clarendon | 0-0-0 | 0-0-0 | 1920-10-16, @ Abilene Christian (L, 29 - 7) |
Clarke Memorial | 0-0-0 | 0-0-0 | @ LA Tech (L, 100 - 0) |
Clarkson | 0-0-0 | 0-0-0 | 1901-10-19, @ Syracuse (L, 27 - 0) |
Clarkson Tech | 0-0-0 | 0-0-0 | 1942-11-07, @ Massachusetts (L, 13 - 9) |
Cleary | 0-0-0 | 0-0-0 | @ Eastern Michigan (L, 11 - 0) |
Clemson Club Team | 0-0-0 | 0-0-0 | 1985-10-11, @ Charleston Southern (L, 27 - 0) |
Clemson Frosh | 0-0-0 | 0-0-0 | 1914-10-31, vs. Presbyterian (T, 6 - 6) |
Cleveland State | 0-0-0 | 0-0-0 | 1914-10-31, @ Presbyterian (T, 6 - 6) |
CLI | 0-0-0 | 0-0-0 | 1913-11-08, @ UConn (L, 52 - 0) |
Clifton College | 0-0-0 | 0-0-0 | 1928-10-04, vs. North Texas (L, 0 - 32) |
CO-2nd Air Force | 0-0-0 | 0-0-0 | 1942-10-03, vs. Idaho (W, 14 - 0) |
CO-Lieutenants | 0-0-0 | 0-0-0 | 1918-11-20, @ Colorado (L, 20 - 6) |
Coast Guard Destroyer | 0-0-0 | 0-0-0 | 1928-09-22, @ Rhode Island (W, 0 - 7) |
Coastal Carolina Club Team | 0-0-0 | 0-0-0 | 1987-10-17, @ Charleston Southern (L, 31 - 21) |
Colgate Frosh | 0-0-0 | 0-0-0 | 1924-10-18, @ UAlbany (W, 0 - 33) |
College of Charleston | 0-0-0 | 0-0-0 | 1903-11-21, vs. South Carolina (L, 0 - 6) |
College of Faith | 0-0-0 | 0-0-0 | 2014-09-20, @ Limestone (L, 45 - 0) |
College of Marin | 0-0-0 | 0-0-0 | vs. San Jose State (L, 0 - 44) |
College of Marshall | 0-0-0 | 0-0-0 | vs. Stephen F Austin (T, 0 - 0) |
College of the Ozarks | 0-0-0 | 0-0-0 | 1916-09-30, @ Tulsa (L, 81 - 0) |
Colonial Banking AAU | 0-0-0 | 0-0-0 | 1916-09-30, @ Tulsa (L, 81 - 0) |
Columbia Y | 0-0-0 | 0-0-0 | 1899-10-15, @ South Carolina (L, 5 - 0) |
Columbus | 0-0-0 | 0-0-0 | 1911-10-21, @ Troy (L, 16 - 5) |
Company C-NGW | 0-0-0 | 0-0-0 | 1896-11-26, vs. Washington State (L, 0 - 24) |
Company K | 0-0-0 | 0-0-0 | 1904-11-24, vs. Louisiana (T, 0 - 0) |
Conners State | 0-0-0 | 0-0-0 | vs. McNeese State (L, 7 - 20) |
Conshohocken AA | 0-0-0 | 0-0-0 | vs. Villanova (L, 0 - 22) |
Conway AAU | 0-0-0 | 0-0-0 | @ Villanova (L, 0 - 22) |
Copiah-Lincoln CC | 0-0-0 | 0-0-0 | 1928-11-24, @ Southern Miss (W, 6 - 13) |
Coppin State | 0-0-0 | 0-0-0 | 1928-11-24, @ Southern Miss (W, 6 - 13) |
Cory Field | 0-0-0 | 0-0-0 | 1951-10-27, vs. Arkansas State (L, 0 - 53) |
Crane JC | 0-0-0 | 0-0-0 | 1926-11-20, @ Northern Illinois (L, 6 - 0) |
Creighton | 0-0-0 | 0-0-0 | 1904-10-15, @ Nebraska (L, 39 - 0) |
Crowley | 0-0-0 | 0-0-0 | 1908-10-31, @ Louisiana (L, 17 - 6) |
CT-New London HS | 0-0-0 | 0-0-0 | 1897-10-16, vs. Rhode Island (W, 6 - 0) |
CT-New London Sub Base | 0-0-0 | 0-0-0 | 1921-09-17, vs. Rhode Island (W, 13 - 0) |
CT-Rockville Town | 0-0-0 | 0-0-0 | 1901-10-12, @ UConn (L, 17 - 0) |
Cuban Navy | 0-0-0 | 0-0-0 | 1938-01-02, vs. Rollins (L, - ) |
Culver Military Academy | 0-0-0 | 0-0-0 | 1909-10-30, vs. Michigan State (L, 0 - 29) |
Curtis Bay CG | 0-0-0 | 0-0-0 | 1943-09-25, @ Maryland (W, 7 - 13) |
Curtiss Aeroplane Plant | 0-0-0 | 0-0-0 | 1918-10-12, @ Buffalo (L, 6 - 0) |
Cushing Academy | 0-0-0 | 0-0-0 | 1904-10-15, @ UConn (L, 11 - 0) |
CWS | 0-0-0 | 0-0-0 | 1918-10-26, @ Maryland (W, 6 - 13) |
Cynthiana | 0-0-0 | 0-0-0 | 1903-09-25, @ Kentucky (L, 39 - 0) |
Dallas Baptist | 0-0-0 | 0-0-0 | 1903-09-25, @ Kentucky (L, 39 - 0) |
Dallas Medics | 0-0-0 | 0-0-0 | 1904-11-04, @ Arkansas (W, 0 - 5) |
Daniel Baker | 0-0-0 | 0-0-0 | 1903-10-17, @ TCU (W, 5 - 10) |
Daniel Field | 0-0-0 | 0-0-0 | 1942-11-13, vs. Presbyterian (L, 6 - 27) |
Danville Military Institute | 0-0-0 | 0-0-0 | 1903-10-26, @ Richmond (T, 6 - 6) |
DDI | 0-0-0 | 0-0-0 | vs. Ohio (L, 6 - 36) |
De LaSalle | 0-0-0 | 0-0-0 | 1893-11-23, @ Notre Dame (L, 28 - 0) |
DE-Wilmington HS | 0-0-0 | 0-0-0 | 1899-09-30, @ Delaware (L, 5 - 0) |
Dean Academy | 0-0-0 | 0-0-0 | 1899-10-01, @ Rhode Island (L, 11 - 0) |
Decatur Baptist | 0-0-0 | 0-0-0 | vs. North Texas (L, 0 - 53) |
Decatur JC | 0-0-0 | 0-0-0 | vs. McNeese State (L, 0 - 46) |
Del Mar | 0-0-0 | 0-0-0 | vs. Lamar (L, 6 - 19) |
Delaware Alumni | 0-0-0 | 0-0-0 | 1895-11-15, @ Delaware (W, 0 - 2) |
Delaware Field Club | 0-0-0 | 0-0-0 | 1889-10-26, @ Delaware (W, 0 - 74) |
Delaware Sophomores | 0-0-0 | 0-0-0 | 1890-11-20, @ Delaware (L, 8 - 0) |
Delcambre Academy | 0-0-0 | 0-0-0 | 1903-11-02, @ Louisiana (L, 105 - 0) |
DELETE THIS | 0-0-0 | 0-0-0 | 1903-11-02, @ Louisiana (L, 105 - 0) |
Denver | 0-0-0 | 0-0-0 | 1892-10-22, vs. Colorado (L, 0 - 46) |
Denver Wheel Club | 0-0-0 | 0-0-0 | 1895-10-26, @ Colorado (L, 32 - 0) |
DePaul | 0-0-0 | 0-0-0 | 1907-11-28, vs. Notre Dame (L, 12 - 21) |
Des Moines | 0-0-0 | 0-0-0 | 1904-11-12, @ Iowa State (L, 16 - 0) |
DeSales | 0-0-0 | 0-0-0 | 1940-09-28, @ Ball State (L, 12 - 0) |
