Illinois Fighting Illini 1990 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
1990-09-08 | at Arizona | Tucson-AZ | L, 16 - 28 |  | | | | | | |
1990-09-15 | Colorado | Champaign-IL | W, 23 - 22 |  | | | | | | |
1990-09-22 | Southern Illinois | Champaign-IL | W, 56 - 21 |  | | | | | | |
1990-10-06 | at Ohio State | Columbus-OH | W, 31 - 20 |  |  | | | | | |
1990-10-13 | Purdue | Champaign-IL | W, 34 - 0 |  |  | | | | | |
1990-10-20 | Michigan State | Champaign-IL | W, 15 - 13 |  |  | | | | | |
1990-10-27 | at Wisconsin | Madison-WI | W, 21 - 3 |  |  | | | | | |
1990-11-03 | Iowa | Champaign-IL | L, 28 - 54 |  |  | | | | | |
1990-11-10 | at Michigan | Ann Arbor-MI | L, 17 - 22 |  |  | | | | | |
1990-11-17 | at Indiana | Bloomington-IN | W, 24 - 10 |  |  | | | | | |
1990-11-24 | Northwestern | Champaign-IL | W, 28 - 23 |  |  | | | | | |
1991-01-01 | vs. Clemson | Tampa-FL | L, 0 - 30 |  | | | | |  | |
1990 Totals:
Record: 8-4-0 big-ten Conf Record: 6-2-0 Home: 5-1-0 Away: 3-2-0
Illinois Fighting Illini 1991 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
1991-08-31 | East Carolina | Champaign-IL | W, 38 - 31 |  | | | | | | |
1991-09-14 | at Missouri | Columbia-MO | L, 19 - 23 |  | | | | | | |
1991-09-21 | Houston | Champaign-IL | W, 51 - 10 |  | | | | | | |
1991-10-05 | Minnesota | Champaign-IL | W, 24 - 3 |  |  | | | | | |
1991-10-12 | Ohio State | Champaign-IL | W, 10 - 7 |  |  | | | | | |
1991-10-19 | at Iowa | Iowa City-IA | L, 21 - 24 |  |  | | | | | |
1991-10-26 | at Northwestern | Evanston-IL | L, 11 - 17 |  |  | | | | | |
1991-11-02 | Wisconsin | Champaign-IL | W, 22 - 6 |  |  | | | | | |
1991-11-09 | at Purdue | West Lafayette-IN | W, 41 - 14 |  |  | | | | | |
1991-11-16 | Michigan | Champaign-IL | L, 0 - 20 |  |  | | | | | |
1991-11-23 | at Michigan State | East Lansing-MI | L, 24 - 27 |  |  | | | | | |
1991-12-31 | vs. UCLA | El Paso-TX | L, 3 - 6 |  | | | | |  | |
1991 Totals:
Record: 6-6-0 big-ten Conf Record: 4-4-0 Home: 5-1-0 Away: 1-4-0
Illinois Fighting Illini 1992 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
1992-09-05 | Northern Illinois | Champaign-IL | W, 30 - 14 |  | | | | | | |
1992-09-12 | Missouri | Champaign-IL | W, 24 - 17 |  | | | | | | |
1992-09-19 | at Houston | Houston-TX | L, 13 - 31 |  | | | | | | |
1992-10-03 | at Minnesota | Minneapolis-MN | L, 17 - 18 |  |  | | | | | |
1992-10-10 | at Ohio State | Columbus-OH | W, 18 - 16 |  |  | | | | | |
1992-10-17 | Iowa | Champaign-IL | L, 14 - 24 |  |  | | | | | |
1992-10-24 | Northwestern | Champaign-IL | L, 26 - 27 |  |  | | | | | |
1992-10-31 | at Wisconsin | Madison-WI | W, 13 - 12 |  |  | | | | | |
1992-11-07 | Purdue | Champaign-IL | W, 20 - 17 |  |  | | | | | |
1992-11-14 | at Michigan | Ann Arbor-MI | T, 22 - 22 |  |  | | | | | |
1992-11-21 | Michigan State | Champaign-IL | W, 14 - 10 |  |  | | | | | |
1992-12-30 | vs. Hawaii | San Diego-CA | L, 17 - 27 |  | | | | |  | |
1992 Totals:
Record: 6-5-1 big-ten Conf Record: 4-3-0 Home: 4-2-0 Away: 2-2-1
Illinois Fighting Illini 1993 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
1993-09-11 | at Missouri | Columbia-MO | L, 3 - 31 |  | | | | | | |
1993-09-18 | Arizona | Champaign-IL | L, 14 - 16 |  | | | | | | |
1993-09-25 | Oregon | Champaign-IL | L, 7 - 13 |  | | | | | | |
1993-10-02 | at Purdue | West Lafayette-IN | W, 28 - 10 |  |  | | | | | |
1993-10-09 | Ohio State | Champaign-IL | L, 12 - 20 |  |  | | | | | |
1993-10-16 | at Iowa | Iowa City-IA | W, 49 - 3 |  |  | | | | | |
1993-10-23 | at Michigan | Ann Arbor-MI | W, 24 - 21 |  |  | | | | | |
1993-10-30 | Northwestern | Champaign-IL | W, 20 - 13 |  |  | | | | | |
1993-11-06 | Minnesota | Champaign-IL | W, 23 - 20 |  |  | | | | | |
1993-11-13 | at Penn State | State College-PA | L, 14 - 28 |  |  | | | | | |
1993-11-20 | Wisconsin | Champaign-IL | L, 10 - 35 |  |  | | | | | |
1993 Totals:
Record: 5-6-0 big-ten Conf Record: 5-3-0 Home: 2-4-0 Away: 3-2-0
Illinois Fighting Illini 1994 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
1994-09-01 | vs. Washington State | Chicago-IL | L, 9 - 10 |  | | | | | | |
1994-09-10 | Missouri | Champaign-IL | W, 42 - 0 |  | | | | | | |
1994-09-17 | Northern Illinois | Champaign-IL | W, 34 - 10 |  | | | | | | |
1994-10-01 | Purdue | Champaign-IL | L, 16 - 22 |  |  | | | | | |
1994-10-08 | at Ohio State | Columbus-OH | W, 24 - 10 |  |  | | | | | |
1994-10-15 | Iowa | Champaign-IL | W, 47 - 7 |  |  | | | | | |
1994-10-22 | Michigan | Champaign-IL | L, 14 - 19 |  |  | | | | | |
1994-10-29 | at Northwestern | Evanston-IL | W, 28 - 7 |  |  | | | | | |
1994-11-05 | at Minnesota | Minneapolis-MN | W, 21 - 17 |  |  | | | | | |
1994-11-12 | Penn State | Champaign-IL | L, 31 - 35 |  |  | | | | | |
1994-11-19 | at Wisconsin | Madison-WI | L, 13 - 19 |  |  | | | | | |
1994-12-31 | vs. East Carolina | Memphis-TN | W, 30 - 0 |  | | | | |  |  |
1994 Totals:
Record: 7-5-0 big-ten Conf Record: 4-4-0 Home: 3-3-0 Away: 3-1-0 Neutral: 0-1-0
Illinois Fighting Illini 1995 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
1995-09-02 | Michigan | Champaign-IL | L, 14 - 38 |  |  | | | | | |
1995-09-09 | at Oregon | Eugene-OR | L, 31 - 34 |  | | | | | | |
1995-09-16 | Arizona | Champaign-IL | W, 9 - 7 |  | | | | | | |
1995-09-23 | East Carolina | Champaign-IL | W, 7 - 0 |  | | | | | | |
1995-10-07 | at Indiana | Bloomington-IN | W, 17 - 10 |  |  | | | | | |
1995-10-14 | Michigan State | Champaign-IL | L, 21 - 27 |  |  | | | | | |
1995-10-28 | Northwestern | Champaign-IL | L, 14 - 17 |  |  | | | | | |
1995-11-04 | at Iowa | Iowa City-IA | W, 26 - 7 |  |  | | | | | |
1995-11-11 | at Ohio State | Columbus-OH | L, 3 - 41 |  |  | | | | | |
1995-11-18 | Minnesota | Champaign-IL | W, 48 - 14 |  |  | | | | | |
1995-11-25 | at Wisconsin | Madison-WI | T, 3 - 3 |  |  | | | | | |
1995 Totals:
Record: 5-5-1 big-ten Conf Record: 3-4-0 Home: 3-3-0 Away: 2-2-1
Illinois Fighting Illini 1996 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
1996-08-31 | at Michigan | Ann Arbor-MI | L, 8 - 20 |  |  | | | | | |
1996-09-07 | USC | Champaign-IL | L, 3 - 55 |  | | | | | | |
1996-09-14 | at Arizona | Tucson-AZ | L, 0 - 41 |  | | | | | | |
1996-09-21 | Akron | Champaign-IL | W, 38 - 7 |  | | | | | | |
1996-10-05 | Indiana | Champaign-IL | W, 46 - 43 (0) |  |  |  | | | | |
1996-10-12 | at Michigan State | East Lansing-MI | L, 14 - 42 |  |  | | | | | |
1996-10-26 | at Northwestern | Evanston-IL | L, 24 - 27 |  |  | | | | | |
1996-11-02 | Iowa | Champaign-IL | L, 21 - 31 |  |  | | | | | |
1996-11-09 | Ohio State | Champaign-IL | L, 0 - 48 |  |  | | | | | |
1996-11-16 | at Minnesota | Minneapolis-MN | L, 21 - 23 |  |  | | | | | |
1996-11-23 | Wisconsin | Champaign-IL | L, 15 - 35 |  |  | | | | | |
1996 Totals:
Record: 2-9-0 big-ten Conf Record: 1-7-0 Home: 2-4-0 Away: 0-5-0
Illinois Fighting Illini 1997 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
1997-09-06 | Southern Miss | Champaign-IL | L, 7 - 24 |  | | | | | | |
1997-09-13 | at Louisville | Louisville-KY | L, 14 - 26 |  | | | | | | |
1997-09-20 | Washington State | Champaign-IL | L, 22 - 35 |  | | | | | | |
1997-09-27 | at Iowa | Iowa City-IA | L, 10 - 38 |  |  | | | | | |
1997-10-04 | Penn State | Champaign-IL | L, 6 - 41 |  |  | | | | | |
1997-10-11 | at Wisconsin | Madison-WI | L, 7 - 31 |  |  | | | | | |
1997-10-25 | Purdue | Champaign-IL | L, 3 - 48 |  |  | | | | | |
1997-11-01 | at Indiana | Bloomington-IN | L, 6 - 23 |  |  | | | | | |
1997-11-08 | Northwestern | Champaign-IL | L, 21 - 34 |  |  | | | | | |
1997-11-15 | at Ohio State | Columbus-OH | L, 6 - 41 |  |  | | | | | |
1997-11-22 | Michigan State | Champaign-IL | L, 17 - 27 |  |  | | | | | |
1997 Totals:
Record: 0-11-0 big-ten Conf Record: 0-8-0 Home: 0-6-0 Away: 0-5-0
Illinois Fighting Illini 1998 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
1998-09-05 | at Washington State | PLouisianaman-WA | L, 13 - 20 |  | | | | | | |
1998-09-12 | MTSU | Champaign-IL | W, 48 - 20 |  | | | | | | |
1998-09-19 | Louisville | Champaign-IL | L, 9 - 35 |  | | | | | | |
1998-09-26 | Iowa | Champaign-IL | L, 14 - 37 |  |  | | | | | |
1998-10-03 | at Northwestern | Evanston-IL | W, 13 - 10 |  |  | | | | | |
1998-10-10 | Ohio State | Champaign-IL | L, 0 - 41 |  |  | | | | | |
1998-10-17 | Wisconsin | Champaign-IL | L, 3 - 37 |  |  | | | | | |
1998-10-24 | at Purdue | West Lafayette-IN | L, 9 - 42 |  |  | | | | | |
1998-10-31 | at Penn State | State College-PA | L, 0 - 27 |  |  | | |  | | |
1998-11-07 | Indiana | Champaign-IL | W, 31 - 16 |  |  | | | | | |
1998-11-21 | at Michigan State | East Lansing-MI | L, 9 - 41 |  |  | | | | | |
1998 Totals:
Record: 3-8-0 big-ten Conf Record: 2-6-0 Home: 2-4-0 Away: 1-4-0
Illinois Fighting Illini 1999 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
1999-09-04 | Arkansas State | Champaign-IL | W, 41 - 3 |  | | | | | | |
1999-09-11 | San Diego State | Champaign-IL | W, 38 - 10 |  | | | | | | |
1999-09-18 | at Louisville | Louisville-KY | W, 41 - 36 |  | | | | | | |
1999-09-25 | Michigan State | Champaign-IL | L, 10 - 27 |  |  | | | | | |
1999-10-02 | at Indiana | Bloomington-IN | L, 31 - 34 (0) |  |  |  | | | | |
1999-10-16 | Minnesota | Champaign-IL | L, 7 - 37 |  |  | | | | | |
1999-10-23 | at Michigan | Ann Arbor-MI | W, 35 - 29 |  |  | | | | | |
1999-10-30 | Penn State | Champaign-IL | L, 7 - 27 |  |  | | |  | | |
1999-11-06 | at Iowa | Iowa City-IA | W, 40 - 24 |  |  | | | | | |
1999-11-13 | at Ohio State | Columbus-OH | W, 46 - 20 |  |  | | | | | |
1999-11-20 | Northwestern | Champaign-IL | W, 29 - 7 |  |  | | | | | |
1999-12-30 | vs. Virginia | Miami-FL | W, 63 - 21 |  | | | | |  |  |
1999 Totals:
Record: 8-4-0 big-ten Conf Record: 4-4-0 Home: 3-3-0 Away: 4-1-0
Illinois Fighting Illini 1990-1999 Quick Stats
Conference: big-ten Mascot: Fighting Illini School Colors: #e84a27 (orange), #13294b (blue) Athletics Site: https://fightingillini.com
All records are in W-L-T format. Please see the Helpful Info tab for important info on stats below.
Decade 1890s 1900s 1910s 1920s 1930s 1940s 1950s 1960s 1970s 1980s 1990s 2000s 2010s 2020s |
Total Records from 1990 to 1999
Overall Record: 50-63-0 (33-45-0 in Conf Play)
Home Record: 29-31-0 (60 Games)
Away Record: 19-28-2 (49 Games)
Neutral Record: 0-1-0 (1 Games)
Highest Scoring Game:
Largest Victory Margin:
Largest Defeat Margin:
Shutout Record: 4-6-0 (10 Games)
Overtime Record: 1-1-0 (2 Games)
Bowl/Playoff Record: 2-3-0 (5 Games) Bowl/Playoffs played in: Hall of Fame Bowl (1990), Sun Bowl (1991), Holiday Bowl (1992), Liberty Bowl (1994), MicronPC.com Bowl (1999)
|
Legend Icons and other helpful information...
 | = Game Location |
 | = Team vs. Team (You must be logged into the forums) |
 | = Conf Game |
 | = Notes |
 | = Championships |
 | = Overtime Game(s) |
 | = Forfeit Game(s) |
 | = Vacated Game(s) |
Hover your mouse over the various legend icons detailed information. |
Any Win-Loss-Tie records are ON FIELD records only. Forfeits/Vacated Games are not factored in, unless otherwise indicated. |
|
|