Sam Houston State Bearkats 1970 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
1970-09-12 | at Troy | Dothan-AL | T, 20 - 20 |  | | | | | | |
1970-09-19 | at McNeese State | Lake Charles-LA | W, 24 - 19 |  | | | | | | |
1970-09-26 | TAMU-Commerce | Huntsville-TX | W, 23 - 0 |  | | | | | | |
1970-10-03 | Sul Ross | Huntsville-TX | L, 18 - 50 |  | | | | | | |
1970-10-10 | at Angelo State | San Angelo-TX | W, 27 - 15 |  | | | | | | |
1970-10-17 | Tarleton State | Huntsville-TX | W, 48 - 7 |  | | | | | | |
1970-10-24 | Texas State | Huntsville-TX | W, 25 - 24 |  |  | | | | | |
1970-10-31 | at Howard Payne | Brownwood-TX | W, 27 - 7 |  | | | | | | |
1970-11-07 | at TAMU-Kingsville | Kingsville-TX | L, 14 - 31 |  | | | | | | |
1970-11-14 | TX-McMurry | Huntsville-TX | W, 33 - 14 |  | | | | | | |
1970-11-21 | at Stephen F Austin | Nacogdoches-TX | W, 25 - 18 |  |  | | | | | |
1970 Totals:
Record: 8-2-1 wac Conf Record: 2-0-0 Home: 4-1-0 Away: 4-1-1
Sam Houston State Bearkats 1971 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
1971-09-11 | at Lamar | Beaumont-TX | W, 13 - 12 |  | | | | | | |
1971-09-18 | McNeese State | Huntsville-TX | L, 13 - 15 |  | | | | | | |
1971-09-25 | at TAMU-Commerce | Commerce-TX | L, 6 - 21 |  | | | | | | |
1971-10-02 | at Sul Ross | Alpine-TX | L, 16 - 20 |  | | | | | | |
1971-10-09 | Angelo State | Huntsville-TX | W, 13 - 6 |  | | | | | | |
1971-10-16 | at Tarleton State | Stephenville-TX | W, 16 - 0 |  | | | | | | |
1971-10-23 | at Texas State | San Marcos-TX | L, 7 - 10 |  |  | | | | | |
1971-10-30 | Howard Payne | Huntsville-TX | L, 17 - 35 |  | | | | | | |
1971-11-06 | TAMU-Kingsville | Huntsville-TX | L, 7 - 10 |  | | | | | | |
1971-11-13 | at TX-McMurry | Abilene-TX | W, 24 - 7 |  | | | | | | |
1971-11-20 | Stephen F Austin | Huntsville-TX | L, 6 - 10 |  |  | | | | | |
1971 Totals:
Record: 4-7-0 wac Conf Record: 0-2-0 Home: 1-4-0 Away: 3-3-0
Sam Houston State Bearkats 1972 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
1972-09-09 | at Lamar | Beaumont-TX | L, 19 - 22 |  | | | | | | |
1972-09-16 | at McNeese State | Lake Charles-LA | L, 0 - 28 |  | | | | | | |
1972-09-23 | TAMU-Commerce | Huntsville-TX | L, 0 - 23 |  | | | | | | |
1972-09-30 | Sul Ross | Huntsville-TX | L, 6 - 10 |  | | | | | | |
1972-10-07 | at Angelo State | San Angelo-TX | L, 6 - 27 |  | | | | | | |
1972-10-14 | Tarleton State | Huntsville-TX | W, 17 - 13 |  | | | | | | |
1972-10-21 | Texas State | Huntsville-TX | L, 14 - 26 |  |  | | | | | |
1972-10-28 | at Howard Payne | Brownwood-TX | W, 13 - 3 |  | | | | | | |
1972-11-04 | at TAMU-Kingsville | Kingsville-TX | W, 16 - 11 |  | | | | | | |
1972-11-11 | Abilene Christian | Huntsville-TX | W, 17 - 16 |  | | | | | | |
1972-11-18 | at Stephen F Austin | Nacogdoches-TX | W, 31 - 19 |  |  | | | | | |
1972 Totals:
Record: 5-6-0 wac Conf Record: 1-1-0 Home: 2-3-0 Away: 3-3-0
Sam Houston State Bearkats 1973 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
1973-09-08 | vs. Texas Southern | Houston-TX | L, 14 - 24 |  | | | | | | |
1973-09-22 | at TAMU-Commerce | Commerce-TX | L, 6 - 48 |  | | | | | | |
1973-09-29 | at Sul Ross | Alpine-TX | L, 16 - 26 |  | | | | | | |
1973-10-06 | Angelo State | Huntsville-TX | L, 0 - 34 |  | | | | | | |
1973-10-13 | at Tarleton State | Stephenville-TX | W, 7 - 6 |  | | | | | | |
1973-10-20 | at Texas State | San Marcos-TX | L, 7 - 28 |  |  | | | | | |
1973-10-27 | Howard Payne | Huntsville-TX | L, 13 - 14 |  | | | | | | |
1973-11-03 | TAMU-Kingsville | Huntsville-TX | W, 15 - 14 |  | | | | | | |
1973-11-10 | at Abilene Christian | Abilene-TX | L, 23 - 46 |  |  | | | | | |
1973-11-17 | Stephen F Austin | Huntsville-TX | L, 7 - 14 |  |  | | | | | |
1973 Totals:
Record: 2-8-0 wac Conf Record: 0-3-0 Home: 1-3-0 Away: 1-4-0 Neutral: 0-1-0
Sam Houston State Bearkats 1974 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
1974-09-14 | vs. Texas Southern | Houston-TX | L, 15 - 17 |  | | | | | | |
1974-09-21 | at SW Oklahoma State | Weatherford-OK | L, 14 - 34 |  | | | | | | |
1974-09-28 | TAMU-Commerce | Huntsville-TX | W, 17 - 16 |  | | | | | | |
1974-10-05 | Sul Ross | Huntsville-TX | W, 28 - 7 |  | | | | | | |
1974-10-12 | at Angelo State | San Angelo-TX | W, 27 - 21 |  | | | | | | |
1974-10-19 | Tarleton State | Huntsville-TX | W, 35 - 0 |  | | | | | | |
1974-10-26 | Texas State | Huntsville-TX | L, 6 - 20 |  |  | | | | | |
1974-11-02 | at Howard Payne | Brownwood-TX | L, 6 - 17 |  | | | | | | |
1974-11-09 | at TAMU-Kingsville | Kingsville-TX | L, 14 - 34 |  | | | | | | |
1974-11-16 | Abilene Christian | Huntsville-TX | L, 24 - 33 |  |  | | | | | |
1974-11-23 | at Stephen F Austin | Nacogdoches-TX | L, 18 - 26 |  |  | | | | | |
1974 Totals:
Record: 4-7-0 wac Conf Record: 0-3-0 Home: 3-2-0 Away: 1-4-0 Neutral: 0-1-0
Sam Houston State Bearkats 1975 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
1975-09-13 | vs. Texas Southern | Huntsville-TX | L, 22 - 49 |  | | | | | | |
1975-09-20 | SW Oklahoma State | Huntsville-TX | L, 0 - 24 |  | | | | | | |
1975-09-27 | at TAMU-Commerce | Commerce-TX | L, 27 - 37 |  | | | | | | |
1975-10-04 | at Sul Ross | Alpine-TX | W, 30 - 16 |  | | | | | | |
1975-10-11 | Angelo State | Huntsville-TX | L, 0 - 52 |  | | | | | | |
1975-10-18 | at Tarleton State | Stephenville-TX | W, 40 - 16 |  | | | | | | |
1975-10-25 | at Texas State | San Marcos-TX | L, 0 - 3 |  |  | | | | | |
1975-11-01 | Howard Payne | Huntsville-TX | L, 23 - 24 |  | | | | | | |
1975-11-08 | TAMU-Kingsville | Huntsville-TX | L, 7 - 43 |  | | | | | | |
1975-11-15 | at Abilene Christian | Abilene-TX | L, 20 - 55 |  |  | | | | | |
1975-11-22 | Stephen F Austin | Huntsville-TX | W, 8 - 7 |  |  | | | | | |
1975 Totals:
Record: 3-8-0 wac Conf Record: 1-2-0 Home: 1-4-0 Away: 2-3-0 Neutral: 0-1-0
Sam Houston State Bearkats 1976 Season Records
1976 Totals:
Record: 3-5-1 wac Conf Record: 1-2-0 Home: 2-2-0 Away: 1-3-0 Neutral: 0-0-1
Sam Houston State Bearkats 1977 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
1977-09-03 | Cameron | Huntsville-TX | L, 16 - 19 |  | | | | | | |
1977-09-10 | SW Oklahoma State | Huntsville-TX | L, 0 - 16 |  | | | | | | |
1977-09-17 | SELA | Huntsville-TX | L, 0 - 20 |  | | | | | | |
1977-09-24 | at Angelo State | San Angelo-TX | L, 3 - 14 |  | | | | | | |
1977-10-08 | at TAMU-Commerce | Commerce-TX | L, 17 - 31 |  | | | | | | |
1977-10-15 | at Texas State | San Marcos-TX | L, 5 - 16 |  |  | | | | | |
1977-10-22 | TAMU-Kingsville | Huntsville-TX | L, 20 - 34 |  | | | | | | |
1977-10-29 | at Howard Payne | Brownwood-TX | W, 28 - 9 |  | | | | | | |
1977-11-05 | Abilene Christian | Huntsville-TX | L, 18 - 41 |  |  | | | | | |
1977-11-12 | Angelo State | Huntsville-TX | L, 15 - 29 |  | | | | | | |
1977-11-19 | at Stephen F Austin | Nacogdoches-TX | L, 13 - 17 |  |  | | | | | |
1977 Totals:
Record: 1-10-0 wac Conf Record: 0-3-0 Home: 0-6-0 Away: 1-4-0
Sam Houston State Bearkats 1978 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
1978-09-09 | at SW Oklahoma State | Weatherford-OK | W, 12 - 0 |  | | | | | | |
1978-09-16 | at SELA | Hammond-LA | L, 0 - 12 |  | | | | | | |
1978-09-23 | Angelo State | Huntsville-TX | L, 13 - 42 |  | | | | | | |
1978-09-30 | at Texas Lutheran | Seguin-TX | W, 21 - 14 |  | | | | | | |
1978-10-07 | TAMU-Commerce | Huntsville-TX | W, 22 - 7 |  | | | | | | |
1978-10-14 | Texas State | Huntsville-TX | W, 21 - 16 |  |  | | | | | |
1978-10-21 | at TAMU-Kingsville | Kingsville-TX | L, 24 - 32 |  | | | | | | |
1978-10-28 | Howard Payne | Huntsville-TX | W, 35 - 21 |  | | | | | | |
1978-11-04 | at Abilene Christian | Abilene-TX | L, 10 - 34 |  |  | | | | | |
1978-11-11 | at Angelo State | San Angelo-TX | L, 17 - 44 |  | | | | | | |
1978-11-18 | Stephen F Austin | Huntsville-TX | W, 37 - 13 |  |  | | | | | |
1978 Totals:
Record: 6-5-0 wac Conf Record: 2-1-0 Home: 4-1-0 Away: 2-4-0
Sam Houston State Bearkats 1979 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
1979-09-08 | SW Oklahoma State | Huntsville-TX | L, 29 - 33 |  | | | | | | |
1979-09-15 | at Nicholls State | Thibodaux-LA | L, 10 - 29 |  | | | | | | |
1979-09-29 | Texas Lutheran | Huntsville-TX | W, 32 - 9 |  | | | | | | |
1979-10-06 | at TAMU-Commerce | Commerce-TX | L, 21 - 65 |  | | | | | | |
1979-10-13 | at Texas State | San Marcos-TX | L, 22 - 40 |  |  | | | | | |
1979-10-20 | TAMU-Kingsville | Huntsville-TX | L, 10 - 49 |  | | | | | | |
1979-10-27 | at Howard Payne | Brownwood-TX | L, 13 - 15 |  | | | | | | |
1979-11-03 | Abilene Christian | Huntsville-TX | L, 14 - 31 |  |  | | | | | |
1979-11-10 | Angelo State | Huntsville-TX | L, 16 - 17 |  | | | | | | |
1979-11-17 | at Stephen F Austin | Nacogdoches-TX | L, 20 - 42 |  |  | | | | | |
1979 Totals:
Record: 1-9-0 wac Conf Record: 0-3-0 Home: 1-4-0 Away: 0-5-0
Sam Houston State Bearkats 1970-1979 Quick Stats
All records are in W-L-T format. Please see the Helpful Info tab for important info on stats below.
Decade 1910s 1920s 1930s 1940s 1950s 1960s 1970s 1980s 1990s 2000s 2010s 2020s |
Total Records from 1970 to 1979
Overall Record: 37-67-0 (7-20-0 in Conf Play)
Home Record: 19-30-0 (49 Games)
Away Record: 18-34-1 (53 Games)
Neutral Record: 0-3-1 (4 Games)
Highest Scoring Game: at TAMU-Commerce, on 1979-10-06. Total points: 86
Largest Victory Margin:
Largest Defeat Margin:
Shutout Record: 4-10-0 (14 Games)
|
Legend Icons and other helpful information...
 | = Game Location |
 | = Team vs. Team (You must be logged into the forums) |
 | = Conf Game |
 | = Notes |
 | = Championships |
 | = Overtime Game(s) |
 | = Forfeit Game(s) |
 | = Vacated Game(s) |
Hover your mouse over the various legend icons detailed information. |
Any Win-Loss-Tie records are ON FIELD records only. Forfeits/Vacated Games are not factored in, unless otherwise indicated. |
|
|