Sam Houston State Bearkats 1980 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
1980-09-13 | Nuevo Leon | Huntsville-TX | W, 26 - 12 |  | | | | | | |
1980-09-27 | at SW Oklahoma State | Weatherford-OK | L, 9 - 14 |  | | | | | | |
1980-10-04 | at Texas Lutheran | Seguin-TX | L, 7 - 17 |  | | | | | | |
1980-10-11 | TAMU-Commerce | Huntsville-TX | L, 7 - 41 |  | | | | | | |
1980-10-18 | Texas State | Huntsville-TX | L, 7 - 55 |  |  | | | | | |
1980-10-25 | at TAMU-Kingsville | Kingsville-TX | L, 20 - 42 |  | | | | | | |
1980-11-01 | Howard Payne | Huntsville-TX | W, 23 - 14 |  | | | | | | |
1980-11-08 | at Abilene Christian | Abilene-TX | W, 17 - 14 |  |  | | | | | |
1980-11-15 | at Angelo State | San Angelo-TX | L, 7 - 34 |  | | | | | | |
1980-11-22 | Stephen F Austin | Huntsville-TX | L, 6 - 23 |  |  | | | | | |
1980 Totals:
Record: 3-7-0 wac Conf Record: 1-2-0 Home: 2-3-0 Away: 1-4-0
Sam Houston State Bearkats 1981 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
1981-09-19 | vs. Lamar | Houston-TX | L, 7 - 50 |  | | | | | | |
1981-09-26 | SW Oklahoma State | Huntsville-TX | L, 14 - 23 |  | | |  | | | |
1981-10-03 | Texas Lutheran | Huntsville-TX | L, 13 - 22 |  | | | | | | |
1981-10-10 | at TAMU-Commerce | Commerce-TX | L, 14 - 37 |  | | | | | | |
1981-10-17 | at Texas State | San Marcos-TX | L, 14 - 38 |  |  | | | | | |
1981-10-24 | TAMU-Kingsville | Huntsville-TX | L, 7 - 10 |  | | | | | | |
1981-10-31 | at Howard Payne | Brownwood-TX | W, 28 - 17 |  | | | | | | |
1981-11-07 | Abilene Christian | Huntsville-TX | L, 13 - 27 |  |  | | | | | |
1981-11-14 | Angelo State | Huntsville-TX | L, 10 - 38 |  | | | | | | |
1981-11-21 | at Stephen F Austin | Nacogdoches-TX | W, 18 - 17 |  |  | | | | | |
1981 Totals:
Record: 2-8-0 (Forfeit Adjusted: 3-7-0) wac Conf Record: 1-2-0 Home: 0-5-0 Away: 2-2-0 Neutral: 0-1-0
Sam Houston State Bearkats 1982 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
1982-09-11 | at UT Arlington | Arlington-TX | L, 10 - 63 |  | | | | | | |
1982-09-18 | at Lamar | Beaumont-TX | L, 7 - 27 |  | | | | | | |
1982-09-25 | at SW Oklahoma State | Weatherford-OK | W, 19 - 17 |  | | | | | | |
1982-10-02 | at Texas Lutheran | Seguin-TX | W, 21 - 17 |  | | | | | | |
1982-10-09 | TAMU-Commerce | Huntsville-TX | W, 21 - 13 |  | | | | | | |
1982-10-16 | vs. Texas State | Houston-TX | L, 21 - 52 |  |  | | | | | |
1982-10-23 | at TAMU-Kingsville | Kingsville-TX | L, 10 - 33 |  | | | | | | |
1982-10-30 | Howard Payne | Huntsville-TX | L, 13 - 14 |  | | | | | | |
1982-11-06 | at Abilene Christian | Abilene-TX | L, 10 - 36 |  |  | | | | | |
1982-11-13 | at Angelo State | San Angelo-TX | L, 14 - 44 |  | | |  | | | |
1982-11-20 | Stephen F Austin | Huntsville-TX | L, 6 - 40 |  |  | | | | | |
1982 Totals:
Record: 3-8-0 (Forfeit Adjusted: 4-7-0) wac Conf Record: 0-3-0 Home: 1-2-0 Away: 2-5-0 Neutral: 0-1-0
Sam Houston State Bearkats 1983 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
1983-09-10 | at Bishop | Dallas-TX | W, 27 - 14 |  | | | | | | |
1983-09-17 | at Central Missouri | Warrensburg-MO | L, 10 - 13 |  | | | | | | |
1983-09-24 | SW Oklahoma State | Huntsville-TX | W, 52 - 15 |  | | | | | | |
1983-10-01 | Texas Lutheran | Huntsville-TX | W, 14 - 7 |  | | | | | | |
1983-10-08 | at TAMU-Commerce | Commerce-TX | L, 14 - 51 |  | | | | | | |
1983-10-15 | at Texas State | San Marcos-TX | L, 10 - 26 |  |  | | | | | |
1983-10-22 | vs. TAMU-Kingsville | Houston-TX | L, 14 - 19 |  | | | | | | |
1983-10-29 | at Howard Payne | Brownwood-TX | W, 20 - 10 |  | | | | | | |
1983-11-05 | Abilene Christian | Huntsville-TX | L, 20 - 27 |  |  | | | | | |
1983-11-12 | Angelo State | Huntsville-TX | L, 12 - 21 |  | | | | | | |
1983-11-19 | at Stephen F Austin | Nacogdoches-TX | L, 10 - 27 |  |  | | | | | |
1983 Totals:
Record: 4-7-0 wac Conf Record: 0-3-0 Home: 2-2-0 Away: 2-4-0 Neutral: 0-1-0
Sam Houston State Bearkats 1984 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
1984-09-08 | Bishop | Huntsville-TX | W, 40 - 7 |  | | | | | | |
1984-09-15 | Stephen F Austin | Huntsville-TX | W, 20 - 7 |  |  | | | | | |
1984-09-22 | at SW Oklahoma State | Weatherford-OK | W, 44 - 6 |  | | | | | | |
1984-09-27 | at Nicholls State | Thibodaux-LA | L, 6 - 24 |  |  | | | | | |
1984-10-06 | SELA | Huntsville-TX | W, 28 - 3 |  |  | | | | | |
1984-10-13 | at TAMU-Commerce | Commerce-TX | W, 24 - 18 |  | | | | | | |
1984-10-20 | Lamar | Huntsville-TX | W, 27 - 11 |  | | | | | | |
1984-10-27 | at Northwestern State | Natchitoches-LA | L, 7 - 38 |  |  | | | | | |
1984-11-03 | at Abilene Christian | Abilene-TX | W, 10 - 6 |  | | | | | | |
1984-11-10 | at Angelo State | San Angelo-TX | L, 7 - 52 |  | | | | | | |
1984-11-17 | Texas State | Huntsville-TX | W, 21 - 17 |  |  | | | | | |
1984 Totals:
Record: 8-3-0 wac Conf Record: 3-2-0 Home: 5-0-0 Away: 3-3-0
Sam Houston State Bearkats 1985 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
1985-09-07 | PVAMU | Huntsville-TX | L, 9 - 14 |  | | | | | | |
1985-09-14 | UT Arlington | Huntsville-TX | W, 38 - 23 |  | | | | | | |
1985-09-28 | at Angelo State | San Angelo-TX | W, 24 - 14 |  | | | | | | |
1985-10-05 | TAMU-Commerce | Huntsville-TX | L, 21 - 40 |  | | | | | | |
1985-10-12 | at SELA | Hammond-LA | W, 24 - 13 |  |  | | | | | |
1985-10-19 | Northwestern State | Huntsville-TX | L, 10 - 14 |  |  | | | | | |
1985-10-26 | at Lamar | Beaumont-TX | W, 34 - 22 |  | | | | | | |
1985-11-02 | Nicholls State | Huntsville-TX | W, 28 - 14 |  |  | | | | | |
1985-11-09 | at Stephen F Austin | Nacogdoches-TX | W, 28 - 21 |  |  | | | | | |
1985-11-16 | Washburn | Huntsville-TX | W, 51 - 7 |  | | | | | | |
1985-11-23 | at Texas State | San Marcos-TX | W, 27 - 25 |  |  | | | | | |
1985 Totals:
Record: 8-3-0 wac Conf Record: 4-1-0 Home: 3-3-0 Away: 5-0-0
Sam Houston State Bearkats 1986 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
1986-09-06 | at Nevada | Reno-NV | L, 7 - 35 |  | | | | | | |
1986-09-13 | Montana State | Huntsville-TX | W, 23 - 6 |  | | | | | | |
1986-09-20 | Lamar | Huntsville-TX | W, 24 - 13 |  | | | | | | |
1986-09-27 | Angelo State | Huntsville-TX | W, 38 - 21 |  | | | | | | |
1986-10-04 | at Texas Southern | Houston-TX | W, 38 - 28 |  | | | | | | |
1986-10-11 | Central State | Huntsville-TX | W, 27 - 17 |  | | | | | | |
1986-10-18 | at Northwestern State | Natchitoches-LA | L, 23 - 31 |  |  | | | | | |
1986-11-01 | at Nicholls State | Thibodaux-LA | W, 41 - 38 |  |  | | | | | |
1986-11-08 | Stephen F Austin | Huntsville-TX | W, 30 - 26 |  |  | | | | | |
1986-11-15 | at Western Illinois | Macomb-IL | W, 16 - 13 |  | | | | | | |
1986-11-22 | Texas State | Huntsville-TX | W, 32 - 31 |  |  | | | | | |
1986-11-29 | at Arkansas State | Jonesboro-AR | L, 7 - 48 |  | | | | |  | |
1986 Totals:
Record: 9-3-0 wac Conf Record: 3-1-0 Home: 6-0-0 Away: 3-2-0
Sam Houston State Bearkats 1987 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
1987-09-05 | at Angelo State | San Angelo-TX | W, 31 - 14 |  | | | | | | |
1987-09-12 | at Montana State | Bozeman-MT | L, 48 - 52 |  | | | | | | |
1987-09-19 | TAMU-Kingsville | Huntsville-TX | W, 45 - 35 |  | | | | | | |
1987-09-26 | at Houston | Houston-TX | L, 34 - 38 |  | | | | | | |
1987-10-03 | Texas Southern | Huntsville-TX | W, 45 - 7 |  | | | | | | |
1987-10-10 | at North Texas | Denton-TX | L, 24 - 41 |  |  | | | | | |
1987-10-24 | at Lamar | Beaumont-TX | W, 34 - 21 |  | | | | | | |
1987-10-31 | Northwestern State | Huntsville-TX | W, 34 - 7 |  |  | | | | | |
1987-11-07 | at Stephen F Austin | Nacogdoches-TX | W, 31 - 17 |  |  | | | | | |
1987-11-14 | Western Illinois | Huntsville-TX | W, 42 - 18 |  | | | | | | |
1987-11-21 | at Texas State | San Marcos-TX | W, 24 - 21 |  |  | | | | | |
1987 Totals:
Record: 8-3-0 wac Conf Record: 3-1-0 Home: 4-0-0 Away: 4-3-0
Sam Houston State Bearkats 1988 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
1988-09-03 | Angelo State | Huntsville-TX | W, 20 - 3 |  | | | | | | |
1988-09-10 | at Boise State | Boise-ID | L, 10 - 14 |  | | | | | | |
1988-09-17 | at Louisiana | Lafayette-LA | L, 8 - 33 |  | | | | | | |
1988-10-01 | Texas Southern | Huntsville-TX | W, 22 - 7 |  | | | | | | |
1988-10-08 | Lamar | Huntsville-TX | W, 16 - 14 |  | | | | | | |
1988-10-15 | Stephen F Austin | Huntsville-TX | L, 10 - 17 |  |  | | | | | |
1988-10-22 | North Texas | Huntsville-TX | L, 3 - 24 |  |  | | | | | |
1988-10-29 | at Northwestern State | Natchitoches-LA | L, 14 - 49 |  |  | | | | | |
1988-11-05 | at McNeese State | Lake Charles-LA | L, 0 - 37 |  |  | | | | | |
1988-11-12 | at ULM | Monroe-LA | L, 3 - 17 |  |  | | | | | |
1988-11-19 | Texas State | Huntsville-TX | L, 3 - 10 |  |  | | | | | |
1988 Totals:
Record: 3-8-0 wac Conf Record: 0-6-0 Home: 3-3-0 Away: 0-5-0
Sam Houston State Bearkats 1989 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
1989-09-09 | Montana State | Huntsville-TX | L, 10 - 15 |  | | | | | | |
1989-09-16 | at Angelo State | San Angelo-TX | L, 7 - 38 |  | | | | | | |
1989-09-23 | at Lamar | Beaumont-TX | L, 0 - 41 |  | | | | | | |
1989-09-30 | Texas Southern | Huntsville-TX | W, 28 - 20 |  | | | | | | |
1989-10-07 | Nicholls State | Huntsville-TX | L, 14 - 28 |  | | | | | | |
1989-10-14 | ULM | Huntsville-TX | L, 13 - 21 |  |  | | | | | |
1989-10-21 | at North Texas | Denton-TX | W, 14 - 6 |  |  | | | | | |
1989-10-28 | Northwestern State | Huntsville-TX | W, 26 - 3 |  |  | | | | | |
1989-11-04 | at Stephen F Austin | Nacogdoches-TX | L, 7 - 45 |  |  | | | | | |
1989-11-11 | McNeese State | Huntsville-TX | L, 14 - 31 |  |  | | | | | |
1989-11-18 | at Texas State | San Marcos-TX | L, 0 - 24 |  |  | | | | | |
1989 Totals:
Record: 3-8-0 wac Conf Record: 2-4-0 Home: 2-4-0 Away: 1-4-0
Sam Houston State Bearkats 1980-1989 Quick Stats
All records are in W-L-T format. Please see the Helpful Info tab for important info on stats below.
Decade 1910s 1920s 1930s 1940s 1950s 1960s 1970s 1980s 1990s 2000s 2010s 2020s |
Total Records from 1980 to 1989
Overall Record: 51-58-0 (17-25-0 in Conf Play)
Home Record: 28-22-0 (50 Games)
Away Record: 23-32-0 (55 Games)
Neutral Record: 0-3-0 (3 Games)
Highest Scoring Game:
Largest Victory Margin:
Largest Defeat Margin:
Shutout Record: 0-3-0 (3 Games)
|
Legend Icons and other helpful information...
 | = Game Location |
 | = Team vs. Team (You must be logged into the forums) |
 | = Conf Game |
 | = Notes |
 | = Championships |
 | = Overtime Game(s) |
 | = Forfeit Game(s) |
 | = Vacated Game(s) |
Hover your mouse over the various legend icons detailed information. |
Any Win-Loss-Tie records are ON FIELD records only. Forfeits/Vacated Games are not factored in, unless otherwise indicated. |
|
|