Sam Houston State Bearkats 1990 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
1990-09-08 | vs. Texas Southern | Galveston-TX | L, 15 - 20 |  | | | | | | |
1990-09-15 | Angelo State | Huntsville-TX | W, 12 - 0 |  | | | | | | |
1990-09-22 | at Baylor | Waco-TX | L, 9 - 13 |  | | | | | | |
1990-09-29 | at UTEP | El Paso-TX | L, 10 - 17 |  | | | | | | |
1990-10-06 | at Nicholls State | Thibodaux-LA | L, 16 - 28 |  | | | | | | |
1990-10-13 | at ULM | Monroe-LA | L, 10 - 27 |  |  | | | | | |
1990-10-20 | Stephen F Austin | Huntsville-TX | W, 23 - 3 |  |  | | | | | |
1990-10-27 | North Texas | Huntsville-TX | W, 26 - 14 |  |  | | | | | |
1990-11-03 | at Northwestern State | Natchitoches-LA | L, 10 - 27 |  |  | | | | | |
1990-11-10 | at McNeese State | Lake Charles-LA | L, 6 - 13 |  |  | | | | | |
1990-11-17 | Texas State | Huntsville-TX | W, 26 - 25 |  |  | | | | | |
1990 Totals:
Record: 4-7-0 wac Conf Record: 3-3-0 Home: 4-0-0 Away: 0-6-0 Neutral: 0-1-0
Sam Houston State Bearkats 1991 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
1991-09-07 | at Montana State | Bozeman-MT | W, 26 - 23 |  | | | | | | |
1991-09-14 | Texas Southern | Huntsville-TX | W, 37 - 6 |  | | | | | | |
1991-09-21 | at Angelo State | San Angelo-TX | W, 16 - 6 |  | | | | | | |
1991-09-28 | at Western Illinois | Macomb-IL | T, 21 - 21 |  | | | | | | |
1991-10-12 | Nicholls State | Huntsville-TX | W, 28 - 19 |  | | | | | | |
1991-10-19 | ULM | Huntsville-TX | W, 27 - 15 |  |  | | | | | |
1991-10-26 | at North Texas | Denton-TX | W, 14 - 6 |  |  | | | | | |
1991-11-02 | at Stephen F Austin | Nacogdoches-TX | L, 3 - 13 |  |  | | | | | |
1991-11-09 | Northwestern State | Huntsville-TX | W, 13 - 3 |  |  | | | | | |
1991-11-16 | McNeese State | Huntsville-TX | L, 17 - 19 |  |  | | | | | |
1991-11-23 | at Texas State | San Marcos-TX | W, 20 - 14 |  |  | | | | | |
1991-11-30 | at MTSU | Murfreesboro-TN | L, 19 - 20 (0) |  | |  | | |  | |
1991 Totals:
Record: 8-3-1 wac Conf Record: 4-2-0 Home: 4-1-0 Away: 4-1-1
Sam Houston State Bearkats 1992 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
1992-09-12 | Western Illinois | Huntsville-TX | W, 19 - 14 |  | | | | | | |
1992-09-19 | Angelo State | Huntsville-TX | W, 20 - 0 |  | | | | | | |
1992-09-26 | at Rice | Houston-TX | L, 14 - 45 |  | | | | | | |
1992-10-03 | Alcorn State | Huntsville-TX | W, 28 - 27 |  | | | | | | |
1992-10-10 | at Nicholls State | Thibodaux-LA | T, 19 - 19 |  |  | | | | | |
1992-10-17 | at ULM | Monroe-LA | L, 10 - 38 |  |  | | | | | |
1992-10-24 | North Texas | Huntsville-TX | W, 34 - 14 |  |  | | | | | |
1992-10-31 | Stephen F Austin | Huntsville-TX | W, 34 - 23 |  |  | | | | | |
1992-11-07 | at Northwestern State | Natchitoches-LA | W, 42 - 19 |  |  | | | | | |
1992-11-14 | at McNeese State | Lake Charles-LA | L, 14 - 37 |  |  | | | | | |
1992-11-21 | Texas State | Huntsville-TX | T, 22 - 22 |  |  | | | | | |
1992 Totals:
Record: 6-3-2 wac Conf Record: 3-2-0 Home: 5-0-1 Away: 1-3-1
Sam Houston State Bearkats 1993 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
1993-09-11 | at SEMO | Cape Girardeau-MO | W, 40 - 7 |  | | | | | | |
1993-09-18 | at Rice | Houston-TX | L, 13 - 14 |  | | | | | | |
1993-09-25 | TAMU-Kingsville | Huntsville-TX | W, 34 - 20 |  | | | | | | |
1993-10-02 | at Alcorn State | Lorman-MS | L, 24 - 31 |  | | | | | | |
1993-10-09 | Stephen F Austin | Huntsville-TX | L, 20 - 24 |  |  | | | | | |
1993-10-16 | Northwestern State | Huntsville-TX | L, 27 - 34 |  |  | | | | | |
1993-10-23 | at McNeese State | Lake Charles-LA | L, 14 - 37 |  |  | | | | | |
1993-10-30 | at North Texas | Denton-TX | W, 24 - 14 |  |  | | | | | |
1993-11-06 | at Nicholls State | Thibodaux-LA | L, 19 - 20 |  |  | | | | | |
1993-11-13 | ULM | Huntsville-TX | L, 10 - 48 |  |  | | | | | |
1993-11-20 | at Texas State | San Marcos-TX | W, 35 - 10 |  |  | | | | | |
1993 Totals:
Record: 4-7-0 wac Conf Record: 2-5-0 Home: 1-3-0 Away: 3-4-0
Sam Houston State Bearkats 1994 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
1994-09-03 | at Jacksonville State | Jacksonville-AL | W, 17 - 10 |  | | | | | | |
1994-09-10 | SEMO | Huntsville-TX | W, 24 - 4 |  | | | | | | |
1994-09-17 | Angelo State | Huntsville-TX | W, 18 - 7 |  | | | | | | |
1994-09-24 | Alcorn State | Huntsville-TX | W, 48 - 23 |  | | | | | | |
1994-10-01 | Texas Southern | Huntsville-TX | W, 31 - 0 |  | | | | | | |
1994-10-08 | at Stephen F Austin | Nacogdoches-TX | L, 6 - 42 |  |  | | | | | |
1994-10-15 | at Northwestern State | Natchitoches-LA | L, 0 - 54 |  |  | | | | | |
1994-10-22 | McNeese State | Huntsville-TX | L, 6 - 30 |  |  | | | | | |
1994-10-29 | at North Texas | Denton-TX | L, 16 - 21 |  |  | | | | | |
1994-11-05 | Nicholls State | Huntsville-TX | L, 0 - 24 |  |  | | | | | |
1994-11-19 | Texas State | Huntsville-TX | W, 34 - 10 |  |  | | | | | |
1994 Totals:
Record: 6-5-0 wac Conf Record: 1-5-0 Home: 5-2-0 Away: 1-3-0
Sam Houston State Bearkats 1995 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
1995-09-02 | Jacksonville State | Huntsville-TX | L, 13 - 16 |  | | | | | | |
1995-09-09 | Alcorn State | Huntsville-TX | W, 44 - 7 |  | | | | | | |
1995-09-16 | at Boise State | Boise-ID | L, 14 - 38 |  | | | | | | |
1995-09-23 | TAMU-Kingsville | Huntsville-TX | W, 24 - 23 |  | | | | | | |
1995-09-30 | at Texas Southern | Houston-TX | W, 24 - 13 |  | | | | | | |
1995-10-07 | Stephen F Austin | Huntsville-TX | L, 22 - 38 |  |  | | | | | |
1995-10-14 | Northwestern State | Huntsville-TX | L, 2 - 24 |  |  | | | | | |
1995-10-21 | at McNeese State | Lake Charles-LA | L, 0 - 20 |  |  | | | | | |
1995-11-04 | at Nicholls State | Thibodaux-LA | W, 24 - 17 |  |  | | | | | |
1995-11-18 | at Texas State | San Marcos-TX | W, 26 - 20 |  |  | | | | | |
1995 Totals:
Record: 5-5-0 wac Conf Record: 2-3-0 Home: 2-3-0 Away: 3-2-0
Sam Houston State Bearkats 1996 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
1996-08-31 | at Houston | Houston-TX | L, 25 - 43 |  | | | | | | |
1996-09-07 | Central State | Huntsville-TX | W, 27 - 20 |  | | | | | | |
1996-09-14 | at TAMU-Kingsville | Kingsville-TX | L, 17 - 41 |  | | | | | | |
1996-09-21 | at ULM | Monroe-LA | L, 31 - 34 |  | | | | | | |
1996-09-28 | Texas Southern | Huntsville-TX | L, 20 - 26 |  | | | | | | |
1996-10-12 | at Stephen F Austin | Nacogdoches-TX | W, 14 - 10 |  |  | | | | | |
1996-10-19 | at Northwestern State | Natchitoches-LA | L, 21 - 38 |  |  | | | | | |
1996-10-26 | McNeese State | Huntsville-TX | W, 30 - 25 |  |  | | | | | |
1996-11-09 | at Nicholls State | Thibodaux-LA | L, 10 - 20 |  |  | | | | | |
1996-11-16 | Troy | Huntsville-TX | L, 14 - 35 |  |  | | | | | |
1996-11-23 | Texas State | Huntsville-TX | W, 29 - 17 |  |  | | | | | |
1996 Totals:
Record: 4-7-0 wac Conf Record: 3-3-0 Home: 3-2-0 Away: 1-5-0
Sam Houston State Bearkats 1997 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
1997-08-30 | Angelo State | Huntsville-TX | L, 17 - 24 |  | | | | | | |
1997-09-06 | at Texas AM | College Station-TX | L, 6 - 59 |  | | | | | | |
1997-09-13 | Jacksonville State | Huntsville-TX | L, 21 - 28 |  | | | | | | |
1997-09-20 | UA-Monticello | Huntsville-TX | W, 55 - 0 |  | | | | | | |
1997-09-27 | at Texas Southern | Houston-TX | W, 40 - 7 |  | | | | | | |
1997-10-11 | at Troy | Troy-AL | L, 10 - 13 (0) |  |  |  | | | | |
1997-10-18 | Nicholls State | Huntsville-TX | W, 24 - 17 |  |  | | | | | |
1997-11-01 | at McNeese State | Lake Charles-LA | L, 21 - 38 |  |  | | | | | |
1997-11-08 | Stephen F Austin | Huntsville-TX | W, 33 - 28 |  |  | | | | | |
1997-11-15 | Northwestern State | Huntsville-TX | L, 19 - 35 |  |  | | | | | |
1997-11-22 | at Texas State | San Marcos-TX | W, 35 - 30 |  |  | | | | | |
1997 Totals:
Record: 5-6-0 wac Conf Record: 3-3-0 Home: 3-3-0 Away: 2-3-0
Sam Houston State Bearkats 1998 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
1998-09-05 | at Angelo State | San Angelo-TX | W, 27 - 26 |  | | | | | | |
1998-09-12 | Chadron State | Huntsville-TX | W, 17 - 6 |  | | | | | | |
1998-09-19 | TAMU-Kingsville | Huntsville-TX | L, 10 - 16 |  | | | | | | |
1998-09-26 | at Utah State | Logan-UT | L, 17 - 47 |  | | | | | | |
1998-10-03 | Troy | Huntsville-TX | L, 14 - 17 |  |  | | | | | |
1998-10-08 | at Nicholls State | Thibodaux-LA | L, 33 - 36 |  |  | | | | | |
1998-10-24 | at Jacksonville State | Jacksonville-AL | L, 19 - 31 |  | | | | | | |
1998-10-31 | McNeese State | Huntsville-TX | L, 13 - 35 |  |  | | | | | |
1998-11-07 | at Stephen F Austin | Nacogdoches-TX | L, 7 - 38 |  |  | | | | | |
1998-11-14 | at Northwestern State | Natchitoches-LA | L, 3 - 59 |  |  | | | | | |
1998-11-21 | Texas State | Huntsville-TX | W, 31 - 24 |  |  | | | | | |
1998 Totals:
Record: 3-8-0 wac Conf Record: 1-5-0 Home: 2-3-0 Away: 1-5-0
Sam Houston State Bearkats 1999 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
1999-09-02 | Delta State | Huntsville-TX | W, 38 - 31 |  | | | | | | |
1999-09-11 | at LA Tech | Ruston-LA | L, 17 - 55 |  | | | | | | |
1999-09-25 | at TAMU-Kingsville | Kingsville-TX | W, 34 - 24 |  | | | | | | |
1999-10-02 | at Arkansas State | Jonesboro-AR | L, 20 - 45 |  | | | | | | |
1999-10-09 | Jacksonville State | Huntsville-TX | W, 51 - 17 |  | | | | | | |
1999-10-16 | Stephen F Austin | Huntsville-TX | L, 31 - 45 |  |  | | | | | |
1999-10-23 | at Troy | Troy-AL | L, 16 - 41 |  |  | | | | | |
1999-10-30 | at McNeese State | Lake Charles-LA | W, 20 - 3 |  |  | | | | | |
1999-11-06 | Nicholls State | Huntsville-TX | W, 69 - 17 |  |  | | | | | |
1999-11-13 | Northwestern State | Huntsville-TX | W, 21 - 0 |  |  | | | | | |
1999-11-20 | at Texas State | San Marcos-TX | L, 14 - 20 |  |  | | | | | |
1999 Totals:
Record: 6-5-0 wac Conf Record: 3-3-0 Home: 4-1-0 Away: 2-4-0
Sam Houston State Bearkats 1990-1999 Quick Stats
All records are in W-L-T format. Please see the Helpful Info tab for important info on stats below.
Decade 1910s 1920s 1930s 1940s 1950s 1960s 1970s 1980s 1990s 2000s 2010s 2020s |
Total Records from 1990 to 1999
Overall Record: 51-56-0 (25-34-0 in Conf Play)
Home Record: 33-18-1 (52 Games)
Away Record: 18-36-2 (56 Games)
Neutral Record: 0-1-0 (1 Games)
Highest Scoring Game: Nicholls State, on 1999-11-06. Total points: 86
Largest Victory Margin:
Largest Defeat Margin:
Shutout Record: 5-3-0 (8 Games)
Overtime Record: 0-2-0 (2 Games)
|
Legend Icons and other helpful information...
 | = Game Location |
 | = Team vs. Team (You must be logged into the forums) |
 | = Conf Game |
 | = Notes |
 | = Championships |
 | = Overtime Game(s) |
 | = Forfeit Game(s) |
 | = Vacated Game(s) |
Hover your mouse over the various legend icons detailed information. |
Any Win-Loss-Tie records are ON FIELD records only. Forfeits/Vacated Games are not factored in, unless otherwise indicated. |
|
|