Sam Houston State Bearkats 2000 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2000-09-02 | at Louisiana | Lafayette-LA | W, 21 - 14 |  | | | | | | |
2000-09-07 | SE Oklahoma State | Huntsville-TX | W, 44 - 0 |  | | | | | | |
2000-09-16 | at Western Illinois | Macomb-IL | L, 0 - 31 |  | | | | | | |
2000-09-23 | TAMU-Kingsville | Huntsville-TX | W, 38 - 7 |  | | | | | | |
2000-10-07 | at Jacksonville State | Jacksonville-AL | W, 26 - 23 |  | | | | | | |
2000-10-14 | at Stephen F Austin | Nacogdoches-TX | W, 52 - 41 |  |  | | | | | |
2000-10-21 | Troy | Huntsville-TX | L, 21 - 23 |  |  | | | | | |
2000-10-28 | McNeese State | Huntsville-TX | L, 17 - 31 |  |  | | | | | |
2000-11-04 | at Nicholls State | Thibodaux-LA | W, 27 - 21 |  |  | | | | | |
2000-11-11 | at Northwestern State | Natchitoches-LA | W, 27 - 13 |  |  | | | | | |
2000-11-18 | Texas State | Huntsville-TX | L, 17 - 24 |  |  | | | | | |
2000 Totals:
Record: 7-4-0 wac Conf Record: 3-3-0 Home: 2-3-0 Away: 5-1-0
Sam Houston State Bearkats 2001 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2001-09-01 | at ULM | Monroe-LA | W, 20 - 9 |  | | | | | | |
2001-09-08 | Tarleton State | Huntsville-TX | W, 61 - 10 |  | | | | | | |
2001-09-22 | at Northern Illinois | DeKalb-IL | L, 16 - 41 |  | | | | | | |
2001-09-29 | at MVSU | Itta Bena-MS | W, 68 - 13 |  | | | | | | |
2001-10-06 | Northwestern State | Huntsville-TX | W, 30 - 14 |  |  | | | | | |
2001-10-13 | at Nicholls State | Thibodaux-LA | W, 35 - 32 |  |  | | | | | |
2001-10-18 | Stephen F Austin | Huntsville-TX | W, 24 - 21 |  |  | | | | | |
2001-10-27 | at McNeese State | Lake Charles-LA | L, 23 - 35 |  |  | | | | | |
2001-11-03 | Western Illinois | Huntsville-TX | W, 49 - 24 |  | | | | | | |
2001-11-10 | Jacksonville State | Huntsville-TX | W, 55 - 30 |  | | | | | | |
2001-11-17 | at Texas State | San Marcos-TX | W, 31 - 13 |  |  | | | | | |
2001-12-01 | at Northern Arizona | Huntsville-TX | W, 34 - 31 |  | | | | |  | |
2001-12-08 | at Montana | Missoula-MT | L, 24 - 49 |  | | | | |  | |
2001 Totals:
Record: 10-3-0 wac Conf Record: 4-1-0 Home: 5-0-0 Away: 4-2-0
Sam Houston State Bearkats 2002 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2002-08-29 | at Central Michigan | Mount Pleasant-MI | L, 10 - 34 |  | | | | | | |
2002-09-07 | Midwestern State | Huntsville-TX | W, 26 - 23 |  | | | | | | |
2002-09-14 | at Northern Arizona | Flagstaff-AZ | L, 14 - 40 |  | | | | | | |
2002-09-21 | MVSU | Huntsville-TX | W, 45 - 7 |  | | | | | | |
2002-09-28 | at Western Illinois | Macomb-IL | L, 13 - 41 |  | | | | | | |
2002-10-12 | at Jacksonville State | Jacksonville-AL | L, 22 - 28 |  | | | | | | |
2002-10-19 | at Stephen F Austin | Nacogdoches-TX | W, 10 - 7 |  |  | | | | | |
2002-10-26 | McNeese State | Huntsville-TX | L, 10 - 47 |  |  | | | | | |
2002-10-31 | at Northwestern State | Natchitoches-LA | L, 10 - 38 |  |  | | | | | |
2002-11-09 | Nicholls State | Huntsville-TX | L, 16 - 34 |  |  | | | | | |
2002-11-23 | Texas State | Huntsville-TX | W, 21 - 14 |  |  | | | | | |
2002 Totals:
Record: 4-7-0 wac Conf Record: 2-3-0 Home: 3-2-0 Away: 1-5-0
Sam Houston State Bearkats 2003 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2003-09-06 | Midwestern State | Huntsville-TX | W, 30 - 9 |  | | | | | | |
2003-09-13 | at Montana | Missoula-MT | L, 14 - 38 |  | | | | | | |
2003-09-20 | at Baylor | Waco-TX | L, 6 - 27 |  | | | | | | |
2003-09-27 | at UTEP | El Paso-TX | L, 14 - 59 |  | | | | | | |
2003-10-09 | Tarleton State | Huntsville-TX | L, 20 - 39 |  | | | | | | |
2003-10-16 | Stephen F Austin | Huntsville-TX | L, 31 - 34 |  |  | | | | | |
2003-10-25 | at McNeese State | Lake Charles-LA | L, 37 - 56 |  |  | | | | | |
2003-11-01 | at Nicholls State | Thibodaux-LA | L, 12 - 37 |  |  | |  | | | |
2003-11-08 | Northwestern State | Huntsville-TX | W, 29 - 24 |  |  | | | | | |
2003-11-15 | Northern Arizona | Huntsville-TX | L, 18 - 34 |  | | | | | | |
2003-11-22 | at Texas State | San Marcos-TX | L, 28 - 49 |  |  | | | | | |
2003 Totals:
Record: 2-9-0 (Forfeit Adjusted: 3-8-0) wac Conf Record: 1-4-0 (Forfeit Adjusted: 2-3-0) Home: 2-3-0 Away: 0-6-0
Sam Houston State Bearkats 2004 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2004-09-04 | Ouachita Baptist | Huntsville-TX | W, 60 - 7 |  | | | | | | |
2004-09-11 | at Missouri State | Springfield-MO | L, 31 - 33 |  | | | | | | |
2004-09-18 | Montana | Huntsville-TX | W, 41 - 29 |  | | | | | | |
2004-09-25 | at SELA | Hammond-LA | W, 45 - 17 |  | | | | | | |
2004-10-07 | Tarleton State | Huntsville-TX | W, 44 - 14 |  | | | | | | |
2004-10-16 | Nicholls State | Huntsville-TX | W, 38 - 10 |  |  | | | | | |
2004-10-23 | Northern Colorado | Huntsville-TX | W, 20 - 7 |  | | | | | | |
2004-10-30 | at Stephen F Austin | Nacogdoches-TX | W, 31 - 28 |  |  | | | | | |
2004-11-06 | McNeese State | Huntsville-TX | W, 52 - 47 |  |  | | | | | |
2004-11-13 | at Northwestern State | Natchitoches-LA | L, 27 - 45 |  |  | | | | | |
2004-11-20 | Texas State | Huntsville-TX | W, 27 - 9 |  |  | | | | | |
2004-11-27 | Western Kentucky | Huntsville-TX | W, 54 - 24 |  | | | | |  | |
2004-12-04 | at Eastern Washington | Cheney-WA | W, 35 - 34 |  | | | | |  | |
2004-12-11 | at Montana | Missoula-MT | L, 13 - 34 |  | | | | |  | |
2004 Totals:
Record: 11-3-0 wac Conf Record: 4-1-0 Home: 7-0-0 Away: 2-2-0
Sam Houston State Bearkats 2005 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2005-09-01 | Bacone | Huntsville-TX | W, 77 - 7 |  | | | | | | |
2005-09-10 | at Houston | Houston-TX | L, 10 - 31 |  | | | | | | |
2005-09-17 | at Texas Tech | Lubbock-TX | L, 21 - 80 |  | | | | | | |
2005-10-08 | Northwestern State | Huntsville-TX | L, 6 - 10 |  |  | | | | | |
2005-10-15 | at Nicholls State | Thibodaux-LA | L, 17 - 37 |  |  | | | | | |
2005-10-20 | Stephen F Austin | Huntsville-TX | W, 52 - 24 |  |  | | | | | |
2005-10-29 | at McNeese State | Lake Charles-LA | L, 26 - 31 |  |  | | | | | |
2005-11-05 | SELA | Huntsville-TX | W, 35 - 18 |  |  | | | | | |
2005-11-12 | at Northern Colorado | Greeley-CO | L, 3 - 24 |  | | | | | | |
2005-11-19 | at Texas State | San Marcos-TX | L, 23 - 26 (0) |  |  |  | | | | |
2005 Totals:
Record: 3-7-0 wac Conf Record: 2-4-0 Home: 3-1-0 Away: 0-6-0
Sam Houston State Bearkats 2006 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2006-09-09 | UA-Monticello | Huntsville-TX | W, 41 - 3 |  | | | | | | |
2006-09-16 | at SMU | Dallas-TX | L, 14 - 45 |  | | | | | | |
2006-09-23 | at Missouri State | Springfield-MO | W, 20 - 17 |  | | | | | | |
2006-09-30 | at Texas | Austin-TX | L, 3 - 56 |  | | | | | | |
2006-10-07 | at Northwestern State | Natchitoches-LA | W, 30 - 20 |  |  | | | | | |
2006-10-14 | Nicholls State | Huntsville-TX | W, 37 - 7 |  |  | | | | | |
2006-10-19 | Central Arkansas | Huntsville-TX | L, 30 - 38 |  | | | | | | |
2006-10-28 | McNeese State | Huntsville-TX | L, 18 - 31 |  |  | | | | | |
2006-11-04 | at Stephen F Austin | Nacogdoches-TX | W, 21 - 17 |  |  | | | | | |
2006-11-11 | at SELA | Hammond-LA | W, 28 - 23 |  |  | | | | | |
2006-11-18 | Texas State | Huntsville-TX | L, 21 - 28 |  |  | | | | | |
2006 Totals:
Record: 6-5-0 wac Conf Record: 4-2-0 Home: 2-3-0 Away: 4-2-0
Sam Houston State Bearkats 2007 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2007-08-30 | Angelo State | Huntsville-TX | W, 17 - 13 |  | | | | | | |
2007-09-08 | UA-Monticello | Huntsville-TX | W, 48 - 10 |  | | | | | | |
2007-09-15 | at North Dakota State | Fargo-ND | L, 38 - 41 |  | | | | | | |
2007-09-29 | at Oklahoma State | Stillwater-OK | L, 3 - 39 |  | | | | | | |
2007-10-06 | Central Arkansas | Huntsville-TX | L, 14 - 35 |  |  | | | | | |
2007-10-13 | at McNeese State | Lake Charles-LA | L, 21 - 31 |  |  | | | | | |
2007-10-20 | Northwestern State | Huntsville-TX | W, 42 - 20 |  |  | | | | | |
2007-10-27 | at Stephen F Austin | Nacogdoches-TX | W, 45 - 17 |  |  | | | | | |
2007-11-03 | Nicholls State | Huntsville-TX | W, 16 - 13 |  |  | | | | | |
2007-11-10 | at SELA | Hammond-LA | W, 20 - 16 |  |  | | | | | |
2007-11-15 | at Texas State | San Marcos-TX | W, 29 - 28 |  |  | | | | | |
2007 Totals:
Record: 7-4-0 wac Conf Record: 5-2-0 Home: 4-1-0 Away: 3-3-0
Sam Houston State Bearkats 2008 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2008-08-28 | East Central | Huntsville-TX | W, 58 - 14 |  | | | | | | |
2008-09-20 | at Kansas | Lawrence-KS | L, 14 - 38 |  | | | | | | |
2008-09-27 | at Gardner-Webb | Boiling Springs-NC | W, 49 - 33 |  | | | | | | |
2008-10-11 | at Central Arkansas | Conway-AR | L, 46 - 48 |  |  | | | | | |
2008-10-18 | McNeese State | Huntsville-TX | L, 17 - 28 |  |  | | | | | |
2008-10-25 | at Northwestern State | Natchitoches-LA | L, 16 - 24 |  |  | | | | | |
2008-11-01 | Stephen F Austin | Huntsville-TX | W, 34 - 31 (0) |  |  |  | | | | |
2008-11-08 | at Nicholls State | Thibodaux-LA | W, 47 - 37 |  |  | | | | | |
2008-11-15 | SELA | Huntsville-TX | L, 27 - 30 (0) |  |  |  | | | | |
2008-11-22 | Texas State | Huntsville-TX | L, 45 - 48 (0) |  |  |  | | | | |
2008 Totals:
Record: 4-6-0 wac Conf Record: 2-5-0 Home: 2-3-0 Away: 2-3-0
Sam Houston State Bearkats 2009 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2009-09-03 | Western Illinois | Huntsville-TX | L, 28 - 35 |  | | | | | | |
2009-09-12 | North Dakota State | Huntsville-TX | W, 48 - 45 |  | | | | | | |
2009-09-26 | at Tulsa | Tulsa-OK | L, 3 - 56 |  | | | | | | |
2009-10-03 | IN-Saint Josephs | Huntsville-TX | W, 41 - 0 |  | | | | | | |
2009-10-10 | Nicholls State | Huntsville-TX | W, 44 - 21 |  |  | | | | | |
2009-10-17 | at SELA | Hammond-LA | L, 21 - 37 |  |  | | | | | |
2009-10-24 | at Stephen F Austin | Nacogdoches-TX | L, 3 - 42 |  |  | | | | | |
2009-10-31 | Northwestern State | Huntsville-TX | W, 34 - 30 |  |  | | | | | |
2009-11-07 | at McNeese State | Lake Charles-LA | L, 42 - 63 |  |  | | | | | |
2009-11-14 | Central Arkansas | Huntsville-TX | W, 17 - 14 |  |  | | | | | |
2009-11-21 | at Texas State | San Marcos-TX | L, 20 - 28 |  |  | | | | | |
2009 Totals:
Record: 5-6-0 wac Conf Record: 3-4-0 Home: 5-1-0 Away: 0-5-0
Sam Houston State Bearkats 2000-2009 Quick Stats
All records are in W-L-T format. Please see the Helpful Info tab for important info on stats below.
Decade 1910s 1920s 1930s 1940s 1950s 1960s 1970s 1980s 1990s 2000s 2010s 2020s |
Total Records from 2000 to 2009
Overall Record: 59-54-0 (30-29-0 in Conf Play)
Home Record: 35-17-0 (52 Games)
Away Record: 21-35-0 (56 Games)
Neutral Record: 0-0-0 (0 Games)
Highest Scoring Game: at McNeese State, on 2009-11-07. Total points: 105
Largest Victory Margin:
Largest Defeat Margin:
Shutout Record: 2-1-0 (3 Games)
Overtime Record: 1-3-0 (4 Games)
|
Legend Icons and other helpful information...
 | = Game Location |
 | = Team vs. Team (You must be logged into the forums) |
 | = Conf Game |
 | = Notes |
 | = Championships |
 | = Overtime Game(s) |
 | = Forfeit Game(s) |
 | = Vacated Game(s) |
Hover your mouse over the various legend icons detailed information. |
Any Win-Loss-Tie records are ON FIELD records only. Forfeits/Vacated Games are not factored in, unless otherwise indicated. |
|
|