Sam Houston State Bearkats 2010 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2010-09-04 | at Baylor | Waco-TX | L, 3 - 34 |  | | | | | | |
2010-09-18 | at Western Illinois | Macomb-IL | L, 14 - 56 |  | | | | | | |
2010-09-25 | Gardner-Webb | Huntsville-TX | W, 30 - 14 |  | | | | | | |
2010-10-02 | at Lamar | Beaumont-TX | W, 38 - 10 |  | | | | | | |
2010-10-09 | at Nicholls State | Thibodaux-LA | W, 26 - 7 |  |  | | | | | |
2010-10-16 | SELA | Huntsville-TX | W, 57 - 7 |  |  | | | | | |
2010-10-23 | vs. Stephen F Austin | Houston-TX | L, 28 - 31 |  |  | | | | | |
2010-10-30 | at Northwestern State | Natchitoches-LA | L, 20 - 23 (0) |  |  |  | | | | |
2010-11-06 | McNeese State | Huntsville-TX | L, 28 - 33 |  |  | | | | | |
2010-11-13 | at Central Arkansas | Conway-AR | W, 20 - 13 |  |  | | | | | |
2010-11-20 | Texas State | Huntsville-TX | W, 31 - 29 |  |  | | | | | |
2010 Totals:
Record: 6-5-0 wac Conf Record: 4-3-0 Home: 3-1-0 Away: 3-3-0 Neutral: 0-1-0
Sam Houston State Bearkats 2011 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2011-09-01 | Western Illinois | Huntsville-TX | W, 20 - 6 |  | | | | | | |
2011-09-17 | Central Arkansas | Huntsville-TX | W, 31 - 10 |  |  | | | | | |
2011-09-24 | at New Mexico | Albuquerque-NM | W, 48 - 45 (0) |  | |  | | | | |
2011-10-01 | UTSA | Huntsville-TX | W, 22 - 7 |  | | | | | | |
2011-10-08 | vs. Stephen F Austin | Houston-TX | W, 45 - 10 |  |  | | | | | |
2011-10-15 | Nicholls State | Huntsville-TX | W, 47 - 7 |  |  | | | | | |
2011-10-22 | at McNeese State | Lake Charles-LA | W, 38 - 14 |  |  | | | | | |
2011-10-29 | Lamar | Huntsville-TX | W, 66 - 0 |  |  | | | | | |
2011-11-05 | at SELA | Hammond-LA | W, 38 - 9 |  |  | | | | | |
2011-11-12 | Northwestern State | Huntsville-TX | W, 43 - 17 |  |  | | | | | |
2011-11-19 | at Texas State | San Marcos-TX | W, 36 - 14 |  |  | | | | | |
2011-12-03 | Stony Brook | Huntsville-TX | W, 34 - 27 |  | | | | |  | |
2011-12-10 | at Montana State | Huntsville-TX | W, 49 - 13 |  | | | | |  | |
2011-12-16 | at Montana | Huntsville-TX | W, 31 - 28 |  | | | | |  | |
2012-01-07 | at North Dakota State | Frisco-TX | L, 6 - 17 |  | | | | |  | |
2011 Totals:
Record: 14-1-0 wac Conf Record: 8-0-0 Home: 6-0-0 Away: 4-0-0 Neutral: 1-0-0
Sam Houston State Bearkats 2012 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2012-09-08 | Incarnate Word | Huntsville-TX | W, 54 - 7 |  | | | | | | |
2012-09-15 | at Baylor | Waco-TX | L, 23 - 48 |  | | | | | | |
2012-09-22 | at Central Arkansas | Conway-AR | L, 20 - 24 |  |  | | | | | |
2012-09-27 | at Texas Southern | Houston-TX | W, 50 - 6 |  | | | | | | |
2012-10-06 | vs. Stephen F Austin | Houston-TX | W, 51 - 43 |  |  | | | | | |
2012-10-13 | at Nicholls State | Thibodaux-LA | W, 41 - 0 |  |  | | | | | |
2012-10-20 | McNeese State | Huntsville-TX | W, 45 - 10 |  |  | | | | | |
2012-10-27 | at Lamar | Beaumont-TX | W, 56 - 7 |  |  | | | | | |
2012-11-03 | SELA | Huntsville-TX | W, 70 - 0 |  |  | | | | | |
2012-11-10 | at Northwestern State | Natchitoches-LA | W, 52 - 17 |  |  | | | | | |
2012-11-17 | at Texas AM | College Station-TX | L, 28 - 47 |  | | | | | | |
2012-12-01 | at Cal Poly | Huntsville-TX | W, 18 - 16 |  | | | | |  | |
2012-12-07 | at Montana State | Bozeman-MT | W, 34 - 16 |  | | | | |  | |
2012-12-15 | at Eastern Washington | Cheney-WA | W, 45 - 42 |  | | | | |  | |
2013-01-05 | at North Dakota State | Frisco-TX | L, 13 - 39 |  | | | | |  | |
2012 Totals:
Record: 11-4-0 wac Conf Record: 6-1-0 Home: 3-0-0 Away: 4-3-0 Neutral: 1-0-0
Sam Houston State Bearkats 2013 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2013-08-31 | Houston Baptist | Huntsville-TX | W, 74 - 0 |  | | | | | | |
2013-09-07 | at Texas AM | College Station-TX | L, 28 - 65 |  | | | | | | |
2013-09-14 | Texas Southern | Huntsville-TX | W, 55 - 17 |  | | | | | | |
2013-09-21 | Incarnate Word | Huntsville-TX | W, 52 - 21 |  |  | | | | | |
2013-09-28 | Eastern Washington | Huntsville-TX | W, 49 - 34 |  | | | | | | |
2013-10-12 | Lamar | Huntsville-TX | W, 14 - 3 |  |  | | | | | |
2013-10-19 | at McNeese State | Lake Charles-LA | L, 23 - 31 |  |  | | | | | |
2013-10-26 | Northwestern State | Huntsville-TX | W, 44 - 10 |  |  | | | | | |
2013-11-02 | vs. Stephen F Austin | Houston-TX | W, 56 - 49 |  |  | | | | | |
2013-11-09 | Nicholls State | Huntsville-TX | W, 49 - 24 |  |  | | | | | |
2013-11-16 | at SELA | Hammond-LA | L, 21 - 34 |  |  | | | | | |
2013-11-23 | at Central Arkansas | Conway-AR | L, 31 - 49 |  |  | | | | | |
2013-11-30 | Southern Utah | Huntsville-TX | W, 51 - 20 |  | | | | |  | |
2013-12-07 | at SELA | Hammond-LA | L, 29 - 30 |  | | | | |  | |
2013 Totals:
Record: 9-5-0 wac Conf Record: 5-3-0 Home: 7-0-0 Away: 0-4-0 Neutral: 1-0-0
Sam Houston State Bearkats 2014 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2014-08-23 | vs. Eastern Washington | Cheney-WA | L, 35 - 56 |  | | | | |  | |
2014-08-30 | Alabama State | Huntsville-TX | W, 51 - 20 |  | | | | | | |
2014-09-06 | at LSU | Baton Rouge-LA | L, 0 - 56 |  | | | | | | |
2014-09-13 | CSU-Pueblo | Huntsville-TX | L, 21 - 47 |  | | | | | | |
2014-09-27 | at Lamar | Beaumont-TX | W, 42 - 10 |  |  | | | | | |
2014-10-11 | McNeese State | Huntsville-TX | W, 38 - 22 |  |  | | | | | |
2014-10-18 | at Northwestern State | Natchitoches-LA | L, 27 - 31 |  |  | | | | | |
2014-10-25 | Abilene Christian | Huntsville-TX | W, 38 - 21 |  |  | | | | | |
2014-11-01 | Stephen F Austin | Houston-TX | W, 42 - 28 |  |  | | | | | |
2014-11-08 | at Incarnate Word | San Antonio-TX | W, 40 - 19 |  |  | | | | | |
2014-11-15 | at Houston Baptist | Houston-TX | W, 76 - 0 |  |  | | | | | |
2014-11-22 | Central Arkansas | Huntsville-TX | W, 38 - 31 |  |  | | | | | |
2014-11-29 | SELA | Huntsville-TX | W, 21 - 17 |  | | | | |  | |
2014-12-06 | at Jacksonville State | Montgomery-AL | W, 37 - 26 |  | | | | |  | |
2014-12-13 | at Villanova | Villanova-PA | W, 34 - 31 |  | | | | |  | |
2014-12-20 | at North Dakota State | Fargo-ND | L, 3 - 35 |  | | | | |  | |
2014 Totals:
Record: 11-5-0 wac Conf Record: 7-1-0 Home: 5-1-0 Away: 3-2-0
Sam Houston State Bearkats 2015 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2015-09-05 | at Texas Tech | Lubbock-TX | L, 45 - 59 |  | | | | | | |
2015-09-19 | Lamar | Huntsville-TX | L, 46 - 49 |  |  | | | | | |
2015-09-26 | Houston Baptist | Huntsville-TX | W, 63 - 14 |  |  | | | | | |
2015-10-03 | vs. Stephen F Austin | Houston-TX | W, 34 - 28 |  |  | | | | | |
2015-10-10 | Incarnate Word | Huntsville-TX | W, 59 - 7 |  |  | | | | | |
2015-10-17 | at Abilene Christian | Abilene-TX | W, 49 - 21 |  |  | | | | | |
2015-10-24 | Nicholls State | Huntsville-TX | W, 37 - 7 |  |  | | | | | |
2015-10-31 | TAMU-Commerce | Huntsville-TX | W, 38 - 24 |  | | | | | | |
2015-11-07 | at McNeese State | Lake Charles-LA | L, 10 - 27 |  |  | | | | | |
2015-11-14 | Northwestern State | Huntsville-TX | W, 59 - 21 |  |  | | | | | |
2015-11-21 | at Central Arkansas | Conway-AR | W, 42 - 13 |  |  | | | | | |
2015-11-28 | Southern Utah | Huntsville-TX | W, 42 - 39 |  | | | | |  | |
2015-12-05 | at McNeese State | Lake Charles-LA | W, 34 - 29 |  | | | | |  | |
2015-12-12 | Colgate | Huntsville-TX | W, 48 - 21 |  | | | | |  | |
2015-12-19 | at Jacksonville State | Jacksonville-AL | L, 10 - 62 |  | | | | |  | |
2015 Totals:
Record: 11-4-0 wac Conf Record: 7-2-0 Home: 5-1-0 Away: 2-2-0 Neutral: 1-0-0
Sam Houston State Bearkats 2016 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2016-09-03 | OK-Panhandle State | Huntsville-TX | W, 59 - 21 |  | | | | | | |
2016-09-17 | at Lamar | Beaumont-TX | W, 44 - 31 |  |  | | | | | |
2016-09-24 | at Houston Baptist | Houston-TX | W, 52 - 16 |  |  | | | | | |
2016-10-01 | at Stephen F Austin | Nacogdoches-TX | W, 63 - 28 |  |  | | | | | |
2016-10-08 | at Incarnate Word | San Antonio-TX | W, 63 - 48 |  |  | | | | | |
2016-10-15 | Abilene Christian | Huntsville-TX | W, 48 - 21 |  |  | | | | | |
2016-10-22 | at Nicholls State | Thibodaux-LA | W, 38 - 21 |  |  | | | | | |
2016-10-29 | Texas Southern | Huntsville-TX | W, 66 - 17 |  | | | | | | |
2016-11-05 | McNeese State | Huntsville-TX | W, 56 - 43 |  |  | | | | | |
2016-11-12 | at Northwestern State | Natchitoches-LA | W, 48 - 16 |  |  | | | | | |
2016-11-19 | Central Arkansas | Huntsville-TX | W, 59 - 23 |  |  | | | | | |
2016-12-03 | Chattanooga | Huntsville-TX | W, 41 - 36 |  | | | | | | |
2016-12-09 | at James Madison | Harrisonburg-VA | L, 7 - 65 |  | | | | |  | |
2016 Totals:
Record: 12-1-0 wac Conf Record: 9-0-0 Home: 6-0-0 Away: 6-1-0
Sam Houston State Bearkats 2017 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2017-09-01 | Richmond | Waco-TX | W, 48 - 34 |  | | | | |  | |
2017-09-07 | at PVAMU | Prairie View-TX | W, 44 - 31 (0) |  | |  | | | | |
2017-09-23 | Nicholls State | Huntsville-TX | W, 66 - 17 |  |  | | | | | |
2017-09-30 | at Central Arkansas | Conway-AR | L, 30 - 41 |  |  | | | | | |
2017-10-07 | at Stephen F Austin | Nacogdoches-TX | W, 27 - 16 |  |  | | | | | |
2017-10-14 | Northwestern State | Huntsville-TX | W, 40 - 36 |  |  | | | | | |
2017-10-21 | Lamar | Huntsville-TX | W, 63 - 27 |  |  | | | | | |
2017-10-28 | at SELA | Hammond-LA | W, 33 - 23 |  |  | | | | | |
2017-11-04 | Incarnate Word | Huntsville-TX | W, 57 - 20 |  |  | | | | | |
2017-11-11 | at Abilene Christian | Abilene-TX | W, 44 - 35 |  |  | | | | | |
2017-11-18 | Houston Baptist | Huntsville-TX | W, 53 - 33 |  |  | | | | | |
2017-12-02 | South Dakota | Huntsville-TX | W, 54 - 42 |  | | | | |  | |
2017-12-09 | Kennesaw State | Huntsville-TX | W, 34 - 27 |  | | | | |  | |
2017-12-15 | at North Dakota State | Fargo-ND | L, 13 - 55 (0) |  | |  | | |  | |
2017 Totals:
Record: 12-2-0 wac Conf Record: 8-1-0 Home: 6-0-0 Away: 4-1-0
Sam Houston State Bearkats 2018 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2018-09-08 | PVAMU | Huntsville-TX | W, 41 - 32 |  | | | | | | |
2018-09-15 | North Dakota | Huntsville-TX | L, 23 - 24 |  | | | | | | |
2018-09-22 | at Nicholls State | Thibodaux-LA | L, 7 - 27 |  |  | | | | | |
2018-09-29 | Central Arkansas | Huntsville-TX | W, 34 - 31 |  |  | | | | | |
2018-10-06 | Stephen F Austin | Huntsville-TX | W, 54 - 21 |  |  | | | | | |
2018-10-13 | at Northwestern State | Natchitoches-LA | W, 42 - 28 |  |  | | | | | |
2018-10-20 | at Lamar | Beaumont-TX | L, 23 - 41 (0) |  |  |  | | | | |
2018-10-27 | SELA | Huntsville-TX | W, 28 - 25 |  |  | | | | | |
2018-11-03 | at Incarnate Word | San Antonio-TX | L, 26 - 43 |  |  | | | | | |
2018-11-10 | Abilene Christian | Huntsville-TX | L, 10 - 17 |  |  | | | | | |
2018-11-17 | at Houston Baptist | Houston-TX | W, 42 - 20 |  |  | | | | | |
2018 Totals:
Record: 6-5-0 wac Conf Record: 5-4-0 Home: 4-2-0 Away: 2-3-0
Sam Houston State Bearkats 2019 Season Records
Date | Opponent | Location | Final Result | Legend Icons |
2019-08-31 | at New Mexico | Albuquerque-NM | L, 31 - 39 |  | | | | | | |
2019-09-07 | OK-Panhandle State | Huntsville-TX | W, 77 - 0 |  | | | | | | |
2019-09-14 | at North Dakota | Grand Forks-ND | L, 23 - 27 |  | | | | | | |
2019-09-21 | Incarnate Word | Huntsville-TX | W, 45 - 6 |  |  | | | | | |
2019-09-28 | at McNeese State | Lake Charles-LA | W, 28 - 17 |  |  | | | | | |
2019-10-05 | at Stephen F Austin | Nacogdoches-TX | W, 31 - 20 |  |  | | | | | |
2019-10-12 | Lamar | Huntsville-TX | L, 17 - 20 |  |  | | | | | |
2019-10-19 | Nicholls State | Huntsville-TX | W, 17 - 0 |  |  | | | | | |
2019-10-26 | at Central Arkansas | Conway-AR | L, 25 - 29 |  |  | | | | | |
2019-11-09 | at Abilene Christian | Abilene-TX | W, 24 - 10 |  |  | | | | | |
2019-11-16 | Northwestern State | Huntsville-TX | L, 28 - 31 |  |  | | | | | |
2019-11-22 | Houston Baptist | Huntsville-TX | W, 37 - 14 |  |  | | | | | |
2019 Totals:
Record: 7-5-0 wac Conf Record: 6-3-0 Home: 4-2-0 Away: 3-3-0
Sam Houston State Bearkats 2010-2019 Quick Stats
All records are in W-L-T format. Please see the Helpful Info tab for important info on stats below.
Decade 1910s 1920s 1930s 1940s 1950s 1960s 1970s 1980s 1990s 2000s 2010s 2020s |
Total Records from 2010 to 2019
Overall Record: 99-37-0 (65-18-0 in Conf Play)
Home Record: 49-7-0 (56 Games)
Away Record: 31-22-0 (53 Games)
Neutral Record: 4-1-0 (5 Games)
Highest Scoring Game:
Largest Victory Margin: OK-Panhandle State, on 2019-09-07. Final Score: 77 - 0 (77 Points)
Largest Defeat Margin:
Shutout Record: 7-1-0 (8 Games)
Overtime Record: 2-3-0 (5 Games)
Classics Record: 0-1-0 (1 Games) Classics played in: FCS Kickoff (2014)
|
Legend Icons and other helpful information...
 | = Game Location |
 | = Team vs. Team (You must be logged into the forums) |
 | = Conf Game |
 | = Notes |
 | = Championships |
 | = Overtime Game(s) |
 | = Forfeit Game(s) |
 | = Vacated Game(s) |
Hover your mouse over the various legend icons detailed information. |
Any Win-Loss-Tie records are ON FIELD records only. Forfeits/Vacated Games are not factored in, unless otherwise indicated. |
|
|