Quick Arkansas State Red Wolves Shutout Stats
All records are in W-L-T format. Please see the Helpful Info tab for important info on stats below.
Overall Shutout Record: 117-128-14 (259 Games)
Shutout Home Record: 65-31-4 (100 Games)
Shutout Away Record: 31-85-8 (124 Games)
Shutout Record at Neutral Locations: 21-12-2 (35 Games)
Biggest Shutout Win: Central Arkansas, on 1917-11-02. Final Score: 101 - 0 (101 Points)
Biggest Shutout Loss: at Central Arkansas, on 1937-11-19. Final Score: 95 - 0 (95 Points)
Longest Consecutive Shutout Winning Streak: 15 Games
Longest Consecutive Shutout Losing Streak: 2 Games
Shutout records for the 2020 Schedule
Hover your mouse over the icons under "Legend" to see additional information. |
Date | Opponent | Shutout (Conf) Records | Legend | Final |
2020-09-05 | at Memphis | 10-7-1 |  |
Notice: Undefined variable: finalgameaa in /home/lanny/gridironhistory.com/files/shutouts.php on line 322
|
2020-09-12 | Howard | 0-0-0 |  |
Notice: Undefined variable: finalgameaa in /home/lanny/gridironhistory.com/files/shutouts.php on line 322
|
2020-09-19 | at Michigan | 0-0-0 |  |
Notice: Undefined variable: finalgameaa in /home/lanny/gridironhistory.com/files/shutouts.php on line 322
|
2020-09-26 | Tulsa | 0-0-0 |  |
Notice: Undefined variable: finalgameaa in /home/lanny/gridironhistory.com/files/shutouts.php on line 322
|
2020-10-03 | at Coastal Carolina | 0-0-0 |  |
Notice: Undefined variable: finalgameaa in /home/lanny/gridironhistory.com/files/shutouts.php on line 322
|
2020-10-15 | Georgia State | 0-0-0 |  |
Notice: Undefined variable: finalgameaa in /home/lanny/gridironhistory.com/files/shutouts.php on line 322
|
2020-10-24 | at Appalachian State | 0-0-0 |  |
Notice: Undefined variable: finalgameaa in /home/lanny/gridironhistory.com/files/shutouts.php on line 322
|
2020-10-31 | Troy | 2-1-0 (0-1-0) |  |
Notice: Undefined variable: finalgameaa in /home/lanny/gridironhistory.com/files/shutouts.php on line 322
|
2020-11-05 | at Louisiana | 1-2-0 (0-2-0) |  |
Notice: Undefined variable: finalgameaa in /home/lanny/gridironhistory.com/files/shutouts.php on line 322
|
2020-11-14 | ULM | 1-0-0 |  |
Notice: Undefined variable: finalgameaa in /home/lanny/gridironhistory.com/files/shutouts.php on line 322
|
2020-11-21 | at Texas State | 0-0-0 |  |
Notice: Undefined variable: finalgameaa in /home/lanny/gridironhistory.com/files/shutouts.php on line 322
|
2020-11-28 | South Alabama | 0-0-0 |  |
Notice: Undefined variable: finalgameaa in /home/lanny/gridironhistory.com/files/shutouts.php on line 322
|
All time Shutout records vs. Sun Belt teams
Team | | Overall (Forfeit) | Conf (Forfeit) | Vacated |
Appalachian State | 0 Games | 0-0-0 | | |
Coastal Carolina | 0 Games | 0-0-0 | | |
Georgia Southern | 0 Games | 0-0-0 | | |
Georgia State | 0 Games | 0-0-0 | | |
Louisiana | 3 Games | 1-2-0 | 0-2-0 | |
South Alabama | 0 Games | 0-0-0 | | |
Texas State | 0 Games | 0-0-0 | | |
Troy | 3 Games | 2-1-0 | 0-1-0 | |
ULM | 1 Games | 1-0-0 | | |
vs Sun Belt | 1 Games | 4-3-0 | 0-3-0 |
Vacated column: Number format will be +XX and/or -XX where the plus represents Arkansas State and the minus is the opponment. The number itself represents the number of games that were vacated. Vacated game totals are NOT factored into the records above. |
Arkansas State Red Wolves Shutouts by Opponent
AR-Paragould HS |
Date | Location | Final Result |
1911 | UNKNOWN | W, 6 - 0 |
1912 | UNKNOWN | W, 7 - 0 |
1912 | UNKNOWN | W, 20 - 0 |
|
ASU-Mountain Home |
Date | Location | Final Result |
1928-09-28 | Jonesboro-AR | W, 59 - 0 |
|
Abilene Christian |
Date | Location | Final Result |
1954-11-20 | Abilene-TX | L, 0 - 53 |
1972-10-21 | Abilene-TX | L, 0 - 3 |
|
Alabama |
Date | Location | Final Result |
2008-11-01 | Tuscaloosa-AL | L, 0 - 35 |
|
Alcorn State |
Date | Location | Final Result |
2012-09-22 | Jonesboro-AR | W, 56 - 0 |
|
Arkansas State Alumni |
Date | Location | Final Result |
1923 | Kalamazoo-MI | T, 0 - 0 |
1924 | UNKNOWN | W, 24 - 0 |
1931 | UNKNOWN | W, 6 - 0 |
|
Arkansas Tech |
Date | Location | Final Result |
1919 | Russellville-AR | L, 0 - 19 |
1922-11-04 | Russellville-AR | L, 0 - 69 |
|
Auburn |
Date | Location | Final Result |
2006-11-04 | Auburn-AL | L, 0 - 27 |
|
Austin Peay |
Date | Location | Final Result |
1940-10-26 | Jonesboro-AR | W, 13 - 0 |
1941-10-24 | Clarksville-TN | L, 0 - 34 |
1958-10-25 | Jonesboro-AR | W, 16 - 0 |
1996-09-07 | Jonesboro-AR | W, 24 - 0 |
|
Bolton College |
Date | Location | Final Result |
1914 | UNKNOWN | W, 63 - 0 |
|
Bowling Green |
Date | Location | Final Result |
1974-11-09 | Bowling Green-OH | L, 0 - 17 |
|
CBC |
Date | Location | Final Result |
1913 | Jonesboro-AR | T, 0 - 0 |
1914 | UNKNOWN | W, 48 - 0 |
|
Caruthersville JC |
Date | Location | Final Result |
1930-09-26 | Wichita-KS | T, 0 - 0 |
|
Central Arkansas |
Date | Location | Final Result |
1916-10-28 | Conway-AR | L, 0 - 19 |
1917-11-02 | Jonesboro-AR | W, 101 - 0 |
1919-10-24 | Conway-AR | L, 0 - 8 |
1922-10-20 | Jonesboro-AR | L, 0 - 82 |
1923-10-19 | Conway-AR | L, 0 - 14 |
1924-10-10 | Conway-AR | L, 0 - 10 |
1926-11-10 | Conway-AR | T, 0 - 0 |
1930-10-17 | Jonesboro-AR | L, 0 - 6 |
1932-10-07 | Jonesboro-AR | W, 26 - 0 |
1934-10-27 | Conway-AR | L, 0 - 25 |
1935-11-09 | Conway-AR | L, 0 - 27 |
1937-11-19 | Conway-AR | L, 0 - 95 |
1945-10-11 | Conway-AR | W, 18 - 0 |
1945-11-16 | Jonesboro-AR | W, 21 - 0 |
1947-10-25 | Jonesboro-AR | T, 0 - 0 |
|
Centre College |
Date | Location | Final Result |
1946 | UNKNOWN | W, 14 - 0 |
1947-11-22 | Little Rock-AR | W, 45 - 0 |
|
Chattanooga |
Date | Location | Final Result |
1975-11-01 | Jonesboro-AR | W, 48 - 0 |
1984-09-08 | Chattanooga-TN | W, 16 - 0 |
|
Corning HS |
Date | Location | Final Result |
1912 | UNKNOWN | W, 6 - 0 |
|
Cory Field |
Date | Location | Final Result |
1951-10-27 | Blytheville-AR | W, 53 - 0 |
|
Delta State |
Date | Location | Final Result |
1937 | Cleveland-MS | L, 0 - 28 |
1951-10-06 | Cleveland-MS | W, 43 - 0 |
|
Drake |
Date | Location | Final Result |
1978-09-23 | Jonesboro-AR | W, 10 - 0 |
|
Ellington AFB |
Date | Location | Final Result |
1952-09-27 | Jonesboro-AR | W, 48 - 0 |
|
FAU |
Date | Location | Final Result |
2005-10-22 | Jonesboro-AR | W, 3 - 0 (1OT) |
2006-10-28 | Fort Lauderdale-FL | L, 0 - 29 |
|
Georgia |
Date | Location | Final Result |
2019-09-14 | Athens-GA | L, 0 - 55 |
|
Hawaii |
Date | Location | Final Result |
1998-09-26 | Honolulu-HI | W, 20 - 0 |
|
Henderson State |
Date | Location | Final Result |
1914 | UNKNOWN | W, 7 - 0 |
1915-10-22 | Jonesboro-AR | T, 0 - 0 |
1945 | UNKNOWN | L, 0 - 13 |
1946-11-09 | UNKNOWN | T, 0 - 0 |
1951-11-17 | Arkadelphia-AR | W, 37 - 0 |
|
Hendrix |
Date | Location | Final Result |
1913 | UNKNOWN | L, 0 - 30 |
1914-10-24 | UNKNOWN | L, 0 - 48 |
1925-10-23 | Conway-AR | L, 0 - 46 |
1930 | Conway-AR | L, 0 - 19 |
1932-09-30 | UNKNOWN | L, 0 - 26 |
1933 | Conway-AR | T, 0 - 0 |
1934-10-19 | Jonesboro-AR | W, 6 - 0 |
1935-10-18 | Jonesboro-AR | L, 0 - 27 |
1937 | Jonesboro-AR | L, 0 - 51 |
1938-10-22 | UNKNOWN | L, 0 - 6 |
1939-10-19 | Jonesboro-AR | L, 0 - 20 |
|
IL-Wesleyan |
Date | Location | Final Result |
1946-11-02 | Jonesboro-AR | W, 20 - 0 |
|
Illinois State |
Date | Location | Final Result |
1974-10-12 | Normal-IL | W, 38 - 0 |
|
KY-Bethel College |
Date | Location | Final Result |
1931-10-02 | Jonesboro-AR | W, 13 - 0 |
|
LA Tech |
Date | Location | Final Result |
1959-09-26 | Ruston-LA | L, 0 - 35 |
1980-11-01 | Jonesboro-AR | L, 0 - 28 |
1981-11-14 | Ruston-LA | L, 0 - 32 |
1992-10-31 | Ruston-LA | L, 0 - 23 |
|
Lamar |
Date | Location | Final Result |
1966-10-29 | Jonesboro-AR | L, 0 - 17 |
1969-11-01 | Beaumont-TX | W, 20 - 0 |
1975-10-25 | Beaumont-TX | W, 17 - 0 |
1976-10-30 | Jonesboro-AR | W, 31 - 0 |
1985-11-16 | Beaumont-TX | W, 21 - 0 |
|
Lambuth |
Date | Location | Final Result |
1926-10-29 | Jonesboro-AR | W, 13 - 0 |
1929-10-12 | Jonesboro-AR | W, 22 - 0 |
|
Lewis |
Date | Location | Final Result |
1952-10-25 | Jonesboro-AR | W, 42 - 0 |
1953-10-24 | Lockport-IL | W, 34 - 0 |
|
Louisiana |
Date | Location | Final Result |
1969-10-18 | Little Rock-AR | W, 26 - 0 |
1980-10-11 | Lafayette-LA | L, 0 - 3 |
1994-10-08 | Lafayette-LA | L, 0 - 26 |
|
Lyon College |
Date | Location | Final Result |
1913 | UNKNOWN | W, 69 - 0 |
1914 | UNKNOWN | W, 6 - 0 |
1916-10-13 | Jonesboro-AR | W, 6 - 0 |
1917-11-29 | Batesville-AR | W, 20 - 0 |
1922 | Baton Rouge-LA | L, 0 - 51 |
1923-11-09 | Baton Rouge-LA | L, 0 - 46 |
1924-11-18 | UNKNOWN | L, 0 - 7 |
1925 | UNKNOWN | T, 0 - 0 |
1930-11-27 | Jonesboro-AR | L, 0 - 27 |
1933 | UNKNOWN | W, 3 - 0 |
1934-11-23 | Batesville-AR | L, 0 - 12 |
|
MO-Sci Tech |
Date | Location | Final Result |
1941-09-20 | Jonesboro-AR | L, 0 - 46 |
|
MTSU |
Date | Location | Final Result |
2012-12-01 | Jonesboro-AR | W, 45 - 0 |
|
MUS |
Date | Location | Final Result |
1913 | UNKNOWN | W, 21 - 0 |
|
MVSU |
Date | Location | Final Result |
2009-09-05 | Jonesboro-AR | W, 61 - 0 |
|
McNeese State |
Date | Location | Final Result |
1987-10-03 | Lake Charles-LA | W, 17 - 0 |
|
Memphis |
Date | Location | Final Result |
1915-10-08 | Jonesboro-AR | W, 41 - 0 |
1916-11-30 | Jonesboro-AR | W, 27 - 0 |
1917-10-19 | Jonesboro-AR | W, 19 - 0 |
1919-10-17 | Jonesboro-AR | W, 6 - 0 |
1920-10-11 | Jonesboro-AR | W, 13 - 0 |
1921-11-11 | Jonesboro-AR | W, 19 - 0 |
1922-11-24 | Memphis-TN | L, 0 - 68 |
1923-10-27 | Jonesboro-AR | L, 0 - 6 |
1925-10-09 | Jonesboro-AR | W, 19 - 0 |
1926-10-09 | Memphis-TN | W, 7 - 0 |
1929-11-01 | Jonesboro-AR | L, 0 - 6 |
1933-11-24 | Jonesboro-AR | T, 0 - 0 |
1934-10-13 | Memphis-TN | L, 0 - 18 |
1935-10-04 | Jonesboro-AR | W, 18 - 0 |
1953-11-07 | Memphis-TN | W, 20 - 0 |
1956-11-03 | Memphis-TN | L, 0 - 34 |
1957-11-09 | Memphis-TN | L, 0 - 34 |
1982-11-27 | Memphis-TN | L, 0 - 12 |
|
Memphis All-Stars |
Date | Location | Final Result |
1913 | UNKNOWN | W, 67 - 0 |
|
Memphis NAS |
Date | Location | Final Result |
1951-09-15 | Jonesboro-AR | W, 34 - 0 |
1952-09-13 | Memphis-TN | W, 39 - 0 |
|
Mississippi College |
Date | Location | Final Result |
1948-09-25 | Jonesboro-AR | W, 12 - 0 |
1962-10-13 | Jonesboro-AR | W, 20 - 0 |
1987-09-12 | Jonesboro-AR | W, 35 - 0 |
|
Mississippi Delta CC |
Date | Location | Final Result |
1941-10-03 | Murfreesboro-TN | L, 0 - 68 |
|
Mississippi State |
Date | Location | Final Result |
1950-09-23 | Starkville-MS | L, 0 - 67 |
1951-09-22 | Starkville-MS | L, 0 - 32 |
1958-10-18 | Starkville-MS | L, 0 - 38 |
1961-10-14 | Starkville-MS | L, 0 - 38 |
|
Mississippi State Frosh |
Date | Location | Final Result |
1945 | Starkville-MS | L, 0 - 43 |
|
Murray State |
Date | Location | Final Result |
1966-10-15 | Murray-KY | W, 44 - 0 |
|
NE-Concordia |
Date | Location | Final Result |
1956-09-29 | Jonesboro-AR | W, 56 - 0 |
|
NE-Kearney |
Date | Location | Final Result |
1953-11-21 | Jonesboro-AR | W, 32 - 0 |
|
NW Mississippi CC |
Date | Location | Final Result |
1932-09-24 | Jonesboro-AR | W, 60 - 0 |
1939-09-23 | Jonesboro-AR | W, 13 - 0 |
|
Nevada |
Date | Location | Final Result |
1994-09-10 | Reno-NV | L, 0 - 18 |
|
North Alabama |
Date | Location | Final Result |
1958-10-04 | Jonesboro-AR | L, 0 - 19 |
1960-10-01 | Florence-AL | W, 19 - 0 |
|
North Texas |
Date | Location | Final Result |
1983-10-08 | Little Rock-AR | L, 0 - 17 |
1985-10-12 | Jonesboro-AR | W, 56 - 0 |
2001-10-20 | Denton-TX | L, 0 - 45 |
|
Northern Illinois |
Date | Location | Final Result |
1990-10-13 | DeKalb-IL | L, 0 - 35 |
1992-09-19 | Jonesboro-AR | L, 0 - 31 |
|
Northwestern State |
Date | Location | Final Result |
1975-09-06 | Jonesboro-AR | W, 42 - 0 |
1986-09-06 | Jonesboro-AR | W, 21 - 0 |
|
Ohio Northern |
Date | Location | Final Result |
1952-09-20 | Jonesboro-AR | W, 47 - 0 |
|
Oklahoma |
Date | Location | Final Result |
1992-09-12 | Norman-OK | L, 0 - 61 |
|
Ole Miss |
Date | Location | Final Result |
1914-10-03 | Norman-OK | L, 0 - 20 |
1915-10-01 | Oxford-MS | W, 10 - 0 |
1916-10-07 | Norman-OK | L, 0 - 20 |
1917-10-06 | Oxford-MS | T, 0 - 0 |
1919-10-04 | Stillwater-OK | L, 0 - 32 |
1920-10-02 | Little Rock-AR | L, 0 - 33 |
1925-09-26 | Oxford-MS | L, 0 - 53 |
1926-09-25 | Oxford-MS | L, 0 - 28 |
2003-10-11 | Oxford-MS | L, 0 - 55 |
|
Ouachita Baptist |
Date | Location | Final Result |
1914 | Oxford-MS | L, 0 - 62 |
1917-11-16 | Oxford-MS | L, 0 - 40 |
1920 | Oxford-MS | L, 0 - 27 |
1927 | UNKNOWN | L, 0 - 26 |
1932-11-18 | Jonesboro-AR | L, 0 - 13 |
1949-10-08 | Jonesboro-AR | W, 14 - 0 |
1950-10-07 | Arkadelphia-AR | W, 20 - 0 |
|
Paragould BC |
Date | Location | Final Result |
1915 | UNKNOWN | W, 26 - 0 |
|
Pittsburg State |
Date | Location | Final Result |
1951-11-10 | Jonesboro-AR | W, 35 - 0 |
|
Rhodes College |
Date | Location | Final Result |
1935 | Jonesboro-AR | L, 0 - 38 |
1936-09-19 | UNKNOWN | L, 0 - 44 |
1937-09-18 | Jonesboro-AR | L, 0 - 67 |
|
SELA |
Date | Location | Final Result |
1954-10-23 | Jonesboro-AR | L, 0 - 51 |
|
SEMO |
Date | Location | Final Result |
1916 | UNKNOWN | W, 13 - 0 |
1917 | Jonesboro-AR | L, 0 - 14 |
1921-11-24 | Senatobia-MS | T, 0 - 0 |
1922-11-30 | Saint Louis-MO | L, 0 - 51 |
1923-11-29 | Saint Louis-MO | L, 0 - 6 |
1924-11-27 | San Diego-CA | L, 0 - 13 |
1928-11-27 | Little Rock-AR | L, 0 - 12 |
1929-11-16 | UNKNOWN | L, 0 - 25 |
1941-09-26 | Cape Girardeau-MO | L, 0 - 44 |
1946-09-27 | Cape Girardeau-MO | L, 0 - 8 |
1947-09-27 | Jonesboro-AR | W, 25 - 0 |
|
Saint Louis |
Date | Location | Final Result |
1923-10-06 | UNKNOWN | L, 0 - 39 |
|
South Dakota |
Date | Location | Final Result |
1962-11-17 | Jonesboro-AR | W, 18 - 0 |
|
Southern Arkansas |
Date | Location | Final Result |
1924-10-24 | Magnolia-AR | W, 33 - 0 |
1925-10-31 | Jonesboro-AR | W, 27 - 0 |
1926-10-15 | Cape Girardeau-MO | L, 0 - 20 |
1927-10-28 | Cape Girardeau-MO | L, 0 - 13 |
1928-10-26 | Dallas-TX | L, 0 - 22 |
1929-10-26 | Jonesboro-AR | L, 0 - 39 |
1930-11-21 | Jonesboro-AR | L, 0 - 19 |
1932-10-28 | Magnolia-AR | L, 0 - 15 |
1941-10-31 | Magnolia-AR | L, 0 - 19 |
1952-11-01 | Magnolia-AR | W, 34 - 0 |
1953-10-31 | Jonesboro-AR | W, 49 - 0 |
|
Southern Illinois |
Date | Location | Final Result |
1915-11-27 | Jonesboro-AR | W, 16 - 0 |
1926-10-22 | Magnolia-AR | L, 0 - 10 |
1927-10-21 | Jonesboro-AR | W, 14 - 0 |
1935-09-28 | Carbondale-IL | W, 7 - 0 |
1938-10-15 | Jonesboro-AR | L, 0 - 6 |
1939-10-14 | Jonesboro-AR | W, 7 - 0 |
1940-10-12 | Magnolia-AR | L, 0 - 7 |
1941-10-11 | Jonesboro-AR | L, 0 - 27 |
1945-09-22 | Jonesboro-AR | L, 0 - 6 |
1950-10-28 | Jonesboro-AR | W, 46 - 0 |
1951-11-24 | Carbondale-IL | W, 68 - 0 |
1984-09-22 | Carbondale-IL | W, 19 - 0 |
|
Southern Miss |
Date | Location | Final Result |
1961-10-21 | Hattiesburg-MS | L, 0 - 20 |
1963-10-26 | Hattiesburg-MS | L, 0 - 25 |
1980-10-18 | Hattiesburg-MS | L, 0 - 35 |
|
Stephen F Austin |
Date | Location | Final Result |
1965-10-02 | Jonesboro-AR | W, 3 - 0 |
|
TAMU-Commerce |
Date | Location | Final Result |
1986-09-27 | Jonesboro-AR | W, 44 - 0 |
|
TN-Bethel College |
Date | Location | Final Result |
1921 | UNKNOWN | W, 7 - 0 |
1931-09-26 | UNKNOWN | W, 34 - 0 |
|
TN-Union |
Date | Location | Final Result |
1916-11-03 | Jonesboro-AR | W, 19 - 0 |
1917-10-12 | Jonesboro-AR | W, 18 - 0 |
1919 | Monroe-LA | L, 0 - 13 |
1940-11-02 | Monroe-LA | L, 0 - 20 |
1941 | Monroe-LA | L, 0 - 70 |
1950-11-23 | Jackson-TN | W, 46 - 0 |
|
Tennessee Tech |
Date | Location | Final Result |
1933 | Charleston-SC | L, 0 - 12 |
1934-09-29 | Chattanooga-TN | L, 0 - 6 |
1954-11-13 | Jonesboro-AR | L, 0 - 47 |
1963-09-21 | Jonesboro-AR | L, 0 - 42 |
1964-09-19 | Jonesboro-AR | W, 27 - 0 |
|
Texas AM |
Date | Location | Final Result |
1983-09-17 | College Station-TX | L, 0 - 38 |
|
The Citadel |
Date | Location | Final Result |
1965-10-16 | Charleston-SC | W, 14 - 0 |
|
Toledo |
Date | Location | Final Result |
1992-09-05 | Toledo-OH | L, 0 - 49 |
|
Troy |
Date | Location | Final Result |
1950-10-21 | Jonesboro-AR | W, 27 - 0 |
1951-10-20 | Troy-AL | W, 39 - 0 |
2007-10-27 | Jonesboro-AR | L, 0 - 27 |
|
UA-Monticello |
Date | Location | Final Result |
1922 | Arlington-TX | L, 0 - 42 |
1923-11-16 | Jonesboro-AR | L, 0 - 27 |
1925 | Birmingham-AL | L, 0 - 1 |
1927 | Jonesboro-AR | W, 19 - 0 |
1930-11-11 | Arlington-TX | T, 0 - 0 |
1932-11-11 | UNKNOWN | L, 0 - 13 |
1933 | Little Rock-AR | L, 0 - 14 |
1934-11-09 | Jonesboro-AR | W, 19 - 0 |
1935-11-01 | Monticello-AR | L, 0 - 28 |
1937 | Jonesboro-AR | L, 0 - 19 |
1947-10-11 | Jonesboro-AR | W, 28 - 0 |
|
UALR |
Date | Location | Final Result |
1921 | Jonesboro-AR | L, 0 - 13 |
1922-11-18 | Jonesboro-AR | L, 0 - 38 |
1928-11-29 | Little Rock-AR | W, 6 - 0 |
1934-11-02 | Martin-TN | T, 0 - 0 |
|
ULM |
Date | Location | Final Result |
1959-09-19 | Jonesboro-AR | W, 15 - 0 |
|
UT Martin |
Date | Location | Final Result |
1931-10-09 | Jonesboro-AR | W, 6 - 0 |
1935-10-11 | Charleston-SC | L, 0 - 25 |
1983-09-03 | Jonesboro-AR | W, 31 - 0 |
|
Utah State |
Date | Location | Final Result |
2003-10-25 | Logan-UT | L, 0 - 49 |
|
Virginia Tech |
Date | Location | Final Result |
1997-09-27 | Blacksburg-VA | L, 0 - 50 |
|
Western Michigan |
Date | Location | Final Result |
1968-09-14 | Kalamazoo-MI | L, 0 - 20 |
|
Wichita State |
Date | Location | Final Result |
1972-09-23 | Blacksburg-VA | L, 0 - 6 |
|
Will Mayfield College |
Date | Location | Final Result |
1924 | UNKNOWN | W, 12 - 0 |
1929-09-27 | Jonesboro-AR | W, 14 - 0 |
|
Xavier |
Date | Location | Final Result |
1946-10-26 | UNKNOWN | L, 0 - 26 |
1973-10-20 | Little Rock-AR | W, 37 - 0 |
|
Arkansas State Red Wolves Shutouts by City
Athens-GA |
Date | Opponent | Final Result |
2019-09-14 | Georgia | L, 0 - 55 |
|
Auburn-AL |
Date | Opponent | Final Result |
2006-11-04 | Auburn | L, 0 - 27 |
|
Beaumont-TX |
Date | Opponent | Final Result |
1969-11-01 | Lamar | W, 20 - 0 |
1975-10-25 | Lamar | W, 17 - 0 |
1985-11-16 | Lamar | W, 21 - 0 |
|
Blytheville-AR |
Date | Opponent | Final Result |
1951-10-27 | Cory Field | W, 53 - 0 |
|
Bowling Green-OH |
Date | Opponent | Final Result |
1974-11-09 | Bowling Green | L, 0 - 17 |
|
Clarksville-TN |
Date | Opponent | Final Result |
1941-10-24 | Austin Peay | L, 0 - 34 |
|
College Station-TX |
Date | Opponent | Final Result |
1983-09-17 | Texas AM | L, 0 - 38 |
|
Conway-AR |
Date | Opponent | Final Result |
1916-10-28 | Central Arkansas | L, 0 - 19 |
1919-10-24 | Central Arkansas | L, 0 - 8 |
1923-10-19 | Central Arkansas | L, 0 - 14 |
1924-10-10 | Central Arkansas | L, 0 - 10 |
1925-10-23 | Hendrix | L, 0 - 46 |
1926-11-10 | Central Arkansas | T, 0 - 0 |
1930 | Hendrix | L, 0 - 19 |
1933 | Hendrix | T, 0 - 0 |
1934-10-27 | Central Arkansas | L, 0 - 25 |
1935-11-09 | Central Arkansas | L, 0 - 27 |
1937-11-19 | Central Arkansas | L, 0 - 95 |
1945-10-11 | Central Arkansas | W, 18 - 0 |
|
Denton-TX |
Date | Opponent | Final Result |
2001-10-20 | North Texas | L, 0 - 45 |
|
Florence-AL |
Date | Opponent | Final Result |
1960-10-01 | North Alabama | W, 19 - 0 |
|
Fort Lauderdale-FL |
Date | Opponent | Final Result |
2006-10-28 | FAU | L, 0 - 29 |
|
Honolulu-HI |
Date | Opponent | Final Result |
1998-09-26 | Hawaii | W, 20 - 0 |
|
Jackson-TN |
Date | Opponent | Final Result |
1950-11-23 | TN-Union | W, 46 - 0 |
|
Jonesboro-AR |
Date | Opponent | Final Result |
1913 | CBC | T, 0 - 0 |
1915-10-08 | Memphis | W, 41 - 0 |
1915-10-22 | Henderson State | T, 0 - 0 |
1915-11-27 | Southern Illinois | W, 16 - 0 |
1916-11-30 | Memphis | W, 27 - 0 |
1916-11-03 | TN-Union | W, 19 - 0 |
1916-10-13 | Lyon College | W, 6 - 0 |
1917-10-12 | TN-Union | W, 18 - 0 |
1917-10-19 | Memphis | W, 19 - 0 |
1917-11-02 | Central Arkansas | W, 101 - 0 |
1917 | SEMO | L, 0 - 14 |
1919-10-17 | Memphis | W, 6 - 0 |
1920-10-11 | Memphis | W, 13 - 0 |
1921-11-11 | Memphis | W, 19 - 0 |
1921 | UALR | L, 0 - 13 |
1922-10-20 | Central Arkansas | L, 0 - 82 |
1922-11-18 | UALR | L, 0 - 38 |
1923-11-16 | UA-Monticello | L, 0 - 27 |
1923-10-27 | Memphis | L, 0 - 6 |
1925-10-09 | Memphis | W, 19 - 0 |
1925-10-31 | Southern Arkansas | W, 27 - 0 |
1926-10-29 | Lambuth | W, 13 - 0 |
1927-10-21 | Southern Illinois | W, 14 - 0 |
1927 | UA-Monticello | W, 19 - 0 |
1928-09-28 | ASU-Mountain Home | W, 59 - 0 |
1929-09-27 | Will Mayfield College | W, 14 - 0 |
1929-10-12 | Lambuth | W, 22 - 0 |
1929-10-26 | Southern Arkansas | L, 0 - 39 |
1929-11-01 | Memphis | L, 0 - 6 |
1930-11-27 | Lyon College | L, 0 - 27 |
1930-11-21 | Southern Arkansas | L, 0 - 19 |
1930-10-17 | Central Arkansas | L, 0 - 6 |
1931-10-02 | KY-Bethel College | W, 13 - 0 |
1931-10-09 | UT Martin | W, 6 - 0 |
1932-11-18 | Ouachita Baptist | L, 0 - 13 |
1932-10-07 | Central Arkansas | W, 26 - 0 |
1932-09-24 | NW Mississippi CC | W, 60 - 0 |
1933-11-24 | Memphis | T, 0 - 0 |
1934-10-19 | Hendrix | W, 6 - 0 |
1934-11-09 | UA-Monticello | W, 19 - 0 |
1935 | Rhodes College | L, 0 - 38 |
1935-10-18 | Hendrix | L, 0 - 27 |
1935-10-04 | Memphis | W, 18 - 0 |
1937-09-18 | Rhodes College | L, 0 - 67 |
1937 | Hendrix | L, 0 - 51 |
1937 | UA-Monticello | L, 0 - 19 |
1938-10-15 | Southern Illinois | L, 0 - 6 |
1939-10-19 | Hendrix | L, 0 - 20 |
1939-10-14 | Southern Illinois | W, 7 - 0 |
1939-09-23 | NW Mississippi CC | W, 13 - 0 |
1940-10-26 | Austin Peay | W, 13 - 0 |
1941-09-20 | MO-Sci Tech | L, 0 - 46 |
1941-10-11 | Southern Illinois | L, 0 - 27 |
1945-09-22 | Southern Illinois | L, 0 - 6 |
1945-11-16 | Central Arkansas | W, 21 - 0 |
1946-11-02 | IL-Wesleyan | W, 20 - 0 |
1947-09-27 | SEMO | W, 25 - 0 |
1947-10-11 | UA-Monticello | W, 28 - 0 |
1947-10-25 | Central Arkansas | T, 0 - 0 |
1948-09-25 | Mississippi College | W, 12 - 0 |
1949-10-08 | Ouachita Baptist | W, 14 - 0 |
1950-10-28 | Southern Illinois | W, 46 - 0 |
1950-10-21 | Troy | W, 27 - 0 |
1951-09-15 | Memphis NAS | W, 34 - 0 |
1951-11-10 | Pittsburg State | W, 35 - 0 |
1952-09-20 | Ohio Northern | W, 47 - 0 |
1952-09-27 | Ellington AFB | W, 48 - 0 |
1952-10-25 | Lewis | W, 42 - 0 |
1953-11-21 | NE-Kearney | W, 32 - 0 |
1953-10-31 | Southern Arkansas | W, 49 - 0 |
1954-10-23 | SELA | L, 0 - 51 |
1954-11-13 | Tennessee Tech | L, 0 - 47 |
1956-09-29 | NE-Concordia | W, 56 - 0 |
1958-10-25 | Austin Peay | W, 16 - 0 |
1958-10-04 | North Alabama | L, 0 - 19 |
1959-09-19 | ULM | W, 15 - 0 |
1962-10-13 | Mississippi College | W, 20 - 0 |
1962-11-17 | South Dakota | W, 18 - 0 |
