Quick Kentucky Wildcats Shutout Stats
All records are in W-L-T format. Please see the Helpful Info tab for important info on stats below.
Overall Shutout Record: 222-163-14 (399 Games)
Shutout Home Record: 167-63-9 (239 Games)
Shutout Away Record: 50-86-5 (141 Games)
Shutout Record at Neutral Locations: 4-14-0 (18 Games)
Biggest Shutout Win: Wilmington, on 1914-09-26. Final Score: 87 - 0 (87 Points)
Biggest Shutout Loss: at Saint Louis, on 1905-11-18. Final Score: 82 - 0 (82 Points)
Longest Consecutive Shutout Winning Streak: 13 Games
Longest Consecutive Shutout Losing Streak: 3 Games
Shutout Record in Bowl/Playoff games: 1-0-0 (1 Games)
Shutout records for the 2020 Schedule
Hover your mouse over the icons under "Legend" to see additional information. |
Date | Opponent | Shutout (Conf) Records | Legend | Final |
2020-09-05 | Eastern Michigan | 0-0-0 |  |
Notice: Undefined variable: finalgameaa in /home/lanny/gridironhistory.com/files/shutouts.php on line 322
|
2020-09-12 | at Florida | 3-5-0 (3-5-0) |  |
Notice: Undefined variable: finalgameaa in /home/lanny/gridironhistory.com/files/shutouts.php on line 322
|
2020-09-19 | Kent State | 2-0-0 |  |
Notice: Undefined variable: finalgameaa in /home/lanny/gridironhistory.com/files/shutouts.php on line 322
|
2020-09-26 | South Carolina | 0-0-0 |  |
Notice: Undefined variable: finalgameaa in /home/lanny/gridironhistory.com/files/shutouts.php on line 322
|
2020-10-03 | at Auburn | 2-5-0 (2-5-0) |  |
Notice: Undefined variable: finalgameaa in /home/lanny/gridironhistory.com/files/shutouts.php on line 322
|
2020-10-10 | Eastern Illinois | 0-0-0 |  |
Notice: Undefined variable: finalgameaa in /home/lanny/gridironhistory.com/files/shutouts.php on line 322
|
2020-10-17 | Vanderbilt | 6-15-3 (6-15-3) |  |
Notice: Undefined variable: finalgameaa in /home/lanny/gridironhistory.com/files/shutouts.php on line 322
|
2020-10-24 | at Missouri | 1-0-0 |  |
Notice: Undefined variable: finalgameaa in /home/lanny/gridironhistory.com/files/shutouts.php on line 322
|
2020-11-07 | at Tennessee | 11-27-5 (10-27-5) |  |
Notice: Undefined variable: finalgameaa in /home/lanny/gridironhistory.com/files/shutouts.php on line 322
|
2020-11-14 | Mississippi State | 1-3-0 (1-3-0) |  |
Notice: Undefined variable: finalgameaa in /home/lanny/gridironhistory.com/files/shutouts.php on line 322
|
2020-11-21 | Georgia | 3-6-0 (3-6-0) |  |
Notice: Undefined variable: finalgameaa in /home/lanny/gridironhistory.com/files/shutouts.php on line 322
|
2020-11-28 | at Louisville | 6-1-0 |  |
Notice: Undefined variable: finalgameaa in /home/lanny/gridironhistory.com/files/shutouts.php on line 322
|
All time Shutout records vs. SEC teams
Team | | Overall (Forfeit) | Conf (Forfeit) | Vacated |
Alabama | 17 Games | 1-16-0 | 1-16-0 | |
Arkansas | 0 Games | 0-0-0 | | |
Auburn | 7 Games | 2-5-0 | 2-5-0 | |
Florida | 8 Games | 3-5-0 | 3-5-0 | |
Georgia | 9 Games | 3-6-0 | 3-6-0 | |
LSU | 13 Games | 4-9-0 | 4-9-0 | |
Mississippi State | 4 Games | 1-3-0 | 1-3-0 | |
Missouri | 1 Games | 1-0-0 | | |
Ole Miss | 7 Games | 3-4-0 | 3-4-0 | |
South Carolina | 0 Games | 0-0-0 | | |
Tennessee | 43 Games | 11-27-5 | 10-27-5 | |
Texas AM | 0 Games | 0-0-0 | | |
Vanderbilt | 24 Games | 6-15-3 | 6-15-3 | |
vs SEC | 24 Games | 35-90-8 | 33-90-8 |
Vacated column: Number format will be +XX and/or -XX where the plus represents Kentucky and the minus is the opponment. The number itself represents the number of games that were vacated. Vacated game totals are NOT factored into the records above. |
Kentucky Wildcats Shutouts by Opponent
Alabama |
Date | Location | Final Result |
1917-11-17 | Lexington-KY | L, 0 - 27 |
1922-11-18 | Lexington-KY | W, 6 - 0 |
1925-11-07 | Birmingham-AL | L, 0 - 31 |
1926-11-06 | Birmingham-AL | L, 0 - 14 |
1928-11-10 | Montgomery-AL | L, 0 - 14 |
1930-11-01 | Lexington-KY | L, 0 - 19 |
1933-11-04 | Birmingham-AL | L, 0 - 20 |
1935-11-02 | Tuscaloosa-AL | L, 0 - 13 |
1936-10-31 | Lexington-KY | L, 0 - 14 |
1937-10-30 | Tuscaloosa-AL | L, 0 - 41 |
1940-11-02 | Lexington-KY | L, 0 - 25 |
1941-11-01 | Tuscaloosa-AL | L, 0 - 30 |
1942-10-24 | Lexington-KY | L, 0 - 14 |
1944-10-27 | Montgomery-AL | L, 0 - 41 |
1947-11-01 | Lexington-KY | L, 0 - 13 |
1972-09-23 | Birmingham-AL | L, 0 - 35 |
1980-10-04 | Birmingham-AL | L, 0 - 45 |
|
All-Kentucky |
Date | Location | Final Result |
1900-10-20 | Lexington-KY | L, 0 - 5 |
|
Auburn |
Date | Location | Final Result |
1934-10-27 | Lexington-KY | W, 9 - 0 |
1935-10-19 | Montgomery-AL | L, 0 - 23 |
1956-10-13 | Lexington-KY | L, 0 - 13 |
1957-10-12 | Auburn-AL | L, 0 - 6 |
1958-10-11 | Lexington-KY | L, 0 - 8 |
1959-10-10 | Auburn-AL | L, 0 - 33 |
1964-10-03 | Lexington-KY | W, 20 - 0 |
|
Berea College |
Date | Location | Final Result |
1903-10-10 | Lexington-KY | W, 17 - 0 |
1904-10-15 | Lexington-KY | W, 42 - 0 |
1905-10-28 | Lexington-KY | W, 46 - 0 |
1908-10-10 | Lexington-KY | W, 17 - 0 |
1909-10-02 | Lexington-KY | W, 28 - 0 |
|
Boston College |
Date | Location | Final Result |
1937-11-13 | Boston-MA | L, 0 - 13 |
|
Butler |
Date | Location | Final Result |
1915-10-02 | Lexington-KY | W, 33 - 0 |
1917-09-29 | Lexington-KY | W, 33 - 0 |
|
CA-Saint Marys |
Date | Location | Final Result |
1909-11-06 | Lexington-KY | W, 29 - 0 |
|
Carson-Newman |
Date | Location | Final Result |
1928-10-06 | Lexington-KY | W, 61 - 0 |
1929-10-19 | Lexington-KY | W, 58 - 0 |
|
Catlettsburg AC |
Date | Location | Final Result |
1905-09-30 | Lexington-KY | W, 23 - 0 |
|
Centre College |
Date | Location | Final Result |
1891-12-19 | Lexington-KY | L, 0 - 10 |
1894-11-17 | Lexington-KY | L, 0 - 67 |
1895-10-19 | Danville-KY | W, 6 - 0 |
1895-11-28 | Lexington-KY | L, 0 - 16 |
1896-10-31 | Danville-KY | L, 0 - 32 |
1896-11-14 | Lexington-KY | L, 0 - 44 |
1897-11-25 | Lexington-KY | L, 0 - 36 |
1898-11-05 | Lexington-KY | W, 6 - 0 |
1900-10-13 | Danville-KY | L, 0 - 5 |
1900-11-24 | Richmond-KY | L, 0 - 11 |
1902-11-01 | Danville-KY | L, 0 - 15 |
1904-10-12 | Danville-KY | W, 40 - 0 |
1907-11-28 | Lexington-KY | W, 11 - 0 |
1908-11-26 | Lexington-KY | W, 40 - 0 |
1916-10-07 | Lexington-KY | W, 68 - 0 |
1917-11-03 | Danville-KY | L, 0 - 3 |
1919-11-15 | Danville-KY | L, 0 - 56 |
1920-11-13 | Lexington-KY | L, 0 - 49 |
1921-11-05 | Danville-KY | L, 0 - 55 |
1923-11-03 | Danville-KY | L, 0 - 10 |
1924-11-01 | Lexington-KY | L, 0 - 7 |
1925-10-31 | Danville-KY | W, 16 - 0 |
1926-11-20 | Lexington-KY | L, 0 - 7 |
1927-11-19 | Danville-KY | W, 53 - 0 |
1928-10-27 | Lexington-KY | W, 8 - 0 |
1929-10-26 | Danville-KY | W, 33 - 0 |
|
Charleston |
Date | Location | Final Result |
1907-10-12 | Lexington-KY | W, 29 - 0 |
1911-10-07 | Lexington-KY | W, 12 - 0 |
|
Chicago |
Date | Location | Final Result |
1925-10-03 | Chicago-IL | L, 0 - 9 |
|
Cincinnati |
Date | Location | Final Result |
1901-10-12 | Lexington-KY | T, 0 - 0 |
1901-11-28 | Lexington-KY | W, 16 - 0 |
1904-10-22 | Cincinnati-OH | L, 0 - 11 |
1911-10-28 | Lexington-KY | L, 0 - 6 |
1916-10-28 | Cincinnati-OH | W, 32 - 0 |
1919-11-08 | Cincinnati-OH | L, 0 - 7 |
1922-10-07 | Lexington-KY | W, 15 - 0 |
1923-10-06 | Cincinnati-OH | W, 14 - 0 |
1933-10-14 | Cincinnati-OH | W, 3 - 0 |
1934-10-06 | Cincinnati-OH | W, 27 - 0 |
1947-09-27 | Lexington-KY | W, 20 - 0 |
1989-11-04 | Lexington-KY | W, 31 - 0 |
|
Clemson |
Date | Location | Final Result |
1934-10-13 | Lexington-KY | W, 7 - 0 |
1938-11-12 | Lexington-KY | L, 0 - 14 |
|
Cynthiana |
Date | Location | Final Result |
1903-09-25 | Lexington-KY | W, 39 - 0 |
1905-09-27 | Lexington-KY | W, 52 - 0 |
|
Dayton |
Date | Location | Final Result |
1950-10-07 | Lexington-KY | W, 40 - 0 |
|
DePauw |
Date | Location | Final Result |
1895-10-14 | Greencastle-IN | L, 0 - 18 |
|
Duke |
Date | Location | Final Result |
1931-11-07 | Lexington-KY | L, 0 - 7 |
1932-11-05 | Durham-NC | L, 0 - 13 |
|
Eastern Kentucky |
Date | Location | Final Result |
1896-11-07 | Lexington-KY | W, 62 - 0 |
1897-11-06 | Lexington-KY | L, 0 - 18 |
1899-11-11 | Lexington-KY | L, 0 - 5 |
1900-10-27 | Lexington-KY | W, 0 - 6 |
1901-11-16 | Lexington-KY | L, 0 - 5 |
1904-11-19 | Lexington-KY | W, 81 - 0 |
|
Eminence AC |
Date | Location | Final Result |
1906-10-13 | Lexington-KY | W, 48 - 0 |
|
Evansville |
Date | Location | Final Result |
1947-11-15 | Lexington-KY | W, 36 - 0 |
|
Florida |
Date | Location | Final Result |
1917-11-29 | Lexington-KY | W, 52 - 0 |
1936-10-24 | Lexington-KY | W, 7 - 0 |
1937-12-04 | Gainesville-FL | L, 0 - 6 |
1949-11-12 | Tampa-FL | W, 35 - 0 |
1952-12-06 | Gainesville-FL | L, 0 - 27 |
1972-11-18 | Gainesville-FL | L, 0 - 40 |
1996-09-28 | Gainesville-FL | L, 0 - 65 |
2012-09-22 | Gainesville-FL | L, 0 - 38 |
|
Florida State |
Date | Location | Final Result |
1960-10-29 | Tallahassee-FL | W, 23 - 0 |
1961-11-04 | Lexington-KY | W, 20 - 0 |
1962-09-22 | Lexington-KY | T, 0 - 0 |
|
Frankfort AC |
Date | Location | Final Result |
1895-10-05 | Frankfort-KY | W, 10 - 0 |
|
George Washington |
Date | Location | Final Result |
1940-10-19 | Lexington-KY | W, 24 - 0 |
|
Georgetown |
Date | Location | Final Result |
1893-10-14 | Lexington-KY | W, 80 - 0 |
1895-10-26 | Georgetown-KY | L, 0 - 10 |
1896-11-21 | Georgetown-KY | W, 16 - 0 |
1898-10-08 | Georgetown-KY | W, 28 - 0 |
1899-11-18 | Lexington-KY | W, 34 - 0 |
1900-11-17 | Lexington-KY | W, 12 - 0 |
1901-10-19 | Georgetown-KY | W, 17 - 0 |
1902-10-18 | Lexington-KY | W, 28 - 0 |
1903-11-02 | Lexington-KY | W, 51 - 0 |
1904-11-12 | Georgetown-KY | W, 35 - 0 |
1906-11-24 | Georgetown-KY | W, 19 - 0 |
1907-11-16 | Lexington-KY | W, 38 - 0 |
1910-10-22 | Lexington-KY | W, 37 - 0 |
1911-11-04 | Georgetown-KY | W, 18 - 0 |
1919-10-04 | Lexington-KY | W, 12 - 0 |
1921-10-22 | Lexington-KY | W, 33 - 0 |
1923-10-27 | Lexington-KY | W, 35 - 0 |
1924-10-11 | Lexington-KY | W, 42 - 0 |
|
Georgia |
Date | Location | Final Result |
1947-10-11 | Lexington-KY | W, 26 - 0 |
1949-10-08 | Lexington-KY | W, 25 - 0 |
1958-10-25 | Athens-GA | L, 0 - 28 |
1969-10-25 | Athens-GA | L, 0 - 30 |
1971-10-23 | Athens-GA | L, 0 - 34 |
1977-10-22 | Athens-GA | W, 33 - 0 |
1980-10-25 | Lexington-KY | L, 0 - 27 |
1981-10-24 | Athens-GA | L, 0 - 21 |
2019-10-19 | Athens-GA | L, 0 - 21 |
|
Georgia Tech |
Date | Location | Final Result |
1936-10-10 | Atlanta-GA | L, 0 - 34 |
1937-10-09 | Lexington-KY | L, 0 - 32 |
1957-09-21 | Atlanta-GA | L, 0 - 13 |
1958-09-20 | Lexington-KY | W, 13 - 0 |
|
Hanover |
Date | Location | Final Result |
1907-10-21 | Lexington-KY | W, 40 - 0 |
1912-11-09 | Lexington-KY | W, 64 - 0 |
|
Hawaii |
Date | Location | Final Result |
1958-09-13 | Louisville-KY | W, 51 - 0 |
|
IN-160th Infantry |
Date | Location | Final Result |
1898-11-12 | Lexington-KY | W, 17 - 0 |
|
Illinois |
Date | Location | Final Result |
1913-10-04 | Urbana-IL | L, 0 - 21 |
|
Indiana |
Date | Location | Final Result |
1904-10-08 | Bloomington-IN | W, 12 - 0 |
1905-10-07 | Bloomington-IN | L, 0 - 29 |
1919-10-11 | Lexington-KY | L, 0 - 24 |
1927-10-01 | Lexington-KY | L, 0 - 21 |
1996-09-21 | Lexington-KY | W, 3 - 0 |
|
Jeffersonville AC |
Date | Location | Final Result |
1894-10-20 | Lexington-KY | W, 64 - 0 |
|
KMI |
Date | Location | Final Result |
1903-10-17 | Lexington-KY | W, 18 - 0 |
1904-11-05 | Lexington-KY | W, 11 - 0 |
|
KY-Wesleyan |
Date | Location | Final Result |
1897-10-11 | Winchester-KY | L, 0 - 4 |
1907-09-21 | Winchester-KY | W, 17 - 0 |
1909-09-25 | Lexington-KY | W, 18 - 0 |
1910-10-15 | Winchester-KY | W, 42 - 0 |
1921-10-01 | Lexington-KY | W, 68 - 0 |
|
Kent State |
Date | Location | Final Result |
1984-09-08 | Lexington-KY | W, 42 - 0 |
1993-09-04 | Lexington-KY | W, 35 - 0 |
|
LSU |
Date | Location | Final Result |
1949-09-24 | Baton Rouge-LA | W, 19 - 0 |
1950-09-23 | Lexington-KY | W, 14 - 0 |
1956-10-20 | Lexington-KY | W, 14 - 0 |
1957-10-19 | Baton Rouge-LA | L, 0 - 21 |
1959-10-17 | Lexington-KY | L, 0 - 9 |
1960-10-15 | Lexington-KY | W, 3 - 0 |
1962-10-20 | Lexington-KY | L, 0 - 7 |
1966-10-15 | Lexington-KY | L, 0 - 30 |
1972-10-21 | Baton Rouge-LA | L, 0 - 10 |
1978-10-21 | Lexington-KY | L, 0 - 21 |
1985-10-19 | Baton Rouge-LA | L, 0 - 10 |
2000-10-14 | Baton Rouge-LA | L, 0 - 34 |
2006-10-14 | Baton Rouge-LA | L, 0 - 49 |
|
Lexington AC |
Date | Location | Final Result |
1896-10-03 | Lexington-KY | L, 0 - 10 |
|
Lexington High School |
Date | Location | Final Result |
1911-10-21 | Lexington-KY | W, 17 - 0 |
|
Louisville |
Date | Location | Final Result |
1912-10-28 | Lexington-KY | W, 41 - 0 |
1913-11-22 | Louisville-KY | W, 20 - 0 |
1914-11-14 | Lexington-KY | W, 42 - 0 |
1915-11-06 | Louisville-KY | W, 15 - 0 |
1922-10-14 | Lexington-KY | W, 73 - 0 |
1924-10-04 | Lexington-KY | W, 29 - 0 |
2004-09-05 | Louisville-KY | L, 0 - 28 |
|
Louisville AC |
Date | Location | Final Result |
1898-10-29 | Louisville-KY | W, 16 - 0 |
|
Louisville YMCA |
Date | Location | Final Result |
1900-11-03 | Louisville-KY | W, 12 - 0 |
1901-11-09 | Louisville-KY | L, 0 - 11 |
1902-11-08 | Louisville-KY | L, 0 - 17 |
|
MA-8th Infantry |
Date | Location | Final Result |
1898-10-15 | Lexington-KY | W, 59 - 0 |
|
Manhattan |
Date | Location | Final Result |
1937-10-23 | Lexington-KY | W, 19 - 0 |
|
Marietta |
Date | Location | Final Result |
1906-11-02 | Lexington-KY | L, 0 - 16 |
|
Marquette |
Date | Location | Final Result |
1946-11-09 | Milwaukee-WI | W, 35 - 0 |
1948-10-23 | Milwaukee-WI | W, 25 - 0 |
|
Marshall |
Date | Location | Final Result |
1905-11-02 | Huntington-WV | W, 53 - 0 |
1921-10-08 | Lexington-KY | W, 28 - 0 |
1922-09-30 | Lexington-KY | W, 16 - 0 |
1923-09-29 | Lexington-KY | W, 41 - 0 |
1960-10-08 | Lexington-KY | W, 55 - 0 |
|
Maryland |
Date | Location | Final Result |
1954-09-18 | Lexington-KY | L, 0 - 20 |
1956-11-03 | College Park-MD | W, 14 - 0 |
|
Maryville |
Date | Location | Final Result |
1908-10-19 | Maryville-TN | W, 18 - 0 |
1911-09-30 | Lexington-KY | W, 13 - 0 |
1912-09-28 | Lexington-KY | W, 34 - 0 |
1914-10-03 | Lexington-KY | W, 80 - 0 |
1917-10-06 | Lexington-KY | W, 19 - 0 |
1920-10-09 | Lexington-KY | W, 31 - 0 |
1923-10-20 | Lexington-KY | W, 28 - 0 |
1926-10-02 | Lexington-KY | W, 25 - 0 |
1929-10-05 | Lexington-KY | W, 40 - 0 |
1930-10-11 | Lexington-KY | W, 57 - 0 |
1931-10-03 | Lexington-KY | W, 19 - 0 |
1934-09-22 | Lexington-KY | W, 26 - 0 |
1935-09-21 | Lexington-KY | W, 60 - 0 |
|
Miami |
Date | Location | Final Result |
1951-11-03 | Lexington-KY | W, 32 - 0 |
1952-10-31 | Miami-FL | W, 29 - 0 |
|
Miami-OH |
Date | Location | Final Result |
1903-10-24 | Lexington-KY | W, 47 - 0 |
1911-10-14 | Oxford-OH | W, 12 - 0 |
1917-10-13 | Lexington-KY | T, 0 - 0 |
1920-10-16 | Oxford-OH | L, 0 - 14 |
2009-09-05 | Cincinatti-OH | W, 42 - 0 |
|
Michigan |
Date | Location | Final Result |
1908-11-07 | Ann Arbor-MI | L, 0 - 62 |
|
Michigan State |
Date | Location | Final Result |
1944-10-07 | Lexington-KY | L, 0 - 2 |
|
Mississippi State |
Date | Location | Final Result |
1915-10-16 | Starkville-MS | L, 0 - 12 |
1917-11-10 | Starkville-MS | L, 0 - 14 |
1944-11-04 | Memphis-TN | L, 0 - 26 |
1951-10-13 | Lexington-KY | W, 27 - 0 |
|
Missouri |
Date | Location | Final Result |
1965-09-18 | Columbia-MO | W, 7 - 0 |
|
Mooney School |
Date | Location | Final Result |
1902-10-27 | Murfreesboro-TN | L, 0 - 23 |
|
Nashville |
Date | Location | Final Result |
1902-10-25 | Nashville-TN | L, 0 - 11 |
|
Newcastle AC |
Date | Location | Final Result |
1898-11-19 | Lexington-KY | W, 36 - 0 |
|
North Carolina |
Date | Location | Final Result |
1910-10-08 | Lexington-KY | W, 11 - 0 |
1934-10-20 | Chapel Hill-NC | L, 0 - 6 |
1966-09-17 | Lexington-KY | W, 10 - 0 |
1976-12-31 | Atlanta-GA | W, 21 - 0 |
|
North Dakota |
Date | Location | Final Result |
1950-11-18 | Lexington-KY | W, 83 - 0 |
|
North Texas |
Date | Location | Final Result |
1950-09-16 | Lexington-KY | W, 25 - 0 |
|
Northwestern |
Date | Location | Final Result |
1928-10-20 | Evanston-IL | L, 0 - 7 |
|
Oglethorpe |
Date | Location | Final Result |
1938-10-01 | Lexington-KY | W, 66 - 0 |
1939-10-14 | Lexington-KY | W, 59 - 0 |
|
Ohio |
Date | Location | Final Result |
1910-09-24 | Lexington-KY | W, 12 - 0 |
1987-10-03 | Lexington-KY | W, 28 - 0 |
|
Ohio Northern |
Date | Location | Final Result |
1913-10-18 | Lexington-KY | W, 21 - 0 |
|
Ohio State |
Date | Location | Final Result |
1919-10-18 | Columbus-OH | L, 0 - 49 |
|
Ole Miss |
Date | Location | Final Result |
1949-10-01 | Oxford-MS | W, 47 - 0 |
1950-09-30 | Lexington-KY | W, 27 - 0 |
1957-09-28 | Lexington-KY | L, 0 - 15 |
1959-09-26 | Lexington-KY | L, 0 - 16 |
1962-09-29 | Jackson-MS | L, 0 - 14 |
1966-09-24 | Jackson-MS | L, 0 - 17 |
1993-10-02 | Lexington-KY | W, 21 - 0 |
|
Paris AC |
Date | Location | Final Result |
1904-09-30 | Lexington-KY | W, 28 - 0 |
|
Penn State |
Date | Location | Final Result |
1978-10-07 | Lexington-KY | L, 0 - 30 |
|
Purdue |
Date | Location | Final Result |
1895-10-12 | West Lafayette-IN | L, 0 - 32 |
1915-11-13 | Lexington-KY | W, 7 - 0 |
|
Q and C RR |
Date | Location | Final Result |
1902-09-27 | Lexington-KY | W, 22 - 0 |
|
RHIT |
Date | Location | Final Result |
1908-11-14 | Lexington-KY | W, 12 - 0 |
1909-10-28 | Lexington-KY | W, 43 - 0 |
|
Saint Louis |
Date | Location | Final Result |
1905-11-18 | Saint Louis-MO | L, 0 - 82 |
1910-11-12 | Saint Louis-MO | L, 0 - 9 |
|
Seattle Pacific |
Date | Location | Final Result |
1920-10-02 | Lexington-KY | W, 62 - 0 |
|
Sewanee |
Date | Location | Final Result |
1908-10-31 | Lexington-KY | L, 0 - 12 |
1916-10-21 | Lexington-KY | T, 0 - 0 |
1917-10-27 | Chattanooga-TN | L, 0 - 7 |
1919-10-25 | Sewanee-TN | W, 6 - 0 |
1921-10-29 | Louisville-KY | L, 0 - 6 |
1922-10-28 | Lexington-KY | W, 7 - 0 |
1924-10-25 | Lexington-KY | W, 7 - 0 |
1925-10-24 | Lexington-KY | W, 14 - 0 |
1930-10-04 | Lexington-KY | W, 37 - 0 |
1932-10-01 | Lexington-KY | W, 18 - 0 |
1933-09-30 | Lexington-KY | W, 7 - 0 |
|
Southern Miss |
Date | Location | Final Result |
1986-10-04 | Lexington-KY | W, 32 - 0 |
|
Southwestern |
Date | Location | Final Result |
1934-11-10 | Memphis-TN | W, 33 - 0 |
|
TN-Cumberland |
Date | Location | Final Result |
1905-11-11 | Lexington-KY | W, 12 - 0 |
|
Tennessee |
Date | Location | Final Result |
1893-10-21 | Knoxville-TN | W, 56 - 0 |
1899-11-04 | Knoxville-TN | L, 0 - 12 |
1901-11-23 | Knoxville-TN | L, 0 - 5 |
1906-11-10 | Lexington-KY | W, 21 - 0 |
1907-11-09 | Knoxville-TN | T, 0 - 0 |
1908-10-17 | Knoxville-TN | L, 0 - 7 |
1909-10-16 | Lexington-KY | W, 17 - 0 |
1910-11-05 | Knoxville-TN | W, 10 - 0 |
1911-11-30 | Lexington-KY | W, 12 - 0 |
1915-11-25 | Lexington-KY | W, 6 - 0 |
1916-11-30 | Knoxville-TN | T, 0 - 0 |
1919-11-27 | Lexington-KY | W, 13 - 0 |
1921-11-24 | Lexington-KY | T, 0 - 0 |
1923-11-29 | Lexington-KY | L, 0 - 18 |
1926-11-25 | Knoxville-TN | L, 0 - 6 |
1927-11-24 | Lexington-KY | L, 0 - 20 |
1928-11-29 | Knoxville-TN | T, 0 - 0 |
1930-11-27 | Knoxville-TN | L, 0 - 8 |
1932-11-24 | Knoxville-TN | L, 0 - 26 |
1933-11-30 | Lexington-KY | L, 0 - 27 |
1934-11-29 | Knoxville-TN | L, 0 - 19 |
1935-11-28 | Lexington-KY | W, 27 - 0 |
1937-11-25 | Lexington-KY | L, 0 - 13 |
1938-11-24 | Knoxville-TN | L, 0 - 46 |
1939-11-30 | Lexington-KY | L, 0 - 19 |
1940-11-23 | Knoxville-TN | L, 0 - 33 |
1942-11-21 | Knoxville-TN | L, 0 - 26 |
1945-11-24 | Lexington-KY | L, 0 - 14 |
1946-11-23 | Knoxville-TN | L, 0 - 7 |
1948-11-20 | Knoxville-TN | T, 0 - 0 |
1949-11-19 | Lexington-KY | L, 0 - 6 |
1950-11-25 | Knoxville-TN | L, 0 - 7 |
1951-11-24 | Lexington-KY | L, 0 - 28 |
1955-11-19 | Lexington-KY | W, 23 - 0 |
1959-11-21 | Lexington-KY | W, 20 - 0 |
1963-11-23 | Lexington-KY | L, 0 - 19 |
1970-11-21 | Knoxville-TN | L, 0 - 45 |
1976-11-20 | Knoxville-TN | W, 7 - 0 |
1983-11-19 | Lexington-KY | L, 0 - 10 |
1985-11-23 | Lexington-KY | L, 0 - 42 |
1993-11-20 | Lexington-KY | L, 0 - 48 |
1994-11-19 | Knoxville-TN | L, 0 - 52 |
2002-11-30 | Knoxville-TN | L, 0 - 24 |
|
The Citadel |
Date | Location | Final Result |
1949-10-15 | Lexington-KY | W, 44 - 0 |
|
Transylvania |
Date | Location | Final Result |
1892-10-29 | Lexington-KY | T, 0 - 0 |
1893-11-11 | Lexington-KY | W, 28 - 0 |
1894-11-10 | Lexington-KY | W, 44 - 0 |
1895-11-03 | Lexington-KY | W, 26 - 0 |
1898-10-01 | Lexington-KY | W, 18 - 0 |
1900-11-29 | Lexington-KY | W, 12 - 0 |
1901-10-26 | Lexington-KY | L, 0 - 27 |
1903-11-26 | Lexington-KY | L, 0 - 17 |
1907-12-05 | Lexington-KY | W, 5 - 0 |
1909-11-13 | Lexington-KY | W, 77 - 0 |
|
Tulane |
Date | Location | Final Result |
1933-11-18 | New Orleans-LA | L, 0 - 34 |
1951-11-10 | New Orleans-LA | W, 37 - 0 |
|
Utah State |
Date | Location | Final Result |
1987-09-12 | Lexington-KY | W, 41 - 0 |
|
VMI |
Date | Location | Final Result |
1892-11-26 | Lexington-VA | L, 0 - 34 |
1925-11-14 | Charleston-WV | W, 7 - 0 |
1927-11-12 | Charleston-WV | W, 25 - 0 |
1930-11-15 | Lexington-KY | W, 26 - 0 |
1932-09-24 | Lexington-KY | W, 23 - 0 |
1936-10-03 | Lexington-KY | W, 38 - 0 |
1939-09-30 | Lexington-KY | W, 21 - 0 |
|
Vanderbilt |
Date | Location | Final Result |
1896-10-10 | Nashville-TN | L, 0 - 6 |
1897-10-30 | Nashville-TN | L, 0 - 50 |
1901-10-05 | Nashville-TN | L, 0 - 22 |
1906-10-06 | Nashville-TN | L, 0 - 28 |
1907-10-05 | Nashville-TN | L, 0 - 40 |
1911-11-11 | Nashville-TN | L, 0 - 18 |
1916-10-14 | Lexington-KY | L, 0 - 45 |
1917-10-20 | Lexington-KY | L, 0 - 5 |
1918-11-02 | Nashville-TN | L, 0 - 33 |
1919-11-01 | Lexington-KY | T, 0 - 0 |
1920-10-30 | Nashville-TN | L, 0 - 20 |
1922-11-11 | Nashville-TN | L, 0 - 9 |
1937-09-25 | Nashville-TN | L, 0 - 12 |
1947-10-18 | Nashville-TN | W, 14 - 0 |
1955-11-05 | Nashville-TN | L, 0 - 34 |
1958-11-08 | Lexington-KY | T, 0 - 0 |
1960-11-05 | Lexington-KY | W, 27 - 0 |
1962-11-10 | Lexington-KY | W, 7 - 0 |
1963-11-09 | Nashville-TN | T, 0 - 0 |
1965-11-06 | Nashville-TN | W, 34 - 0 |
1968-11-09 | Lexington-KY | L, 0 - 6 |
1976-11-06 | Lexington-KY | W, 14 - 0 |
1996-11-16 | Lexington-KY | W, 25 - 0 |
2012-11-03 | Lexington-KY | L, 0 - 40 |
|
Villanova |
Date | Location | Final Result |
1953-10-24 | Lexington-KY | W, 19 - 0 |
1955-10-01 | Lexington-KY | W, 28 - 0 |
|
Virginia |
Date | Location | Final Result |
1930-10-25 | Lexington-KY | W, 47 - 0 |
|
Virginia Tech |
Date | Location | Final Result |
1932-10-22 | Blacksburg-VA | L, 0 - 7 |
1966-10-08 | Lexington-KY | L, 0 - 7 |
1977-10-29 | Lexington-KY | W, 32 - 0 |
1978-11-04 | Blacksburg-VA | W, 28 - 0 |
|
WV-Bethany |
Date | Location | Final Result |
1904-10-18 | Lexington-KY | W, 6 - 0 |
|
Washington and Lee |
Date | Location | Final Result |
1899-11-21 | Lexington-KY | T, 0 - 0 |
