Quick LA Tech Bulldogs Shutout Stats
All records are in W-L-T format. Please see the Helpful Info tab for important info on stats below.
First Shutout Game: 1901-10-28, LSU (L, 0 - 57)
Overall Shutout Record: 153-112-19 (284 Games)
Shutout Home Record: 115-41-14 (170 Games)
Shutout Away Record: 23-58-4 (85 Games)
Shutout Record at Neutral Locations: 12-12-1 (25 Games)
Biggest Shutout Win: Clarke Memorial. Final Score: 100 - 0 (100 Points)
Biggest Shutout Loss: at LSU, on 1930-09-27. Final Score: 71 - 0 (71 Points)
Longest Consecutive Shutout Winning Streak: 12 Games
Longest Consecutive Shutout Losing Streak: 3 Games
Shutout Record in Bowl/Playoff games: 3-0-0 (3 Games)
Shutout records for the 2021 Schedule
Hover your mouse over the icons under "Legend" to see additional information. |
Date | Opponent | Shutout (Conf) Records | Legend | Final |
2021-09-04 | at Mississippi State | 0-3-0 |  | W, 34 - 35 |
2021-09-11 | SELA | 5-0-1 (4-0-0) |  | W, 45 - 42 |
2021-09-18 | SMU | 0-0-0 |  | W, 37 - 39 |
2021-09-25 | North Texas | 0-0-0 |  | W, 24 - 17 |
2021-10-02 | at NC State | 0-0-0 |  | W, 27 - 34 |
2021-10-16 | at UTEP | 1-1-1 |  | W, 3 - 19 |
2021-10-23 | UTSA | 0-0-0 |  | W, 16 - 45 |
2021-10-30 | at Old Dominion | 0-0-0 |  | W, 20 - 23 |
2021-11-06 | at UAB | 0-0-0 |  | W, 38 - 52 |
2021-11-13 | Charlotte | 0-0-0 |  | W, 42 - 32 |
2021-11-19 | Southern Miss | 4-10-0 (2-0-0) |  | W, 19 - 35 |
2021-11-27 | at Rice | 0-1-0 |  | W, 31 - 35 |
All time Shutout records vs. c-usa teams
Team | | Overall (Forfeit) | Conf (Forfeit) | Vacated |
Charlotte | 0 Games | 0-0-0 | | |
FAU | 0 Games | 0-0-0 | | |
FIU | 0 Games | 0-0-0 | | |
Marshall | 1 Games | 1-0-0 | | |
MTSU | 1 Games | 1-0-0 | | |
North Texas | 0 Games | 0-0-0 | | |
Old Dominion | 0 Games | 0-0-0 | | |
Rice | 1 Games | 0-1-0 | | |
Southern Miss | 14 Games | 4-10-0 | 2-0-0 | |
UAB | 0 Games | 0-0-0 | | |
UTEP | 3 Games | 1-1-1 | | |
UTSA | 0 Games | 0-0-0 | | |
Western Kentucky | 1 Games | 1-0-0 | | |
vs c-usa | 1 Games | 8-12-1 | 2-0-0 |
Vacated column: Number format will be +XX and/or -XX where the plus represents LA Tech and the minus is the opponment. The number itself represents the number of games that were vacated. Vacated game totals are NOT factored into the records above. |
LA Tech Bulldogs Shutouts by Opponent
Alabama |
Date | Location | Final Result |
1966-09-24 | Birmingham-AL | L, 0 - 34 |
1992-09-26 | Birmingham-AL | L, 0 - 13 |
|
Arkansas |
Date | Location | Final Result |
1901-11-23 | Ruston-LA | L, 0 - 16 |
|
Arkansas State |
Date | Location | Final Result |
1959-09-26 | Ruston-LA | W, 35 - 0 |
1980-11-01 | Jonesboro-AR | W, 28 - 0 |
1981-11-14 | Ruston-LA | W, 32 - 0 |
1992-10-31 | Ruston-LA | W, 23 - 0 |
|
Auburn |
Date | Location | Final Result |
1941-10-11 | Auburn-AL | L, 0 - 34 |
1945-11-24 | Montgomery-AL | L, 0 - 29 |
1947-10-04 | Auburn-AL | L, 0 - 14 |
|
Centenary |
Date | Location | Final Result |
1909 | Ruston-LA | W, 60 - 0 |
1912 | Ruston-LA | W, 20 - 0 |
1913-11-27 | Ruston-LA | W, 7 - 0 |
1914-11-07 | Ruston-LA | W, 14 - 0 |
1922-11-30 | Shreveport-LA | L, 0 - 22 |
1923-11-29 | Shreveport-LA | L, 0 - 27 |
1925-11-04 | UNKNOWN | L, 0 - 18 |
1926-11-11 | Shreveport-LA | L, 0 - 7 |
1927-11-19 | Shreveport-LA | L, 0 - 33 |
1929-11-23 | Shreveport-LA | L, 0 - 19 |
1930-11-22 | Ruston-LA | L, 0 - 13 |
1939-12-09 | Ruston-LA | L, 0 - 19 |
1940-11-28 | Shreveport-LA | W, 6 - 0 |
|
Central Arkansas |
Date | Location | Final Result |
1946-10-12 | Ruston-LA | W, 38 - 0 |
|
Clarke Memorial |
Date | Location | Final Result |
1922 | Ruston-LA | W, 100 - 0 |
1926-10-09 | Ruston-LA | W, 3 - 0 |
1927-10-01 | Ruston-LA | W, 30 - 0 |
|
Clemson |
Date | Location | Final Result |
2006-09-30 | Clemson-SC | L, 0 - 51 |
|
College of the Ozarks |
Date | Location | Final Result |
1928-09-29 | Ruston-LA | L, 0 - 18 |
1933-11-11 | Ruston-LA | L, 0 - 40 |
|
Copiah-Lincoln CC |
Date | Location | Final Result |
1932-10-01 | Ruston-LA | L, 0 - 2 |
|
Cornell College |
Date | Location | Final Result |
1938-11-19 | Ruston-LA | W, 26 - 0 |
|
Dallas University |
Date | Location | Final Result |
1924-10-18 | Ruston-LA | L, 0 - 9 |
|
Delaware |
Date | Location | Final Result |
1982-12-11 | Ruston-LA | L, 0 - 17 |
|
Delta State |
Date | Location | Final Result |
1932-10-15 | Ruston-LA | W, 20 - 0 |
1934-11-17 | Ruston-LA | W, 26 - 0 |
|
Fort Benning |
Date | Location | Final Result |
1944-10-07 | Ruston-LA | L, 0 - 33 |
|
Hardin-Simmons |
Date | Location | Final Result |
1941-11-15 | Ruston-LA | L, 0 - 13 |
|
Henderson State |
Date | Location | Final Result |
1907 | Ruston-LA | W, 21 - 0 |
1909 | Ruston-LA | W, 3 - 0 |
1912 | Ruston-LA | L, 0 - 14 |
1914-10-17 | Ruston-LA | L, 0 - 28 |
1915 | Ruston-LA | W, 43 - 0 |
1916-09-27 | Ruston-LA | L, 0 - 14 |
1922-11-03 | Ruston-LA | W, 34 - 0 |
1925-09-26 | Ruston-LA | T, 0 - 0 |
1933-10-07 | Ruston-LA | L, 0 - 7 |
1934-10-05 | Arkadelphia-AR | L, 0 - 27 |
|
Hendrix |
Date | Location | Final Result |
1908 | Ruston-LA | W, 72 - 0 |
1914 | Ruston-LA | L, 0 - 20 |
1922-09-14 | Ruston-LA | W, 34 - 0 |
|
Holmes CC |
Date | Location | Final Result |
1934-09-22 | Ruston-LA | W, 7 - 0 |
|
Houston |
Date | Location | Final Result |
1988-09-10 | Shreveport-LA | L, 0 - 60 |
|
Howard Payne |
Date | Location | Final Result |
1947-09-27 | Ruston-LA | L, 0 - 14 |
1948-09-18 | Ruston-LA | W, 20 - 0 |
|
IL-Wesleyan |
Date | Location | Final Result |
1936-11-26 | Ruston-LA | W, 12 - 0 |
1937-10-02 | Ruston-LA | L, 0 - 2 |
|
Jacksonville State |
Date | Location | Final Result |
1939-09-29 | Ruston-LA | W, 39 - 0 |
|
Kansas |
Date | Location | Final Result |
2008-09-06 | Lawrence-KS | L, 0 - 29 |
|
LA-Marine OCS |
Date | Location | Final Result |
1944-09-30 | Ruston-LA | W, 72 - 0 |
|
LA-Picked Team |
Date | Location | Final Result |
1909 | UNKNOWN | W, 48 - 0 |
|
LA-Winnfield HS |
Date | Location | Final Result |
1910 | Ruston-LA | W, 75 - 0 |
|
LSU |
Date | Location | Final Result |
1901-10-28 | Ruston-LA | L, 0 - 57 |
1903-10-30 | Ruston-LA | L, 0 - 16 |
1904-10-16 | Baton Rouge-LA | L, 0 - 17 |
1904-10-23 | Ruston-LA | W, 6 - 0 |
1905-11-18 | Baton Rouge-LA | L, 0 - 16 |
1906-11-09 | Baton Rouge-LA | L, 0 - 17 |
1907-10-11 | Baton Rouge-LA | L, 0 - 28 |
1908-11-23 | Ruston-LA | L, 0 - 22 |
1909-11-04 | Alexandria-LA | L, 0 - 23 |
1914-10-03 | Baton Rouge-LA | L, 0 - 60 |
1927-09-24 | Baton Rouge-LA | L, 0 - 45 |
1930-09-27 | Baton Rouge-LA | L, 0 - 71 |
1941-09-20 | Baton Rouge-LA | L, 0 - 25 |
|
Lamar |
Date | Location | Final Result |
1960-09-17 | Ruston-LA | W, 20 - 0 |
1970-09-26 | Beaumont-TX | L, 0 - 6 |
1974-11-09 | Ruston-LA | W, 28 - 0 |
|
Lambuth |
Date | Location | Final Result |
1934-10-20 | Ruston-LA | W, 41 - 0 |
|
Louisiana |
Date | Location | Final Result |
1910-09-05 | Ruston-LA | W, 75 - 0 |
1916-11-18 | Ruston-LA | L, 0 - 26 |
1917-11-17 | Ruston-LA | L, 0 - 57 |
1920-09-30 | Ruston-LA | W, 1 - 0 |
1921-11-11 | Ruston-LA | W, 20 - 0 |
1926-11-05 | Lafayette-LA | W, 23 - 0 |
1927-11-05 | Ruston-LA | W, 13 - 0 |
1930-10-25 | Ruston-LA | W, 7 - 0 |
1931-10-17 | Ruston-LA | W, 38 - 0 |
1932-10-21 | Lafayette-LA | W, 15 - 0 |
1934-10-12 | Lafayette-LA | L, 0 - 25 |
1935-10-11 | Ruston-LA | W, 25 - 0 |
1937-11-12 | Ruston-LA | T, 0 - 0 |
1941-10-31 | Ruston-LA | W, 12 - 0 |
1944-10-14 | Ruston-LA | L, 0 - 15 |
1944-11-18 | Lafayette-LA | W, 7 - 0 |
1947-11-01 | Ruston-LA | W, 9 - 0 |
1949-10-29 | Ruston-LA | W, 21 - 0 |
1954-10-30 | Lafayette-LA | L, 0 - 25 |
1958-10-11 | Lafayette-LA | W, 33 - 0 |
1961-10-07 | Ruston-LA | W, 12 - 0 |
1963-10-12 | Ruston-LA | W, 45 - 0 |
1972-09-09 | Lafayette-LA | W, 7 - 0 |
1973-09-22 | Ruston-LA | W, 23 - 0 |
1979-10-06 | Ruston-LA | W, 17 - 0 |
|
Louisiana College |
Date | Location | Final Result |
1910 | Ruston-LA | W, 60 - 0 |
1913 | Ruston-LA | W, 53 - 0 |
1915 | Ruston-LA | W, 40 - 0 |
1920 | Ruston-LA | W, 7 - 0 |
1920 | Pineville-LA | W, 14 - 0 |
1924-10-04 | Ruston-LA | T, 0 - 0 |
1925-10-24 | Pineville-LA | T, 0 - 0 |
1926-11-25 | Ruston-LA | W, 28 - 0 |
1930-11-27 | Ruston-LA | W, 6 - 0 |
1933-11-18 | Pineville-LA | L, 0 - 30 |
1934-11-24 | Ruston-LA | L, 0 - 13 |
1938-11-11 | Ruston-LA | W, 7 - 0 |
1941-11-08 | Pineville-LA | W, 45 - 0 |
1954-09-18 | Ruston-LA | W, 27 - 0 |
1956-09-15 | Ruston-LA | T, 0 - 0 |
|
Loyola |
Date | Location | Final Result |
1924-11-27 | New Orleans-LA | L, 0 - 27 |
1930-10-04 | New Orleans-LA | L, 0 - 26 |
|
Lyon College |
Date | Location | Final Result |
1907 | Ruston-LA | W, 23 - 0 |
|
MTSU |
Date | Location | Final Result |
1996-08-31 | Ruston-LA | W, 20 - 0 |
|
Marshall |
Date | Location | Final Result |
1942-10-09 | Ruston-LA | W, 26 - 0 |
|
McNeese State |
Date | Location | Final Result |
1952-09-20 | Ruston-LA | W, 6 - 0 |
1955-10-08 | Lake Charles-LA | W, 14 - 0 |
1956-10-06 | Ruston-LA | W, 6 - 0 |
1958-10-04 | Ruston-LA | W, 17 - 0 |
1959-10-03 | Lake Charles-LA | W, 28 - 0 |
|
Memphis |
Date | Location | Final Result |
1936-10-02 | Ruston-LA | W, 44 - 0 |
1950-12-01 | Ruston-LA | L, 0 - 6 |
|
Miami |
Date | Location | Final Result |
1979-09-29 | Miami-FL | L, 0 - 6 |
2004-09-18 | Miami-FL | L, 0 - 48 |
2019-12-26 | Shreveport-LA | W, 14 - 0 |
|
Millsaps |
Date | Location | Final Result |
1923-10-27 | Ruston-LA | W, 20 - 0 |
1929-11-08 | Jackson-MS | W, 6 - 0 |
1930-11-14 | Jackson-MS | L, 0 - 19 |
1933-11-04 | Ruston-LA | L, 0 - 3 |
1936-11-14 | Ruston-LA | W, 13 - 0 |
1937-10-08 | Ruston-LA | W, 7 - 0 |
|
Mississippi College |
Date | Location | Final Result |
1907 | Ruston-LA | W, 18 - 0 |
1910-09-08 | Clinton-MS | W, 6 - 0 |
1911-11-04 | Ruston-LA | W, 24 - 0 |
1915-11-20 | Ruston-LA | T, 0 - 0 |
1916 | Ruston-LA | L, 0 - 13 |
1925-10-03 | Clinton-MS | W, 6 - 0 |
1927-10-29 | Monroe-LA | L, 0 - 7 |
1928-11-29 | Monroe-LA | L, 0 - 12 |
1930-10-17 | Jackson-MS | L, 0 - 39 |
1934-11-10 | Clinton-MS | L, 0 - 32 |
|
Mississippi State |
Date | Location | Final Result |
1908-10-10 | Starkville-MS | L, 0 - 47 |
1927-10-08 | Starkville-MS | L, 0 - 14 |
1938-10-08 | Starkville-MS | L, 0 - 48 |
|
Monroe AC |
Date | Location | Final Result |
1906 | Ruston-LA | T, 0 - 0 |
1907 | Ruston-LA | W, 11 - 0 |
1907 | Ruston-LA | W, 11 - 0 |
1909 | Ruston-LA | W, 28 - 0 |
|
NE-16th Infantry |
Date | Location | Final Result |
1908 | Ruston-LA | W, 28 - 0 |
|
Nevada |
Date | Location | Final Result |
2006-11-18 | Ruston-LA | L, 0 - 42 |
|
New Mexico |
Date | Location | Final Result |
1979-09-01 | Albuquerque-NM | L, 0 - 34 |
|
New Mexico State |
Date | Location | Final Result |
2011-11-26 | Ruston-LA | W, 44 - 0 |
|
Northwestern State |
Date | Location | Final Result |
1909 | Ruston-LA | W, 45 - 0 |
1910 | Ruston-LA | W, 32 - 0 |
1911 | Ruston-LA | W, 39 - 0 |
1913 | Ruston-LA | W, 40 - 0 |
1916 | Shreveport-LA | W, 24 - 0 |
1917 | Ruston-LA | L, 0 - 6 |
1919 | Ruston-LA | L, 0 - 27 |
1920-10-30 | Ruston-LA | L, 0 - 12 |
1921-11-19 | Ruston-LA | W, 17 - 0 |
1922-09-19 | Natchitoches-LA | T, 0 - 0 |
1926-10-02 | Ruston-LA | W, 28 - 0 |
1927-10-15 | Natchitoches-LA | W, 33 - 0 |
1928-10-13 | Natchitoches-LA | L, 0 - 6 |
1929-11-02 | Ruston-LA | T, 0 - 0 |
1932-10-28 | Natchitoches-LA | L, 0 - 33 |
1933-10-28 | Ruston-LA | W, 6 - 0 |
1934-10-26 | Natchitoches-LA | L, 0 - 6 |
1935-10-26 | Ruston-LA | W, 32 - 0 |
1936-10-24 | Natchitoches-LA | W, 32 - 0 |
1937-10-23 | Shreveport-LA | W, 14 - 0 |
1939-10-21 | Shreveport-LA | L, 0 - 26 |
1940-10-19 | Shreveport-LA | L, 0 - 13 |
1941-10-18 | Shreveport-LA | W, 10 - 0 |
1944-11-11 | Ruston-LA | T, 0 - 0 |
1947-10-25 | Shreveport-LA | W, 24 - 0 |
1952-10-18 | Shreveport-LA | W, 22 - 0 |
1956-10-20 | Shreveport-LA | T, 0 - 0 |
1967-10-21 | Shreveport-LA | L, 0 - 7 |
1974-10-19 | Shreveport-LA | W, 34 - 0 |
1982-10-23 | Shreveport-LA | W, 33 - 0 |
1984-10-20 | Shreveport-LA | W, 5 - 0 |
1987-10-24 | Shreveport-LA | W, 23 - 0 |
|
Oklahoma City |
Date | Location | Final Result |
1949-11-19 | Ruston-LA | W, 45 - 0 |
|
Ole Miss |
Date | Location | Final Result |
1911-10-13 | Oxford-MS | L, 0 - 15 |
1913-11-01 | Oxford-MS | L, 0 - 26 |
1937-09-25 | Oxford-MS | L, 0 - 13 |
2007-10-06 | Oxford-MS | L, 0 - 24 |
|
Ouachita Baptist |
Date | Location | Final Result |
1906 | Ruston-LA | W, 5 - 0 |
1907 | Ruston-LA | W, 37 - 0 |
1910 | Ruston-LA | W, 6 - 0 |
1911-10-23 | Arkadelphia-AR | W, 6 - 0 |
1912 | Ruston-LA | T, 0 - 0 |
1913 | Ruston-LA | T, 0 - 0 |
1913 | Ruston-LA | L, 0 - 19 |
1915-10-15 | Arkadelphia-AR | L, 0 - 19 |
1921-11-04 | Ruston-LA | W, 20 - 0 |
1924-11-08 | Ruston-LA | L, 0 - 13 |
1925-10-30 | El Dorado-AR | L, 0 - 28 |
1929-10-19 | El Dorado-AR | W, 13 - 0 |
1940-09-26 | El Dorado-AR | L, 0 - 17 |
|
Pensacola NAS |
Date | Location | Final Result |
1959-10-31 | Pensacola-FL | W, 7 - 0 |
|
Rice |
Date | Location | Final Result |
1965-09-18 | Houston-TX | L, 0 - 14 |
|
Ruston AC |
Date | Location | Final Result |
1906 | Ruston-LA | W, 26 - 0 |
1907 | Ruston-LA | W, 49 - 0 |
|
SELA |
Date | Location | Final Result |
1938-12-03 | Ruston-LA | T, 0 - 0 |
1950-11-11 | Ruston-LA | W, 14 - 0 |
1953-11-07 | Ruston-LA | W, 12 - 0 |
1955-11-05 | Hammond-LA | W, 21 - 0 |
1959-11-07 | Hammond-LA | W, 14 - 0 |
1972-10-28 | Ruston-LA | W, 21 - 0 |
|
Sacramento State |
Date | Location | Final Result |
1977-09-10 | Shreveport-LA | W, 56 - 0 |
|
Sam Houston State |
Date | Location | Final Result |
1942-10-16 | Ruston-LA | W, 46 - 0 |
|
Samford |
Date | Location | Final Result |
1928-10-20 | Monroe-LA | L, 0 - 52 |
|
San Jose State |
Date | Location | Final Result |
2008-11-08 | San Jose-CA | W, 21 - 0 |
|
Shreveport AC |
Date | Location | Final Result |
1908 | Ruston-LA | T, 0 - 0 |
|
Shreveport YMCA |
Date | Location | Final Result |
1906 | Ruston-LA | T, 0 - 0 |
|
Southern Arkansas |
Date | Location | Final Result |
1920-11-12 | Ruston-LA | W, 3 - 0 |
1922-11-18 | Ruston-LA | W, 89 - 0 |
1930-10-11 | Ruston-LA | W, 12 - 0 |
1934-09-29 | Ruston-LA | W, 7 - 0 |
|
Southern Miss |
Date | Location | Final Result |
1935-11-28 | Ruston-LA | W, 27 - 0 |
1937-10-15 | Ruston-LA | W, 7 - 0 |
1952-11-15 | Hattiesburg-MS | L, 0 - 52 |
1953-11-14 | Ruston-LA | L, 0 - 30 |
1954-09-25 | Hattiesburg-MS | L, 0 - 28 |
1956-09-22 | Hattiesburg-MS | L, 0 - 14 |
1957-09-21 | Ruston-LA | L, 0 - 7 |
1958-09-20 | Hattiesburg-MS | L, 0 - 14 |
1959-11-28 | Ruston-LA | W, 16 - 0 |
1961-11-11 | Ruston-LA | L, 0 - 7 |
1963-11-16 | Ruston-LA | W, 10 - 0 |
1966-09-17 | Hattiesburg-MS | L, 0 - 14 |
1984-09-15 | Hattiesburg-MS | L, 0 - 34 |
1985-09-07 | Hattiesburg-MS | L, 0 - 28 |
|
Southwestern |
Date | Location | Final Result |
1944-09-23 | Ruston-LA | L, 0 - 26 |
1949-10-01 | Ruston-LA | W, 20 - 0 |
|
TAMU-Commerce |
Date | Location | Final Result |
1950-09-30 | Chattanooga-TN | T, 0 - 0 |
|
TN Medical College |
Date | Location | Final Result |
1926-10-16 | Ruston-LA | T, 0 - 0 |
|
TN-Union |
Date | Location | Final Result |
1928-10-27 | Ruston-LA | L, 0 - 26 |
1931-10-10 | Jackson-TN | W, 39 - 0 |
1935-10-19 | Ruston-LA | W, 27 - 0 |
|
Tampa |
Date | Location | Final Result |
1936-11-06 | Ruston-LA | W, 6 - 0 |
1939-10-28 | Ruston-LA | W, 13 - 0 |
|
Tennessee |
Date | Location | Final Result |
1993-09-04 | Knoxville-TN | L, 0 - 50 |
|
Tennessee Tech |
Date | Location | Final Result |
1935-10-05 | Ruston-LA | W, 44 - 0 |
1972-12-10 | Baton Rouge-LA | W, 35 - 0 |
|
Tulane |
Date | Location | Final Result |
1904-10-22 | New Orleans-LA | L, 0 - 11 |
1911-10-18 | Ruston-LA | L, 0 - 45 |
1925-11-07 | New Orleans-LA | L, 0 - 37 |
1926-09-25 | New Orleans-LA | L, 0 - 40 |
|
UA-Monticello |
Date | Location | Final Result |
1921 | Ruston-LA | W, 13 - 0 |
1939-09-16 | Ruston-LA | W, 32 - 0 |
1958-10-25 | Ruston-LA | W, 40 - 0 |
|
UALR |
Date | Location | Final Result |
1923-10-06 | Ruston-LA | W, 26 - 0 |
1924-10-25 | Ruston-LA | W, 12 - 0 |
1925-10-10 | Ruston-LA | L, 0 - 10 |
|
ULM |
Date | Location | Final Result |
1956-11-17 | Monroe-LA | L, 0 - 7 |
1959-11-21 | Ruston-LA | W, 27 - 0 |
1964-11-21 | Monroe-LA | W, 23 - 0 |
1971-11-20 | Ruston-LA | W, 23 - 0 |
1973-11-17 | Ruston-LA | W, 40 - 0 |
1977-11-26 | Ruston-LA | W, 20 - 0 |
1978-11-18 | Monroe-LA | L, 0 - 18 |
1981-10-03 | Ruston-LA | L, 0 - 35 |
1983-11-05 | Ruston-LA | L, 0 - 17 |
1988-11-19 | Monroe-LA | W, 23 - 0 |
|
UT Arlington |
Date | Location | Final Result |
1973-11-03 | Ruston-LA | W, 44 - 0 |
1984-11-10 | Ruston-LA | W, 34 - 0 |
|
UTEP |
Date | Location | Final Result |
1939-11-18 | El Paso-TX | L, 0 - 27 |
1941-09-27 | El Paso-TX | T, 0 - 0 |
1942-09-26 | Ruston-LA | W, 20 - 0 |
|
Waco Army Flying School |
Date | Location | Final Result |
1942-10-02 | Ruston-LA | W, 45 - 0 |
|
Western Kentucky |
Date | Location | Final Result |
1973-12-15 | Sacramento-CA | W, 34 - 0 |
|
LA Tech Bulldogs Shutouts by City
Albuquerque-NM |
Date | Opponent | Final Result |
1979-09-01 | New Mexico | L, 0 - 34 |
|
Alexandria-LA |
Date | Opponent | Final Result |
1909-11-04 | LSU | L, 0 - 23 |
|
Auburn-AL |
Date | Opponent | Final Result |
1941-10-11 | Auburn | L, 0 - 34 |
1947-10-04 | Auburn | L, 0 - 14 |
|
Baton Rouge-LA |
Date | Opponent | Final Result |
1904-10-16 | LSU | L, 0 - 17 |
1905-11-18 | LSU | L, 0 - 16 |
1906-11-09 | LSU | L, 0 - 17 |
1907-10-11 | LSU | L, 0 - 28 |
1914-10-03 | LSU | L, 0 - 60 |
1927-09-24 | LSU | L, 0 - 45 |
1930-09-27 | LSU | L, 0 - 71 |
1941-09-20 | LSU | L, 0 - 25 |
1972-12-10 | Tennessee Tech | W, 35 - 0 |
|
Beaumont-TX |
Date | Opponent | Final Result |
1970-09-26 | Lamar | L, 0 - 6 |
|
Birmingham-AL |
Date | Opponent | Final Result |
1966-09-24 | Alabama | L, 0 - 34 |
1992-09-26 | Alabama | L, 0 - 13 |
|
Chattanooga-TN |
Date | Opponent | Final Result |
1950-09-30 | TAMU-Commerce | T, 0 - 0 |
|
Clemson-SC |
Date | Opponent | Final Result |
2006-09-30 | Clemson | L, 0 - 51 |
|
El Paso-TX |
Date | Opponent | Final Result |
1939-11-18 | UTEP | L, 0 - 27 |
1941-09-27 | UTEP | T, 0 - 0 |
|
Hammond-LA |
Date | Opponent | Final Result |
1955-11-05 | SELA | W, 21 - 0 |
1959-11-07 | SELA | W, 14 - 0 |
|
Houston-TX |
Date | Opponent | Final Result |
1965-09-18 | Rice | L, 0 - 14 |
|
Jackson-TN |
Date | Opponent | Final Result |
1931-10-10 | TN-Union | W, 39 - 0 |
|
Jonesboro-AR |
Date | Opponent | Final Result |
1980-11-01 | Arkansas State | W, 28 - 0 |
|
Knoxville-TN |
Date | Opponent | Final Result |
1993-09-04 | Tennessee | L, 0 - 50 |
|
Lawrence-KS |
Date | Opponent | Final Result |
2008-09-06 | Kansas | L, 0 - 29 |
|
Miami-FL |
Date | Opponent | Final Result |
1979-09-29 | Miami | L, 0 - 6 |
2004-09-18 | Miami | L, 0 - 48 |
|
Montgomery-AL |
Date | Opponent | Final Result |
1945-11-24 | Auburn | L, 0 - 29 |
|
New Orleans-LA |
Date | Opponent | Final Result |
1904-10-22 | Tulane | L, 0 - 11 |
1924-11-27 | Loyola | L, 0 - 27 |
1925-11-07 | Tulane | L, 0 - 37 |
1926-09-25 | Tulane | L, 0 - 40 |
1930-10-04 | Loyola | L, 0 - 26 |
|
Pensacola-FL |
Date | Opponent | Final Result |
1959-10-31 | Pensacola NAS | W, 7 - 0 |
|
Ruston-LA |
Date | Opponent | Final Result |
1901-10-28 | LSU | L, 0 - 57 |
1901-11-23 | Arkansas | L, 0 - 16 |
1903-10-30 | LSU | L, 0 - 16 |
1904-10-23 | LSU | W, 6 - 0 |
1906 | Shreveport YMCA | T, 0 - 0 |
1906 | Ruston AC | W, 26 - 0 |
1906 | Ouachita Baptist | W, 5 - 0 |
1906 | Monroe AC | T, 0 - 0 |
1907 | Ruston AC | W, 49 - 0 |
1907 | Ouachita Baptist | W, 37 - 0 |
1907 | Monroe AC | W, 11 - 0 |
1907 | Monroe AC | W, 11 - 0 |
1907 | Mississippi College | W, 18 - 0 |
1907 | Lyon College | W, 23 - 0 |
1907 | Henderson State | W, 21 - 0 |
1908-11-23 | LSU | L, 0 - 22 |
1908 | Hendrix | W, 72 - 0 |
1908 | NE-16th Infantry | W, 28 - 0 |
1908 | Shreveport AC | T, 0 - 0 |
1909 | Northwestern State | W, 45 - 0 |
1909 | Monroe AC | W, 28 - 0 |
1909 | Henderson State | W, 3 - 0 |
1909 | Centenary | W, 60 - 0 |
1910 | Ouachita Baptist | W, 6 - 0 |
1910 | Northwestern State | W, 32 - 0 |
1910 | Louisiana College | W, 60 - 0 |
1910 | LA-Winnfield HS | W, 75 - 0 |
1910-09-05 | Louisiana | W, 75 - 0 |
1911-10-18 | Tulane | L, 0 - 45 |
1911-11-04 | Mississippi College | W, 24 - 0 |
1911 | Northwestern State | W, 39 - 0 |
1912 | Ouachita Baptist | T, 0 - 0 |
1912 | Henderson State | L, 0 - 14 |
1912 | Centenary | W, 20 - 0 |
1913 | Ouachita Baptist | T, 0 - 0 |
1913 | Ouachita Baptist | L, 0 - 19 |
1913 | Northwestern State | W, 40 - 0 |
1913 | Louisiana College | W, 53 - 0 |
1913-11-27 | Centenary | W, 7 - 0 |
1914-10-17 | Henderson State | L, 0 - 28 |
1914-11-07 | Centenary | W, 14 - 0 |
1914 | Hendrix | L, 0 - 20 |
1915 | Louisiana College | W, 40 - 0 |
1915 | Henderson State | W, 43 - 0 |
1915-11-20 | Mississippi College | T, 0 - 0 |
1916-09-27 | Henderson State | L, 0 - 14 |
1916-11-18 | Louisiana | L, 0 - 26 |
1916 | Mississippi College | L, 0 - 13 |
1917-11-17 | Louisiana | L, 0 - 57 |
1917 | Northwestern State | L, 0 - 6 |
1919 | Northwestern State | L, 0 - 27 |
1920-09-30 | Louisiana | W, 1 - 0 |
1920-10-30 | Northwestern State | L, 0 - 12 |
1920-11-12 | Southern Arkansas | W, 3 - 0 |
1920 | Louisiana College | W, 7 - 0 |
1921 | UA-Monticello | W, 13 - 0 |
1921-11-19 | Northwestern State | W, 17 - 0 |
1921-11-11 | Louisiana | W, 20 - 0 |
1921-11-04 | Ouachita Baptist | W, 20 - 0 |
1922 | Clarke Memorial | W, 100 - 0 |
1922-11-18 | Southern Arkansas | W, 89 - 0 |
1922-11-03 | Henderson State | W, 34 - 0 |
1922-09-14 | Hendrix | W, 34 - 0 |
1923-10-06 | UALR | W, 26 - 0 |
1923-10-27 | Millsaps | W, 20 - 0 |
1924-11-08 | Ouachita Baptist | L, 0 - 13 |
1924-10-25 | UALR | W, 12 - 0 |
1924-10-18 | Dallas University | L, 0 - 9 |
1924-10-04 | Louisiana College | T, 0 - 0 |
1925-09-26 | Henderson State | T, 0 - 0 |
1925-10-10 | UALR | L, 0 - 10 |
1926-10-02 | Northwestern State | W, 28 - 0 |
1926-10-09 | Clarke Memorial | W, 3 - 0 |
1926-10-16 | TN Medical College | T, 0 - 0 |
