Quick Memphis Tigers Shutout Stats
All records are in W-L-T format. Please see the Helpful Info tab for important info on stats below.
First Shutout Game: 1893-10-01, at Vanderbilt (L, 0 - 68)
Overall Shutout Record: 129-110-15 (254 Games)
Shutout Home Record: 92-49-6 (147 Games)
Shutout Away Record: 37-61-9 (107 Games)
Biggest Shutout Win: TN-Somerville HS, on 1916-10-14. Final Score: 115 - 0 (115 Points)
Biggest Shutout Loss: at Ole Miss, on 1935-09-28. Final Score: 92 - 0 (92 Points)
Longest Consecutive Shutout Winning Streak: 9 Games
Longest Consecutive Shutout Losing Streak: 2 Games
Shutout records for the 2020 Schedule
Hover your mouse over the icons under "Legend" to see additional information. |
Date | Opponent | Shutout (Conf) Records | Legend | Final |
2020-09-05 | Arkansas State | 7-10-1 |  |
Notice: Undefined variable: finalgameaa in /home/lanny/gridironhistory.com/files/shutouts.php on line 322
|
2020-09-12 | at Purdue | 0-0-0 |  |
Notice: Undefined variable: finalgameaa in /home/lanny/gridironhistory.com/files/shutouts.php on line 322
|
2020-09-19 | Houston | 0-0-0 |  |
Notice: Undefined variable: finalgameaa in /home/lanny/gridironhistory.com/files/shutouts.php on line 322
|
2020-09-26 | at UTSA | 0-0-0 |  |
Notice: Undefined variable: finalgameaa in /home/lanny/gridironhistory.com/files/shutouts.php on line 322
|
2020-10-01 | at SMU | 1-1-0 (1-1-0) |  |
Notice: Undefined variable: finalgameaa in /home/lanny/gridironhistory.com/files/shutouts.php on line 322
|
2020-10-16 | UCF | 0-1-0 (0-1-0) |  |
Notice: Undefined variable: finalgameaa in /home/lanny/gridironhistory.com/files/shutouts.php on line 322
|
2020-10-24 | Temple | 0-0-0 |  |
Notice: Undefined variable: finalgameaa in /home/lanny/gridironhistory.com/files/shutouts.php on line 322
|
2020-10-31 | at Cincinnati | 1-0-0 |  |
Notice: Undefined variable: finalgameaa in /home/lanny/gridironhistory.com/files/shutouts.php on line 322
|
2020-11-07 | South Florida | 0-0-0 |  |
Notice: Undefined variable: finalgameaa in /home/lanny/gridironhistory.com/files/shutouts.php on line 322
|
2020-11-14 | at Navy | 0-0-0 |  |
Notice: Undefined variable: finalgameaa in /home/lanny/gridironhistory.com/files/shutouts.php on line 322
|
2020-11-21 | UT Martin | 0-0-0 |  |
Notice: Undefined variable: finalgameaa in /home/lanny/gridironhistory.com/files/shutouts.php on line 322
|
2020-11-28 | at Tulane | 1-0-0 |  |
Notice: Undefined variable: finalgameaa in /home/lanny/gridironhistory.com/files/shutouts.php on line 322
|
All time Shutout records vs. The American teams
Team | | Overall (Forfeit) | Conf (Forfeit) | Vacated |
Cincinnati | 1 Games | 1-0-0 | | |
East Carolina | 0 Games | 0-0-0 | | |
Houston | 0 Games | 0-0-0 | | |
Navy | 0 Games | 0-0-0 | | |
SMU | 2 Games | 1-1-0 | 1-1-0 | |
South Florida | 0 Games | 0-0-0 | | |
Temple | 0 Games | 0-0-0 | | |
Tulane | 1 Games | 1-0-0 | | |
Tulsa | 2 Games | 2-0-0 | | |
UCF | 1 Games | 0-1-0 | 0-1-0 | |
UConn | 0 Games | 0-0-0 | | |
vs The American | 0 Games | 5-2-0 | 1-2-0 |
Vacated column: Number format will be +XX and/or -XX where the plus represents Memphis and the minus is the opponment. The number itself represents the number of games that were vacated. Vacated game totals are NOT factored into the records above. |
Memphis Tigers Shutouts by Opponent
AR-Wilson HS |
Date | Location | Final Result |
1921-11-21 | Wilson-AR | W, 14 - 0 |
1922-10-15 | Wilson-AR | T, 0 - 0 |
|
Abilene Christian |
Date | Location | Final Result |
1961-10-21 | Memphis-TN | W, 35 - 0 |
|
Alabama |
Date | Location | Final Result |
1958-11-22 | Tuscaloosa-AL | L, 0 - 14 |
1986-10-11 | Tuscaloosa-AL | L, 0 - 37 |
|
Arkansas |
Date | Location | Final Result |
1993-09-25 | Little Rock-AR | W, 6 - 0 |
|
Arkansas State |
Date | Location | Final Result |
1915-10-08 | Jonesboro-AR | L, 0 - 41 |
1916-11-30 | Jonesboro-AR | L, 0 - 27 |
1917-10-19 | Jonesboro-AR | L, 0 - 19 |
1919-10-17 | Jonesboro-AR | L, 0 - 6 |
1920-10-11 | Jonesboro-AR | L, 0 - 13 |
1921-11-11 | Jonesboro-AR | L, 0 - 19 |
1922-11-24 | Memphis-TN | W, 68 - 0 |
1923-10-27 | Jonesboro-AR | W, 6 - 0 |
1925-10-09 | Jonesboro-AR | L, 0 - 19 |
1926-10-09 | Memphis-TN | L, 0 - 7 |
1929-11-01 | Jonesboro-AR | W, 6 - 0 |
1933-11-24 | Jonesboro-AR | T, 0 - 0 |
1934-10-13 | Memphis-TN | W, 18 - 0 |
1935-10-04 | Jonesboro-AR | L, 0 - 18 |
1953-11-07 | Memphis-TN | L, 0 - 20 |
1956-11-03 | Memphis-TN | W, 34 - 0 |
1957-11-09 | Memphis-TN | W, 34 - 0 |
1982-11-27 | Memphis-TN | W, 12 - 0 |
|
Athens State |
Date | Location | Final Result |
1948-10-23 | Athens-AL | W, 45 - 0 |
|
Austin Peay |
Date | Location | Final Result |
1937-10-02 | Memphis-TN | W, 26 - 0 |
1940-09-21 | Memphis-TN | W, 40 - 0 |
1941-11-21 | Clarksville-TN | W, 26 - 0 |
1947-11-22 | Memphis-TN | W, 40 - 0 |
1957-10-05 | Memphis-TN | W, 41 - 0 |
2014-08-30 | Memphis-TN | W, 63 - 0 |
|
Bolton College |
Date | Location | Final Result |
1912-10-26 | Memphis-TN | W, 13 - 0 |
|
CBC |
Date | Location | Final Result |
1912-11-08 | Memphis-TN | L, 0 - 13 |
1914-10-24 | Memphis-TN | L, 0 - 9 |
1919-11-01 | Memphis-TN | W, 27 - 0 |
1922-10-27 | Memphis-TN | W, 36 - 0 |
|
Caruthersville JC |
Date | Location | Final Result |
1929-10-11 | Memphis-TN | W, 26 - 0 |
1931-10-17 | Caruthersville-MO | T, 0 - 0 |
|
Central Arkansas |
Date | Location | Final Result |
1920-11-01 | Conway-AR | L, 0 - 35 |
1922-11-03 | Conway-AR | T, 0 - 0 |
1935-10-12 | Memphis-TN | L, 0 - 19 |
1936-11-14 | Conway-AR | L, 0 - 54 |
|
Chattanooga |
Date | Location | Final Result |
1951-11-17 | Memphis-TN | W, 13 - 0 |
1957-11-28 | Chattanooga-TN | L, 0 - 7 |
1960-11-12 | Memphis-TN | W, 42 - 0 |
1963-11-16 | Memphis-TN | W, 13 - 0 |
|
Cincinnati |
Date | Location | Final Result |
1967-09-30 | Memphis-TN | W, 17 - 0 |
|
Delta State |
Date | Location | Final Result |
1927-10-08 | Memphis-TN | W, 21 - 0 |
1928-10-13 | Cleveland-MS | W, 12 - 0 |
1929-11-15 | Memphis-TN | T, 0 - 0 |
1930-11-08 | Cleveland-MS | L, 0 - 7 |
1932-11-11 | Cleveland-MS | W, 13 - 0 |
1935-11-23 | Memphis-TN | W, 30 - 0 |
1938-11-18 | Cleveland-MS | W, 8 - 0 |
1939-11-11 | Memphis-TN | W, 7 - 0 |
1940-10-26 | Cleveland-MS | W, 7 - 0 |
1949-10-08 | Memphis-TN | W, 47 - 0 |
|
Ford Kilvington |
Date | Location | Final Result |
1921-10-15 | Memphis-TN | W, 20 - 0 |
|
Freed-Hardeman |
Date | Location | Final Result |
1933-10-21 | Memphis-TN | W, 51 - 0 |
|
Hall-Moody |
Date | Location | Final Result |
1924-11-22 | Memphis-TN | L, 0 - 26 |
|
Hardin-Simmons |
Date | Location | Final Result |
1961-09-30 | Memphis-TN | W, 56 - 0 |
|
Hendrix |
Date | Location | Final Result |
1924-10-03 | Conway-AR | L, 0 - 51 |
|
Jacksonville State |
Date | Location | Final Result |
1937-10-29 | Memphis-TN | W, 46 - 0 |
|
Jonesboro College |
Date | Location | Final Result |
1926-09-25 | Jonesboro-AR | W, 19 - 0 |
1927-09-24 | Memphis-TN | W, 48 - 0 |
1930-10-04 | Memphis-TN | W, 73 - 0 |
|
KY-Bethel College |
Date | Location | Final Result |
1931-11-20 | Memphis-TN | W, 6 - 0 |
|
LA Tech |
Date | Location | Final Result |
1936-10-02 | Ruston-LA | L, 0 - 44 |
1950-12-01 | Ruston-LA | W, 6 - 0 |
|
Lambuth |
Date | Location | Final Result |
1926-10-16 | Jackson-TN | L, 0 - 7 |
1931-10-03 | Memphis-TN | W, 13 - 0 |
|
Louisiana |
Date | Location | Final Result |
1950-10-21 | Memphis-TN | W, 20 - 0 |
|
Louisiana College |
Date | Location | Final Result |
1936-10-17 | Memphis-TN | L, 0 - 12 |
1937-10-23 | Pineville-LA | L, 0 - 7 |
1949-11-05 | Memphis-TN | W, 27 - 0 |
|
Louisville |
Date | Location | Final Result |
1962-10-06 | Memphis-TN | W, 49 - 0 |
1963-11-02 | Louisville-KY | W, 25 - 0 |
1964-11-14 | Memphis-TN | W, 34 - 0 |
1972-11-18 | Louisville-KY | L, 0 - 17 |
2010-10-09 | Louisville-KY | L, 0 - 56 |
|
Lyon College |
Date | Location | Final Result |
1922-10-21 | Batesville-AR | L, 0 - 13 |
1924-10-10 | Batesville-AR | L, 0 - 49 |
1932-10-01 | Memphis-TN | W, 20 - 0 |
|
MO-Sci Tech |
Date | Location | Final Result |
1947-10-04 | Memphis-TN | W, 13 - 0 |
1948-09-18 | Rolla-MO | L, 0 - 6 |
|
MO-Washington |
Date | Location | Final Result |
1949-10-01 | Saint Louis-MO | W, 34 - 0 |
1950-10-14 | Memphis-TN | W, 54 - 0 |
|
MTSU |
Date | Location | Final Result |
1926-10-22 | Memphis-TN | L, 0 - 27 |
1931-11-07 | Murfreesboro-TN | L, 0 - 15 |
1932-11-05 | Memphis-TN | L, 0 - 6 |
1934-11-03 | Memphis-TN | W, 18 - 0 |
1935-10-18 | Murfreesboro-TN | L, 0 - 35 |
1936-10-31 | Memphis-TN | L, 0 - 19 |
1947-09-25 | Murfreesboro-TN | L, 0 - 20 |
1948-11-06 | Memphis-TN | W, 13 - 0 |
|
MUS |
Date | Location | Final Result |
1912-10-05 | Memphis-TN | T, 0 - 0 |
1912-11-16 | Memphis-TN | L, 0 - 2 |
1915-11-05 | Memphis-TN | L, 0 - 14 |
1918-11-09 | Memphis-TN | L, 0 - 11 |
1921-10-08 | Memphis-TN | L, 0 - 32 |
|
McNeese State |
Date | Location | Final Result |
1964-10-24 | Memphis-TN | W, 23 - 0 |
1965-10-23 | Lake Charles-LA | W, 28 - 0 |
|
Memphis NAS |
Date | Location | Final Result |
1947-11-07 | Memphis-TN | W, 58 - 0 |
1948-11-11 | Memphis-TN | L, 0 - 14 |
|
Millsaps |
Date | Location | Final Result |
1930-09-27 | Jackson-MS | L, 0 - 40 |
1938-09-16 | Jackson-MS | W, 19 - 0 |
1939-11-25 | Memphis-TN | L, 0 - 2 |
|
Mississippi Heights |
Date | Location | Final Result |
1923-10-25 | Memphis-TN | W, 14 - 0 |
|
Mississippi State |
Date | Location | Final Result |
1910-10-15 | Starkville-MS | L, 0 - 6 |
1955-10-01 | Starkville-MS | L, 0 - 33 |
1960-10-22 | Starkville-MS | L, 0 - 21 |
|
Missouri State |
Date | Location | Final Result |
1923-09-29 | Springfield-MO | L, 0 - 20 |
1942-10-09 | Springfield-MO | W, 6 - 0 |
|
Murray State |
Date | Location | Final Result |
1924-11-27 | Murray-KY | T, 0 - 0 |
1926-11-25 | Murray-KY | L, 0 - 29 |
1928-11-24 | Memphis-TN | L, 0 - 40 |
1930-11-22 | Memphis-TN | W, 10 - 0 |
1937-11-05 | Murray-KY | L, 0 - 19 |
1942-11-05 | Memphis-TN | W, 21 - 0 |
1953-10-10 | Murray-KY | W, 20 - 0 |
|
North Texas |
Date | Location | Final Result |
1960-10-08 | Denton-TX | W, 44 - 0 |
1961-11-11 | Memphis-TN | W, 41 - 0 |
1963-10-12 | Memphis-TN | W, 21 - 0 |
1965-11-13 | Denton-TX | W, 28 - 0 |
1974-10-26 | Denton-TX | W, 41 - 0 |
1979-10-27 | Memphis-TN | W, 22 - 0 |
|
OK-East Central |
Date | Location | Final Result |
1951-11-03 | Memphis-TN | W, 61 - 0 |
|
Ole Miss |
Date | Location | Final Result |
1921-10-01 | Oxford-MS | L, 0 - 82 |
1934-09-29 | Oxford-MS | L, 0 - 44 |
1935-09-28 | Oxford-MS | L, 0 - 92 |
1942-10-31 | Oxford-MS | L, 0 - 48 |
1951-09-21 | Memphis-TN | L, 0 - 32 |
1954-11-06 | Memphis-TN | L, 0 - 51 |
1956-11-10 | Memphis-TN | L, 0 - 26 |
1958-09-20 | Memphis-TN | L, 0 - 17 |
1959-10-03 | Oxford-MS | L, 0 - 43 |
1963-09-21 | Memphis-TN | T, 0 - 0 |
1964-09-19 | Oxford-MS | L, 0 - 30 |
1966-09-17 | Memphis-TN | L, 0 - 13 |
1991-09-07 | Memphis-TN | L, 0 - 10 |
1999-09-04 | Memphis-TN | L, 0 - 3 |
|
Ole Miss B Squad |
Date | Location | Final Result |
1914-11-20 | Oxford-MS | L, 0 - 31 |
|
Osceola AC |
Date | Location | Final Result |
1914-10-09 | Osceola-AR | W, 14 - 0 |
|
Pensacola NAS |
Date | Location | Final Result |
1947-11-01 | Memphis-TN | W, 54 - 0 |
1949-10-15 | Memphis-TN | W, 49 - 0 |
|
Rhodes College |
Date | Location | Final Result |
1922-11-10 | Memphis-TN | W, 26 - 0 |
1923-10-22 | Memphis-TN | W, 15 - 0 |
1928-11-10 | Memphis-TN | L, 0 - 47 |
1939-12-02 | Memphis-TN | W, 32 - 0 |
1940-09-28 | Memphis-TN | L, 0 - 34 |
|
SEMO |
Date | Location | Final Result |
1929-10-04 | Memphis-TN | T, 0 - 0 |
1930-10-24 | Cape Girardeau-MO | T, 0 - 0 |
1932-10-21 | Cape Girardeau-MO | W, 7 - 0 |
1933-09-30 | Cape Girardeau-MO | W, 18 - 0 |
1934-10-19 | Cape Girardeau-MO | L, 0 - 6 |
|
SMU |
Date | Location | Final Result |
2011-09-24 | Memphis-TN | L, 0 - 42 |
2015-11-28 | Memphis-TN | W, 63 - 0 |
|
South Carolina |
Date | Location | Final Result |
1963-11-09 | Memphis-TN | W, 9 - 0 |
|
Southern Miss |
Date | Location | Final Result |
1935-10-26 | Memphis-TN | L, 0 - 12 |
1936-10-23 | Hattiesburg-MS | L, 0 - 25 |
1956-10-20 | Hattiesburg-MS | L, 0 - 27 |
1966-10-01 | Memphis-TN | W, 6 - 0 |
1970-10-31 | Memphis-TN | W, 33 - 0 |
1974-09-14 | Memphis-TN | L, 0 - 6 |
1979-10-20 | Hattiesburg-MS | L, 0 - 22 |
1981-10-17 | Memphis-TN | L, 0 - 10 |
1996-10-19 | Hattiesburg-MS | L, 0 - 16 |
|
Sunflower JC |
Date | Location | Final Result |
1928-09-28 | Memphis-TN | W, 19 - 0 |
1929-09-27 | Memphis-TN | W, 20 - 0 |
1934-11-24 | Memphis-TN | W, 33 - 0 |
|
TMI |
Date | Location | Final Result |
1922-09-29 | Memphis-TN | W, 6 - 0 |
|
TN Medical College |
Date | Location | Final Result |
1924-11-11 | Memphis-TN | L, 0 - 58 |
1926-10-02 | Memphis-TN | L, 0 - 21 |
|
TN-Bethel College |
Date | Location | Final Result |
1922-11-30 | McKenzie-TN | W, 26 - 0 |
1923-10-19 | Conway-AR | W, 12 - 0 |
1924-11-15 | McKenzie-TN | L, 0 - 6 |
1925-11-06 | McKenzie-TN | L, 0 - 7 |
1926-10-29 | Memphis-TN | L, 0 - 13 |
1928-11-16 | Memphis-TN | T, 0 - 0 |
1929-11-08 | McKenzie-TN | W, 10 - 0 |
1930-11-14 | Memphis-TN | W, 20 - 0 |
1931-10-09 | McKenzie-TN | T, 0 - 0 |
1932-10-08 | Memphis-TN | L, 0 - 6 |
|
TN-Cumberland |
Date | Location | Final Result |
1928-11-29 | Lebanon-TN | L, 0 - 6 |
1938-10-07 | Memphis-TN | W, 68 - 0 |
|
TN-Jackson HS |
Date | Location | Final Result |
1916-10-21 | Memphis-TN | W, 24 - 0 |
|
TN-Memphis Central HS |
Date | Location | Final Result |
1913-10-17 | Memphis-TN | L, 0 - 67 |
1914-10-16 | Memphis-TN | L, 0 - 19 |
1915-10-22 | Memphis-TN | L, 0 - 59 |
1916-11-19 | Memphis-TN | L, 0 - 49 |
1917-11-24 | Memphis-TN | L, 0 - 33 |
1918-11-16 | Memphis-TN | L, 0 - 30 |
1919-11-15 | Memphis-TN | W, 26 - 0 |
|
TN-National Guard |
Date | Location | Final Result |
1915-11-13 | Memphis-TN | W, 45 - 0 |
|
TN-Somerville HS |
Date | Location | Final Result |
1913-11-15 | Memphis-TN | W, 13 - 0 |
1914-11-07 | Memphis-TN | W, 26 - 0 |
1915-10-16 | Memphis-TN | W, 75 - 0 |
1916-10-14 | Memphis-TN | W, 115 - 0 |
|
TN-Union |
Date | Location | Final Result |
1918-11-23 | Jackson-TN | W, 18 - 0 |
1919-10-10 | Jackson-TN | L, 0 - 7 |
1920-10-23 | Memphis-TN | L, 0 - 19 |
1924-10-25 | Jackson-TN | L, 0 - 25 |
1926-11-06 | Jackson-TN | L, 0 - 21 |
1933-11-30 | Jackson-TN | W, 7 - 0 |
1935-11-02 | Memphis-TN | L, 0 - 33 |
1936-11-21 | Memphis-TN | L, 0 - 50 |
1942-10-17 | Memphis-TN | L, 0 - 39 |
1947-10-23 | Jackson-TN | W, 21 - 0 |
1948-10-30 | Memphis-TN | W, 21 - 0 |
1949-11-19 | Jackson-TN | W, 35 - 0 |
1950-09-16 | Memphis-TN | W, 64 - 0 |
|
Tampa |
Date | Location | Final Result |
1964-10-03 | Tampa-FL | W, 13 - 0 |
|
Tennessee JC |
Date | Location | Final Result |
1928-10-06 | Memphis-TN | W, 60 - 0 |
1932-11-19 | Memphis-TN | W, 6 - 0 |
|
Tennessee Tech |
Date | Location | Final Result |
1931-10-24 | Memphis-TN | L, 0 - 13 |
1933-11-18 | Memphis-TN | W, 13 - 0 |
1934-11-16 | Cookeville-TN | T, 0 - 0 |
1935-11-16 | Memphis-TN | T, 0 - 0 |
1936-10-09 | Cookeville-TN | L, 0 - 25 |
1939-10-28 | Memphis-TN | L, 0 - 15 |
1952-11-15 | Cookeville-TN | L, 0 - 35 |
1958-09-27 | Cookeville-TN | W, 13 - 0 |
|
Texas AM |
Date | Location | Final Result |
1978-09-30 | College Station-TX | L, 0 - 58 |
|
The Citadel |
Date | Location | Final Result |
1961-09-16 | Memphis-TN | W, 40 - 0 |
|
Trinity |
Date | Location | Final Result |
1955-09-24 | Memphis-TN | L, 0 - 6 |
1956-09-29 | San Antonio-TX | L, 0 - 19 |
|
Troy |
Date | Location | Final Result |
1941-11-15 | Memphis-TN | W, 32 - 0 |
|
Tulane |
Date | Location | Final Result |
1994-10-08 | Memphis-TN | W, 13 - 0 |
|
Tulsa |
Date | Location | Final Result |
1966-10-22 | Memphis-TN | W, 6 - 0 |
1987-11-21 | Tulsa-OK | W, 14 - 0 |
|
UA-Monticello |
Date | Location | Final Result |
1938-10-29 | Memphis-TN | W, 50 - 0 |
|
UALR |
Date | Location | Final Result |
1920-10-30 | Little Rock-AR | L, 0 - 41 |
1923-11-03 | Little Rock-AR | L, 0 - 3 |
|
UCF |
Date | Location | Final Result |
2011-10-29 | Orlando-FL | L, 0 - 41 |
|
ULM |
Date | Location | Final Result |
2000-09-09 | Memphis-TN | W, 28 - 0 |
|
UT Arlington |
Date | Location | Final Result |
1960-09-17 | Memphis-TN | W, 35 - 0 |
1962-11-17 | Memphis-TN | W, 50 - 0 |
|
Utah State |
Date | Location | Final Result |
1965-11-06 | Memphis-TN | W, 7 - 0 |
1969-10-25 | Logan-UT | W, 40 - 0 |
|
Vanderbilt |
Date | Location | Final Result |
1893-10-01 | Nashville-TN | L, 0 - 68 |
1894-10-06 | Memphis-TN | L, 0 - 64 |
1981-10-31 | Nashville-TN | L, 0 - 26 |
|
West Alabama |
Date | Location | Final Result |
1941-10-11 | Memphis-TN | W, 38 - 0 |
|
West Texas AM |
Date | Location | Final Result |
1964-10-17 | Canyon-TX | W, 41 - 0 |
1971-09-11 | Memphis-TN | W, 30 - 0 |
|
Western Kentucky |
Date | Location | Final Result |
1933-10-28 | Memphis-TN | L, 0 - 19 |
1934-10-06 | Bowling Green-KY | T, 0 - 0 |
1939-10-21 | Memphis-TN | L, 0 - 12 |
1951-10-27 | Memphis-TN | W, 38 - 0 |
1956-10-27 | Memphis-TN | W, 42 - 0 |
|
Wichita State |
Date | Location | Final Result |
1976-10-23 | Memphis-TN | W, 31 - 0 |
1980-11-22 | Memphis-TN | W, 6 - 0 |
|
Will Mayfield College |
Date | Location | Final Result |
1927-10-01 | Memphis-TN | W, 7 - 0 |
1928-10-19 | Marble Hill-MO | W, 34 - 0 |
|
Memphis Tigers Shutouts by City
Athens-AL |
Date | Opponent | Final Result |
1948-10-23 | Athens State | W, 45 - 0 |
|
Canyon-TX |
Date | Opponent | Final Result |
1964-10-17 | West Texas AM | W, 41 - 0 |
|
Cape Girardeau-MO |
Date | Opponent | Final Result |
1930-10-24 | SEMO | T, 0 - 0 |
1932-10-21 | SEMO | W, 7 - 0 |
1933-09-30 | SEMO | W, 18 - 0 |
1934-10-19 | SEMO | L, 0 - 6 |
|
Chattanooga-TN |
Date | Opponent | Final Result |
1957-11-28 | Chattanooga | L, 0 - 7 |
|
Clarksville-TN |
Date | Opponent | Final Result |
1941-11-21 | Austin Peay | W, 26 - 0 |
|
College Station-TX |
Date | Opponent | Final Result |
1978-09-30 | Texas AM | L, 0 - 58 |
|
Jackson-MS |
Date | Opponent | Final Result |
1930-09-27 | Millsaps | L, 0 - 40 |
1938-09-16 | Millsaps | W, 19 - 0 |
|
Jonesboro-AR |
Date | Opponent | Final Result |
1915-10-08 | Arkansas State | L, 0 - 41 |
1916-11-30 | Arkansas State | L, 0 - 27 |
1917-10-19 | Arkansas State | L, 0 - 19 |
1919-10-17 | Arkansas State | L, 0 - 6 |
1920-10-11 | Arkansas State | L, 0 - 13 |
1921-11-11 | Arkansas State | L, 0 - 19 |
1923-10-27 | Arkansas State | W, 6 - 0 |
1925-10-09 | Arkansas State | L, 0 - 19 |
1926-09-25 | Jonesboro College | W, 19 - 0 |
1929-11-01 | Arkansas State | W, 6 - 0 |
1933-11-24 | Arkansas State | T, 0 - 0 |
1935-10-04 | Arkansas State | L, 0 - 18 |
|
Lake Charles-LA |
Date | Opponent | Final Result |
1965-10-23 | McNeese State | W, 28 - 0 |
|
Lebanon-TN |
Date | Opponent | Final Result |
1928-11-29 | TN-Cumberland | L, 0 - 6 |
|
Little Rock-AR |
Date | Opponent | Final Result |
1920-10-30 | UALR | L, 0 - 41 |
1923-11-03 | UALR | L, 0 - 3 |
1993-09-25 | Arkansas | W, 6 - 0 |
|
Logan-UT |
Date | Opponent | Final Result |
1969-10-25 | Utah State | W, 40 - 0 |
|
Memphis-TN |
Date | Opponent | Final Result |
1894-10-06 | Vanderbilt | L, 0 - 64 |
1912-10-05 | MUS | T, 0 - 0 |
1912-10-26 | Bolton College | W, 13 - 0 |
1912-11-08 | CBC | L, 0 - 13 |
1912-11-16 | MUS | L, 0 - 2 |
1913-10-17 | TN-Memphis Central HS | L, 0 - 67 |
1913-11-15 | TN-Somerville HS | W, 13 - 0 |
1914-11-07 | TN-Somerville HS | W, 26 - 0 |
1914-10-24 | CBC | L, 0 - 9 |
1914-10-16 | TN-Memphis Central HS | L, 0 - 19 |
1915-10-16 | TN-Somerville HS | W, 75 - 0 |
1915-10-22 | TN-Memphis Central HS | L, 0 - 59 |
1915-11-05 | MUS | L, 0 - 14 |
1915-11-13 | TN-National Guard | W, 45 - 0 |
1916-11-19 | TN-Memphis Central HS | L, 0 - 49 |
1916-10-21 | TN-Jackson HS | W, 24 - 0 |
1916-10-14 | TN-Somerville HS | W, 115 - 0 |
1917-11-24 | TN-Memphis Central HS | L, 0 - 33 |
1918-11-16 | TN-Memphis Central HS | L, 0 - 30 |
1918-11-09 | MUS | L, 0 - 11 |
1919-11-01 | CBC | W, 27 - 0 |
1919-11-15 | TN-Memphis Central HS | W, 26 - 0 |
1920-10-23 | TN-Union | L, 0 - 19 |
1921-10-08 | MUS | L, 0 - 32 |
1921-10-15 | Ford Kilvington | W, 20 - 0 |
1922-11-24 | Arkansas State | W, 68 - 0 |
1922-11-10 | Rhodes College | W, 26 - 0 |
1922-10-27 | CBC | W, 36 - 0 |
1922-09-29 | TMI | W, 6 - 0 |
1923-10-22 | Rhodes College | W, 15 - 0 |
1923-10-25 | Mississippi Heights | W, 14 - 0 |
1924-11-22 | Hall-Moody | L, 0 - 26 |
1924-11-11 | TN Medical College | L, 0 - 58 |
1926-10-02 | TN Medical College | L, 0 - 21 |
1926-10-09 | Arkansas State | L, 0 - 7 |
1926-10-22 | MTSU | L, 0 - 27 |
1926-10-29 | TN-Bethel College | L, 0 - 13 |
1927-10-08 | Delta State | W, 21 - 0 |
1927-10-01 | Will Mayfield College | W, 7 - 0 |
1927-09-24 | Jonesboro College | W, 48 - 0 |
1928-09-28 | Sunflower JC | W, 19 - 0 |
1928-10-06 | Tennessee JC | W, 60 - 0 |
1928-11-10 | Rhodes College | L, 0 - 47 |
1928-11-16 | TN-Bethel College | T, 0 - 0 |
1928-11-24 | Murray State | L, 0 - 40 |
1929-11-15 | Delta State | T, 0 - 0 |
1929-10-11 | Caruthersville JC | W, 26 - 0 |
1929-10-04 | SEMO | T, 0 - 0 |
1929-09-27 | Sunflower JC | W, 20 - 0 |
1930-10-04 | Jonesboro College | W, 73 - 0 |
1930-11-14 | TN-Bethel College | W, 20 - 0 |
1930-11-22 | Murray State | W, 10 - 0 |
1931-11-20 | KY-Bethel College | W, 6 - 0 |
1931-10-24 | Tennessee Tech | L, 0 - 13 |
1931-10-03 | Lambuth | W, 13 - 0 |
1932-11-19 | Tennessee JC | W, 6 - 0 |
1932-11-05 | MTSU | L, 0 - 6 |
1932-10-08 | TN-Bethel College | L, 0 - 6 |
1932-10-01 | Lyon College | W, 20 - 0 |
1933-10-21 | Freed-Hardeman | W, 51 - 0 |
1933-10-28 | Western Kentucky | L, 0 - 19 |
1933-11-18 | Tennessee Tech | W, 13 - 0 |
1934-11-24 | Sunflower JC | W, 33 - 0 |
1934-11-03 | MTSU | W, 18 - 0 |
1934-10-13 | Arkansas State | W, 18 - 0 |
1935-11-23 | Delta State | W, 30 - 0 |
1935-11-16 | Tennessee Tech | T, 0 - 0 |
1935-11-02 | TN-Union | L, 0 - 33 |
1935-10-26 | Southern Miss | L, 0 - 12 |
1935-10-12 | Central Arkansas | L, 0 - 19 |
1936-10-17 | Louisiana College | L, 0 - 12 |
1936-10-31 | MTSU | L, 0 - 19 |
1936-11-21 | TN-Union | L, 0 - 50 |
1937-10-29 | Jacksonville State | W, 46 - 0 |
1937-10-02 | Austin Peay | W, 26 - 0 |
1938-10-07 | TN-Cumberland | W, 68 - 0 |
1938-10-29 | UA-Monticello | W, 50 - 0 |
1939-10-21 | Western Kentucky | L, 0 - 12 |
1939-10-28 | Tennessee Tech | L, 0 - 15 |
1939-11-11 | Delta State | W, 7 - 0 |
1939-11-25 | Millsaps | L, 0 - 2 |
1939-12-02 | Rhodes College | W, 32 - 0 |
1940-09-28 | Rhodes College | L, 0 - 34 |
1940-09-21 | Austin Peay | W, 40 - 0 |
1941-10-11 | West Alabama | W, 38 - 0 |
1941-11-15 | Troy | W, 32 - 0 |
1942-10-17 | TN-Union | L, 0 - 39 |
1942-11-05 | Murray State | W, 21 - 0 |
1947-11-22 | Austin Peay | W, 40 - 0 |
1947-11-07 | Memphis NAS | W, 58 - 0 |
1947-11-01 | Pensacola NAS | W, 54 - 0 |
1947-10-04 | MO-Sci Tech | W, 13 - 0 |
1948-11-11 | Memphis NAS | L, 0 - 14 |
1948-11-06 | MTSU | W, 13 - 0 |
1948-10-30 | TN-Union | W, 21 - 0 |
