Quick Newberry Shutout Stats
Conference: sac
All records are in W-L-T format. Please see the Helpful Info tab for important info on stats below.
First Shutout Game: 1913-10-29, vs. Presbyterian (W, 51 - 0)
Overall Shutout Record: 22-50-3 (75 Games)
Shutout Home Record: 12-13-2 (27 Games)
Shutout Away Record: 8-37-0 (45 Games)
Shutout Record at Neutral Locations: 2-0-1 (3 Games)
Biggest Shutout Win: vs. Presbyterian, on 1913-10-29. Final Score: 51 - 0 (51 Points)
Biggest Shutout Loss: at Georgia, on 1915-09-28. Final Score: 79 - 0 (79 Points)
Longest Consecutive Shutout Winning Streak: 5 Games
Longest Consecutive Shutout Losing Streak: 5 Games
Shutout records for the 2021 Schedule
Hover your mouse over the icons under "Legend" to see additional information. |
Date | Opponent | Shutout (Conf) Records | Legend | Final |
2021-09-04 | at Barton College | 0-0-0 |  | L, 31 - 7 |
2021-09-11 | North Greenville | 0-0-0 |  | L, 14 - 24 |
2021-09-18 | Lenoir-Rhyne | 0-0-0 |  | L, 28 - 21 |
2021-09-25 | at Tusculum | 0-0-0 |  | L, 24 - 19 |
2021-10-02 | at Mars Hill | 0-0-0 |  | L, 22 - 28 (1OT) |
2021-10-09 | at UVA-Wise | 0-0-0 |  | L, 37 - 14 |
2021-10-16 | Catawba | 0-0-0 |  | L, 14 - 7 |
2021-10-30 | at Erskine | 0-0-0 |  | L, 48 - 10 |
2021-11-06 | Wingate | 0-0-0 |  | L, - |
2021-11-13 | at Limestone | 0-0-0 |  | L, 42 - 7 |
2021-11-20 | at West Florida | 0-0-0 |  | L, 33 - 30 (1OT) |
2021-11-27 | at Bowie State | 0-0-0 |  | L, 10 - 13 |
All time Shutout records vs. sac teams
Team | | Overall (Forfeit) | Conf (Forfeit) | Vacated |
Carson-Newman | 0 Games | 0-0-0 | | |
Catawba | 0 Games | 0-0-0 | | |
Lenoir-Rhyne | 0 Games | 0-0-0 | | |
Limestone | 0 Games | 0-0-0 | | |
Mars Hill | 0 Games | 0-0-0 | | |
Tusculum | 0 Games | 0-0-0 | | |
UVA-Wise | 0 Games | 0-0-0 | | |
Wingate | 0 Games | 0-0-0 | | |
vs sac | 0 Games | 0-0-0 | 0-0-0 |
Vacated column: Number format will be +XX and/or -XX where the plus represents Newberry and the minus is the opponment. The number itself represents the number of games that were vacated. Vacated game totals are NOT factored into the records above. |
Newberry Shutouts by Opponent
Appalachian State |
Date | Location | Final Result |
1938-10-01 | Boone-NC | L, 0 - 7 |
1939-10-06 | Newberry-SC | T, 0 - 0 |
1942-11-07 | Boone-NC | L, 0 - 20 |
1963-09-21 | Boone-NC | L, 0 - 14 |
|
Clemson |
Date | Location | Final Result |
1922-10-07 | Clemson-SC | L, 0 - 57 |
1923-10-06 | Clemson-SC | L, 0 - 32 |
1928-09-22 | Clemson-SC | L, 0 - 30 |
1929-09-21 | Clemson-SC | L, 0 - 68 |
1930-10-17 | Clemson-SC | L, 0 - 75 |
|
East Carolina |
Date | Location | Final Result |
1960-10-22 | Greenville-NC | L, 0 - 21 |
|
Elon |
Date | Location | Final Result |
1946-10-18 | Newberry-SC | W, 20 - 0 |
1947-10-18 | Elon College-NC | L, 0 - 3 |
1954-10-16 | Newberry-SC | W, 26 - 0 |
1960-11-05 | Burlington-NC | L, 0 - 7 |
1965-11-06 | Newberry-SC | W, 3 - 0 |
1967-11-04 | Newberry-SC | L, 0 - 24 |
1980-11-08 | Burlington-NC | L, 0 - 31 |
|
Florida |
Date | Location | Final Result |
1920-10-09 | Gainesville-FL | L, 0 - 21 |
|
Florida State |
Date | Location | Final Result |
1950-10-21 | Newberry-SC | L, 0 - 24 |
|
Gardner-Webb |
Date | Location | Final Result |
1970-09-19 | Newberry-SC | L, 0 - 3 |
1971-09-18 | Boiling Springs-NC | W, 20 - 0 |
1975-09-20 | Boiling Springs-NC | W, 15 - 0 |
1985-09-21 | Boiling Springs-NC | W, 14 - 0 |
1991-09-21 | Boiling Springs-NC | L, 0 - 10 |
1996-09-28 | Newberry-SC | W, 16 - 0 |
|
Georgia |
Date | Location | Final Result |
1915-09-28 | Athens-GA | L, 0 - 79 |
|
Georgia Southern |
Date | Location | Final Result |
1930 | UNKNOWN | T, 0 - 0 |
|
NC State |
Date | Location | Final Result |
1941-10-25 | Raleigh-NC | L, 0 - 44 |
|
Presbyterian |
Date | Location | Final Result |
1913-10-29 | Columbia-SC | W, 51 - 0 |
1913-11-07 | Newberry-SC | W, 51 - 0 |
1916-11-30 | Clinton-SC | L, 0 - 3 |
1917-11-29 | Clinton-SC | L, 0 - 20 |
1919-11-27 | Newberry-SC | T, 0 - 0 |
1920-11-13 | Clinton-SC | L, 0 - 27 |
1923-11-29 | Newberry-SC | L, 0 - 7 |
1924-10-24 | Spartanburg-SC | W, 10 - 0 |
1926-11-11 | Clinton-SC | L, 0 - 28 |
1927-11-11 | Newberry-SC | L, 0 - 12 |
1929-11-28 | Clinton-SC | L, 0 - 54 |
1930-11-27 | Newberry-SC | L, 0 - 31 |
1931-10-31 | Clinton-SC | L, 0 - 6 |
1934-11-09 | Newberry-SC | L, 0 - 13 |
1935-10-12 | Clinton-SC | L, 0 - 20 |
1936-10-23 | Newberry-SC | L, 0 - 27 |
1937-10-15 | Clinton-SC | W, 13 - 0 |
1939-10-13 | Clinton-SC | L, 0 - 6 |
1944-11-30 | Newberry-SC | L, 0 - 6 |
1947-11-27 | Newberry-SC | W, 6 - 0 |
1951-11-22 | Newberry-SC | L, 0 - 27 |
1956-11-22 | Clinton-SC | W, 13 - 0 |
1957-11-28 | Newberry-SC | W, 13 - 0 |
1958-11-27 | Clinton-SC | L, 0 - 22 |
1962-11-23 | Clinton-SC | W, 23 - 0 |
1965-11-25 | Newberry-SC | W, 6 - 0 |
1967-11-23 | Newberry-SC | L, 0 - 14 |
1971-11-25 | Newberry-SC | W, 34 - 0 |
1972-11-23 | Clinton-SC | L, 0 - 17 |
1975-11-27 | Newberry-SC | L, 0 - 14 |
1977-11-24 | Newberry-SC | L, 0 - 3 |
1978-11-23 | Clinton-SC | L, 0 - 26 |
1983-11-24 | Newberry-SC | W, 23 - 0 |
1992-11-26 | Clinton-SC | W, 14 - 0 |
2006-11-11 | Clinton-SC | L, 0 - 10 |
|
South Carolina |
Date | Location | Final Result |
1915-10-02 | Columbia-SC | L, 0 - 29 |
1916-10-07 | Columbia-SC | W, 10 - 0 |
1917-10-06 | Columbia-SC | L, 0 - 38 |
1920-11-20 | Columbia-SC | L, 0 - 48 |
1921-10-08 | Columbia-SC | L, 0 - 7 |
1923-10-19 | Columbia-SC | L, 0 - 24 |
1944-09-23 | Columbia-SC | L, 0 - 48 |
1946-09-29 | Columbia-SC | L, 0 - 21 |
1948-09-24 | Columbia-SC | L, 0 - 46 |
|
Troy |
Date | Location | Final Result |
1953-11-14 | Newberry-SC | W, 13 - 0 |
1957-10-19 | Newberry-SC | W, 20 - 0 |
|
VMI |
Date | Location | Final Result |
1940-10-05 | Lexington-VA | L, 0 - 13 |
|
Newberry Shutouts by City
Athens-GA |
Date | Opponent | Final Result |
1915-09-28 | Georgia | L, 0 - 79 |
|
Burlington-NC |
Date | Opponent | Final Result |
1960-11-05 | Elon | L, 0 - 7 |
1980-11-08 | Elon | L, 0 - 31 |
|
Clinton-SC |
Date | Opponent | Final Result |
1916-11-30 | Presbyterian | L, 0 - 3 |
1917-11-29 | Presbyterian | L, 0 - 20 |
1920-11-13 | Presbyterian | L, 0 - 27 |
1926-11-11 | Presbyterian | L, 0 - 28 |
1929-11-28 | Presbyterian | L, 0 - 54 |
1931-10-31 | Presbyterian | L, 0 - 6 |
1935-10-12 | Presbyterian | L, 0 - 20 |
1937-10-15 | Presbyterian | W, 13 - 0 |
1939-10-13 | Presbyterian | L, 0 - 6 |
1956-11-22 | Presbyterian | W, 13 - 0 |
1958-11-27 | Presbyterian | L, 0 - 22 |
1962-11-23 | Presbyterian | W, 23 - 0 |
1972-11-23 | Presbyterian | L, 0 - 17 |
1978-11-23 | Presbyterian | L, 0 - 26 |
1992-11-26 | Presbyterian | W, 14 - 0 |
2006-11-11 | Presbyterian | L, 0 - 10 |
|
Columbia-SC |
Date | Opponent | Final Result |
1913-10-29 | Presbyterian | W, 51 - 0 |
1915-10-02 | South Carolina | L, 0 - 29 |
1916-10-07 | South Carolina | W, 10 - 0 |
1917-10-06 | South Carolina | L, 0 - 38 |
1920-11-20 | South Carolina | L, 0 - 48 |
1921-10-08 | South Carolina | L, 0 - 7 |
1923-10-19 | South Carolina | L, 0 - 24 |
1944-09-23 | South Carolina | L, 0 - 48 |
1946-09-29 | South Carolina | L, 0 - 21 |
1948-09-24 | South Carolina | L, 0 - 46 |
|
Elon College-NC |
Date | Opponent | Final Result |
1947-10-18 | Elon | L, 0 - 3 |
|
Gainesville-FL |
Date | Opponent | Final Result |
1920-10-09 | Florida | L, 0 - 21 |
|
Greenville-NC |
Date | Opponent | Final Result |
1960-10-22 | East Carolina | L, 0 - 21 |
|
Lexington-VA |
Date | Opponent | Final Result |
1940-10-05 | VMI | L, 0 - 13 |
|
Newberry-SC |
Date | Opponent | Final Result |
1913-11-07 | Presbyterian | W, 51 - 0 |
1919-11-27 | Presbyterian | T, 0 - 0 |
1923-11-29 | Presbyterian | L, 0 - 7 |
1927-11-11 | Presbyterian | L, 0 - 12 |
1930-11-27 | Presbyterian | L, 0 - 31 |
1934-11-09 | Presbyterian | L, 0 - 13 |
1936-10-23 | Presbyterian | L, 0 - 27 |
1939-10-06 | Appalachian State | T, 0 - 0 |
1944-11-30 | Presbyterian | L, 0 - 6 |
1946-10-18 | Elon | W, 20 - 0 |
1947-11-27 | Presbyterian | W, 6 - 0 |
1950-10-21 | Florida State | L, 0 - 24 |
1951-11-22 | Presbyterian | L, 0 - 27 |
1953-11-14 | Troy | W, 13 - 0 |
1954-10-16 | Elon | W, 26 - 0 |
1957-10-19 | Troy | W, 20 - 0 |
1957-11-28 | Presbyterian | W, 13 - 0 |
1965-11-06 | Elon | W, 3 - 0 |
1965-11-25 | Presbyterian | W, 6 - 0 |
1967-11-23 | Presbyterian | L, 0 - 14 |
1967-11-04 | Elon | L, 0 - 24 |
1970-09-19 | Gardner-Webb | L, 0 - 3 |
1971-11-25 | Presbyterian | W, 34 - 0 |
1975-11-27 | Presbyterian | L, 0 - 14 |
1977-11-24 | Presbyterian | L, 0 - 3 |
1983-11-24 | Presbyterian | W, 23 - 0 |
1996-09-28 | Gardner-Webb | W, 16 - 0 |
|
Raleigh-NC |
Date | Opponent | Final Result |
1941-10-25 | NC State | L, 0 - 44 |
|
Spartanburg-SC |
Date | Opponent | Final Result |
1924-10-24 | Presbyterian | W, 10 - 0 |
|
Newberry Shutout Bowl Records
Newberry Has 0 Shutout Bowl/Playoff games.
Newberry Shutout Classic Games
Newberry Has 0 Shutout Classic games.
Newberry Shutout Conference Champhionship Games
Newberry Has 0 Shutout Conference Championship games.
Legend Icons and other helpful information...
 | = Game Location |
 | = Team vs. Team (You must be logged into the forums) |
 | = Conf Game |
 | = Notes |
 | = Championships |
 | = Overtime Game(s) |
 | = Forfeit Game(s) |
 | = Vacated Game(s) |
Hover your mouse over the various legend icons detailed information. |
Any Win-Loss-Tie records are ON FIELD records only. Forfeits/Vacated Games are not factored in, unless otherwise indicated. |
|
|