Quick Northwestern Wildcats Shutout Stats
Conference: big-ten Mascot: Wildcats School Colors: #582c83 (purple), white Athletics Site: https://nusports.com
All records are in W-L-T format. Please see the Helpful Info tab for important info on stats below.
First Shutout Game: 1876-02-22, at Chicago FBC (L, 0 - 3)
Overall Shutout Record: 147-160-22 (329 Games)
Shutout Home Record: 118-68-11 (197 Games)
Shutout Away Record: 26-82-7 (115 Games)
Shutout Record at Neutral Locations: 2-10-4 (16 Games)
Biggest Shutout Win: WI-Oshkosh, on 1904-11-05. Final Score: 97 - 0 (97 Points)
Biggest Shutout Loss: at Chicago, on 1899-11-11. Final Score: 76 - 0 (76 Points)
Longest Consecutive Shutout Winning Streak: 8 Games
Longest Consecutive Shutout Losing Streak: 2 Games
Shutout Record in Classic games: 1-0-0 (1 Games)
Shutout records for the 2021 Schedule
Hover your mouse over the icons under "Legend" to see additional information. |
Date | Opponent | Shutout (Conf) Records | Legend | Final |
2021-09-03 | Michigan State | 0-4-0 (0-4-0) |  | L, 21 - 38 |
2021-09-11 | Indiana State | 0-0-0 |  | L, 24 - 6 |
2021-09-18 | at Duke | 0-0-0 |  | L, 23 - 30 |
2021-09-25 | Ohio | 0-0-0 |  | L, 35 - 6 |
2021-10-02 | at Nebraska | 0-1-0 |  | L, 7 - 56 |
2021-10-16 | Rutgers | 0-1-0 |  | L, 21 - 7 |
2021-10-23 | at Michigan | 3-14-1 (3-14-1) |  | L, 7 - 33 |
2021-10-30 | Minnesota | 5-8-2 (5-7-2) |  | L, 14 - 41 |
2021-11-06 | Iowa | 3-10-1 (3-10-1) |  | L, 12 - 17 |
2021-11-13 | at Wisconsin | 6-11-2 (6-10-1) |  | L, 7 - 35 |
2021-11-20 | Purdue | 5-10-0 (5-10-0) |  | L, 14 - 32 |
2021-11-27 | at Illinois | 9-15-3 (9-14-2) |  | L, 14 - 47 |
All time Shutout records vs. big-ten teams
Team | | Overall (Forfeit) | Conf (Forfeit) | Vacated |
Illinois | 27 Games | 9-15-3 | 9-14-2 | |
Indiana | 16 Games | 9-7-0 | 9-7-0 | |
Iowa | 14 Games | 3-10-1 | 3-10-1 | |
Maryland | 0 Games | 0-0-0 | | |
Michigan | 18 Games | 3-14-1 | 3-14-1 | |
Michigan State | 4 Games | 0-4-0 | 0-4-0 | |
Minnesota | 15 Games | 5-8-2 | 5-7-2 | |
Nebraska | 1 Games | 0-1-0 | | |
Ohio State | 20 Games | 3-16-1 | 3-12-1 | |
Penn State | 1 Games | 0-1-0 | 0-1-0 | -1 |
Purdue | 15 Games | 5-10-0 | 5-10-0 | |
Rutgers | 1 Games | 0-1-0 | | |
Wisconsin | 19 Games | 6-11-2 | 6-10-1 | |
vs big-ten | 19 Games | 43-98-10 | 43-89-8 |
Vacated column: Number format will be +XX and/or -XX where the plus represents Northwestern and the minus is the opponment. The number itself represents the number of games that were vacated. Vacated game totals are NOT factored into the records above. |
Northwestern Wildcats Shutouts by Opponent
Armour Institute |
Date | Location | Final Result |
1895-10-12 | Evanston-IL | W, 44 - 0 |
1896-10-07 | Evanston-IL | W, 42 - 0 |
1898-11-19 | Evanston-IL | T, 0 - 0 |
|
Beloit |
Date | Location | Final Result |
1892-10-15 | Evanston-IL | W, 36 - 0 |
1897-10-09 | Rockford-IL | W, 6 - 0 |
1899-10-21 | Beloit-WI | L, 0 - 11 |
1902-11-15 | Evanston-IL | W, 10 - 0 |
1904-10-15 | Evanston-IL | W, 34 - 0 |
1921-09-24 | Evanston-IL | L, 0 - 7 |
1922-10-07 | Evanston-IL | W, 17 - 0 |
|
Boston College |
Date | Location | Final Result |
1961-09-30 | Evanston-IL | W, 45 - 0 |
1992-09-12 | Chestnut Hill-MA | L, 0 - 49 |
|
Butler |
Date | Location | Final Result |
1928-10-06 | Evanston-IL | W, 14 - 0 |
1929-10-05 | Evanston-IL | W, 13 - 0 |
|
Camp Sheridan |
Date | Location | Final Result |
1901-09-18 | Evanston-IL | W, 27 - 0 |
1902-09-20 | Evanston-IL | W, 15 - 0 |
1903-09-22 | Evanston-IL | W, 28 - 0 |
1904-09-24 | Evanston-IL | W, 17 - 0 |
|
Carleton College |
Date | Location | Final Result |
1925-10-10 | Evanston-IL | W, 17 - 0 |
|
Carlisle Indians |
Date | Location | Final Result |
1903-11-26 | Chicago-IL | L, 0 - 28 |
|
Chicago |
Date | Location | Final Result |
1892-10-22 | Chicago-IL | T, 0 - 0 |
1894-10-06 | Chicago-IL | L, 0 - 46 |
1894-11-24 | Evanston-IL | L, 0 - 36 |
1895-11-16 | Evanston-IL | L, 0 - 6 |
1899-11-11 | Chicago-IL | L, 0 - 76 |
1900-11-10 | Chicago-IL | W, 5 - 0 |
1902-10-18 | Chicago-IL | L, 0 - 12 |
1903-10-17 | Chicago-IL | T, 0 - 0 |
1904-10-22 | Chicago-IL | L, 0 - 32 |
1905-10-28 | Evanston-IL | L, 0 - 32 |
1909-11-06 | Chicago-IL | L, 0 - 34 |
1910-10-22 | Chicago-IL | L, 0 - 10 |
1912-11-09 | Chicago-IL | L, 0 - 3 |
1913-11-08 | Chicago-IL | L, 0 - 14 |
1914-10-10 | Chicago-IL | L, 0 - 28 |
1915-10-09 | Evanston-IL | L, 0 - 7 |
1916-10-21 | Chicago-IL | W, 10 - 0 |
1917-10-27 | Evanston-IL | L, 0 - 7 |
1919-10-25 | Chicago-IL | L, 0 - 41 |
1921-10-01 | Chicago-IL | L, 0 - 41 |
1923-10-20 | Chicago-IL | L, 0 - 13 |
1924-11-15 | Chicago-IL | L, 0 - 3 |
1925-10-17 | Chicago-IL | L, 0 - 6 |
|
Chicago AC |
Date | Location | Final Result |
1896-10-03 | Evanston-IL | W, 4 - 0 |
1898-10-18 | Evanston-IL | W, 5 - 0 |
|
Chicago Dental |
Date | Location | Final Result |
1902-10-01 | Evanston-IL | W, 11 - 0 |
|
Chicago FBC |
Date | Location | Final Result |
1876-02-22 | Chicago-IL | L, 0 - 3 |
|
Chicago NAS |
Date | Location | Final Result |
1918-11-02 | Evanston-IL | L, 0 - 25 |
|
Chicago UFBC |
Date | Location | Final Result |
1889-11-23 | Chicago-IL | L, 0 - 25 |
1890-11-01 | Chicago-IL | L, 0 - 26 |
|
Chicago Wanderers AC |
Date | Location | Final Result |
1889-12-07 | Chicago-IL | W, 22 - 0 |
|
Chicago YMCA |
Date | Location | Final Result |
1891-11-05 | Evanston-IL | W, 22 - 0 |
1892-10-01 | Evanston-IL | W, 16 - 0 |
|
Cincinnati |
Date | Location | Final Result |
1903-10-24 | Cincinnati-OH | W, 35 - 0 |
1924-10-11 | Evanston-IL | W, 42 - 0 |
|
DePaul |
Date | Location | Final Result |
1921-10-29 | Evanston-IL | W, 34 - 0 |
1935-09-28 | Evanston-IL | W, 14 - 0 |
|
DePauw |
Date | Location | Final Result |
1904-10-29 | Evanston-IL | W, 45 - 0 |
1919-10-11 | Evanston-IL | W, 20 - 0 |
1944-09-23 | Evanston-IL | W, 62 - 0 |
|
Denver AC |
Date | Location | Final Result |
1893-10-04 | Chicago-IL | L, 0 - 8 |
|
Dixon |
Date | Location | Final Result |
1898-10-01 | Evanston-IL | W, 57 - 0 |
|
Drake |
Date | Location | Final Result |
1938-10-08 | Evanston-IL | W, 33 - 0 |
|
Eastern Illinois |
Date | Location | Final Result |
2015-09-12 | Evanston-IL | W, 41 - 0 |
|
Great Lakes NTS |
Date | Location | Final Result |
1918-10-26 | Chicago-IL | T, 0 - 0 |
1942-11-26 | Evanston-IL | L, 0 - 48 |
1943-10-16 | Evanston-IL | W, 13 - 0 |
1944-10-07 | Evanston-IL | L, 0 - 25 |
|
IL-Chicago Englewood HS |
Date | Location | Final Result |
1896-10-01 | Evanston-IL | W, 20 - 0 |
1898-09-24 | Evanston-IL | W, 22 - 0 |
1899-09-23 | Evanston-IL | W, 29 - 0 |
1903-09-23 | Evanston-IL | W, 35 - 0 |
|
IL-Chicago North Division HS |
Date | Location | Final Result |
1900-09-26 | Evanston-IL | W, 29 - 0 |
1904-10-05 | Evanston-IL | W, 18 - 0 |
1905-09-23 | Evanston-IL | W, 11 - 0 |
|
IL-Evanston HS |
Date | Location | Final Result |
1890-10-22 | Evanston-IL | W, 18 - 0 |
1891-09-30 | Evanston-IL | W, 8 - 0 |
1894-10-11 | Evanston-IL | W, 14 - 0 |
1894-10-17 | Evanston-IL | W, 12 - 0 |
1895-10-03 | Evanston-IL | W, 16 - 0 |
1897-09-29 | Evanston-IL | W, 6 - 0 |
1905-09-20 | Evanston-IL | W, 32 - 0 |
|
IL-Hyde Park HS |
Date | Location | Final Result |
1898-09-28 | Evanston-IL | W, 18 - 0 |
|
IL-Monmouth |
Date | Location | Final Result |
1911-10-07 | Evanston-IL | W, 26 - 0 |
|
IL-Northwest Division HS |
Date | Location | Final Result |
1898-09-21 | Evanston-IL | W, 34 - 0 |
|
IL-Physicians and Surgeons |
Date | Location | Final Result |
1897-10-30 | Evanston-IL | W, 6 - 0 |
1900-09-29 | Evanston-IL | L, 0 - 6 |
|
IL-Rush Medics |
Date | Location | Final Result |
1895-10-31 | Evanston-IL | W, 24 - 0 |
1897-11-06 | Evanston-IL | W, 16 - 0 |
1899-10-07 | Evanston-IL | L, 0 - 6 |
1900-10-06 | Evanston-IL | W, 6 - 0 |
1902-10-11 | Evanston-IL | W, 11 - 0 |
|
IL-South Division HS |
Date | Location | Final Result |
1890-10-30 | Evanston-IL | T, 0 - 0 |
|
IL-Wesleyan |
Date | Location | Final Result |
1909-10-02 | Evanston-IL | T, 0 - 0 |
1910-10-01 | Evanston-IL | L, 0 - 3 |
1911-10-14 | Evanston-IL | W, 10 - 0 |
|
Illinois |
Date | Location | Final Result |
1893-10-21 | Evanston-IL | T, 0 - 0 |
1894-11-03 | Champaign-IL | L, 0 - 66 |
1900-10-20 | Evanston-IL | T, 0 - 0 |
1902-11-22 | Evanston-IL | L, 0 - 17 |
1909-11-13 | Evanston-IL | L, 0 - 35 |
1910-11-12 | Evanston-IL | L, 0 - 27 |
1912-11-23 | Evanston-IL | W, 6 - 0 |
1913-10-18 | Champaign-IL | L, 0 - 37 |
1914-10-24 | Evanston-IL | L, 0 - 33 |
1923-10-27 | Chicago-IL | L, 0 - 29 |
1928-10-27 | Champaign-IL | L, 0 - 6 |
1929-11-02 | Evanston-IL | W, 7 - 0 |
1930-10-18 | Champaign-IL | W, 32 - 0 |
1932-10-15 | Champaign-IL | W, 26 - 0 |
1933-11-11 | Evanston-IL | L, 0 - 3 |
1937-11-06 | Evanston-IL | L, 0 - 6 |
1938-10-22 | Champaign-IL | W, 13 - 0 |
1939-10-28 | Evanston-IL | W, 13 - 0 |
1941-11-22 | Evanston-IL | W, 27 - 0 |
1946-11-23 | Evanston-IL | L, 0 - 20 |
1951-11-24 | Evanston-IL | L, 0 - 3 |
1957-11-23 | Champaign-IL | L, 0 - 27 |
1959-11-21 | Champaign-IL | L, 0 - 28 |
1962-10-06 | Evanston-IL | W, 45 - 0 |
1968-11-16 | Champaign-IL | L, 0 - 14 |
1970-10-10 | Evanston-IL | W, 48 - 0 |
1978-09-09 | Champaign-IL | T, 0 - 0 |
|
Indiana |
Date | Location | Final Result |
1900-10-13 | Evanston-IL | W, 12 - 0 |
1911-10-21 | Evanston-IL | W, 5 - 0 |
1914-10-17 | Bloomington-IN | L, 0 - 27 |
1916-11-04 | Bloomington-IN | W, 7 - 0 |
1926-10-16 | Evanston-IL | W, 20 - 0 |
1926-10-30 | Bloomington-IN | W, 21 - 0 |
1928-11-17 | Bloomington-IN | L, 0 - 6 |
1930-11-08 | Bloomington-IN | W, 25 - 0 |
1933-10-21 | Chicago-IL | W, 25 - 0 |
1965-09-25 | Bloomington-IN | W, 20 - 0 |
1975-10-11 | Evanston-IL | W, 30 - 0 |
1976-10-09 | Bloomington-IN | L, 0 - 7 |
1979-10-20 | Bloomington-IN | L, 0 - 30 |
1982-09-11 | Bloomington-IN | L, 0 - 30 |
1990-10-06 | Evanston-IL | L, 0 - 42 |
1993-10-23 | Evanston-IL | L, 0 - 24 |
|
Iowa |
Date | Location | Final Result |
1911-11-25 | Iowa City-IA | L, 0 - 6 |
1914-11-07 | Evanston-IL | L, 0 - 27 |
1920-11-06 | Iowa City-IA | L, 0 - 20 |
1921-11-19 | Evanston-IL | L, 0 - 14 |
1927-11-19 | Evanston-IL | W, 12 - 0 |
1931-11-21 | Iowa City-IA | W, 19 - 0 |
1933-10-07 | Chicago-IL | L, 0 - 7 |
1935-11-23 | Evanston-IL | T, 0 - 0 |
1957-10-26 | Evanston-IL | L, 0 - 6 |
1960-10-01 | Evanston-IL | L, 0 - 42 |
1965-10-23 | Evanston-IL | W, 9 - 0 |
1977-09-10 | Iowa City-IA | L, 0 - 24 |
1981-10-03 | Evanston-IL | L, 0 - 64 |
2019-10-26 | Evanston-IL | L, 0 - 20 |
|
Iowa State |
Date | Location | Final Result |
1895-09-28 | Evanston-IL | L, 0 - 36 |
1937-10-02 | Evanston-IL | W, 33 - 0 |
1953-09-26 | Evanston-IL | W, 35 - 0 |
|
Kansas State |
Date | Location | Final Result |
1938-10-01 | Evanston-IL | W, 21 - 0 |
|
Kentucky |
Date | Location | Final Result |
1928-10-20 | Evanston-IL | W, 7 - 0 |
|
Knox |
Date | Location | Final Result |
1902-10-25 | Evanston-IL | L, 0 - 15 |
1920-10-02 | Evanston-IL | W, 14 - 0 |
|
Lake Forest |
Date | Location | Final Result |
1882-11-11 | Lake Forest-IL | L, 0 - 1 |
1882-11-18 | Evanston-IL | W, 1 - 0 |
1891-10-17 | Chicago-IL | T, 0 - 0 |
1891-11-21 | Lake Forest-IL | L, 0 - 20 |
1892-11-12 | Lake Forest-IL | W, 18 - 0 |
1898-10-29 | Evanston-IL | W, 27 - 0 |
1899-10-25 | Evanston-IL | W, 16 - 0 |
1900-10-17 | Evanston-IL | W, 23 - 0 |
1901-10-05 | Evanston-IL | W, 12 - 0 |
1902-10-04 | Evanston-IL | W, 26 - 0 |
1912-10-05 | Evanston-IL | T, 0 - 0 |
1913-10-04 | Evanston-IL | W, 10 - 0 |
1914-10-03 | Evanston-IL | W, 7 - 0 |
1917-10-06 | Evanston-IL | W, 48 - 0 |
1923-11-10 | Evanston-IL | W, 32 - 0 |
|
Lombard |
Date | Location | Final Result |
1901-09-28 | Evanston-IL | W, 47 - 0 |
1903-10-03 | Evanston-IL | W, 24 - 0 |
1904-10-08 | Evanston-IL | W, 55 - 0 |
|
MO-Washington |
Date | Location | Final Result |
1903-10-10 | Saint Louis-MO | W, 23 - 0 |
|
Michigan |
Date | Location | Final Result |
1901-10-19 | Ann Arbor-MI | L, 0 - 29 |
1924-11-08 | Ann Arbor-MI | L, 0 - 27 |
1933-11-25 | Evanston-IL | L, 0 - 13 |
1936-11-14 | Ann Arbor-MI | W, 9 - 0 |
1937-10-09 | Evanston-IL | W, 7 - 0 |
1938-11-12 | Ann Arbor-MI | T, 0 - 0 |
1944-10-14 | Ann Arbor-MI | L, 0 - 27 |
1948-10-16 | Ann Arbor-MI | L, 0 - 28 |
1951-11-17 | Ann Arbor-MI | W, 6 - 0 |
1954-10-16 | Evanston-IL | L, 0 - 7 |
1964-10-31 | Ann Arbor-MI | L, 0 - 35 |
1968-11-02 | Evanston-IL | L, 0 - 35 |
1972-09-16 | Ann Arbor-MI | L, 0 - 7 |
1975-10-18 | Ann Arbor-MI | L, 0 - 69 |
1981-10-24 | Ann Arbor-MI | L, 0 - 38 |
1983-10-15 | Ann Arbor-MI | L, 0 - 35 |
1984-10-13 | Ann Arbor-MI | L, 0 - 31 |
2015-10-10 | Ann Arbor-MI | L, 0 - 38 |
|
Michigan State |
Date | Location | Final Result |
1966-10-29 | Evanston-IL | L, 0 - 22 |
1985-11-16 | East Lansing-MI | L, 0 - 32 |
1987-10-17 | Evanston-IL | L, 0 - 38 |
1999-11-13 | Evanston-IL | L, 0 - 34 |
|
Minnesota |
Date | Location | Final Result |
1893-10-30 | Evanston-IL | L, 0 - 16 |
1900-11-17 | Minneapolis-MN | L, 0 - 21 |
1901-11-23 | Chicago-IL | L, 0 - 16 |
1904-11-19 | Chicago-IL | L, 0 - 17 |
1920-10-09 | Evanston-IL | W, 17 - 0 |
1921-10-08 | Minneapolis-MN | L, 0 - 28 |
1932-10-29 | Minneapolis-MN | L, 0 - 7 |
1933-11-04 | Evanston-IL | T, 0 - 0 |
1936-10-31 | Evanston-IL | W, 6 - 0 |
1937-11-13 | Minneapolis-MN | L, 0 - 7 |
1956-10-13 | Minneapolis-MN | T, 0 - 0 |
1959-10-10 | Evanston-IL | W, 6 - 0 |
1960-10-08 | Minneapolis-MN | L, 0 - 7 |
2015-10-03 | Evanston-IL | W, 27 - 0 |
2017-11-18 | Evanston-IL | W, 39 - 0 |
|
Missouri |
Date | Location | Final Result |
1932-10-01 | Evanston-IL | W, 27 - 0 |
|
NU-Alumni |
Date | Location | Final Result |
1897-11-13 | Evanston-IL | W, 25 - 0 |
1899-09-30 | Evanston-IL | L, 0 - 18 |
1903-09-30 | Evanston-IL | W, 5 - 0 |
|
NU-Dental |
Date | Location | Final Result |
1899-09-21 | Evanston-IL | W, 24 - 0 |
|
Naperville |
Date | Location | Final Result |
1900-09-21 | Evanston-IL | W, 36 - 0 |
1901-09-21 | Evanston-IL | W, 30 - 0 |
1904-10-01 | Evanston-IL | W, 34 - 0 |
|
Navy |
Date | Location | Final Result |
1950-10-07 | Baltimore-MD | W, 22 - 0 |
|
Nebraska |
Date | Location | Final Result |
1902-11-27 | Lincoln-NE | L, 0 - 12 |
|
North Carolina |
Date | Location | Final Result |
1976-09-18 | Chapel Hill-NC | L, 0 - 12 |
|
Northeastern |
Date | Location | Final Result |
2007-09-01 | Evanston-IL | W, 27 - 0 |
|
Notre Dame |
Date | Location | Final Result |
1889-11-14 | Evanston-IL | L, 0 - 9 |
1899-10-28 | South Bend-IN | L, 0 - 12 |
1901-10-12 | Evanston-IL | W, 2 - 0 |
1903-11-14 | Chicago-IL | T, 0 - 0 |
1926-10-23 | Evanston-IL | L, 0 - 6 |
1930-11-22 | Evanston-IL | L, 0 - 14 |
1931-10-10 | Chicago-IL | T, 0 - 0 |
1932-11-12 | Chicago-IL | L, 0 - 21 |
1933-11-18 | Evanston-IL | L, 0 - 7 |
1937-11-20 | Evanston-IL | L, 0 - 7 |
1939-11-18 | South Bend-IN | L, 0 - 7 |
1940-11-23 | Evanston-IL | W, 20 - 0 |
1944-11-18 | South Bend-IN | L, 0 - 21 |
1946-11-16 | South Bend-IN | L, 0 - 27 |
1972-09-23 | Evanston-IL | L, 0 - 37 |
1973-09-22 | South Bend-IN | L, 0 - 44 |
1976-09-25 | Evanston-IL | L, 0 - 48 |
|
Ohio Northern |
Date | Location | Final Result |
1905-11-11 | Evanston-IL | W, 34 - 0 |
|
Ohio State |
Date | Location | Final Result |
1913-11-22 | Columbus-OH | L, 0 - 58 |
1914-11-21 | Columbus-OH | L, 0 - 27 |
1915-11-20 | Evanston-IL | L, 0 - 34 |
1917-10-13 | Columbus-OH | L, 0 - 40 |
1928-10-13 | Evanston-IL | L, 0 - 10 |
1931-10-24 | Columbus-OH | W, 10 - 0 |
1933-10-28 | Columbus-OH | L, 0 - 12 |
1937-10-23 | Columbus-OH | L, 0 - 7 |
1938-10-15 | Evanston-IL | T, 0 - 0 |
1939-10-14 | Columbus-OH | L, 0 - 13 |
1943-10-23 | Columbus-OH | W, 13 - 0 |
1950-11-04 | Evanston-IL | L, 0 - 32 |
1951-11-03 | Columbus-OH | L, 0 - 3 |
1955-10-29 | Columbus-OH | L, 0 - 49 |
1958-11-01 | Evanston-IL | W, 21 - 0 |
1961-10-21 | Evanston-IL | L, 0 - 10 |
1964-11-14 | Columbus-OH | L, 0 - 10 |
1973-10-27 | Columbus-OH | L, 0 - 60 |
1980-10-11 | Evanston-IL | L, 0 - 63 |
2003-09-27 | Columbus-OH | L, 0 - 20 |
|
Oklahoma |
Date | Location | Final Result |
1939-10-07 | Evanston-IL | L, 0 - 23 |
1997-08-23 | Chicago-IL | W, 24 - 0 |
|
Penn State |
Date | Location | Final Result |
2002-10-19 | State College-PA | L, 0 - 49 |
|
Princeton |
Date | Location | Final Result |
1986-09-27 | Princeton-NJ | W, 37 - 0 |
|
Purdue |
Date | Location | Final Result |
1899-11-11 | West Lafayette-IN | W, 29 - 0 |
1902-11-01 | Evanston-IL | L, 0 - 5 |
1913-10-11 | Evanston-IL | L, 0 - 34 |
1920-11-13 | Evanston-IL | W, 14 - 0 |
1921-11-05 | West Lafayette-IN | L, 0 - 3 |
1926-11-06 | Evanston-IL | W, 22 - 0 |
1931-11-28 | Chicago-IL | L, 0 - 7 |
1935-10-05 | Evanston-IL | L, 0 - 7 |
1939-11-11 | Evanston-IL | L, 0 - 3 |
1948-10-02 | Evanston-IL | W, 21 - 0 |
1956-11-17 | Evanston-IL | W, 14 - 0 |
1957-11-16 | West Lafayette-IN | L, 0 - 27 |
1972-10-21 | West Lafayette-IN | L, 0 - 37 |
1978-11-04 | West Lafayette-IN | L, 0 - 31 |
1981-10-17 | Evanston-IL | L, 0 - 35 |
|
Rutgers |
Date | Location | Final Result |
1919-11-27 | Newark-NJ | L, 0 - 28 |
|
Saint Viator |
Date | Location | Final Result |
1905-09-30 | Evanston-IL | W, 41 - 0 |
|
South Dakota |
Date | Location | Final Result |
1924-10-04 | Evanston-IL | W, 28 - 0 |
1926-10-02 | Evanston-IL | W, 34 - 0 |
|
Stanford |
Date | Location | Final Result |
1933-10-14 | Chicago-IL | T, 0 - 0 |
1934-10-13 | Stanford-CA | L, 0 - 20 |
1958-10-04 | Evanston-IL | W, 28 - 0 |
|
Syracuse |
Date | Location | Final Result |
1940-10-05 | Syracuse-NY | W, 40 - 0 |
1948-10-23 | Evanston-IL | W, 48 - 0 |
1983-09-17 | Syracuse-NY | L, 0 - 35 |
|
Texas |
Date | Location | Final Result |
1942-10-03 | Evanston-IL | W, 3 - 0 |
|
Transylvania |
Date | Location | Final Result |
1905-10-21 | Evanston-IL | T, 0 - 0 |
|
Tulane |
Date | Location | Final Result |
1930-10-04 | Evanston-IL | W, 14 - 0 |
1955-10-01 | New Orleans-LA | L, 0 - 21 |
|
UCLA |
Date | Location | Final Result |
1931-10-17 | Evanston-IL | W, 19 - 0 |
1948-09-25 | Los Angeles-CA | W, 19 - 0 |
1969-10-04 | Evanston-IL | L, 0 - 36 |
|
USC |
Date | Location | Final Result |
1952-09-26 | Los Angeles-CA | L, 0 - 31 |
|
Utah |
Date | Location | Final Result |
1981-09-26 | Evanston-IL | L, 0 - 42 |
|
Vanderbilt |
Date | Location | Final Result |
1947-09-27 | Evanston-IL | L, 0 - 3 |
|
WI-Oshkosh |
Date | Location | Final Result |
1904-11-05 | Evanston-IL | W, 97 - 0 |
|
Wabash |
Date | Location | Final Result |
1905-10-07 | Evanston-IL | W, 5 - 0 |
1929-10-26 | Evanston-IL | W, 66 - 0 |
|
Washington |
Date | Location | Final Result |
1983-09-10 | Evanston-IL | L, 0 - 34 |
1984-09-08 | Seattle-WA | L, 0 - 26 |
|
Wisconsin |
Date | Location | Final Result |
1891-10-31 | Milwaukee-WI | T, 0 - 0 |
1891-11-29 | Milwaukee-WI | L, 0 - 40 |
1897-11-25 | Evanston-IL | L, 0 - 22 |
1898-11-24 | Evanston-IL | L, 0 - 47 |
1899-10-14 | Madison-WI | L, 0 - 38 |
1902-11-08 | Evanston-IL | L, 0 - 51 |
1910-10-29 | Madison-WI | T, 0 - 0 |
1912-10-12 | Madison-WI | L, 0 - 56 |
1921-10-15 | Evanston-IL | L, 0 - 27 |
1929-10-12 | Madison-WI | W, 7 - 0 |
1934-11-03 | Evanston-IL | W, 7 - 0 |
1943-11-06 | Madison-WI | W, 41 - 0 |
1946-10-05 | Evanston-IL | W, 28 - 0 |
1947-11-01 | Evanston-IL | L, 0 - 29 |
1951-10-27 | Evanston-IL | L, 0 - 41 |
1960-11-05 | Madison-WI | W, 21 - 0 |
1981-10-31 | Madison-WI | L, 0 - 52 |
1983-10-01 | Evanston-IL | L, 0 - 49 |
1995-10-21 | Evanston-IL | W, 35 - 0 |
|
Northwestern Wildcats Shutouts by City
Ann Arbor-MI |
Date | Opponent | Final Result |
1901-10-19 | Michigan | L, 0 - 29 |
1924-11-08 | Michigan | L, 0 - 27 |
1936-11-14 | Michigan | W, 9 - 0 |
1938-11-12 | Michigan | T, 0 - 0 |
1944-10-14 | Michigan | L, 0 - 27 |
1948-10-16 | Michigan | L, 0 - 28 |
1951-11-17 | Michigan | W, 6 - 0 |
1964-10-31 | Michigan | L, 0 - 35 |
1972-09-16 | Michigan | L, 0 - 7 |
1975-10-18 | Michigan | L, 0 - 69 |
1981-10-24 | Michigan | L, 0 - 38 |
1983-10-15 | Michigan | L, 0 - 35 |
1984-10-13 | Michigan | L, 0 - 31 |
2015-10-10 | Michigan | L, 0 - 38 |
|
Baltimore-MD |
Date | Opponent | Final Result |
1950-10-07 | Navy | W, 22 - 0 |
|
Beloit-WI |
Date | Opponent | Final Result |
1899-10-21 | Beloit | L, 0 - 11 |
|
Champaign-IL |
Date | Opponent | Final Result |
1894-11-03 | Illinois | L, 0 - 66 |
1913-10-18 | Illinois | L, 0 - 37 |
1928-10-27 | Illinois | L, 0 - 6 |
1930-10-18 | Illinois | W, 32 - 0 |
1932-10-15 | Illinois | W, 26 - 0 |
1938-10-22 | Illinois | W, 13 - 0 |
1957-11-23 | Illinois | L, 0 - 27 |
1959-11-21 | Illinois | L, 0 - 28 |
1968-11-16 | Illinois | L, 0 - 14 |
1978-09-09 | Illinois | T, 0 - 0 |
|
Chapel Hill-NC |
Date | Opponent | Final Result |
1976-09-18 | North Carolina | L, 0 - 12 |
|
Chestnut Hill-MA |
Date | Opponent | Final Result |
1992-09-12 | Boston College | L, 0 - 49 |
|
Chicago-IL |
Date | Opponent | Final Result |
1876-02-22 | Chicago FBC | L, 0 - 3 |
1889-11-23 | Chicago UFBC | L, 0 - 25 |
1889-12-07 | Chicago Wanderers AC | W, 22 - 0 |
1890-11-01 | Chicago UFBC | L, 0 - 26 |
1891-10-17 | Lake Forest | T, 0 - 0 |
1892-10-22 | Chicago | T, 0 - 0 |
1893-10-04 | Denver AC | L, 0 - 8 |
1894-10-06 | Chicago | L, 0 - 46 |
1899-11-11 | Chicago | L, 0 - 76 |
1900-11-10 | Chicago | W, 5 - 0 |
1901-11-23 | Minnesota | L, 0 - 16 |
1902-10-18 | Chicago | L, 0 - 12 |
1903-10-17 | Chicago | T, 0 - 0 |
1903-11-14 | Notre Dame | T, 0 - 0 |
1903-11-26 | Carlisle Indians | L, 0 - 28 |
1904-10-22 | Chicago | L, 0 - 32 |
1904-11-19 | Minnesota | L, 0 - 17 |
1909-11-06 | Chicago | L, 0 - 34 |
1910-10-22 | Chicago | L, 0 - 10 |
1912-11-09 | Chicago | L, 0 - 3 |
1913-11-08 | Chicago | L, 0 - 14 |
1914-10-10 | Chicago | L, 0 - 28 |
1916-10-21 | Chicago | W, 10 - 0 |
1918-10-26 | Great Lakes NTS | T, 0 - 0 |
1919-10-25 | Chicago | L, 0 - 41 |
1921-10-01 | Chicago | L, 0 - 41 |
1923-10-20 | Chicago | L, 0 - 13 |
1923-10-27 | Illinois | L, 0 - 29 |
1924-11-15 | Chicago | L, 0 - 3 |
1925-10-17 | Chicago | L, 0 - 6 |
