Quick Sam Houston State Bearkats Shutout Stats
All records are in W-L-T format. Please see the Helpful Info tab for important info on stats below.
Overall Shutout Record: 125-101-11 (237 Games)
Shutout Home Record: 92-35-7 (134 Games)
Shutout Away Record: 33-65-4 (102 Games)
Shutout Record at Neutral Locations: 0-1-0 (1 Games)
Biggest Shutout Win: Brooke Army Medics, on 1949-10-15. Final Score: 83 - 0 (83 Points)
Biggest Shutout Loss: at Texas AM, on 1919-09-27. Final Score: 77 - 0 (77 Points)
Longest Consecutive Shutout Winning Streak: 11 Games
Longest Consecutive Shutout Losing Streak: 2 Games
Shutout records for the 2021 Schedule
Hover your mouse over the icons under "Legend" to see additional information. |
Date | Opponent | Shutout (Conf) Records | Legend | Final |
2021-09-02 | at Northern Arizona | 0-0-0 |  | W, 42 - 16 |
2021-09-11 | SEMO | 0-0-0 |  | W, 52 - 14 |
2021-09-25 | at Central Arkansas | 0-0-0 |  | W, 45 - 35 |
2021-10-02 | vs. Stephen F Austin | 9-5-0 (7-5-0) |  | W, 21 - 20 |
2021-10-09 | Lamar | 6-3-0 (2-1-0) |  | W, 41 - 7 |
2021-10-23 | Jacksonville State | 0-0-0 |  | W, 42 - 7 |
2021-10-30 | at Tarleton State | 3-0-0 |  | W, 45 - 27 |
2021-11-06 | Dixie State | 0-0-0 |  | W, 59 - 10 |
2021-11-13 | Eastern Kentucky | 0-0-0 |  | W, 42 - 28 |
2021-11-20 | at Abilene Christian | 2-3-0 (0-3-0) |  | W, 35 - 9 |
2021-12-04 | Incarnate Word | 0-0-0 |  | W, 49 - 42 |
2021-12-11 | Montana State | 0-0-0 |  | W, 49 - 42 |
All time Shutout records vs. wac teams
Sam Houston State Bearkats Shutouts by Opponent
Abilene Christian |
Date | Location | Final Result |
1927-10-07 | Sweetwater-TX | L, 0 - 12 |
1928-10-05 | Huntsville-TX | L, 0 - 6 |
1934-10-26 | Huntsville-TX | W, 13 - 0 |
1935-09-20 | Huntsville-TX | W, 32 - 0 |
1976-11-13 | Huntsville-TX | L, 0 - 26 |
|
Angelo State |
Date | Location | Final Result |
1973-10-06 | Huntsville-TX | L, 0 - 34 |
1975-10-11 | Huntsville-TX | L, 0 - 52 |
1990-09-15 | Huntsville-TX | W, 12 - 0 |
1992-09-19 | Huntsville-TX | W, 20 - 0 |
|
Austin |
Date | Location | Final Result |
1947-10-10 | Huntsville-TX | W, 14 - 0 |
|
Baylor Frosh |
Date | Location | Final Result |
1922 | Huntsville-TX | L, 0 - 7 |
|
Blinn |
Date | Location | Final Result |
1916-10-07 | Huntsville-TX | W, 78 - 0 |
1930-10-04 | Huntsville-TX | W, 56 - 0 |
1932 | Huntsville-TX | W, 26 - 0 |
1933 | Huntsville-TX | W, 45 - 0 |
|
Brooke Army Medics |
Date | Location | Final Result |
1949-10-15 | Huntsville-TX | W, 83 - 0 |
|
Bryan Baptist Academy |
Date | Location | Final Result |
1914 | Huntsville-TX | W, 20 - 0 |
|
Centenary |
Date | Location | Final Result |
1927-09-24 | Shreveport-LA | L, 0 - 27 |
1928-09-22 | Shreveport-LA | L, 0 - 47 |
1929-10-19 | Shreveport-LA | L, 0 - 35 |
|
Corpus Christi NAS |
Date | Location | Final Result |
1946-10-05 | Corpus Christi-TX | W, 7 - 0 |
|
Daniel Baker |
Date | Location | Final Result |
1924-10-10 | Huntsville-TX | T, 0 - 0 |
1927-10-22 | Huntsville-TX | W, 14 - 0 |
1928-10-17 | Brownwood-TX | L, 0 - 17 |
|
East Central |
Date | Location | Final Result |
1936-10-02 | Ada-OK | W, 28 - 0 |
1956-09-15 | Huntsville-TX | W, 39 - 0 |
|
East Texas Baptist |
Date | Location | Final Result |
1949-10-01 | Huntsville-TX | W, 26 - 0 |
1950-09-30 | Marshall-TX | W, 2 - 0 |
|
Ellington AFB |
Date | Location | Final Result |
1921 | Huntsville-TX | W, 68 - 0 |
1942-11-07 | Huntsville-TX | W, 26 - 0 |
|
Houston |
Date | Location | Final Result |
1947-11-27 | Huntsville-TX | W, 23 - 0 |
|
Houston Baptist |
Date | Location | Final Result |
2013-08-31 | Huntsville-TX | W, 74 - 0 |
2014-11-15 | Houston-TX | W, 76 - 0 |
|
Howard Payne |
Date | Location | Final Result |
1952-09-27 | Brownwood-TX | W, 38 - 0 |
1960-10-08 | Brownwood-TX | L, 0 - 6 |
1962-10-06 | Brownwood-TX | T, 0 - 0 |
1964-10-10 | Brownwood-TX | W, 20 - 0 |
1965-10-09 | Huntsville-TX | W, 14 - 0 |
1966-10-08 | Brownwood-TX | T, 0 - 0 |
1967-10-07 | Huntsville-TX | L, 0 - 20 |
1969-10-11 | Huntsville-TX | W, 23 - 0 |
|
IN-Saint Josephs |
Date | Location | Final Result |
2009-10-03 | Huntsville-TX | W, 41 - 0 |
|
LA Tech |
Date | Location | Final Result |
1942-10-16 | Ruston-LA | L, 0 - 46 |
|
LSU |
Date | Location | Final Result |
2014-09-06 | Baton Rouge-LA | L, 0 - 56 |
|
Lamar |
Date | Location | Final Result |
1935-10-26 | Beaumont-TX | L, 0 - 16 |
1936 | Huntsville-TX | W, 14 - 0 |
1938-10-20 | Beaumont-TX | W, 18 - 0 |
1942-09-26 | Beaumont-TX | W, 20 - 0 |
1950-10-14 | Huntsville-TX | W, 45 - 0 |
1953-10-17 | Huntsville-TX | W, 34 - 0 |
1954-10-23 | Beaumont-TX | L, 0 - 6 |
1989-09-23 | Beaumont-TX | L, 0 - 41 |
2011-10-29 | Huntsville-TX | W, 66 - 0 |
|
Lon Morris |
Date | Location | Final Result |
1916 | Huntsville-TX | W, 40 - 0 |
1930-09-19 | Huntsville-TX | W, 25 - 0 |
|
Louisiana |
Date | Location | Final Result |
1926-10-16 | Lafayette-LA | L, 0 - 15 |
1927-10-14 | Huntsville-TX | W, 25 - 0 |
1935-11-15 | Huntsville-TX | W, 7 - 0 |
1938-10-07 | Lafayette-LA | L, 0 - 14 |
1942-11-21 | Huntsville-TX | W, 7 - 0 |
1958-09-27 | Huntsville-TX | W, 6 - 0 |
|
Louisiana College |
Date | Location | Final Result |
1946-09-21 | Pineville-LA | W, 12 - 0 |
1947-09-19 | Huntsville-TX | W, 14 - 0 |
1962-09-15 | Pineville-LA | L, 0 - 8 |
|
McNeese State |
Date | Location | Final Result |
1972-09-16 | Lake Charles-LA | L, 0 - 28 |
1988-11-05 | Lake Charles-LA | L, 0 - 37 |
1995-10-21 | Lake Charles-LA | L, 0 - 20 |
|
Mexico Poly |
Date | Location | Final Result |
1966-09-24 | Huntsville-TX | W, 42 - 0 |
|
Nicholls State |
Date | Location | Final Result |
1994-11-05 | Huntsville-TX | L, 0 - 24 |
2012-10-13 | Thibodaux-LA | W, 41 - 0 |
2019-10-19 | Huntsville-TX | W, 17 - 0 |
|
North Texas |
Date | Location | Final Result |
1914 | Denton-TX | L, 0 - 18 |
1915-11-25 | Huntsville-TX | L, 0 - 6 |
1924-11-11 | Huntsville-TX | L, 0 - 7 |
1930-11-17 | Huntsville-TX | W, 13 - 0 |
1931-11-16 | Denton-TX | L, 0 - 19 |
1934-11-02 | Huntsville-TX | W, 7 - 0 |
1935-11-01 | Denton-TX | L, 0 - 20 |
1938-10-28 | Huntsville-TX | W, 18 - 0 |
1941-10-25 | Denton-TX | L, 0 - 19 |
1946-10-26 | Denton-TX | W, 12 - 0 |
1947-10-24 | Huntsville-TX | L, 0 - 27 |
|
Northwestern State |
Date | Location | Final Result |
1994-10-15 | Natchitoches-LA | L, 0 - 54 |
1999-11-13 | Huntsville-TX | W, 21 - 0 |
|
OK-Northeastern State |
Date | Location | Final Result |
1953-11-21 | Huntsville-TX | W, 19 - 0 |
|
OK-Panhandle State |
Date | Location | Final Result |
2019-09-07 | Huntsville-TX | W, 77 - 0 |
|
Palestine YMCA |
Date | Location | Final Result |
1915 | Huntsville-TX | W, 68 - 0 |
1919 | Huntsville-TX | L, 0 - 7 |
|
Rice |
Date | Location | Final Result |
1923-10-06 | Houston-TX | L, 0 - 10 |
1925-10-03 | Houston-TX | L, 0 - 7 |
1926-10-02 | Houston-TX | L, 0 - 20 |
1931-09-26 | Houston-TX | L, 0 - 32 |
1941-10-04 | Houston-TX | L, 0 - 42 |
1948-09-25 | Houston-TX | L, 0 - 46 |
|
Rice Frosh |
Date | Location | Final Result |
1916 | Huntsville-TX | L, 0 - 6 |
1920-10-15 | Huntsville-TX | T, 0 - 0 |
1922 | Huntsville-TX | W, 38 - 0 |
|
Rusk Baptist College |
Date | Location | Final Result |
1917 | Rusk-TX | L, 0 - 55 |
1925 | Rusk-TX | W, 13 - 0 |
1926-09-24 | Huntsville-TX | W, 7 - 0 |
|
SE Oklahoma State |
Date | Location | Final Result |
2000-09-07 | Huntsville-TX | W, 44 - 0 |
|
SELA |
Date | Location | Final Result |
1977-09-17 | Huntsville-TX | L, 0 - 20 |
1978-09-16 | Hammond-LA | L, 0 - 12 |
2012-11-03 | Huntsville-TX | W, 70 - 0 |
|
SW Oklahoma State |
Date | Location | Final Result |
1960-09-17 | Huntsville-TX | W, 28 - 0 |
1968-09-21 | Conroe-TX | W, 7 - 0 |
1969-09-20 | Weatherford-OK | L, 0 - 31 |
1975-09-20 | Huntsville-TX | L, 0 - 24 |
1977-09-10 | Huntsville-TX | L, 0 - 16 |
1978-09-09 | Weatherford-OK | W, 12 - 0 |
|
Schreiner |
Date | Location | Final Result |
1937-10-01 | Huntsville-TX | W, 7 - 0 |
|
Southwestern |
Date | Location | Final Result |
1923-11-03 | Georgetown-TX | L, 0 - 21 |
1931-10-02 | Georgetown-TX | L, 0 - 20 |
1932-09-30 | Huntsville-TX | T, 0 - 0 |
1934-09-28 | Huntsville-TX | T, 0 - 0 |
1949-09-24 | Huntsville-TX | W, 6 - 0 |
|
Stephen F Austin |
Date | Location | Final Result |
1925 | Nacogdoches-TX | W, 6 - 0 |
1926-11-25 | Huntsville-TX | W, 38 - 0 |
1927 | Nacogdoches-TX | W, 6 - 0 |
1930-11-24 | Huntsville-TX | W, 20 - 0 |
1931-11-23 | Nacogdoches-TX | L, 0 - 3 |
1932 | Huntsville-TX | W, 14 - 0 |
1935-11-22 | Nacogdoches-TX | L, 0 - 33 |
1937-11-25 | Nacogdoches-TX | W, 8 - 0 |
1939-11-25 | Nacogdoches-TX | W, 14 - 0 |
1947-11-22 | Nacogdoches-TX | L, 0 - 13 |
1948-11-20 | Huntsville-TX | L, 0 - 12 |
1951-11-17 | Nacogdoches-TX | L, 0 - 14 |
1956-11-17 | Huntsville-TX | W, 31 - 0 |
1959-11-14 | Nacogdoches-TX | W, 6 - 0 |
|
Sul Ross |
Date | Location | Final Result |
1953-10-03 | Huntsville-TX | W, 12 - 0 |
1956-10-06 | Alpine-TX | W, 33 - 0 |
1959-11-07 | Huntsville-TX | W, 22 - 0 |
1960-11-05 | Alpine-TX | L, 0 - 8 |
1961-11-04 | Huntsville-TX | W, 27 - 0 |
|
TAMU Frosh |
Date | Location | Final Result |
1922 | Huntsville-TX | W, 7 - 0 |
1922 | Huntsville-TX | L, 0 - 29 |
|
TAMU-CC |
Date | Location | Final Result |
1950-10-07 | Huntsville-TX | W, 46 - 0 |
1962-09-22 | Huntsville-TX | W, 26 - 0 |
|
TAMU-Commerce |
Date | Location | Final Result |
1919 | Commerce-TX | L, 0 - 21 |
1921 | Commerce-TX | W, 7 - 0 |
1923 | Huntsville-TX | W, 16 - 0 |
1925 | Commerce-TX | L, 0 - 6 |
1927 | Huntsville-TX | W, 78 - 0 |
1928-11-03 | Commerce-TX | W, 13 - 0 |
1929-11-01 | Huntsville-TX | W, 19 - 0 |
1930-11-01 | Commerce-TX | W, 21 - 0 |
1931 | Huntsville-TX | W, 6 - 0 |
1934-10-19 | Commerce-TX | L, 0 - 6 |
1935-10-18 | Huntsville-TX | L, 0 - 26 |
1936-10-16 | Commerce-TX | L, 0 - 27 |
1937-11-06 | Huntsville-TX | L, 0 - 26 |
1939-11-04 | Huntsville-TX | W, 15 - 0 |
1942-10-31 | Commerce-TX | L, 0 - 32 |
1946-11-02 | Commerce-TX | T, 0 - 0 |
1950-10-28 | Commerce-TX | L, 0 - 12 |
1955-10-29 | Huntsville-TX | L, 0 - 14 |
1958-10-25 | Commerce-TX | L, 0 - 52 |
1959-10-17 | Commerce-TX | L, 0 - 14 |
1960-10-15 | Huntsville-TX | L, 0 - 22 |
1961-10-14 | Commerce-TX | W, 14 - 0 |
1964-11-07 | Huntsville-TX | W, 6 - 0 |
1965-11-06 | Commerce-TX | L, 0 - 7 |
1970-09-26 | Huntsville-TX | W, 23 - 0 |
1972-09-23 | Huntsville-TX | L, 0 - 23 |
|
TAMU-Kingsville |
Date | Location | Final Result |
1928-11-24 | Kingsville-TX | W, 13 - 0 |
1929-11-11 | Huntsville-TX | W, 19 - 0 |
1930-11-11 | Kingsville-TX | W, 19 - 0 |
1931-11-07 | Huntsville-TX | L, 0 - 33 |
1939-10-14 | Kingsville-TX | W, 7 - 0 |
1946-09-28 | Huntsville-TX | W, 19 - 0 |
1954-10-16 | Huntsville-TX | W, 14 - 0 |
1966-11-12 | Kingsville-TX | W, 10 - 0 |
|
TX-Allen Academy |
Date | Location | Final Result |
1915 | Huntsville-TX | W, 40 - 0 |
1921 | Huntsville-TX | W, 32 - 0 |
|
TX-Cleveland HS |
Date | Location | Final Result |
1915 | Huntsville-TX | W, 58 - 0 |
|
TX-Conroe HS |
Date | Location | Final Result |
1914 | Huntsville-TX | W, 18 - 0 |
1922 | Huntsville-TX | W, 19 - 0 |
|
TX-Houston HS |
Date | Location | Final Result |
1914 | Huntsville-TX | L, 0 - 40 |
1915 | Huntsville-TX | W, 66 - 0 |
1919 | Huntsville-TX | L, 0 - 13 |
|
TX-Huntsville HS |
Date | Location | Final Result |
1917 | Huntsville-TX | W, 6 - 0 |
|
TX-McMurry |
Date | Location | Final Result |
1967-10-14 | Huntsville-TX | L, 0 - 7 |
|
TX-Saint Marys |
Date | Location | Final Result |
1927-11-19 | San Marcos-TX | L, 0 - 6 |
1930 | San Marcos-TX | W, 12 - 0 |
1941-10-18 | Huntsville-TX | T, 0 - 0 |
|
TX-Wesleyan |
Date | Location | Final Result |
1937-11-11 | Huntsville-TX | L, 0 - 9 |
1939-11-11 | Huntsville-TX | W, 29 - 0 |
|
Tarleton State |
Date | Location | Final Result |
1963-09-21 | Huntsville-TX | W, 21 - 0 |
1971-10-16 | Stephenville-TX | W, 16 - 0 |
1974-10-19 | Huntsville-TX | W, 35 - 0 |
|
Texas AM |
Date | Location | Final Result |
1919-09-27 | College Station-TX | L, 0 - 77 |
1923-09-22 | College Station-TX | L, 0 - 53 |
1925-10-24 | College Station-TX | L, 0 - 77 |
1932-10-08 | College Station-TX | L, 0 - 26 |
1934-09-22 | College Station-TX | L, 0 - 28 |
1935-09-28 | Huntsville-TX | L, 0 - 25 |
1941-09-27 | College Station-TX | L, 0 - 54 |
|
Texas Frosh |
Date | Location | Final Result |
1916 | Austin-TX | L, 0 - 35 |
|
Texas Lutheran |
Date | Location | Final Result |
1954-10-02 | Huntsville-TX | W, 46 - 0 |
1964-10-17 | Huntsville-TX | W, 27 - 0 |
1965-10-16 | Seguin-TX | W, 28 - 0 |
|
Texas Southern |
Date | Location | Final Result |
1994-10-01 | Huntsville-TX | W, 31 - 0 |
|
Texas State |
Date | Location | Final Result |
1915 | San Marcos-TX | T, 0 - 0 |
1916-11-18 | Huntsville-TX | W, 31 - 0 |
1917 | San Marcos-TX | L, 0 - 12 |
1919 | Huntsville-TX | L, 0 - 6 |
1919 | San Marcos-TX | L, 0 - 32 |
1920-10-22 | San Marcos-TX | L, 0 - 32 |
1922 | San Marcos-TX | L, 0 - 24 |
1923-10-20 | Huntsville-TX | W, 6 - 0 |
1924-10-25 | San Marcos-TX | L, 0 - 13 |
1926-11-11 | San Marcos-TX | L, 0 - 9 |
1931-10-30 | San Marcos-TX | W, 6 - 0 |
1932-11-11 | Huntsville-TX | L, 0 - 6 |
1933-11-10 | San Marcos-TX | L, 0 - 3 |
1934-11-09 | Huntsville-TX | W, 6 - 0 |
1935-11-08 | San Marcos-TX | L, 0 - 25 |
1936-11-06 | Huntsville-TX | L, 0 - 14 |
1939-11-17 | Huntsville-TX | T, 0 - 0 |
1948-11-13 | Huntsville-TX | L, 0 - 14 |
1956-11-10 | Huntsville-TX | W, 28 - 0 |
1957-11-09 | San Marcos-TX | L, 0 - 9 |
1958-11-08 | Huntsville-TX | W, 9 - 0 |
1960-10-29 | Huntsville-TX | W, 7 - 0 |
1967-10-21 | San Marcos-TX | L, 0 - 61 |
1975-10-25 | San Marcos-TX | L, 0 - 3 |
1989-11-18 | San Marcos-TX | L, 0 - 24 |
|
Trinity |
Date | Location | Final Result |
1931 | San Antonio-TX | W, 13 - 0 |
1933-10-14 | Huntsville-TX | T, 0 - 0 |
1937-09-24 | Huntsville-TX | W, 2 - 0 |
1948-10-16 | Huntsville-TX | L, 0 - 21 |
|
UA-Monticello |
Date | Location | Final Result |
1997-09-20 | Huntsville-TX | W, 55 - 0 |
|
UT Arlington |
Date | Location | Final Result |
1959-10-03 | Arlington-TX | W, 3 - 0 |
|
West Texas AM |
Date | Location | Final Result |
1928-10-12 | Huntsville-TX | W, 6 - 0 |
|
Western Illinois |
Date | Location | Final Result |
2000-09-16 | Macomb-IL | L, 0 - 31 |
|
Westminster College |
Date | Location | Final Result |
1925 | Abilene-TX | W, 7 - 0 |
|
Sam Houston State Bearkats Shutouts by City
Ada-OK |
Date | Opponent | Final Result |
1936-10-02 | East Central | W, 28 - 0 |
|
Alpine-TX |
Date | Opponent | Final Result |
1956-10-06 | Sul Ross | W, 33 - 0 |
1960-11-05 | Sul Ross | L, 0 - 8 |
|
Arlington-TX |
Date | Opponent | Final Result |
1959-10-03 | UT Arlington | W, 3 - 0 |
|
Austin-TX |
Date | Opponent | Final Result |
1916 | Texas Frosh | L, 0 - 35 |
|
Baton Rouge-LA |
Date | Opponent | Final Result |
2014-09-06 | LSU | L, 0 - 56 |
|
Beaumont-TX |
Date | Opponent | Final Result |
1935-10-26 | Lamar | L, 0 - 16 |
1938-10-20 | Lamar | W, 18 - 0 |
1942-09-26 | Lamar | W, 20 - 0 |
1954-10-23 | Lamar | L, 0 - 6 |
1989-09-23 | Lamar | L, 0 - 41 |
|
Commerce-TX |
Date | Opponent | Final Result |
1919 | TAMU-Commerce | L, 0 - 21 |
1921 | TAMU-Commerce | W, 7 - 0 |
1925 | TAMU-Commerce | L, 0 - 6 |
1928-11-03 | TAMU-Commerce | W, 13 - 0 |
1930-11-01 | TAMU-Commerce | W, 21 - 0 |
1934-10-19 | TAMU-Commerce | L, 0 - 6 |
1936-10-16 | TAMU-Commerce | L, 0 - 27 |
1942-10-31 | TAMU-Commerce | L, 0 - 32 |
1946-11-02 | TAMU-Commerce | T, 0 - 0 |
1950-10-28 | TAMU-Commerce | L, 0 - 12 |
1958-10-25 | TAMU-Commerce | L, 0 - 52 |
1959-10-17 | TAMU-Commerce | L, 0 - 14 |
1961-10-14 | TAMU-Commerce | W, 14 - 0 |
1965-11-06 | TAMU-Commerce | L, 0 - 7 |
|
Hammond-LA |
Date | Opponent | Final Result |
1978-09-16 | SELA | L, 0 - 12 |
|
Houston-TX |
Date | Opponent | Final Result |
1923-10-06 | Rice | L, 0 - 10 |
1925-10-03 | Rice | L, 0 - 7 |
1926-10-02 | Rice | L, 0 - 20 |
1931-09-26 | Rice | L, 0 - 32 |
1941-10-04 | Rice | L, 0 - 42 |
1948-09-25 | Rice | L, 0 - 46 |
2014-11-15 | Houston Baptist | W, 76 - 0 |
|
Huntsville-TX |
Date | Opponent | Final Result |
1914 | Bryan Baptist Academy | W, 20 - 0 |
1914 | TX-Conroe HS | W, 18 - 0 |
1914 | TX-Houston HS | L, 0 - 40 |
1915 | TX-Houston HS | W, 66 - 0 |
1915 | TX-Cleveland HS | W, 58 - 0 |
1915 | TX-Allen Academy | W, 40 - 0 |
1915 | Palestine YMCA | W, 68 - 0 |
1915-11-25 | North Texas | L, 0 - 6 |
1916-10-07 | Blinn | W, 78 - 0 |
1916-11-18 | Texas State | W, 31 - 0 |
1916 | Lon Morris | W, 40 - 0 |
1916 | Rice Frosh | L, 0 - 6 |
1917 | TX-Huntsville HS | W, 6 - 0 |
1919 | TX-Houston HS | L, 0 - 13 |
1919 | Texas State | L, 0 - 6 |
1919 | Palestine YMCA | L, 0 - 7 |
1920-10-15 | Rice Frosh | T, 0 - 0 |
1921 | Ellington AFB | W, 68 - 0 |
1921 | TX-Allen Academy | W, 32 - 0 |
1922 | TX-Conroe HS | W, 19 - 0 |
1922 | TAMU Frosh | L, 0 - 29 |
1922 | TAMU Frosh | W, 7 - 0 |
1922 | Rice Frosh | W, 38 - 0 |
1922 | Baylor Frosh | L, 0 - 7 |
1923-10-20 | Texas State | W, 6 - 0 |
1923 | TAMU-Commerce | W, 16 - 0 |
1924-10-10 | Daniel Baker | T, 0 - 0 |
1924-11-11 | North Texas | L, 0 - 7 |
1926-09-24 | Rusk Baptist College | W, 7 - 0 |
1926-11-25 | Stephen F Austin | W, 38 - 0 |
1927 | TAMU-Commerce | W, 78 - 0 |
1927-10-22 | Daniel Baker | W, 14 - 0 |
1927-10-14 | Louisiana | W, 25 - 0 |
1928-10-05 | Abilene Christian | L, 0 - 6 |
1928-10-12 | West Texas AM | W, 6 - 0 |
1929-11-01 | TAMU-Commerce | W, 19 - 0 |
1929-11-11 | TAMU-Kingsville | W, 19 - 0 |
1930-11-24 | Stephen F Austin | W, 20 - 0 |
1930-11-17 | North Texas | W, 13 - 0 |
1930-10-04 | Blinn | W, 56 - 0 |
1930-09-19 | Lon Morris | W, 25 - 0 |
1931-11-07 | TAMU-Kingsville | L, 0 - 33 |
1931 | TAMU-Commerce | W, 6 - 0 |
1932-09-30 | Southwestern | T, 0 - 0 |
1932-11-11 | Texas State | L, 0 - 6 |
1932 | Blinn | W, 26 - 0 |
1932 | Stephen F Austin | W, 14 - 0 |
1933 | Blinn | W, 45 - 0 |
1933-10-14 | Trinity | T, 0 - 0 |
1934-09-28 | Southwestern | T, 0 - 0 |
1934-10-26 | Abilene Christian | W, 13 - 0 |
1934-11-02 | North Texas | W, 7 - 0 |
1934-11-09 | Texas State | W, 6 - 0 |
1935-11-15 | Louisiana | W, 7 - 0 |
1935-10-18 | TAMU-Commerce | L, 0 - 26 |
1935-09-28 | Texas AM | L, 0 - 25 |
1935-09-20 | Abilene Christian | W, 32 - 0 |
1936-11-06 | Texas State | L, 0 - 14 |
1936 | Lamar | W, 14 - 0 |
1937-11-11 | TX-Wesleyan | L, 0 - 9 |
1937-11-06 | TAMU-Commerce | L, 0 - 26 |
1937-10-01 | Schreiner | W, 7 - 0 |
1937-09-24 | Trinity | W, 2 - 0 |
1938-10-28 | North Texas | W, 18 - 0 |
1939-11-17 | Texas State | T, 0 - 0 |
1939-11-11 | TX-Wesleyan | W, 29 - 0 |
1939-11-04 | TAMU-Commerce | W, 15 - 0 |
1941-10-18 | TX-Saint Marys | T, 0 - 0 |
1942-11-07 | Ellington AFB | W, 26 - 0 |
1942-11-21 | Louisiana | W, 7 - 0 |
1946-09-28 | TAMU-Kingsville | W, 19 - 0 |
1947-11-27 | Houston | W, 23 - 0 |
1947-10-24 | North Texas | L, 0 - 27 |
1947-10-10 | Austin | W, 14 - 0 |
1947-09-19 | Louisiana College | W, 14 - 0 |
1948-10-16 | Trinity | L, 0 - 21 |
1948-11-13 | Texas State | L, 0 - 14 |
1948-11-20 | Stephen F Austin | L, 0 - 12 |
1949-09-24 | Southwestern | W, 6 - 0 |
1949-10-01 | East Texas Baptist | W, 26 - 0 |
1949-10-15 | Brooke Army Medics | W, 83 - 0 |
1950-10-14 | Lamar | W, 45 - 0 |
1950-10-07 | TAMU-CC | W, 46 - 0 |
1953-10-03 | Sul Ross | W, 12 - 0 |
1953-10-17 | Lamar | W, 34 - 0 |
1953-11-21 | OK-Northeastern State | W, 19 - 0 |
1954-10-02 | Texas Lutheran | W, 46 - 0 |
1954-10-16 | TAMU-Kingsville | W, 14 - 0 |
1955-10-29 | TAMU-Commerce | L, 0 - 14 |
1956-11-17 | Stephen F Austin | W, 31 - 0 |
1956-11-10 | Texas State | W, 28 - 0 |
1956-09-15 | East Central | W, 39 - 0 |
1958-09-27 | Louisiana | W, 6 - 0 |
1958-11-08 | Texas State | W, 9 - 0 |
1959-11-07 | Sul Ross | W, 22 - 0 |
1960-09-17 | SW Oklahoma State | W, 28 - 0 |
1960-10-15 | TAMU-Commerce | L, 0 - 22 |
1960-10-29 | Texas State | W, 7 - 0 |
1961-11-04 | Sul Ross | W, 27 - 0 |
1962-09-22 | TAMU-CC | W, 26 - 0 |
1963-09-21 | Tarleton State | W, 21 - 0 |
1964-10-17 | Texas Lutheran | W, 27 - 0 |
1964-11-07 | TAMU-Commerce | W, 6 - 0 |
1965-10-09 | Howard Payne | W, 14 - 0 |
1966-09-24 | Mexico Poly | W, 42 - 0 |
1967-10-14 | TX-McMurry | L, 0 - 7 |
1967-10-07 | Howard Payne | L, 0 - 20 |
1969-10-11 | Howard Payne | W, 23 - 0 |
1970-09-26 | TAMU-Commerce | W, 23 - 0 |
1972-09-23 | TAMU-Commerce | L, 0 - 23 |
1973-10-06 | Angelo State | L, 0 - 34 |
1974-10-19 | Tarleton State | W, 35 - 0 |
1975-09-20 | SW Oklahoma State | L, 0 - 24 |
1975-10-11 | Angelo State | L, 0 - 52 |
1976-11-13 | Abilene Christian | L, 0 - 26 |
1977-09-10 | SW Oklahoma State | L, 0 - 16 |
1977-09-17 | SELA | L, 0 - 20 |
1990-09-15 | Angelo State | W, 12 - 0 |
1992-09-19 | Angelo State | W, 20 - 0 |
1994-10-01 | Texas Southern | W, 31 - 0 |
1994-11-05 | Nicholls State | L, 0 - 24 |
1997-09-20 | UA-Monticello | W, 55 - 0 |
1999-11-13 | Northwestern State | W, 21 - 0 |
2000-09-07 | SE Oklahoma State | W, 44 - 0 |
2009-10-03 | IN-Saint Josephs | W, 41 - 0 |
2011-10-29 | Lamar | W, 66 - 0 |
2012-11-03 | SELA | W, 70 - 0 |
2013-08-31 | Houston Baptist | W, 74 - 0 |
2019-09-07 | OK-Panhandle State | W, 77 - 0 |
2019-10-19 | Nicholls State | W, 17 - 0 |
|
Lafayette-LA |
Date | Opponent | Final Result |
1926-10-16 | Louisiana | L, 0 - 15 |
1938-10-07 | Louisiana | L, 0 - 14 |
|
Ruston-LA |
Date | Opponent | Final Result |
1942-10-16 | LA Tech | L, 0 - 46 |
|
San Antonio-TX |
Date | Opponent | Final Result |
1931 | Trinity | W, 13 - 0 |
|
San Marcos-TX |
Date | Opponent | Final Result |
1915 | Texas State | T, 0 - 0 |
1917 | Texas State | L, 0 - 12 |
1919 | Texas State | L, 0 - 32 |
1920-10-22 | Texas State | L, 0 - 32 |
1922 | Texas State | L, 0 - 24 |
1924-10-25 | Texas State | L, 0 - 13 |
1926-11-11 | Texas State | L, 0 - 9 |
1927-11-19 | TX-Saint Marys | L, 0 - 6 |
1930 | TX-Saint Marys | W, 12 - 0 |
1931-10-30 | Texas State | W, 6 - 0 |
1933-11-10 | Texas State | L, 0 - 3 |
1935-11-08 | Texas State | L, 0 - 25 |
1957-11-09 | Texas State | L, 0 - 9 |
1967-10-21 | Texas State | L, 0 - 61 |
1975-10-25 | Texas State | L, 0 - 3 |
